Texas wildfire risk

254 counties scored 0 rated Very High

Parker County has the highest wildfire risk in Texas, scoring 96.2 out of 100 — rated "Relatively Moderate" by FEMA's National Risk Index.

# County NRI score Rating NOAA events
2016–2026
1 Parker County 96.2 Relatively Moderate 0
2 Randall County 95.9 Relatively Moderate 0
3 Erath County 95.5 Relatively Moderate 0
4 Potter County 95.1 Relatively Moderate 0
5 Hutchinson County 94.9 Relatively Moderate 0
6 Johnson County 94.4 Relatively Moderate 0
7 Wheeler County 94.3 Relatively Moderate 0
8 Gray County 93.7 Relatively Moderate 0
9 Wise County 93.7 Relatively Moderate 0
10 Gaines County 93.4 Relatively Moderate 0
11 Midland County 93.1 Relatively Moderate 0
12 Tom Green County 93.1 Relatively Moderate 0
13 Denton County 93 Relatively Moderate 0
14 Wichita County 92.6 Relatively Moderate 0
15 Bexar County 92.4 Relatively Moderate 0
16 Jefferson County 92.4 Relatively Moderate 0
17 Comanche County 92.1 Relatively Moderate 0
18 Cooke County 91.5 Relatively Moderate 0
19 Tarrant County 91.5 Relatively Moderate 0
20 Hood County 91.3 Relatively Moderate 0
21 Travis County 90.8 Relatively Moderate 0
22 Palo Pinto County 90.3 Relatively Moderate 0
23 Young County 90.1 Relatively Moderate 0
24 McLennan County 90 Relatively Moderate 0
25 Hemphill County 89.8 Relatively Moderate 0
26 Montague County 89.8 Relatively Moderate 0
27 Bell County 89.7 Relatively Moderate 0
28 Taylor County 89.7 Relatively Moderate 0
29 Howard County 89.5 Relatively Moderate 0
30 Orange County 89.4 Relatively Moderate 0
31 Comal County 89.3 Relatively Moderate 0
32 Moore County 89.2 Relatively Moderate 0
33 Bailey County 88.9 Relatively Low 0
34 Burnet County 88.9 Relatively Low 0
35 Brewster County 88.7 Relatively Low 0
36 Jeff Davis County 88.5 Relatively Low 0
37 Ector County 88.3 Relatively Low 0
38 Scurry County 88.2 Relatively Low 0
39 Eastland County 88.1 Relatively Low 0
40 Clay County 87.9 Relatively Low 0
41 Hays County 87.9 Relatively Low 0
42 Swisher County 87.8 Relatively Low 0
43 Williamson County 87.8 Relatively Low 0
44 Carson County 86.9 Relatively Low 0
45 Bandera County 86.7 Relatively Low 0
46 Nolan County 86.6 Relatively Low 0
47 Yoakum County 86.5 Relatively Low 0
48 Brown County 86.2 Relatively Low 0
49 Jack County 86.2 Relatively Low 0
50 Lubbock County 86.2 Relatively Low 0
51 Brazoria County 86.1 Relatively Low 0
52 Ellis County 86.1 Relatively Low 0
53 Lamar County 86.1 Relatively Low 0
54 Grayson County 86 Relatively Low 0
55 Tyler County 85.9 Relatively Low 0
56 Deaf Smith County 85.8 Relatively Low 0
57 Lamb County 85.8 Relatively Low 0
58 Kendall County 85.5 Relatively Low 0
59 Sutton County 85.5 Relatively Low 0
60 Harris County 85.4 Relatively Low 0
61 Jones County 85.4 Relatively Low 0
62 Medina County 85.2 Relatively Low 0
63 Val Verde County 85 Relatively Low 0
64 Galveston County 84.9 Relatively Low 0
65 Hamilton County 84.9 Relatively Low 0
66 Starr County 84.9 Relatively Low 0
67 Bosque County 84.8 Relatively Low 0
68 Lipscomb County 84.6 Relatively Low 0
69 Donley County 84.5 Relatively Low 0
70 Archer County 84.4 Relatively Low 0
71 Kerr County 84.4 Relatively Low 0
72 Gillespie County 84 Relatively Low 0
73 Lampasas County 84 Relatively Low 0
74 Mitchell County 84 Relatively Low 0
75 Cameron County 83.8 Relatively Low 0
76 Hidalgo County 83.8 Relatively Low 0
77 Liberty County 83.6 Relatively Low 0
78 Garza County 83.5 Relatively Low 0
79 Coke County 83.3 Relatively Low 0
80 Coryell County 83.2 Relatively Low 0
81 Irion County 83.1 Relatively Low 0
82 Jasper County 83 Relatively Low 0
83 Hardin County 82.9 Relatively Low 0
84 Navarro County 82.3 Relatively Low 0
85 Hill County 82.2 Relatively Low 0
86 Callahan County 82 Relatively Low 0
87 Collin County 81 Relatively Low 0
88 Somervell County 81 Relatively Low 0
89 Angelina County 80.5 Relatively Low 0
90 Dallas County 80.3 Relatively Low 0
91 Motley County 80.3 Relatively Low 0
92 Smith County 80.3 Relatively Low 0
93 Llano County 80.2 Relatively Low 0
94 Presidio County 80.2 Relatively Low 0
95 Schleicher County 80.2 Relatively Low 0
96 Fort Bend County 80.1 Relatively Low 0
97 Kaufman County 80 Relatively Low 0
98 Haskell County 79.6 Relatively Low 0
99 Montgomery County 79.3 Relatively Low 0
100 Coleman County 79 Relatively Low 0
101 Chambers County 78.8 Relatively Low 0
102 Nacogdoches County 78.8 Relatively Low 0
103 Anderson County 78.2 Relatively Low 0
104 Crockett County 78.1 Relatively Low 0
105 Walker County 78.1 Relatively Low 0
106 Cherokee County 77.8 Relatively Low 0
107 Houston County 77.8 Relatively Low 0
108 Hale County 77.7 Relatively Low 0
109 Upshur County 77.3 Relatively Low 0
110 Harrison County 77 Relatively Low 0
111 Hunt County 76.9 Relatively Low 0
112 Mills County 76.5 Relatively Low 0
113 Victoria County 76.5 Relatively Low 0
114 Dickens County 76.4 Relatively Low 0
115 Hockley County 76.2 Relatively Low 0
116 Ochiltree County 76.2 Relatively Low 0
117 Stephens County 76 Relatively Low 0
118 Shackelford County 75.9 Relatively Low 0
119 Kimble County 75.8 Relatively Low 0
120 Henderson County 75.5 Relatively Low 0
121 Polk County 75.5 Relatively Low 0
122 Roberts County 75.3 Relatively Low 0
123 Ward County 75.3 Relatively Low 0
124 Frio County 75.2 Relatively Low 0
125 Collingsworth County 75.1 Relatively Low 0
126 Andrews County 75 Relatively Low 0
127 Guadalupe County 75 Relatively Low 0
128 Newton County 75 Relatively Low 0
129 Atascosa County 74.8 Relatively Low 0
130 Blanco County 74.8 Relatively Low 0
131 Borden County 74.7 Relatively Low 0
132 Dallam County 74.6 Relatively Low 0
133 Edwards County 74.5 Relatively Low 0
134 Armstrong County 74.4 Relatively Low 0
135 Hall County 74.4 Relatively Low 0
136 Bowie County 74.2 Relatively Low 0
137 Nueces County 74 Relatively Low 0
138 Castro County 73.8 Relatively Low 0
139 Matagorda County 73.7 Relatively Low 0
140 Titus County 73.4 Relatively Low 0
141 Floyd County 73.3 Relatively Low 0
142 Limestone County 73.2 Relatively Low 0
143 Uvalde County 73.2 Relatively Low 0
144 Wood County 73.2 Relatively Low 0
145 Gonzales County 73.1 Relatively Low 0
146 Rusk County 73 Relatively Low 0
147 Runnels County 72.5 Relatively Low 0
148 Panola County 72.1 Relatively Low 0
149 Real County 72.1 Relatively Low 0
150 Bastrop County 71.8 Relatively Low 0
151 Wilson County 71.7 Relatively Low 0
152 San Saba County 71.5 Relatively Low 0
153 Hartley County 71.1 Relatively Low 0
154 Camp County 71 Relatively Low 0
155 El Paso County 71 Relatively Low 0
156 Jim Wells County 70.9 Relatively Low 0
157 Zapata County 70.9 Relatively Low 0
158 Cass County 70.8 Relatively Low 0
159 Throckmorton County 70.8 Relatively Low 0
160 Waller County 70.7 Relatively Low 0
161 Shelby County 70.5 Relatively Low 0
162 Fannin County 70.1 Relatively Low 0
163 Freestone County 70.1 Relatively Low 0
164 Mason County 70.1 Relatively Low 0
165 Trinity County 70 Relatively Low 0
166 Martin County 69.9 Relatively Low 0
167 Sterling County 69.8 Relatively Low 0
168 Hansford County 69.6 Relatively Low 0
169 McCulloch County 69.3 Relatively Low 0
170 Van Zandt County 69.1 Relatively Low 0
171 San Jacinto County 68.4 Relatively Low 0
172 Cochran County 68.3 Relatively Low 0
173 Caldwell County 68 Relatively Low 0
174 DeWitt County 67.6 Relatively Low 0
175 Culberson County 67.2 Relatively Low 0
176 Parmer County 67.2 Relatively Low 0
177 Kleberg County 66.6 Relatively Low 0
178 Rockwall County 66.6 Relatively Low 0
179 Kent County 66.5 Relatively Low 0
180 Oldham County 66.1 Relatively Low 0
181 La Salle County 66 Relatively Low 0
182 Stonewall County 66 Relatively Low 0
183 Hopkins County 65.6 Relatively Low 0
184 Milam County 65.6 Relatively Low 0
185 Sherman County 65.2 Relatively Low 0
186 Pecos County 64.8 Relatively Low 0
187 Childress County 64.7 Relatively Low 0
188 Morris County 64.6 Relatively Low 0
189 Baylor County 64.5 Relatively Low 0
190 San Patricio County 64.2 Relatively Low 0
191 Jackson County 63.9 Relatively Low 0
192 Webb County 63.8 Relatively Low 0
193 Wilbarger County 63.5 Relatively Low 0
194 Cottle County 62.9 Very Low 0
195 Gregg County 62.9 Very Low 0
196 Concho County 62.4 Very Low 0
197 Glasscock County 62 Very Low 0
198 Hardeman County 62 Very Low 0
199 Aransas County 61.8 Very Low 0
200 Bee County 61.8 Very Low 0
201 Crosby County 61.3 Very Low 0
202 Brooks County 60.1 Very Low 0
203 Menard County 60 Very Low 0
204 Red River County 59.5 Very Low 0
205 Grimes County 59.4 Very Low 0
206 Karnes County 59.2 Very Low 0
207 Franklin County 58.8 Very Low 0
208 Terry County 58.7 Very Low 0
209 Sabine County 58.6 Very Low 0
210 Brazos County 58.4 Very Low 0
211 Calhoun County 58.1 Very Low 0
212 Briscoe County 58 Very Low 0
213 Leon County 57.5 Very Low 0
214 Winkler County 57.3 Very Low 0
215 Dawson County 57 Very Low 0
216 Lynn County 56.8 Very Low 0
217 Refugio County 56.7 Very Low 0
218 Reagan County 56.4 Very Low 0
219 San Augustine County 56.4 Very Low 0
220 King County 55.9 Very Low 0
221 Goliad County 55.7 Very Low 0
222 Austin County 54.8 Very Low 0
223 Dimmit County 54.5 Very Low 0
224 Falls County 54.5 Very Low 0
225 Crane County 54.1 Very Low 0
226 Wharton County 53 Very Low 0
227 Duval County 52.4 Very Low 0
228 Jim Hogg County 51.4 Very Low 0
229 Marion County 51.1 Very Low 0
230 Reeves County 51.1 Very Low 0
231 Fayette County 49.7 Very Low 0
232 Colorado County 49.4 Very Low 0
233 Fisher County 48.9 Very Low 0
234 Washington County 48.8 Very Low 0
235 Maverick County 48.5 Very Low 0
236 Madison County 47.8 Very Low 0
237 Terrell County 46.7 Very Low 0
238 Robertson County 46.6 Very Low 0
239 Lee County 46.5 Very Low 0
240 Live Oak County 46 Very Low 0
241 Upton County 45 Very Low 0
242 Kenedy County 44.9 Very Low 0
243 Knox County 43.7 Very Low 0
244 Burleson County 42.6 Very Low 0
245 Rains County 42.5 Very Low 0
246 Foard County 41.1 Very Low 0
247 Delta County 39.6 Very Low 0
248 Lavaca County 37.2 Very Low 0
249 Zavala County 35.3 Very Low 0
250 Willacy County 28.7 Very Low 0
251 McMullen County 27.8 Very Low 0
252 Hudspeth County 25.5 Very Low 0
253 Kinney County 15.2 Very Low 0
254 Loving County 5 Very Low 0

Source: FEMA National Risk Index v1.20.0, December 2025. Scores are 0–100 percentile rankings among all US counties. See the methodology page for definitions. Download the full CSV for all counties.

Wildfire risk nationally:

Other hazard risks in Texas:

Frequently asked questions

What is the highest wildfire risk county in Texas?

Parker County, TX has the highest wildfire risk in Texas, with a FEMA National Risk Index score of 96.2 out of 100 (rated "Relatively Moderate").

What causes wildfire risk in Texas?

Wildfire risk reflects expected annual losses to buildings, population, and agriculture from wildfire, adjusted for social vulnerability and community resilience. High scores cluster in the western US, where dry climate, fuel loads, and seasonal wind patterns combine with rapid suburban development into fire-prone terrain.