Texas earthquake risk
El Paso County has the highest earthquake risk in Texas, scoring 92.1 out of 100 — rated "Relatively Moderate" by FEMA's National Risk Index.
| # | County | NRI score | Rating |
|---|---|---|---|
| 1 | El Paso County | 92.1 | Relatively Moderate |
| 2 | Harris County | 92.1 | Relatively Moderate |
| 3 | Dallas County | 91.3 | Relatively Moderate |
| 4 | Tarrant County | 88.3 | Relatively Low |
| 5 | Collin County | 82 | Relatively Low |
| 6 | Potter County | 79.1 | Relatively Low |
| 7 | Hidalgo County | 79 | Relatively Low |
| 8 | Bowie County | 75.1 | Relatively Low |
| 9 | Denton County | 74 | Relatively Low |
| 10 | Randall County | 73.9 | Relatively Low |
| 11 | Smith County | 69.7 | Relatively Low |
| 12 | Grayson County | 66.7 | Relatively Low |
| 13 | Jefferson County | 66.3 | Relatively Low |
| 14 | Lamar County | 66.2 | Relatively Low |
| 15 | Montgomery County | 66 | Relatively Low |
| 16 | Wichita County | 65.5 | Relatively Low |
| 17 | McLennan County | 64.3 | Relatively Low |
| 18 | Hunt County | 62.5 | Relatively Low |
| 19 | Bexar County | 61.9 | Relatively Low |
| 20 | Fort Bend County | 61.8 | Relatively Low |
| 21 | Gregg County | 61.8 | Relatively Low |
| 22 | Lubbock County | 60.4 | Relatively Low |
| 23 | Kaufman County | 59.1 | Very Low |
| 24 | Galveston County | 56.4 | Very Low |
| 25 | Harrison County | 55.6 | Very Low |
| 26 | Cooke County | 54.8 | Very Low |
| 27 | Travis County | 53.5 | Very Low |
| 28 | Titus County | 51.9 | Very Low |
| 29 | Ellis County | 51.1 | Very Low |
| 30 | Johnson County | 51 | Very Low |
| 31 | Panola County | 50.9 | Very Low |
| 32 | Cass County | 50.7 | Very Low |
| 33 | Henderson County | 50.6 | Very Low |
| 34 | Cameron County | 50.4 | Very Low |
| 35 | Nacogdoches County | 49 | Very Low |
| 36 | Shelby County | 48 | Very Low |
| 37 | Navarro County | 47.3 | Very Low |
| 38 | Fannin County | 46.8 | Very Low |
| 39 | Nueces County | 46.1 | Very Low |
| 40 | Brazoria County | 46 | Very Low |
| 41 | Wood County | 45.8 | Very Low |
| 42 | Gray County | 45.7 | Very Low |
| 43 | Orange County | 45.6 | Very Low |
| 44 | Hopkins County | 45.3 | Very Low |
| 45 | Van Zandt County | 44.6 | Very Low |
| 46 | Rusk County | 44.4 | Very Low |
| 47 | Angelina County | 44.2 | Very Low |
| 48 | Webb County | 44.2 | Very Low |
| 49 | Rockwall County | 43.5 | Very Low |
| 50 | Hale County | 42.3 | Very Low |
| 51 | Brazos County | 41.8 | Very Low |
| 52 | Parker County | 41.4 | Very Low |
| 53 | Ector County | 41 | Very Low |
| 54 | Anderson County | 40.4 | Very Low |
| 55 | Wise County | 39.7 | Very Low |
| 56 | Upshur County | 39.6 | Very Low |
| 57 | Moore County | 39.3 | Very Low |
| 58 | Morris County | 39 | Very Low |
| 59 | Deaf Smith County | 38.8 | Very Low |
| 60 | Taylor County | 38.5 | Very Low |
| 61 | Bell County | 38.4 | Very Low |
| 62 | Camp County | 38.4 | Very Low |
| 63 | Cherokee County | 38 | Very Low |
| 64 | Midland County | 37.4 | Very Low |
| 65 | Red River County | 37.4 | Very Low |
| 66 | Hutchinson County | 36.9 | Very Low |
| 67 | Williamson County | 36.5 | Very Low |
| 68 | Polk County | 36.4 | Very Low |
| 69 | Montague County | 36 | Very Low |
| 70 | Wilbarger County | 34.7 | Very Low |
| 71 | Dallam County | 34.3 | Very Low |
| 72 | Jasper County | 33.7 | Very Low |
| 73 | Presidio County | 33.5 | Very Low |
| 74 | Swisher County | 33.2 | Very Low |
| 75 | Marion County | 32.2 | Very Low |
| 76 | Franklin County | 31.9 | Very Low |
| 77 | Ochiltree County | 31.9 | Very Low |
| 78 | Wheeler County | 31.7 | Very Low |
| 79 | Walker County | 31.4 | Very Low |
| 80 | Hardin County | 31.2 | Very Low |
| 81 | Hill County | 30.8 | Very Low |
| 82 | Houston County | 30.7 | Very Low |
| 83 | Tom Green County | 30.5 | Very Low |
| 84 | Liberty County | 30.4 | Very Low |
| 85 | Hood County | 30.3 | Very Low |
| 86 | Limestone County | 29.9 | Very Low |
| 87 | Freestone County | 29.8 | Very Low |
| 88 | Starr County | 29.7 | Very Low |
| 89 | Tyler County | 29.6 | Very Low |
| 90 | Hockley County | 29.2 | Very Low |
| 91 | Trinity County | 29.1 | Very Low |
| 92 | Lamb County | 28.6 | Very Low |
| 93 | Waller County | 28.5 | Very Low |
| 94 | Hansford County | 27.3 | Very Low |
| 95 | Young County | 27.2 | Very Low |
| 96 | Palo Pinto County | 27.1 | Very Low |
| 97 | Culberson County | 26.9 | Very Low |
| 98 | Washington County | 26.7 | Very Low |
| 99 | Newton County | 26.6 | Very Low |
| 100 | Brewster County | 26.5 | Very Low |
| 101 | Victoria County | 26.5 | Very Low |
| 102 | Wharton County | 26.2 | Very Low |
| 103 | Erath County | 26.1 | Very Low |
| 104 | Hays County | 25.8 | Very Low |
| 105 | Clay County | 25.6 | Very Low |
| 106 | Reeves County | 25.2 | Very Low |
| 107 | Sabine County | 25.1 | Very Low |
| 108 | Eastland County | 25 | Very Low |
| 109 | Hartley County | 24.9 | Very Low |
| 110 | Carson County | 24.8 | Very Low |
| 111 | Delta County | 24.5 | Very Low |
| 112 | Bailey County | 24.4 | Very Low |
| 113 | Hudspeth County | 24.4 | Very Low |
| 114 | San Augustine County | 24.1 | Very Low |
| 115 | Parmer County | 24 | Very Low |
| 116 | Jim Wells County | 23.9 | Very Low |
| 117 | Milam County | 23.9 | Very Low |
| 118 | Colorado County | 23.7 | Very Low |
| 119 | Castro County | 23.6 | Very Low |
| 120 | Hardeman County | 23.3 | Very Low |
| 121 | Howard County | 22.8 | Very Low |
| 122 | Childress County | 22.7 | Very Low |
| 123 | Donley County | 22.6 | Very Low |
| 124 | Rains County | 22.6 | Very Low |
| 125 | San Patricio County | 22.6 | Very Low |
| 126 | Val Verde County | 22.2 | Very Low |
| 127 | Austin County | 22.1 | Very Low |
| 128 | Fayette County | 22.1 | Very Low |
| 129 | Robertson County | 22.1 | Very Low |
| 130 | Falls County | 21.6 | Very Low |
| 131 | Jeff Davis County | 21.4 | Very Low |
| 132 | DeWitt County | 21.3 | Very Low |
| 133 | Ward County | 21.3 | Very Low |
| 134 | Comanche County | 21.2 | Very Low |
| 135 | Bastrop County | 21 | Very Low |
| 136 | Gonzales County | 20.9 | Very Low |
| 137 | Scurry County | 20.9 | Very Low |
| 138 | Pecos County | 20.7 | Very Low |
| 139 | Guadalupe County | 20.6 | Very Low |
| 140 | Archer County | 20.5 | Very Low |
| 141 | Matagorda County | 20.4 | Very Low |
| 142 | Baylor County | 20.2 | Very Low |
| 143 | Jones County | 20.2 | Very Low |
| 144 | San Jacinto County | 20.1 | Very Low |
| 145 | Gaines County | 19.9 | Very Low |
| 146 | Collingsworth County | 19.8 | Very Low |
| 147 | Chambers County | 19.6 | Very Low |
| 148 | Floyd County | 19.5 | Very Low |
| 149 | Grimes County | 19.5 | Very Low |
| 150 | Caldwell County | 19.2 | Very Low |
| 151 | Kleberg County | 19.1 | Very Low |
| 152 | Maverick County | 18.9 | Very Low |
| 153 | Leon County | 18.7 | Very Low |
| 154 | Lipscomb County | 18.5 | Very Low |
| 155 | Atascosa County | 18.4 | Very Low |
| 156 | Sherman County | 18.4 | Very Low |
| 157 | Zapata County | 18.4 | Very Low |
| 158 | Madison County | 18.2 | Very Low |
| 159 | Haskell County | 18.1 | Very Low |
| 160 | Burleson County | 17.7 | Very Low |
| 161 | Hall County | 17.7 | Very Low |
| 162 | Comal County | 17.5 | Very Low |
| 163 | Dawson County | 17.4 | Very Low |
| 164 | Nolan County | 17.2 | Very Low |
| 165 | Jackson County | 17.1 | Very Low |
| 166 | Brown County | 17 | Very Low |
| 167 | Kerr County | 16.4 | Very Low |
| 168 | Terry County | 16.4 | Very Low |
| 169 | Jack County | 16.3 | Very Low |
| 170 | Winkler County | 16.2 | Very Low |
| 171 | Coryell County | 16.1 | Very Low |
| 172 | Knox County | 15.7 | Very Low |
| 173 | Hemphill County | 15.6 | Very Low |
| 174 | Uvalde County | 15.6 | Very Low |
| 175 | Lavaca County | 15.5 | Very Low |
| 176 | Bosque County | 15.4 | Very Low |
| 177 | Burnet County | 15.3 | Very Low |
| 178 | Wilson County | 15.3 | Very Low |
| 179 | Oldham County | 15.2 | Very Low |
| 180 | Willacy County | 15.2 | Very Low |
| 181 | Medina County | 14.9 | Very Low |
| 182 | Crosby County | 14.8 | Very Low |
| 183 | Runnels County | 14.1 | Very Low |
| 184 | Yoakum County | 14 | Very Low |
| 185 | Andrews County | 13.9 | Very Low |
| 186 | Lee County | 13.8 | Very Low |
| 187 | Lynn County | 13.5 | Very Low |
| 188 | Calhoun County | 12.7 | Very Low |
| 189 | Armstrong County | 12.2 | Very Low |
| 190 | Gillespie County | 12 | Very Low |
| 191 | Bee County | 11.7 | Very Low |
| 192 | Karnes County | 11.7 | Very Low |
| 193 | Mitchell County | 11.5 | Very Low |
| 194 | Frio County | 10.9 | Very Low |
| 195 | Hamilton County | 10.8 | Very Low |
| 196 | Stephens County | 10.8 | Very Low |
| 197 | Callahan County | 10.5 | Very Low |
| 198 | Martin County | 10.5 | Very Low |
| 199 | Cochran County | 10.3 | Very Low |
| 200 | Lampasas County | 9.7 | Very Low |
| 201 | Llano County | 9.7 | Very Low |
| 202 | Bandera County | 9.5 | Very Low |
| 203 | Kendall County | 9.2 | Very Low |
| 204 | La Salle County | 9.2 | Very Low |
| 205 | Dimmit County | 8.7 | Very Low |
| 206 | Aransas County | 8.6 | Very Low |
| 207 | Cottle County | 8.4 | Very Low |
| 208 | Garza County | 8.4 | Very Low |
| 209 | Duval County | 7.9 | Very Low |
| 210 | Goliad County | 7.9 | Very Low |
| 211 | Crane County | 7.3 | Very Low |
| 212 | Foard County | 7.3 | Very Low |
| 213 | Upton County | 7.2 | Very Low |
| 214 | Zavala County | 7.2 | Very Low |
| 215 | Coleman County | 6.6 | Very Low |
| 216 | Somervell County | 6.6 | Very Low |
| 217 | Brooks County | 6.1 | Very Low |
| 218 | McCulloch County | 6 | Very Low |
| 219 | Kimble County | 5.5 | Very Low |
| 220 | Shackelford County | 5.1 | Very Low |
| 221 | Edwards County | 5 | Very Low |
| 222 | Jim Hogg County | 4.9 | Very Low |
| 223 | Live Oak County | 4.9 | Very Low |
| 224 | Throckmorton County | 4.7 | Very Low |
| 225 | Refugio County | 4.6 | Very Low |
| 226 | Dickens County | 4.5 | Very Low |
| 227 | Roberts County | 4.5 | Very Low |
| 228 | Stonewall County | 4.5 | Very Low |
| 229 | Motley County | 4.4 | Very Low |
| 230 | Menard County | 3.8 | Very Low |
| 231 | San Saba County | 3.7 | Very Low |
| 232 | Sutton County | 3.7 | Very Low |
| 233 | Reagan County | 3.6 | Very Low |
| 234 | Mills County | 3.5 | Very Low |
| 235 | Concho County | 3.2 | Very Low |
| 236 | Fisher County | 2.9 | Very Low |
| 237 | Briscoe County | 2.8 | Very Low |
| 238 | Crockett County | 2.8 | Very Low |
| 239 | Schleicher County | 2.7 | Very Low |
| 240 | Mason County | 2.6 | Very Low |
| 241 | Coke County | 2.2 | Very Low |
| 242 | Glasscock County | 2.1 | Very Low |
| 243 | Real County | 1.9 | Very Low |
| 244 | Blanco County | 1.8 | Very Low |
| 245 | Kinney County | 1.7 | Very Low |
| 246 | Terrell County | 1.6 | Very Low |
| 247 | King County | 1.3 | Very Low |
| 248 | Kent County | 1.2 | Very Low |
| 249 | McMullen County | 1.1 | Very Low |
| 250 | Irion County | 0.9 | Very Low |
| 251 | Borden County | 0.7 | Very Low |
| 252 | Sterling County | 0.7 | Very Low |
| 253 | Kenedy County | 0.5 | Very Low |
| 254 | Loving County | 0.3 | Very Low |
Source: FEMA National Risk Index v1.20.0, December 2025. Scores are 0–100 percentile rankings among all US counties. See the methodology page for definitions. Download the full CSV for all counties.
Earthquake risk nationally:
Other hazard risks in Texas:
Frequently asked questions
What is the highest earthquake risk county in Texas?
El Paso County, TX has the highest earthquake risk in Texas, with a FEMA National Risk Index score of 92.1 out of 100 (rated "Relatively Moderate").
What causes earthquake risk in Texas?
Earthquake risk reflects expected annual losses from ground shaking. High scores concentrate in California, the Pacific Northwest, Alaska, and the New Madrid Seismic Zone (spanning Missouri, Arkansas, Tennessee, and neighboring states). NOAA's Storm Events Database does not track earthquakes, so recorded event counts are not shown.