Texas landslide risk

254 counties scored 0 rated Very High

Harris County has the highest landslide risk in Texas, scoring 88.4 out of 100 — rated "Relatively Moderate" by FEMA's National Risk Index.

# County NRI score Rating NOAA events
2016–2026
1 Harris County 88.4 Relatively Moderate 0
2 Bexar County 85.2 Relatively Low 0
3 Travis County 80.1 Relatively Low 0
4 Hill County 75.3 Relatively Low 0
5 Palo Pinto County 74.8 Relatively Low 0
6 Smith County 74.6 Relatively Low 0
7 Nacogdoches County 68.7 Relatively Low 0
8 Tarrant County 68 Relatively Low 0
9 Bandera County 66.5 Relatively Low 0
10 Kerr County 66.3 Relatively Low 0
11 Anderson County 65.5 Relatively Low 0
12 Parker County 64.8 Relatively Low 0
13 Cherokee County 64.1 Relatively Low 0
14 Cooke County 63.8 Relatively Low 0
15 Grayson County 60.9 Very Low 0
16 Wise County 60.6 Very Low 0
17 Montague County 58.8 Very Low 0
18 Webb County 57 Very Low 0
19 Stephens County 54.8 Very Low 0
20 Henderson County 54.5 Very Low 0
21 Val Verde County 53.8 Very Low 0
22 Fort Bend County 53.6 Very Low 0
23 Brewster County 53.5 Very Low 0
24 Montgomery County 53.3 Very Low 0
25 Upshur County 53.1 Very Low 0
26 Shelby County 53 Very Low 0
27 Young County 53 Very Low 0
28 Collin County 52.6 Very Low 0
29 Kendall County 52.5 Very Low 0
30 Medina County 52.2 Very Low 0
31 Jack County 51.7 Very Low 0
32 Polk County 49.3 Very Low 0
33 Rusk County 48.8 Very Low 0
34 Hidalgo County 48.3 Very Low 0
35 Comal County 48.1 Very Low 0
36 Denton County 47.6 Very Low 0
37 Dallas County 46.4 Very Low 0
38 Real County 46.1 Very Low 0
39 Wood County 45.3 Very Low 0
40 Nueces County 45.1 Very Low 0
41 El Paso County 44.7 Very Low 0
42 Edwards County 44.5 Very Low 0
43 Tyler County 44.1 Very Low 0
44 Brazoria County 43.7 Very Low 0
45 Hays County 43.5 Very Low 0
46 Harrison County 43.3 Very Low 0
47 Cass County 43.2 Very Low 0
48 Eastland County 43.2 Very Low 0
49 Bastrop County 43 Very Low 0
50 Burnet County 43 Very Low 0
51 Baylor County 42.1 Very Low 0
52 Bell County 41.3 Very Low 0
53 Jeff Davis County 40 Very Low 0
54 Jasper County 39.9 Very Low 0
55 Walker County 39.5 Very Low 0
56 Ellis County 39.2 Very Low 0
57 Leon County 39 Very Low 0
58 Callahan County 38.9 Very Low 0
59 McLennan County 38.3 Very Low 0
60 Cameron County 37.3 Very Low 0
61 Houston County 37.1 Very Low 0
62 Gregg County 36.9 Very Low 0
63 Llano County 36.3 Very Low 0
64 Kimble County 36.1 Very Low 0
65 Dickens County 35.7 Very Low 0
66 Gillespie County 35 Very Low 0
67 Angelina County 34.1 Very Low 0
68 Uvalde County 34 Very Low 0
69 Sabine County 32.2 Very Low 0
70 San Jacinto County 31.8 Very Low 0
71 Archer County 31.6 Very Low 0
72 Jones County 31.2 Very Low 0
73 Starr County 30.9 Very Low 0
74 Shackelford County 30.7 Very Low 0
75 San Augustine County 30.2 Very Low 0
76 Maverick County 30 Very Low 0
77 Gonzales County 29.7 Very Low 0
78 Fayette County 29.4 Very Low 0
79 Clay County 29 Very Low 0
80 Van Zandt County 28.9 Very Low 0
81 Marion County 28.8 Very Low 0
82 Freestone County 28.5 Very Low 0
83 Brazos County 28.1 Very Low 0
84 Wichita County 27.8 Very Low 0
85 Potter County 26.5 Very Low 0
86 Cottle County 26.4 Very Low 0
87 Milam County 26.1 Very Low 0
88 Guadalupe County 26 Very Low 0
89 Culberson County 25.9 Very Low 0
90 Newton County 25.8 Very Low 0
91 Erath County 25.7 Very Low 0
92 Bowie County 25.4 Very Low 0
93 Jefferson County 25.4 Very Low 0
94 Lamar County 25.2 Very Low 0
95 Coryell County 25.1 Very Low 0
96 Crockett County 24.9 Very Low 0
97 Kent County 24.9 Very Low 0
98 Randall County 24.3 Very Low 0
99 Williamson County 24.1 Very Low 0
100 Trinity County 23.9 Very Low 0
101 Childress County 23.8 Very Low 0
102 Blanco County 23.7 Very Low 0
103 Washington County 23.5 Very Low 0
104 Bosque County 23.1 Very Low 0
105 Hood County 22.7 Very Low 0
106 Navarro County 22.7 Very Low 0
107 Stonewall County 22.6 Very Low 0
108 Limestone County 22.3 Very Low 0
109 Morris County 22 Very Low 0
110 Presidio County 21.9 Very Low 0
111 Wilbarger County 21.7 Very Low 0
112 Scurry County 21.2 Very Low 0
113 Taylor County 20.8 Very Low 0
114 Throckmorton County 20.6 Very Low 0
115 Lubbock County 20.5 Very Low 0
116 Panola County 20.5 Very Low 0
117 Sutton County 20.4 Very Low 0
118 Titus County 20.2 Very Low 0
119 Galveston County 19.8 Very Low 0
120 Hutchinson County 19 Very Low 0
121 Kaufman County 18.9 Very Low 0
122 Franklin County 18.8 Very Low 0
123 Robertson County 18.8 Very Low 0
124 Liberty County 18.7 Very Low 0
125 Hunt County 18.5 Very Low 0
126 King County 18.5 Very Low 0
127 Knox County 18.2 Very Low 0
128 Hardeman County 18.1 Very Low 0
129 Brown County 18 Very Low 0
130 Hardin County 17.7 Very Low 0
131 Lampasas County 17.6 Very Low 0
132 DeWitt County 17 Very Low 0
133 Fannin County 16.9 Very Low 0
134 Mason County 16.9 Very Low 0
135 Burleson County 16.8 Very Low 0
136 Colorado County 16.7 Very Low 0
137 Pecos County 16.5 Very Low 0
138 Hopkins County 16.4 Very Low 0
139 Howard County 15.6 Very Low 0
140 Tom Green County 15.3 Very Low 0
141 Johnson County 15.1 Very Low 0
142 Haskell County 15 Very Low 0
143 Caldwell County 14.9 Very Low 0
144 Fisher County 14.5 Very Low 0
145 Zapata County 14.1 Very Low 0
146 Rockwall County 14 Very Low 0
147 Camp County 13.5 Very Low 0
148 Live Oak County 13.5 Very Low 0
149 San Patricio County 13.2 Very Low 0
150 Austin County 13.1 Very Low 0
151 Nolan County 13 Very Low 0
152 Matagorda County 12.9 Very Low 0
153 San Saba County 12.9 Very Low 0
154 Wilson County 12.8 Very Low 0
155 Chambers County 12.7 Very Low 0
156 Grimes County 12.7 Very Low 0
157 Terrell County 12.7 Very Low 0
158 Comanche County 12.4 Very Low 0
159 Hudspeth County 12.2 Very Low 0
160 Coleman County 12 Very Low 0
161 Somervell County 12 Very Low 0
162 Kleberg County 11.4 Very Low 0
163 Wharton County 11.2 Very Low 0
164 Karnes County 11.1 Very Low 0
165 Falls County 10.6 Very Low 0
166 Lavaca County 10.6 Very Low 0
167 Waller County 10.6 Very Low 0
168 Coke County 10.4 Very Low 0
169 Calhoun County 10.2 Very Low 0
170 Jackson County 10.1 Very Low 0
171 Mills County 10.1 Very Low 0
172 Jim Wells County 10 Very Low 0
173 Armstrong County 9.7 Very Low 0
174 Foard County 9.6 Very Low 0
175 Victoria County 9.4 Very Low 0
176 Donley County 9.2 Very Low 0
177 Hamilton County 9.1 Very Low 0
178 Lee County 8.9 Very Low 0
179 Menard County 8.9 Very Low 0
180 Zavala County 8.7 Very Low 0
181 Goliad County 8.6 Very Low 0
182 Atascosa County 8.4 Very Low 0
183 Red River County 8.4 Very Low 0
184 Oldham County 7.8 Very Low 0
185 Orange County 7.8 Very Low 0
186 Duval County 7.7 Very Low 0
187 Bee County 7.5 Very Low 0
188 Frio County 7.3 Very Low 0
189 Reeves County 7.2 Very Low 0
190 Roberts County 7.2 Very Low 0
191 Garza County 7.1 Very Low 0
192 Hall County 6.9 Very Low 0
193 McCulloch County 6.4 Very Low 0
194 La Salle County 6.3 Very Low 0
195 Runnels County 6.3 Very Low 0
196 Willacy County 6.3 Very Low 0
197 Rains County 5.9 Very Low 0
198 Dimmit County 5.8 Very Low 0
199 Collingsworth County 5.4 Very Low 0
200 Mitchell County 5.4 Very Low 0
201 Borden County 5.2 Very Low 0
202 Motley County 5.2 Very Low 0
203 Refugio County 5.2 Very Low 0
204 Moore County 5.1 Very Low 0
205 Madison County 5 Very Low 0
206 Briscoe County 4.8 Very Low 1
207 Crosby County 4.5 Very Low 0
208 Kinney County 4.5 Very Low 0
209 Gray County 4.4 Very Low 0
210 Irion County 4.1 Very Low 0
211 Gaines County 3.6 Very Low 0
212 McMullen County 3.4 Very Low 0
213 Hemphill County 3.1 Very Low 0
214 Concho County 3 Very Low 0
215 Upton County 2.8 Very Low 0
216 Sterling County 2.7 Very Low 0
217 Deaf Smith County 2.6 Very Low 0
218 Hartley County 2.5 Very Low 0
219 Hale County 2.4 Very Low 0
220 Delta County 2.3 Very Low 0
221 Ector County 2.1 Very Low 0
222 Aransas County 2 Very Low 0
223 Carson County 1.9 Very Low 0
224 Floyd County 1.7 Very Low 0
225 Midland County 1.7 Very Low 0
226 Yoakum County 1.7 Very Low 0
227 Hockley County 1.6 Very Low 0
228 Bailey County 1.5 Very Low 0
229 Jim Hogg County 1.5 Very Low 0
230 Hansford County 1.4 Very Low 0
231 Ochiltree County 1.3 Very Low 0
232 Crane County 1.2 Very Low 0
233 Dawson County 1.2 Very Low 0
234 Wheeler County 1.1 Very Low 0
235 Andrews County 0.9 Very Low 0
236 Terry County 0.9 Very Low 0
237 Lipscomb County 0.8 Very Low 0
238 Sherman County 0.8 Very Low 0
239 Swisher County 0.8 Very Low 0
240 Martin County 0.7 Very Low 0
241 Schleicher County 0.7 Very Low 0
242 Brooks County 0.6 Very Low 0
243 Dallam County 0.6 Very Low 0
244 Winkler County 0.6 Very Low 0
245 Kenedy County 0.5 Very Low 0
246 Lynn County 0.5 Very Low 0
247 Ward County 0.5 Very Low 0
248 Castro County 0.3 Very Low 0
249 Lamb County 0.3 Very Low 0
250 Parmer County 0.2 Very Low 0
251 Reagan County 0.2 Very Low 0
252 Cochran County 0.1 Very Low 0
253 Glasscock County 0.1 Very Low 0
254 Loving County 0 Very Low 0

Source: FEMA National Risk Index v1.20.0, December 2025. Scores are 0–100 percentile rankings among all US counties. See the methodology page for definitions. Download the full CSV for all counties.

Landslide risk nationally:

Other hazard risks in Texas:

Frequently asked questions

What is the highest landslide risk county in Texas?

Harris County, TX has the highest landslide risk in Texas, with a FEMA National Risk Index score of 88.4 out of 100 (rated "Relatively Moderate").

What causes landslide risk in Texas?

Landslide risk covers expected losses from hillslope failures, rockfalls, and debris flows triggered by heavy rainfall, snowmelt, wildfire, or earthquakes. High scores concentrate in the Pacific Northwest, California coastal ranges, Appalachians, and Rocky Mountain foothills, where steep terrain combines with intense precipitation or seismic activity.