Texas strong wind risk

254 counties scored 3 rated Very High

Lubbock County has the highest strong wind risk in Texas, scoring 99.8 out of 100 — rated "Very High" by FEMA's National Risk Index.

# County NRI score Rating NOAA events
2016–2026
1 Lubbock County 99.8 Very High 1
2 Harris County 99.3 Very High 0
3 Dallas County 98.5 Very High 0
4 Potter County 97.4 Relatively High 0
5 Gregg County 96.9 Relatively High 0
6 Nacogdoches County 96.5 Relatively High 0
7 Randall County 95.5 Relatively High 0
8 El Paso County 95.4 Relatively High 0
9 Travis County 94.8 Relatively High 0
10 Nueces County 94.2 Relatively High 0
11 Fort Bend County 94.1 Relatively High 0
12 Rusk County 94 Relatively High 0
13 Montgomery County 93 Relatively High 0
14 Panola County 92.8 Relatively High 0
15 Angelina County 92.7 Relatively High 0
16 Denton County 92.7 Relatively High 0
17 Shelby County 92.7 Relatively High 0
18 Cherokee County 91.7 Relatively High 0
19 Smith County 91.4 Relatively High 0
20 Lamb County 91.1 Relatively High 0
21 Wood County 90.9 Relatively High 0
22 Childress County 89.7 Relatively High 0
23 Hopkins County 89.4 Relatively High 0
24 Brazos County 89.2 Relatively High 0
25 Henderson County 89.2 Relatively High 0
26 Hidalgo County 89.2 Relatively High 0
27 Navarro County 88.8 Relatively High 0
28 Polk County 88.2 Relatively High 0
29 Collin County 87.7 Relatively High 0
30 Cameron County 87.6 Relatively High 0
31 Ector County 87.5 Relatively High 0
32 Bexar County 87.1 Relatively High 0
33 Anderson County 86.5 Relatively High 0
34 Marion County 86.5 Relatively High 0
35 Hays County 86.1 Relatively High 0
36 Upshur County 86.1 Relatively High 0
37 Medina County 85.9 Relatively High 0
38 Cass County 85.5 Relatively High 0
39 Van Zandt County 85.3 Relatively High 0
40 Caldwell County 85 Relatively High 0
41 Deaf Smith County 85 Relatively High 0
42 Hale County 84.7 Relatively High 0
43 Jefferson County 84.1 Relatively High 0
44 Hunt County 84 Relatively High 0
45 Burnet County 83.1 Relatively Moderate 0
46 Trinity County 82.9 Relatively Moderate 0
47 Tarrant County 82.8 Relatively Moderate 0
48 San Augustine County 82 Relatively Moderate 0
49 Titus County 80.8 Relatively Moderate 0
50 Nolan County 80.4 Relatively Moderate 0
51 Coleman County 78 Relatively Moderate 0
52 Johnson County 77.9 Relatively Moderate 0
53 Bell County 77.2 Relatively Moderate 0
54 Gaines County 77.1 Relatively Moderate 0
55 Comal County 77 Relatively Moderate 0
56 Dawson County 76.7 Relatively Moderate 0
57 Runnels County 76.4 Relatively Moderate 0
58 Waller County 76.2 Relatively Moderate 0
59 Swisher County 76 Relatively Moderate 0
60 Hall County 75.9 Relatively Moderate 0
61 Gray County 75.6 Relatively Moderate 0
62 Lynn County 75.1 Relatively Moderate 0
63 Gonzales County 74.7 Relatively Moderate 0
64 Palo Pinto County 74.7 Relatively Moderate 0
65 Wilbarger County 74.6 Relatively Moderate 0
66 Rockwall County 74.4 Relatively Moderate 0
67 Montague County 72.8 Relatively Moderate 0
68 Brown County 72 Relatively Moderate 0
69 Hockley County 71.8 Relatively Moderate 0
70 Reeves County 71.7 Relatively Moderate 0
71 Jasper County 71.4 Relatively Moderate 0
72 Bailey County 71.1 Relatively Moderate 0
73 Mitchell County 69.9 Relatively Moderate 0
74 Cooke County 69.3 Relatively Moderate 0
75 Harrison County 68.3 Relatively Moderate 0
76 Sabine County 68.3 Relatively Moderate 0
77 Bastrop County 68.1 Relatively Moderate 0
78 Wichita County 68 Relatively Moderate 0
79 Hardeman County 67.8 Relatively Moderate 0
80 Hutchinson County 67.4 Relatively Moderate 0
81 Fannin County 67 Relatively Moderate 0
82 McLennan County 66 Relatively Moderate 0
83 Wheeler County 66 Relatively Moderate 0
84 Howard County 65.3 Relatively Moderate 0
85 Taylor County 65.2 Relatively Moderate 0
86 Hartley County 64.9 Relatively Moderate 0
87 Young County 64.7 Relatively Moderate 0
88 Crosby County 64.4 Relatively Moderate 0
89 Kendall County 64.3 Relatively Moderate 0
90 Kerr County 63.8 Relatively Moderate 0
91 Morris County 63.6 Relatively Moderate 0
92 Austin County 63.4 Relatively Moderate 0
93 Lamar County 62.4 Relatively Moderate 0
94 Baylor County 62.1 Relatively Moderate 0
95 Camp County 61.9 Relatively Moderate 0
96 Bandera County 61.6 Relatively Moderate 0
97 Moore County 61.4 Relatively Moderate 0
98 Guadalupe County 61.3 Relatively Moderate 0
99 Terry County 60.7 Relatively Moderate 0
100 Ward County 60.4 Relatively Moderate 0
101 Midland County 59.8 Relatively Moderate 0
102 Brazoria County 59.6 Relatively Moderate 0
103 Hill County 58.1 Relatively Moderate 0
104 Yoakum County 56.9 Relatively Moderate 0
105 Williamson County 55.9 Relatively Moderate 0
106 Grayson County 55.7 Relatively Moderate 0
107 Floyd County 55.5 Relatively Moderate 0
108 Webb County 55.5 Relatively Moderate 0
109 Jones County 55.1 Relatively Moderate 0
110 Castro County 55 Relatively Moderate 0
111 Collingsworth County 53.9 Relatively Moderate 0
112 Bowie County 53.5 Relatively Moderate 0
113 Washington County 53.1 Relatively Moderate 0
114 Knox County 52.5 Relatively Moderate 0
115 Galveston County 52.2 Relatively Moderate 0
116 Erath County 52.1 Relatively Moderate 0
117 Houston County 51.7 Relatively Low 0
118 Atascosa County 51.4 Relatively Low 0
119 Hood County 50.4 Relatively Low 0
120 Foard County 50.2 Relatively Low 0
121 San Patricio County 49.9 Relatively Low 0
122 Tom Green County 49.6 Relatively Low 0
123 Franklin County 49.4 Relatively Low 0
124 Kaufman County 49.3 Relatively Low 0
125 Fayette County 49.2 Relatively Low 0
126 Wilson County 48.8 Relatively Low 0
127 Wise County 48.3 Relatively Low 0
128 Colorado County 47.8 Relatively Low 0
129 Scurry County 46.9 Relatively Low 0
130 Donley County 46.7 Relatively Low 0
131 Haskell County 46.4 Relatively Low 0
132 Leon County 46.1 Relatively Low 0
133 Llano County 46 Relatively Low 0
134 Wharton County 45.9 Relatively Low 0
135 Gillespie County 45.5 Relatively Low 0
136 Dallam County 44.7 Relatively Low 0
137 Eastland County 44 Relatively Low 0
138 Bee County 43.9 Relatively Low 0
139 Ochiltree County 43.6 Relatively Low 0
140 Hemphill County 43.4 Relatively Low 0
141 San Jacinto County 42.7 Relatively Low 0
142 Garza County 42.6 Relatively Low 0
143 Orange County 42.5 Relatively Low 0
144 Tyler County 42.1 Relatively Low 0
145 Ellis County 41.9 Relatively Low 0
146 Pecos County 41.9 Relatively Low 0
147 Jim Wells County 40.9 Relatively Low 0
148 Limestone County 40.8 Relatively Low 0
149 Comanche County 39.8 Relatively Low 0
150 Walker County 38.9 Relatively Low 0
151 Parmer County 38.7 Relatively Low 0
152 Grimes County 38.5 Relatively Low 0
153 Freestone County 38.3 Relatively Low 0
154 Hardin County 37.8 Relatively Low 0
155 Milam County 37.2 Relatively Low 0
156 Coryell County 37 Relatively Low 0
157 Victoria County 36.9 Relatively Low 0
158 Red River County 36.6 Relatively Low 0
159 DeWitt County 34.9 Relatively Low 0
160 Carson County 34.6 Relatively Low 0
161 Lee County 33.9 Relatively Low 0
162 Jack County 33.7 Relatively Low 0
163 Liberty County 33.1 Relatively Low 0
164 Cottle County 33 Relatively Low 0
165 Clay County 32.8 Relatively Low 0
166 Madison County 32 Relatively Low 0
167 Callahan County 31.9 Relatively Low 0
168 Lipscomb County 31.8 Relatively Low 0
169 Archer County 30.9 Relatively Low 0
170 Lampasas County 30.8 Relatively Low 0
171 Rains County 30.8 Relatively Low 0
172 Burleson County 29.8 Relatively Low 0
173 Dickens County 28.2 Relatively Low 0
174 Uvalde County 27.7 Relatively Low 0
175 Karnes County 27.5 Relatively Low 0
176 Cochran County 26.8 Relatively Low 0
177 Falls County 26 Relatively Low 0
178 Winkler County 26 Relatively Low 0
179 Lavaca County 25.9 Relatively Low 0
180 Robertson County 25.8 Relatively Low 0
181 Stephens County 25.7 Relatively Low 0
182 Parker County 25.4 Relatively Low 0
183 Coke County 25.1 Relatively Low 0
184 Hansford County 25 Relatively Low 0
185 Frio County 24.5 Relatively Low 0
186 Kleberg County 23.6 Relatively Low 0
187 Martin County 23 Relatively Low 0
188 Bosque County 22.9 Relatively Low 0
189 Blanco County 22.6 Relatively Low 0
190 Chambers County 21.6 Relatively Low 0
191 Andrews County 21.3 Relatively Low 0
192 Oldham County 21.2 Relatively Low 0
193 Hamilton County 20.3 Relatively Low 0
194 Matagorda County 19.9 Relatively Low 0
195 Maverick County 19.6 Relatively Low 0
196 Newton County 19.5 Relatively Low 0
197 Crane County 18.6 Relatively Low 0
198 Val Verde County 18.3 Relatively Low 0
199 McCulloch County 18 Relatively Low 0
200 Stonewall County 17.9 Relatively Low 0
201 Aransas County 17.7 Relatively Low 0
202 Armstrong County 17 Relatively Low 0
203 Delta County 16.8 Very Low 0
204 Culberson County 16.5 Very Low 0
205 Throckmorton County 16.5 Very Low 0
206 Mills County 16.3 Very Low 0
207 Glasscock County 16.1 Very Low 0
208 Duval County 15.5 Very Low 0
209 Irion County 15.4 Very Low 0
210 Motley County 15.4 Very Low 0
211 Starr County 14.8 Very Low 0
212 Reagan County 14.7 Very Low 0
213 Jackson County 14.5 Very Low 0
214 Fisher County 14 Very Low 0
215 Hudspeth County 13.9 Very Low 0
216 San Saba County 13.2 Very Low 0
217 Concho County 13.1 Very Low 0
218 Live Oak County 12.9 Very Low 0
219 Calhoun County 12.2 Very Low 0
220 Shackelford County 12.2 Very Low 0
221 Upton County 12.1 Very Low 0
222 Mason County 11.8 Very Low 0
223 Schleicher County 11.5 Very Low 0
224 Kimble County 11.4 Very Low 0
225 Borden County 11 Very Low 0
226 Somervell County 10.5 Very Low 0
227 Sterling County 10.1 Very Low 0
228 Sherman County 9.7 Very Low 0
229 Refugio County 9.3 Very Low 0
230 Briscoe County 9.2 Very Low 0
231 Zavala County 8.8 Very Low 0
232 Kent County 8.7 Very Low 0
233 Menard County 8.4 Very Low 0
234 Sutton County 8.3 Very Low 0
235 King County 8.2 Very Low 0
236 Presidio County 7.2 Very Low 0
237 Goliad County 7 Very Low 0
238 Brewster County 6.9 Very Low 0
239 La Salle County 6.6 Very Low 0
240 Dimmit County 6.4 Very Low 0
241 Real County 6.4 Very Low 0
242 Terrell County 5.7 Very Low 0
243 Willacy County 5.5 Very Low 0
244 Roberts County 5.4 Very Low 0
245 Edwards County 5.1 Very Low 0
246 Brooks County 5 Very Low 0
247 Crockett County 4.6 Very Low 0
248 Zapata County 4.5 Very Low 0
249 Jeff Davis County 4.1 Very Low 0
250 Jim Hogg County 3.8 Very Low 0
251 Kinney County 3.7 Very Low 0
252 McMullen County 2.5 Very Low 0
253 Loving County 2.1 Very Low 0
254 Kenedy County 1.2 Very Low 0

Source: FEMA National Risk Index v1.20.0, December 2025. Scores are 0–100 percentile rankings among all US counties. See the methodology page for definitions. Download the full CSV for all counties.

Strong Wind risk nationally:

Other hazard risks in Texas:

Frequently asked questions

What is the highest strong wind risk county in Texas?

Lubbock County, TX has the highest strong wind risk in Texas, with a FEMA National Risk Index score of 99.8 out of 100 (rated "Very High").

How many counties in Texas are rated Very High for strong wind risk?

3 of 254 scored Texas counties are rated "Very High" for strong wind risk by FEMA's National Risk Index.

What causes strong wind risk in Texas?

Strong wind risk covers non-convective, non-tropical sustained high winds — including derechos and general high-wind events, but excluding tornado and hurricane winds. High scores appear in mountain passes, coastal headlands, and open plains where topography amplifies wind speeds. Damage concentrates on utility infrastructure, trees, and lightweight structures.