Top counties by strong wind risk
Strong wind risk covers non-convective, non-tropical sustained high winds — including derechos and general high-wind events, but excluding tornado and hurricane winds. High scores appear in mountain passes, coastal headlands, and open plains where topography amplifies wind speeds. Damage concentrates on utility infrastructure, trees, and lightweight structures.
| # | County | State | NRI score | Rating | NOAA events 2016–2026 |
|---|---|---|---|---|---|
| 1 | Monmouth County | NJ | 100 | Very High | 0 |
| 2 | Jackson County | OK | 100 | Very High | 0 |
| 3 | Orange County | FL | 99.9 | Very High | 0 |
| 4 | Polk County | FL | 99.9 | Very High | 0 |
| 5 | Ocean County | NJ | 99.9 | Very High | 0 |
| 6 | Highlands County | FL | 99.8 | Very High | 0 |
| 7 | Osceola County | FL | 99.8 | Very High | 0 |
| 8 | Lubbock County | TX | 99.8 | Very High | 1 |
| 9 | Wayne County | MI | 99.7 | Very High | 0 |
| 10 | Middlesex County | NJ | 99.7 | Very High | 0 |
| 11 | Kings County | NY | 99.7 | Very High | 0 |
| 12 | Queens County | NY | 99.7 | Very High | 0 |
| 13 | Cook County | IL | 99.6 | Very High | 0 |
| 14 | Mecosta County | MI | 99.6 | Very High | 0 |
| 15 | Atlantic County | NJ | 99.6 | Very High | 0 |
| 16 | Douglas County | NE | 99.5 | Very High | 0 |
| 17 | Mercer County | NJ | 99.5 | Very High | 0 |
| 18 | New York County | NY | 99.5 | Very High | 0 |
| 19 | Dakota County | MN | 99.4 | Very High | 0 |
| 20 | Stone County | MO | 99.4 | Very High | 0 |
| 21 | Tulsa County | OK | 99.4 | Very High | 0 |
| 22 | Hardee County | FL | 99.3 | Very High | 0 |
| 23 | Bronx County | NY | 99.3 | Very High | 0 |
| 24 | Harris County | TX | 99.3 | Very High | 0 |
| 25 | DuPage County | IL | 99.2 | Very High | 0 |
| 26 | Polk County | IA | 99.2 | Very High | 0 |
| 27 | Lancaster County | NE | 99.2 | Very High | 0 |
| 28 | Maricopa County | AZ | 99.1 | Very High | 0 |
| 29 | Williamson County | IL | 99.1 | Very High | 0 |
| 30 | Westchester County | NY | 99.1 | Very High | 0 |
| 31 | Kent County | MI | 99 | Very High | 0 |
| 32 | Burlington County | NJ | 99 | Very High | 0 |
| 33 | Passaic County | NJ | 99 | Very High | 0 |
| 34 | Montgomery County | PA | 99 | Very High | 0 |
| 35 | Johnson County | IA | 98.9 | Very High | 0 |
| 36 | Oakland County | MI | 98.9 | Very High | 0 |
| 37 | Hennepin County | MN | 98.9 | Very High | 0 |
| 38 | Lake County | FL | 98.8 | Very High | 0 |
| 39 | Anoka County | MN | 98.8 | Very High | 0 |
| 40 | Scott County | MN | 98.8 | Very High | 0 |
| 41 | Marion County | IN | 98.7 | Very High | 0 |
| 42 | Wyandotte County | KS | 98.7 | Very High | 0 |
| 43 | Essex County | NJ | 98.7 | Very High | 0 |
| 44 | Macomb County | MI | 98.6 | Very High | 0 |
| 45 | Jefferson County | MO | 98.6 | Very High | 0 |
| 46 | Union County | NJ | 98.6 | Very High | 0 |
| 47 | Jackson County | IL | 98.5 | Very High | 0 |
| 48 | Cape May County | NJ | 98.5 | Very High | 0 |
| 49 | Dallas County | TX | 98.5 | Very High | 0 |
| 50 | Linn County | IA | 98.4 | Very High | 0 |
Source: FEMA National Risk Index v1.20.0, December 2025. Scores are 0–100 percentile rankings among all US counties — a score of 95 means this county's expected annual loss from strong wind exceeds 95% of all other counties. See the methodology page for definitions. Download the full CSV for all 3,144 scored counties.
Browse strong wind risk by state: