Top counties by tsunami risk
Tsunami risk covers expected losses from seismically generated ocean waves. Risk concentrates on the Pacific Coast — especially Oregon, Washington, and Alaska — where the Cascadia Subduction Zone and other fault systems can generate destructive local tsunamis with little warning. Atlantic and Gulf coasts carry lower but non-zero risk from distant earthquake sources.
| # | County | State | NRI score | Rating |
|---|---|---|---|---|
| 1 | Grays Harbor County | WA | 100 | Very High |
| 2 | Del Norte County | CA | 98.5 | Very High |
| 3 | Clatsop County | OR | 96.9 | Very High |
| 4 | Pacific County | WA | 95.4 | Very High |
| 5 | Humboldt County | CA | 93.8 | Relatively High |
| 6 | Honolulu County | HI | 92.3 | Relatively High |
| 7 | Maui County | HI | 90.8 | Relatively High |
| 8 | Curry County | OR | 89.2 | Relatively High |
| 9 | Aleutians West Census Area | AK | 87.7 | Relatively Moderate |
| 10 | Hawaii County | HI | 86.2 | Relatively Moderate |
| 11 | Coos County | OR | 84.6 | Relatively Moderate |
| 12 | Clallam County | WA | 83.1 | Relatively Moderate |
| 13 | Kenai Peninsula Borough | AK | 81.5 | Relatively Moderate |
| 14 | Kodiak Island Borough | AK | 80 | Relatively Moderate |
| 15 | Tillamook County | OR | 78.5 | Relatively Moderate |
| 16 | Lincoln County | OR | 76.9 | Relatively Moderate |
| 17 | Kauai County | HI | 75.4 | Relatively Moderate |
| 18 | Santa Cruz County | CA | 73.8 | Relatively Moderate |
| 19 | San Francisco County | CA | 72.3 | Relatively Moderate |
| 20 | San Mateo County | CA | 70.8 | Relatively Moderate |
| 21 | Marin County | CA | 69.2 | Relatively Moderate |
| 22 | King County | WA | 67.7 | Relatively Low |
| 23 | Aleutians East Borough | AK | 66.2 | Relatively Low |
| 24 | Los Angeles County | CA | 64.6 | Relatively Low |
| 25 | San Luis Obispo County | CA | 63.1 | Relatively Low |
| 26 | Kitsap County | WA | 61.5 | Relatively Low |
| 27 | Alameda County | CA | 60 | Relatively Low |
| 28 | Wahkiakum County | WA | 58.5 | Relatively Low |
| 29 | Orange County | CA | 56.9 | Relatively Low |
| 30 | Sitka City and Borough | AK | 55.4 | Relatively Low |
| 31 | Anchorage Municipality | AK | 53.8 | Relatively Low |
| 32 | San Diego County | CA | 52.3 | Relatively Low |
| 33 | Lake and Peninsula Borough | AK | 50.8 | Relatively Low |
| 34 | Pierce County | WA | 49.2 | Relatively Low |
| 35 | Contra Costa County | CA | 47.7 | Relatively Low |
| 36 | Monterey County | CA | 46.2 | Very Low |
| 37 | Ventura County | CA | 44.6 | Very Low |
| 38 | Mason County | WA | 43.1 | Very Low |
| 39 | Douglas County | OR | 41.5 | Very Low |
| 40 | Jefferson County | WA | 40 | Very Low |
| 41 | Santa Barbara County | CA | 38.5 | Very Low |
| 42 | Ketchikan Gateway Borough | AK | 36.9 | Very Low |
| 43 | Island County | WA | 35.4 | Very Low |
| 44 | Prince of Wales-Hyder Census Area | AK | 33.8 | Very Low |
| 45 | Mendocino County | CA | 32.3 | Very Low |
| 46 | Skagit County | WA | 30.8 | Very Low |
| 47 | Lane County | OR | 29.2 | Very Low |
| 48 | Juneau City and Borough | AK | 27.7 | Very Low |
| 49 | Sonoma County | CA | 26.2 | Very Low |
| 50 | Chugach Census Area | AK | 24.6 | Very Low |
Source: FEMA National Risk Index v1.20.0, December 2025. Scores are 0–100 percentile rankings among all US counties — a score of 95 means this county's expected annual loss from tsunami exceeds 95% of all other counties. See the methodology page for definitions. Download the full CSV for all 65 scored counties.
Browse tsunami risk by state: