Top counties by wildfire risk
Wildfire risk reflects expected annual losses to buildings, population, and agriculture from wildfire, adjusted for social vulnerability and community resilience. High scores cluster in the western US, where dry climate, fuel loads, and seasonal wind patterns combine with rapid suburban development into fire-prone terrain.
3,144 counties scored 4 rated Very High Showing top 50
| # | County | State | NRI score | Rating | NOAA events 2016–2026 |
|---|---|---|---|---|---|
| 1 | Riverside County | CA | 100 | Very High | 0 |
| 2 | San Diego County | CA | 100 | Very High | 1 |
| 3 | Los Angeles County | CA | 99.9 | Very High | 0 |
| 4 | San Bernardino County | CA | 99.9 | Very High | 0 |
| 5 | Elko County | NV | 99.9 | Relatively High | 0 |
| 6 | Orange County | CA | 99.8 | Relatively High | 0 |
| 7 | Ventura County | CA | 99.8 | Relatively High | 0 |
| 8 | Washington County | UT | 99.8 | Relatively High | 0 |
| 9 | Pima County | AZ | 99.7 | Relatively High | 0 |
| 10 | El Dorado County | CA | 99.7 | Relatively High | 0 |
| 11 | Kern County | CA | 99.7 | Relatively High | 0 |
| 12 | Kittitas County | WA | 99.7 | Relatively High | 0 |
| 13 | Maricopa County | AZ | 99.6 | Relatively High | 0 |
| 14 | Yavapai County | AZ | 99.6 | Relatively High | 0 |
| 15 | Chelan County | WA | 99.6 | Relatively High | 0 |
| 16 | Calaveras County | CA | 99.5 | Relatively High | 0 |
| 17 | Shasta County | CA | 99.5 | Relatively High | 0 |
| 18 | Jefferson County | CO | 99.5 | Relatively High | 0 |
| 19 | Coconino County | AZ | 99.4 | Relatively High | 0 |
| 20 | Madera County | CA | 99.4 | Relatively High | 0 |
| 21 | Nevada County | CA | 99.4 | Relatively High | 0 |
| 22 | Tuolumne County | CA | 99.3 | Relatively High | 0 |
| 23 | El Paso County | CO | 99.3 | Relatively High | 0 |
| 24 | Okanogan County | WA | 99.3 | Relatively High | 0 |
| 25 | Cochise County | AZ | 99.2 | Relatively High | 0 |
| 26 | Santa Barbara County | CA | 99.2 | Relatively High | 0 |
| 27 | Josephine County | OR | 99.2 | Relatively High | 0 |
| 28 | Gila County | AZ | 99.1 | Relatively High | 0 |
| 29 | Lake County | CA | 99.1 | Relatively High | 0 |
| 30 | Clark County | NV | 99.1 | Relatively High | 0 |
| 31 | Mariposa County | CA | 99 | Relatively High | 0 |
| 32 | Honolulu County | HI | 99 | Relatively High | 0 |
| 33 | Washoe County | NV | 99 | Relatively High | 0 |
| 34 | Jackson County | OR | 99 | Relatively High | 0 |
| 35 | Ravalli County | MT | 98.9 | Relatively High | 0 |
| 36 | Utah County | UT | 98.9 | Relatively High | 0 |
| 37 | Yakima County | WA | 98.9 | Relatively High | 0 |
| 38 | Mohave County | AZ | 98.8 | Relatively High | 0 |
| 39 | Navajo County | AZ | 98.8 | Relatively High | 0 |
| 40 | Lincoln County | NM | 98.8 | Relatively High | 0 |
| 41 | Monterey County | CA | 98.7 | Relatively High | 0 |
| 42 | Placer County | CA | 98.7 | Relatively High | 0 |
| 43 | Idaho County | ID | 98.7 | Relatively High | 0 |
| 44 | Plumas County | CA | 98.6 | Relatively High | 0 |
| 45 | Siskiyou County | CA | 98.6 | Relatively High | 0 |
| 46 | Roosevelt County | NM | 98.6 | Relatively High | 0 |
| 47 | Butte County | CA | 98.5 | Relatively High | 0 |
| 48 | Tehama County | CA | 98.5 | Relatively High | 0 |
| 49 | Trinity County | CA | 98.5 | Relatively High | 0 |
| 50 | Fresno County | CA | 98.4 | Relatively High | 0 |
Source: FEMA National Risk Index v1.20.0, December 2025. Scores are 0–100 percentile rankings among all US counties — a score of 95 means this county's expected annual loss from wildfire exceeds 95% of all other counties. See the methodology page for definitions. Download the full CSV for all 3,144 scored counties.
Browse wildfire risk by state:
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming