Kentucky wildfire risk

120 counties scored 0 rated Very High

Pike County has the highest wildfire risk in Kentucky, scoring 90.1 out of 100 — rated "Relatively Moderate" by FEMA's National Risk Index.

# County NRI score Rating NOAA events
2016–2026
1 Pike County 90.1 Relatively Moderate 0
2 Laurel County 89.5 Relatively Moderate 0
3 Floyd County 86.3 Relatively Low 0
4 Clay County 85.1 Relatively Low 0
5 Whitley County 85.1 Relatively Low 0
6 Knox County 84.7 Relatively Low 0
7 Magoffin County 82.1 Relatively Low 0
8 Jackson County 79.8 Relatively Low 0
9 Perry County 77.9 Relatively Low 0
10 Martin County 77.2 Relatively Low 0
11 Letcher County 76.5 Relatively Low 0
12 Johnson County 76.3 Relatively Low 0
13 McCreary County 74.2 Relatively Low 0
14 Knott County 74.1 Relatively Low 0
15 Bell County 73.3 Relatively Low 0
16 Morgan County 70.9 Relatively Low 0
17 Breathitt County 69.9 Relatively Low 0
18 Harlan County 69.8 Relatively Low 0
19 Boyd County 68.4 Relatively Low 0
20 Lawrence County 67 Relatively Low 0
21 Owsley County 64.6 Relatively Low 0
22 Pulaski County 64.2 Relatively Low 0
23 Wolfe County 63.8 Relatively Low 0
24 Leslie County 62.8 Very Low 0
25 Carter County 58.2 Very Low 0
26 Lee County 57.8 Very Low 0
27 Elliott County 57.3 Very Low 0
28 Jefferson County 56.1 Very Low 0
29 Madison County 52 Very Low 0
30 Menifee County 51.5 Very Low 0
31 Rockcastle County 47.5 Very Low 0
32 Rowan County 46.6 Very Low 0
33 Estill County 44.7 Very Low 0
34 Powell County 43.2 Very Low 0
35 Greenup County 40.2 Very Low 0
36 Wayne County 38 Very Low 0
37 McCracken County 35.6 Very Low 0
38 Clinton County 33.4 Very Low 0
39 Hardin County 32.8 Very Low 0
40 Montgomery County 30.7 Very Low 0
41 Russell County 29.8 Very Low 0
42 Marshall County 28.6 Very Low 0
43 Fayette County 26.9 Very Low 0
44 Bullitt County 26.8 Very Low 0
45 Graves County 26.7 Very Low 0
46 Bath County 26.2 Very Low 0
47 Boone County 24.7 Very Low 0
48 Nelson County 24.6 Very Low 0
49 Lincoln County 24.3 Very Low 0
50 Fleming County 22.6 Very Low 0
51 Shelby County 21.4 Very Low 0
52 Kenton County 20.9 Very Low 0
53 Hopkins County 18.8 Very Low 0
54 Calloway County 18.6 Very Low 0
55 Warren County 18.5 Very Low 0
56 Muhlenberg County 18.2 Very Low 0
57 Garrard County 18.1 Very Low 0
58 Daviess County 17.9 Very Low 0
59 Casey County 17.8 Very Low 0
60 Barren County 16.6 Very Low 0
61 Oldham County 16.5 Very Low 0
62 Adair County 15.9 Very Low 0
63 Lewis County 15.3 Very Low 0
64 Franklin County 15 Very Low 0
65 Scott County 14.6 Very Low 0
66 Christian County 14.5 Very Low 0
67 Campbell County 14.4 Very Low 0
68 Clark County 14.3 Very Low 0
69 Meade County 13.9 Very Low 0
70 Lyon County 12.8 Very Low 0
71 Trigg County 12.5 Very Low 0
72 Ohio County 11.8 Very Low 0
73 Grayson County 11.7 Very Low 0
74 Washington County 11.5 Very Low 0
75 Marion County 11.1 Very Low 0
76 Mercer County 11 Very Low 0
77 Monroe County 11 Very Low 0
78 Hart County 10.9 Very Low 0
79 Breckinridge County 10.5 Very Low 0
80 Harrison County 9.8 Very Low 0
81 Boyle County 9.5 Very Low 0
82 Allen County 9.3 Very Low 0
83 Spencer County 9.1 Very Low 0
84 Crittenden County 8.8 Very Low 0
85 Anderson County 8 Very Low 0
86 Taylor County 7.7 Very Low 0
87 Woodford County 7.7 Very Low 0
88 Grant County 7.2 Very Low 0
89 Henderson County 7.1 Very Low 0
90 Larue County 7 Very Low 0
91 Metcalfe County 6.8 Very Low 0
92 Jessamine County 6.7 Very Low 0
93 Mason County 6.6 Very Low 0
94 Livingston County 6.5 Very Low 0
95 Cumberland County 6.2 Very Low 0
96 Ballard County 6 Very Low 0
97 Henry County 5.9 Very Low 0
98 Caldwell County 5.8 Very Low 0
99 Logan County 5.7 Very Low 0
100 Owen County 5.6 Very Low 0
101 Union County 5.6 Very Low 0
102 Pendleton County 5.5 Very Low 0
103 Simpson County 5.5 Very Low 0
104 Butler County 5.3 Very Low 0
105 Hancock County 5.1 Very Low 0
106 Fulton County 4.8 Very Low 0
107 Bourbon County 4.5 Very Low 0
108 McLean County 4.5 Very Low 0
109 Green County 4.3 Very Low 0
110 Trimble County 3.6 Very Low 0
111 Edmonson County 3.5 Very Low 0
112 Carlisle County 3.3 Very Low 0
113 Todd County 2.9 Very Low 0
114 Hickman County 2.8 Very Low 0
115 Carroll County 2.7 Very Low 0
116 Webster County 2.5 Very Low 0
117 Nicholas County 2.3 Very Low 0
118 Gallatin County 2 Very Low 0
119 Bracken County 1.6 Very Low 0
120 Robertson County 0.7 Very Low 0

Source: FEMA National Risk Index v1.20.0, December 2025. Scores are 0–100 percentile rankings among all US counties. See the methodology page for definitions. Download the full CSV for all counties.

Wildfire risk nationally:

Other hazard risks in Kentucky:

Frequently asked questions

What is the highest wildfire risk county in Kentucky?

Pike County, KY has the highest wildfire risk in Kentucky, with a FEMA National Risk Index score of 90.1 out of 100 (rated "Relatively Moderate").

What causes wildfire risk in Kentucky?

Wildfire risk reflects expected annual losses to buildings, population, and agriculture from wildfire, adjusted for social vulnerability and community resilience. High scores cluster in the western US, where dry climate, fuel loads, and seasonal wind patterns combine with rapid suburban development into fire-prone terrain.