Kentucky hail risk
Warren County has the highest hail risk in Kentucky, scoring 99.5 out of 100 — rated "Very High" by FEMA's National Risk Index. NOAA has recorded 1,315 hail events across Kentucky over the past decade.
| # | County | NRI score | Rating |
NOAA events 2016–2026 |
|---|---|---|---|---|
| 1 | Warren County | 99.5 | Very High | 37 |
| 2 | Fayette County | 93.1 | Relatively Moderate | 19 |
| 3 | Daviess County | 91.2 | Relatively Moderate | 37 |
| 4 | Laurel County | 90.8 | Relatively Moderate | 27 |
| 5 | Hardin County | 90.6 | Relatively Moderate | 31 |
| 6 | Barren County | 89.9 | Relatively Moderate | 7 |
| 7 | Jefferson County | 89.7 | Relatively Moderate | 55 |
| 8 | Pulaski County | 89.2 | Relatively Moderate | 27 |
| 9 | Ohio County | 86.7 | Relatively Moderate | 14 |
| 10 | Grayson County | 86.3 | Relatively Moderate | 17 |
| 11 | Muhlenberg County | 85.4 | Relatively Moderate | 19 |
| 12 | Allen County | 84.8 | Relatively Moderate | 3 |
| 13 | Hart County | 84.6 | Relatively Moderate | 13 |
| 14 | Logan County | 83.1 | Relatively Moderate | 8 |
| 15 | Simpson County | 83.1 | Relatively Moderate | 1 |
| 16 | Madison County | 82.7 | Relatively Moderate | 18 |
| 17 | McCracken County | 81.7 | Relatively Moderate | 19 |
| 18 | Hopkins County | 81.5 | Relatively Moderate | 19 |
| 19 | Butler County | 81.4 | Relatively Moderate | 16 |
| 20 | Breckinridge County | 78.8 | Relatively Moderate | 20 |
| 21 | Edmonson County | 78 | Relatively Moderate | 7 |
| 22 | Monroe County | 77.1 | Relatively Moderate | 9 |
| 23 | Todd County | 71.7 | Relatively Low | 7 |
| 24 | Christian County | 71.4 | Relatively Low | 30 |
| 25 | Marshall County | 71.2 | Relatively Low | 18 |
| 26 | Metcalfe County | 70.6 | Relatively Low | 3 |
| 27 | Adair County | 70.5 | Relatively Low | 9 |
| 28 | Lincoln County | 70.4 | Relatively Low | 3 |
| 29 | Whitley County | 70.3 | Relatively Low | 18 |
| 30 | Taylor County | 70 | Relatively Low | 16 |
| 31 | Boyle County | 68.9 | Relatively Low | 7 |
| 32 | Floyd County | 68.7 | Relatively Low | 25 |
| 33 | Wayne County | 67.8 | Relatively Low | 11 |
| 34 | McLean County | 65.7 | Relatively Low | 8 |
| 35 | Marion County | 65 | Relatively Low | 8 |
| 36 | Hancock County | 63.4 | Relatively Low | 9 |
| 37 | Casey County | 63 | Relatively Low | 12 |
| 38 | Russell County | 63 | Relatively Low | 6 |
| 39 | Jessamine County | 62.7 | Relatively Low | 6 |
| 40 | Garrard County | 62.3 | Relatively Low | 3 |
| 41 | Calloway County | 62.2 | Relatively Low | 32 |
| 42 | Henderson County | 61.7 | Relatively Low | 10 |
| 43 | Larue County | 61.3 | Relatively Low | 6 |
| 44 | Rockcastle County | 61.1 | Relatively Low | 11 |
| 45 | Graves County | 60.3 | Relatively Low | 23 |
| 46 | Knox County | 59.4 | Relatively Low | 10 |
| 47 | Mercer County | 59.4 | Relatively Low | 9 |
| 48 | Boyd County | 56.9 | Relatively Low | 2 |
| 49 | Scott County | 56.5 | Relatively Low | 7 |
| 50 | Green County | 56.3 | Relatively Low | 15 |
| 51 | Washington County | 54.8 | Relatively Low | 5 |
| 52 | Bourbon County | 54.2 | Relatively Low | 1 |
| 53 | McCreary County | 54.1 | Relatively Low | 11 |
| 54 | Pike County | 53.9 | Relatively Low | 27 |
| 55 | Woodford County | 52.8 | Relatively Low | 2 |
| 56 | Montgomery County | 52.5 | Relatively Low | 3 |
| 57 | Clay County | 52.3 | Relatively Low | 8 |
| 58 | Bell County | 52.1 | Relatively Low | 10 |
| 59 | Perry County | 51.3 | Relatively Low | 15 |
| 60 | Meade County | 49.9 | Relatively Low | 9 |
| 61 | Clinton County | 48.8 | Relatively Low | 4 |
| 62 | Union County | 48.6 | Relatively Low | 9 |
| 63 | Harlan County | 47.9 | Relatively Low | 8 |
| 64 | Clark County | 47.3 | Relatively Low | 6 |
| 65 | Letcher County | 46 | Relatively Low | 4 |
| 66 | Cumberland County | 45.5 | Relatively Low | 5 |
| 67 | Boone County | 45 | Relatively Low | 17 |
| 68 | Jackson County | 43.8 | Relatively Low | 15 |
| 69 | Kenton County | 42.9 | Relatively Low | 10 |
| 70 | Caldwell County | 42.4 | Relatively Low | 13 |
| 71 | Anderson County | 42.1 | Relatively Low | 12 |
| 72 | Wolfe County | 42.1 | Relatively Low | 10 |
| 73 | Webster County | 41.8 | Relatively Low | 14 |
| 74 | Fleming County | 41.4 | Relatively Low | 2 |
| 75 | Estill County | 41.3 | Relatively Low | 8 |
| 76 | Bullitt County | 40.7 | Relatively Low | 11 |
| 77 | Franklin County | 40.4 | Relatively Low | 10 |
| 78 | Nelson County | 40.1 | Relatively Low | 27 |
| 79 | Rowan County | 39.6 | Relatively Low | 6 |
| 80 | Johnson County | 38.9 | Relatively Low | 5 |
| 81 | Breathitt County | 38.2 | Relatively Low | 23 |
| 82 | Mason County | 38.1 | Relatively Low | 4 |
| 83 | Powell County | 35.7 | Relatively Low | 8 |
| 84 | Crittenden County | 34.1 | Relatively Low | 3 |
| 85 | Trigg County | 32.9 | Very Low | 9 |
| 86 | Lyon County | 32.3 | Very Low | 2 |
| 87 | Carter County | 31.9 | Very Low | 11 |
| 88 | Knott County | 31 | Very Low | 7 |
| 89 | Leslie County | 30.6 | Very Low | 7 |
| 90 | Campbell County | 30.4 | Very Low | 20 |
| 91 | Shelby County | 30.2 | Very Low | 13 |
| 92 | Lawrence County | 28.6 | Very Low | 7 |
| 93 | Livingston County | 26.8 | Very Low | 12 |
| 94 | Nicholas County | 26.2 | Very Low | 0 |
| 95 | Bath County | 26.1 | Very Low | 6 |
| 96 | Morgan County | 25.6 | Very Low | 6 |
| 97 | Magoffin County | 25.3 | Very Low | 13 |
| 98 | Oldham County | 24.9 | Very Low | 23 |
| 99 | Martin County | 24 | Very Low | 0 |
| 100 | Harrison County | 21.5 | Very Low | 8 |
| 101 | Lewis County | 21.4 | Very Low | 4 |
| 102 | Lee County | 21.1 | Very Low | 3 |
| 103 | Elliott County | 21 | Very Low | 2 |
| 104 | Fulton County | 20.4 | Very Low | 9 |
| 105 | Ballard County | 20.3 | Very Low | 18 |
| 106 | Greenup County | 17.1 | Very Low | 3 |
| 107 | Hickman County | 17 | Very Low | 4 |
| 108 | Owsley County | 16.8 | Very Low | 10 |
| 109 | Menifee County | 15.2 | Very Low | 3 |
| 110 | Carlisle County | 14.4 | Very Low | 6 |
| 111 | Henry County | 13 | Very Low | 12 |
| 112 | Owen County | 11.4 | Very Low | 3 |
| 113 | Carroll County | 11 | Very Low | 5 |
| 114 | Grant County | 11 | Very Low | 4 |
| 115 | Spencer County | 10.5 | Very Low | 6 |
| 116 | Trimble County | 9.2 | Very Low | 4 |
| 117 | Pendleton County | 8.2 | Very Low | 1 |
| 118 | Robertson County | 7.9 | Very Low | 0 |
| 119 | Gallatin County | 6.6 | Very Low | 2 |
| 120 | Bracken County | 5.8 | Very Low | 7 |
Source: FEMA National Risk Index v1.20.0, December 2025. Scores are 0–100 percentile rankings among all US counties. See the methodology page for definitions. Download the full CSV for all counties.
Hail risk nationally:
Other hazard risks in Kentucky:
Frequently asked questions
What is the highest hail risk county in Kentucky?
Warren County, KY has the highest hail risk in Kentucky, with a FEMA National Risk Index score of 99.5 out of 100 (rated "Very High").
How many counties in Kentucky are rated Very High for hail risk?
1 of 120 scored Kentucky counties are rated "Very High" for hail risk by FEMA's National Risk Index.
What causes hail risk in Kentucky?
Hail risk reflects expected annual losses from damaging hailstones to structures, vehicles, and crops. High scores cluster in the central plains and Front Range — a corridor sometimes called "Hail Alley" — where large-diameter hail is most frequent. Hail causes over $10 billion in US property damage in active years, much of it to roofs, vehicles, and crops.