Kentucky hurricane risk

120 counties scored 0 rated Very High

Fayette County has the highest hurricane risk in Kentucky, scoring 57 out of 100 — rated "Very Low" by FEMA's National Risk Index.

# County NRI score Rating NOAA events
2016–2026
1 Fayette County 57 Very Low 0
2 Pulaski County 56.2 Very Low 0
3 Wayne County 52.5 Very Low 0
4 Pike County 51.2 Very Low 0
5 Laurel County 50.9 Very Low 0
6 Floyd County 50.8 Very Low 0
7 Madison County 50.6 Very Low 0
8 Boyd County 50.5 Very Low 0
9 Russell County 49.2 Very Low 0
10 Graves County 48.7 Very Low 0
11 McCreary County 48.5 Very Low 0
12 Adair County 48.3 Very Low 0
13 Johnson County 45.8 Very Low 0
14 Clinton County 45.5 Very Low 0
15 Rowan County 45.1 Very Low 0
16 Barren County 45 Very Low 0
17 Casey County 44.8 Very Low 0
18 Garrard County 44.8 Very Low 0
19 Whitley County 44.7 Very Low 0
20 McCracken County 44.3 Very Low 0
21 Perry County 44.3 Very Low 0
22 Warren County 44.2 Very Low 0
23 Bourbon County 42.7 Very Low 0
24 Harlan County 42.6 Very Low 0
25 Lincoln County 42.5 Very Low 0
26 Monroe County 42.5 Very Low 0
27 Marshall County 41.9 Very Low 0
28 Letcher County 41.2 Very Low 0
29 Ohio County 40.8 Very Low 0
30 Jessamine County 40.4 Very Low 0
31 Hardin County 40.3 Very Low 0
32 Martin County 40.3 Very Low 0
33 Greenup County 39.6 Very Low 0
34 Breathitt County 39.5 Very Low 0
35 Calloway County 39.4 Very Low 0
36 Jackson County 39.3 Very Low 0
37 Knox County 39.1 Very Low 0
38 Hart County 38.5 Very Low 0
39 Hickman County 38 Very Low 0
40 Taylor County 37.5 Very Low 0
41 Morgan County 37.4 Very Low 0
42 Fleming County 37.3 Very Low 0
43 Magoffin County 37.3 Very Low 0
44 Carter County 37 Very Low 0
45 Marion County 37 Very Low 0
46 Scott County 37 Very Low 0
47 Montgomery County 36.9 Very Low 0
48 Clay County 36.5 Very Low 0
49 Cumberland County 35.9 Very Low 0
50 Jefferson County 35.8 Very Low 0
51 Rockcastle County 35.5 Very Low 0
52 Mason County 35.4 Very Low 0
53 Elliott County 35.3 Very Low 0
54 Bell County 35.2 Very Low 0
55 Grayson County 35.1 Very Low 0
56 Daviess County 35 Very Low 0
57 Logan County 34.8 Very Low 0
58 Powell County 34.8 Very Low 0
59 Fulton County 34.6 Very Low 0
60 Knott County 34.5 Very Low 0
61 Christian County 34.4 Very Low 0
62 Lawrence County 34.3 Very Low 0
63 Lewis County 34.1 Very Low 0
64 Woodford County 33.8 Very Low 0
65 Clark County 33.5 Very Low 0
66 Mercer County 33.3 Very Low 0
67 Harrison County 33 Very Low 0
68 Green County 32 Very Low 0
69 Leslie County 31.5 Very Low 0
70 Nicholas County 31.2 Very Low 0
71 Wolfe County 31.2 Very Low 0
72 Boyle County 31 Very Low 0
73 Breckinridge County 30.8 Very Low 0
74 Metcalfe County 30.7 Very Low 0
75 Muhlenberg County 30.4 Very Low 0
76 Todd County 30.1 Very Low 0
77 Hopkins County 29.9 Very Low 0
78 Allen County 29.6 Very Low 0
79 Ballard County 29.6 Very Low 0
80 Henderson County 29.2 Very Low 0
81 Franklin County 28.4 Very Low 0
82 Estill County 28.1 Very Low 0
83 Simpson County 27.3 Very Low 0
84 McLean County 26.9 Very Low 0
85 Union County 26.6 Very Low 0
86 Bath County 26.5 Very Low 0
87 Lee County 26.2 Very Low 0
88 Washington County 25.8 Very Low 0
89 Nelson County 25.4 Very Low 0
90 Larue County 25.3 Very Low 0
91 Carlisle County 24.6 Very Low 0
92 Crittenden County 24.5 Very Low 0
93 Trigg County 24.4 Very Low 0
94 Livingston County 24.1 Very Low 0
95 Owsley County 23.1 Very Low 0
96 Caldwell County 22.7 Very Low 0
97 Webster County 21.8 Very Low 0
98 Shelby County 20.3 Very Low 0
99 Butler County 19.6 Very Low 0
100 Anderson County 18.6 Very Low 0
101 Lyon County 17.8 Very Low 0
102 Menifee County 16.6 Very Low 0
103 Edmonson County 16.3 Very Low 0
104 Hancock County 15 Very Low 0
105 Meade County 14.9 Very Low 0
106 Trimble County 14.3 Very Low 0
107 Boone County 13.5 Very Low 0
108 Bullitt County 13.4 Very Low 0
109 Owen County 13.2 Very Low 0
110 Kenton County 13.1 Very Low 0
111 Carroll County 12.9 Very Low 0
112 Robertson County 11.6 Very Low 0
113 Campbell County 10.6 Very Low 0
114 Henry County 9.7 Very Low 0
115 Oldham County 8.7 Very Low 0
116 Pendleton County 8.3 Very Low 0
117 Bracken County 8.1 Very Low 0
118 Grant County 7.8 Very Low 0
119 Spencer County 7.8 Very Low 0
120 Gallatin County 7.2 Very Low 0

Source: FEMA National Risk Index v1.20.0, December 2025. Scores are 0–100 percentile rankings among all US counties. See the methodology page for definitions. Download the full CSV for all counties.

Hurricane risk nationally:

Other hazard risks in Kentucky:

Frequently asked questions

What is the highest hurricane risk county in Kentucky?

Fayette County, KY has the highest hurricane risk in Kentucky, with a FEMA National Risk Index score of 57 out of 100 (rated "Very Low").

What causes hurricane risk in Kentucky?

Hurricane risk covers expected annual losses from tropical cyclone winds — storm surge is captured separately under coastal flooding. High scores concentrate along the Gulf Coast and Atlantic Seaboard from Texas through New England, with Florida's peninsula and barrier islands typically leading national rankings. The NRI score also accounts for population exposure and community resilience.