Virginia wildfire risk
Wise County has the highest wildfire risk in Virginia, scoring 84.3 out of 100 — rated "Relatively Low" by FEMA's National Risk Index.
| # | County | NRI score | Rating |
NOAA events 2016–2026 |
|---|---|---|---|---|
| 1 | Wise County | 84.3 | Relatively Low | 0 |
| 2 | Dickenson County | 83.3 | Relatively Low | 0 |
| 3 | Lee County | 80.6 | Relatively Low | 0 |
| 4 | Accomack County | 79.5 | Relatively Low | 0 |
| 5 | Augusta County | 72 | Relatively Low | 0 |
| 6 | Buchanan County | 72 | Relatively Low | 0 |
| 7 | Bedford County | 66.6 | Relatively Low | 0 |
| 8 | Chesapeake | 66.4 | Relatively Low | 0 |
| 9 | Rockingham County | 64.4 | Relatively Low | 0 |
| 10 | Albemarle County | 64.3 | Relatively Low | 0 |
| 11 | Shenandoah County | 63.4 | Very Low | 0 |
| 12 | Rockbridge County | 59.1 | Very Low | 0 |
| 13 | Frederick County | 57.8 | Very Low | 0 |
| 14 | Tazewell County | 57.7 | Very Low | 0 |
| 15 | Carroll County | 55.9 | Very Low | 0 |
| 16 | York County | 55.9 | Very Low | 0 |
| 17 | Virginia Beach | 55.8 | Very Low | 0 |
| 18 | Suffolk | 55.6 | Very Low | 0 |
| 19 | Russell County | 54.4 | Very Low | 0 |
| 20 | Page County | 53.3 | Very Low | 0 |
| 21 | Scott County | 52.3 | Very Low | 0 |
| 22 | Floyd County | 49.4 | Very Low | 0 |
| 23 | Isle of Wight County | 48.4 | Very Low | 0 |
| 24 | Nelson County | 46.7 | Very Low | 0 |
| 25 | James City County | 46.4 | Very Low | 0 |
| 26 | Grayson County | 45.6 | Very Low | 0 |
| 27 | Gloucester County | 45.2 | Very Low | 0 |
| 28 | Amherst County | 45.1 | Very Low | 0 |
| 29 | Pittsylvania County | 44.6 | Very Low | 0 |
| 30 | Chesterfield County | 44 | Very Low | 0 |
| 31 | Campbell County | 43 | Very Low | 0 |
| 32 | Greene County | 42.8 | Very Low | 0 |
| 33 | Mathews County | 40.1 | Very Low | 0 |
| 34 | Madison County | 39.8 | Very Low | 0 |
| 35 | Rappahannock County | 38.5 | Very Low | 0 |
| 36 | Franklin County | 38.1 | Very Low | 0 |
| 37 | Loudoun County | 37.4 | Very Low | 0 |
| 38 | Montgomery County | 37 | Very Low | 0 |
| 39 | Warren County | 36.4 | Very Low | 0 |
| 40 | Culpeper County | 35.5 | Very Low | 0 |
| 41 | Fauquier County | 34.8 | Very Low | 0 |
| 42 | Newport News | 34.6 | Very Low | 0 |
| 43 | Henrico County | 34.5 | Very Low | 0 |
| 44 | Fairfax County | 34 | Very Low | 0 |
| 45 | Washington County | 33.2 | Very Low | 0 |
| 46 | Clarke County | 33 | Very Low | 0 |
| 47 | Norfolk | 32.9 | Very Low | 0 |
| 48 | Roanoke County | 32.3 | Very Low | 0 |
| 49 | Hanover County | 31.7 | Very Low | 0 |
| 50 | Middlesex County | 31.4 | Very Low | 0 |
| 51 | Smyth County | 31.3 | Very Low | 0 |
| 52 | Orange County | 30.6 | Very Low | 0 |
| 53 | Northampton County | 29.8 | Very Low | 0 |
| 54 | New Kent County | 27.3 | Very Low | 0 |
| 55 | Pulaski County | 25.9 | Very Low | 0 |
| 56 | Halifax County | 25.5 | Very Low | 0 |
| 57 | Botetourt County | 25.1 | Very Low | 0 |
| 58 | Mecklenburg County | 24.3 | Very Low | 0 |
| 59 | Hampton | 24.3 | Very Low | 0 |
| 60 | Prince George County | 24.2 | Very Low | 0 |
| 61 | Galax | 23.7 | Very Low | 0 |
| 62 | Norton | 23.6 | Very Low | 0 |
| 63 | Louisa County | 22.7 | Very Low | 0 |
| 64 | Henry County | 22.3 | Very Low | 0 |
| 65 | Patrick County | 22.3 | Very Low | 0 |
| 66 | Dinwiddie County | 21.9 | Very Low | 0 |
| 67 | Charles City County | 21.6 | Very Low | 0 |
| 68 | Brunswick County | 21.5 | Very Low | 0 |
| 69 | Appomattox County | 21.3 | Very Low | 0 |
| 70 | Wythe County | 21.3 | Very Low | 0 |
| 71 | Bath County | 21 | Very Low | 0 |
| 72 | Buckingham County | 20.7 | Very Low | 0 |
| 73 | Sussex County | 19.9 | Very Low | 0 |
| 74 | Portsmouth | 19.8 | Very Low | 0 |
| 75 | Northumberland County | 19.6 | Very Low | 0 |
| 76 | Caroline County | 19.4 | Very Low | 0 |
| 77 | Lancaster County | 18.4 | Very Low | 0 |
| 78 | Prince William County | 18.2 | Very Low | 0 |
| 79 | Stafford County | 18.2 | Very Low | 0 |
| 80 | Alleghany County | 18.1 | Very Low | 0 |
| 81 | Richmond | 18 | Very Low | 0 |
| 82 | King and Queen County | 17.6 | Very Low | 0 |
| 83 | Spotsylvania County | 17.4 | Very Low | 0 |
| 84 | Poquoson | 17.4 | Very Low | 0 |
| 85 | Surry County | 16.9 | Very Low | 0 |
| 86 | Westmoreland County | 16.6 | Very Low | 0 |
| 87 | Fluvanna County | 16.3 | Very Low | 0 |
| 88 | Southampton County | 15.8 | Very Low | 0 |
| 89 | Lunenburg County | 15.4 | Very Low | 0 |
| 90 | Petersburg | 15.1 | Very Low | 0 |
| 91 | Danville | 13.8 | Very Low | 0 |
| 92 | Highland County | 13.3 | Very Low | 0 |
| 93 | Giles County | 12.9 | Very Low | 0 |
| 94 | Powhatan County | 12.8 | Very Low | 0 |
| 95 | Prince Edward County | 12.8 | Very Low | 0 |
| 96 | King George County | 12.4 | Very Low | 0 |
| 97 | Greensville County | 12.2 | Very Low | 0 |
| 98 | Charlotte County | 11.3 | Very Low | 0 |
| 99 | Staunton | 11.2 | Very Low | 0 |
| 100 | Harrisonburg | 10.6 | Very Low | 0 |
| 101 | Essex County | 10.2 | Very Low | 0 |
| 102 | Goochland County | 9.5 | Very Low | 0 |
| 103 | King William County | 8.9 | Very Low | 0 |
| 104 | Nottoway County | 8.8 | Very Low | 0 |
| 105 | Craig County | 8.7 | Very Low | 0 |
| 106 | Lynchburg | 8.7 | Very Low | 0 |
| 107 | Roanoke | 8.5 | Very Low | 0 |
| 108 | Williamsburg | 8.2 | Very Low | 0 |
| 109 | Cumberland County | 8.1 | Very Low | 0 |
| 110 | Bland County | 6.4 | Very Low | 0 |
| 111 | Amelia County | 6.3 | Very Low | 0 |
| 112 | Arlington County | 5.7 | Very Low | 0 |
| 113 | Alexandria | 5.7 | Very Low | 0 |
| 114 | Winchester | 5.2 | Very Low | 0 |
| 115 | Richmond County | 4.1 | Very Low | 0 |
| 116 | Hopewell | 3.2 | Very Low | 0 |
| 117 | Radford | 2.7 | Very Low | 0 |
| 118 | Waynesboro | 2.6 | Very Low | 0 |
| 119 | Lexington | 2.3 | Very Low | 0 |
| 120 | Franklin | 2.1 | Very Low | 0 |
| 121 | Colonial Heights | 1.7 | Very Low | 0 |
| 122 | Fredericksburg | 1.7 | Very Low | 0 |
| 123 | Salem | 1.4 | Very Low | 0 |
| 124 | Buena Vista | 1 | Very Low | 0 |
| 125 | Fairfax | 1 | Very Low | 0 |
| 126 | Emporia | 0.9 | Very Low | 0 |
| 127 | Manassas | 0.8 | Very Low | 0 |
| 128 | Bristol | 0.6 | Very Low | 0 |
| 129 | Martinsville | 0.6 | Very Low | 0 |
| 130 | Manassas Park | 0.4 | Very Low | 0 |
| 131 | Charlottesville | 0.3 | Very Low | 0 |
| 132 | Covington | 0.2 | Very Low | 0 |
| 133 | Falls Church | 0.1 | Very Low | 0 |
Source: FEMA National Risk Index v1.20.0, December 2025. Scores are 0–100 percentile rankings among all US counties. See the methodology page for definitions. Download the full CSV for all counties.
Wildfire risk nationally:
Other hazard risks in Virginia:
Frequently asked questions
What is the highest wildfire risk county in Virginia?
Wise County, VA has the highest wildfire risk in Virginia, with a FEMA National Risk Index score of 84.3 out of 100 (rated "Relatively Low").
What causes wildfire risk in Virginia?
Wildfire risk reflects expected annual losses to buildings, population, and agriculture from wildfire, adjusted for social vulnerability and community resilience. High scores cluster in the western US, where dry climate, fuel loads, and seasonal wind patterns combine with rapid suburban development into fire-prone terrain.