Virginia landslide risk
Scott County has the highest landslide risk in Virginia, scoring 96.3 out of 100 — rated "Relatively Moderate" by FEMA's National Risk Index. Recorded landslide events across Virginia have decreased 23% over the past five years compared to the prior five-year period.
| # | County | NRI score | Rating |
NOAA events 2016–2026 |
|---|---|---|---|---|
| 1 | Scott County | 96.3 | Relatively Moderate | 0 |
| 2 | Buchanan County | 96 | Relatively Moderate | 0 |
| 3 | Russell County | 95.1 | Relatively Moderate | 1 |
| 4 | Washington County | 94.4 | Relatively Moderate | 0 |
| 5 | Lee County | 94.1 | Relatively Moderate | 0 |
| 6 | Dickenson County | 93.4 | Relatively Moderate | 0 |
| 7 | Tazewell County | 93 | Relatively Moderate | 5 |
| 8 | Carroll County | 92.8 | Relatively Moderate | 0 |
| 9 | Rockbridge County | 91.5 | Relatively Moderate | 0 |
| 10 | Grayson County | 91.3 | Relatively Moderate | 0 |
| 11 | Montgomery County | 91 | Relatively Moderate | 0 |
| 12 | Augusta County | 90.1 | Relatively Moderate | 0 |
| 13 | Wise County | 88.5 | Relatively Moderate | 0 |
| 14 | Roanoke County | 88.4 | Relatively Moderate | 0 |
| 15 | Giles County | 87.8 | Relatively Moderate | 2 |
| 16 | Pulaski County | 87.6 | Relatively Moderate | 1 |
| 17 | Smyth County | 87.2 | Relatively Low | 1 |
| 18 | Botetourt County | 86.9 | Relatively Low | 0 |
| 19 | Rockingham County | 86.7 | Relatively Low | 0 |
| 20 | Henry County | 86.6 | Relatively Low | 4 |
| 21 | Floyd County | 86 | Relatively Low | 0 |
| 22 | Shenandoah County | 85.3 | Relatively Low | 0 |
| 23 | Bland County | 85.1 | Relatively Low | 0 |
| 24 | Wythe County | 84.4 | Relatively Low | 1 |
| 25 | Bath County | 84 | Relatively Low | 1 |
| 26 | Albemarle County | 83.8 | Relatively Low | 0 |
| 27 | Alleghany County | 83.6 | Relatively Low | 0 |
| 28 | Craig County | 83.3 | Relatively Low | 0 |
| 29 | Warren County | 80.5 | Relatively Low | 0 |
| 30 | Highland County | 80.1 | Relatively Low | 0 |
| 31 | Frederick County | 79.7 | Relatively Low | 0 |
| 32 | Franklin County | 79.6 | Relatively Low | 0 |
| 33 | Page County | 76 | Relatively Low | 0 |
| 34 | Nelson County | 75.8 | Relatively Low | 0 |
| 35 | Fairfax County | 73 | Relatively Low | 0 |
| 36 | Patrick County | 72.9 | Relatively Low | 0 |
| 37 | King George County | 72.1 | Relatively Low | 0 |
| 38 | Pittsylvania County | 70.5 | Relatively Low | 0 |
| 39 | Lynchburg | 66.1 | Relatively Low | 1 |
| 40 | Amherst County | 64.6 | Relatively Low | 1 |
| 41 | Bedford County | 62.6 | Relatively Low | 2 |
| 42 | Roanoke | 62.1 | Very Low | 1 |
| 43 | Henrico County | 59.1 | Very Low | 0 |
| 44 | Caroline County | 59 | Very Low | 0 |
| 45 | Campbell County | 57.8 | Very Low | 0 |
| 46 | Prince William County | 57.1 | Very Low | 0 |
| 47 | Stafford County | 57 | Very Low | 0 |
| 48 | Fauquier County | 55 | Very Low | 0 |
| 49 | Rappahannock County | 54.8 | Very Low | 0 |
| 50 | James City County | 53.2 | Very Low | 0 |
| 51 | Buckingham County | 52.6 | Very Low | 0 |
| 52 | Staunton | 51.9 | Very Low | 0 |
| 53 | Loudoun County | 51.2 | Very Low | 0 |
| 54 | Westmoreland County | 51.2 | Very Low | 0 |
| 55 | Norton | 49.8 | Very Low | 0 |
| 56 | Madison County | 49.1 | Very Low | 0 |
| 57 | Clarke County | 48.3 | Very Low | 0 |
| 58 | Halifax County | 48.1 | Very Low | 0 |
| 59 | Chesterfield County | 46.8 | Very Low | 0 |
| 60 | Greene County | 46.2 | Very Low | 0 |
| 61 | Bristol | 45.1 | Very Low | 0 |
| 62 | New Kent County | 44.3 | Very Low | 0 |
| 63 | Fluvanna County | 44.1 | Very Low | 0 |
| 64 | Prince Edward County | 42.4 | Very Low | 0 |
| 65 | Culpeper County | 41.5 | Very Low | 0 |
| 66 | Essex County | 40.9 | Very Low | 0 |
| 67 | King and Queen County | 39.6 | Very Low | 0 |
| 68 | Mecklenburg County | 39.5 | Very Low | 0 |
| 69 | Appomattox County | 39 | Very Low | 0 |
| 70 | Galax | 38.2 | Very Low | 2 |
| 71 | Spotsylvania County | 37.6 | Very Low | 0 |
| 72 | Suffolk | 37.5 | Very Low | 0 |
| 73 | Northumberland County | 35.3 | Very Low | 0 |
| 74 | Danville | 34.7 | Very Low | 0 |
| 75 | Richmond County | 34.1 | Very Low | 0 |
| 76 | Radford | 33.9 | Very Low | 0 |
| 77 | Orange County | 33.6 | Very Low | 0 |
| 78 | Louisa County | 33.2 | Very Low | 0 |
| 79 | Goochland County | 32.8 | Very Low | 0 |
| 80 | Hanover County | 32.4 | Very Low | 0 |
| 81 | King William County | 32.2 | Very Low | 0 |
| 82 | Charlotte County | 31.7 | Very Low | 0 |
| 83 | York County | 31.3 | Very Low | 0 |
| 84 | Alexandria | 31.1 | Very Low | 0 |
| 85 | Isle of Wight County | 30.9 | Very Low | 0 |
| 86 | Chesapeake | 29.6 | Very Low | 0 |
| 87 | Cumberland County | 28.1 | Very Low | 0 |
| 88 | Middlesex County | 27.7 | Very Low | 0 |
| 89 | Gloucester County | 27.6 | Very Low | 0 |
| 90 | Salem | 27.4 | Very Low | 0 |
| 91 | Lunenburg County | 27.3 | Very Low | 0 |
| 92 | Harrisonburg | 26.3 | Very Low | 0 |
| 93 | Lancaster County | 25.1 | Very Low | 0 |
| 94 | Prince George County | 25 | Very Low | 0 |
| 95 | Powhatan County | 24.4 | Very Low | 0 |
| 96 | Martinsville | 24.3 | Very Low | 0 |
| 97 | Nottoway County | 24.1 | Very Low | 0 |
| 98 | Richmond | 21 | Very Low | 0 |
| 99 | Arlington County | 20.8 | Very Low | 0 |
| 100 | Buena Vista | 20.6 | Very Low | 0 |
| 101 | Newport News | 20.1 | Very Low | 0 |
| 102 | Waynesboro | 19.6 | Very Low | 0 |
| 103 | Amelia County | 19.5 | Very Low | 0 |
| 104 | Covington | 18.5 | Very Low | 0 |
| 105 | Lexington | 18.1 | Very Low | 0 |
| 106 | Brunswick County | 16.5 | Very Low | 0 |
| 107 | Surry County | 16.3 | Very Low | 0 |
| 108 | Charlottesville | 16.3 | Very Low | 0 |
| 109 | Southampton County | 16 | Very Low | 0 |
| 110 | Virginia Beach | 15.7 | Very Low | 0 |
| 111 | Charles City County | 15.5 | Very Low | 0 |
| 112 | Accomack County | 15.3 | Very Low | 0 |
| 113 | Norfolk | 12 | Very Low | 0 |
| 114 | Winchester | 11.8 | Very Low | 0 |
| 115 | Dinwiddie County | 11.3 | Very Low | 0 |
| 116 | Sussex County | 11 | Very Low | 0 |
| 117 | Williamsburg | 10.8 | Very Low | 0 |
| 118 | Hopewell | 8.5 | Very Low | 0 |
| 119 | Portsmouth | 7.4 | Very Low | 0 |
| 120 | Fredericksburg | 7.3 | Very Low | 0 |
| 121 | Northampton County | 6.8 | Very Low | 0 |
| 122 | Hampton | 5.9 | Very Low | 0 |
| 123 | Petersburg | 4.3 | Very Low | 0 |
| 124 | Greensville County | 4.1 | Very Low | 0 |
| 125 | Manassas Park | 3 | Very Low | 0 |
| 126 | Mathews County | 2.7 | Very Low | 0 |
| 127 | Fairfax | 2.1 | Very Low | 0 |
| 128 | Manassas | 2 | Very Low | 0 |
| 129 | Colonial Heights | 1.4 | Very Low | 0 |
| 130 | Franklin | 0.9 | Very Low | 0 |
| 131 | Emporia | 0.3 | Very Low | 0 |
| 132 | Falls Church | 0.3 | Very Low | 0 |
| 133 | Poquoson | 0.2 | Very Low | 0 |
Source: FEMA National Risk Index v1.20.0, December 2025. Scores are 0–100 percentile rankings among all US counties. See the methodology page for definitions. Download the full CSV for all counties.
Landslide risk nationally:
Other hazard risks in Virginia:
Frequently asked questions
What is the highest landslide risk county in Virginia?
Scott County, VA has the highest landslide risk in Virginia, with a FEMA National Risk Index score of 96.3 out of 100 (rated "Relatively Moderate").
What causes landslide risk in Virginia?
Landslide risk covers expected losses from hillslope failures, rockfalls, and debris flows triggered by heavy rainfall, snowmelt, wildfire, or earthquakes. High scores concentrate in the Pacific Northwest, California coastal ranges, Appalachians, and Rocky Mountain foothills, where steep terrain combines with intense precipitation or seismic activity.