Virginia earthquake risk
Henrico County has the highest earthquake risk in Virginia, scoring 93.4 out of 100 — rated "Relatively Moderate" by FEMA's National Risk Index.
| # | County | NRI score | Rating |
|---|---|---|---|
| 1 | Henrico County | 93.4 | Relatively Moderate |
| 2 | Fairfax County | 92.8 | Relatively Moderate |
| 3 | Richmond | 92.7 | Relatively Moderate |
| 4 | Chesterfield County | 89.6 | Relatively Low |
| 5 | Albemarle County | 85.6 | Relatively Low |
| 6 | Hanover County | 83.8 | Relatively Low |
| 7 | Prince William County | 80.9 | Relatively Low |
| 8 | Alexandria | 80 | Relatively Low |
| 9 | Norfolk | 78.1 | Relatively Low |
| 10 | Loudoun County | 77.9 | Relatively Low |
| 11 | Louisa County | 76.4 | Relatively Low |
| 12 | Newport News | 76.3 | Relatively Low |
| 13 | Spotsylvania County | 76.2 | Relatively Low |
| 14 | Roanoke | 74.7 | Relatively Low |
| 15 | Montgomery County | 73.4 | Relatively Low |
| 16 | Arlington County | 73 | Relatively Low |
| 17 | Lynchburg | 73 | Relatively Low |
| 18 | Washington County | 72.7 | Relatively Low |
| 19 | Powhatan County | 72.2 | Relatively Low |
| 20 | Goochland County | 71.5 | Relatively Low |
| 21 | Chesapeake | 71.1 | Relatively Low |
| 22 | Charlottesville | 70.9 | Relatively Low |
| 23 | Augusta County | 70.6 | Relatively Low |
| 24 | Stafford County | 70.5 | Relatively Low |
| 25 | Tazewell County | 68.1 | Relatively Low |
| 26 | Pulaski County | 68 | Relatively Low |
| 27 | Henry County | 67.9 | Relatively Low |
| 28 | Virginia Beach | 67.5 | Relatively Low |
| 29 | Fluvanna County | 67.3 | Relatively Low |
| 30 | Pittsylvania County | 67 | Relatively Low |
| 31 | Rockingham County | 67 | Relatively Low |
| 32 | Petersburg | 66.1 | Relatively Low |
| 33 | Prince Edward County | 65.2 | Relatively Low |
| 34 | Culpeper County | 65.1 | Relatively Low |
| 35 | Harrisonburg | 65.1 | Relatively Low |
| 36 | Mecklenburg County | 65 | Relatively Low |
| 37 | Hampton | 65 | Relatively Low |
| 38 | Portsmouth | 64.9 | Relatively Low |
| 39 | Scott County | 64.5 | Relatively Low |
| 40 | Danville | 64.2 | Relatively Low |
| 41 | Hopewell | 64 | Relatively Low |
| 42 | Halifax County | 63.3 | Relatively Low |
| 43 | Winchester | 63 | Relatively Low |
| 44 | Buckingham County | 62.9 | Relatively Low |
| 45 | Orange County | 61.9 | Relatively Low |
| 46 | Smyth County | 61.5 | Relatively Low |
| 47 | Fauquier County | 61.2 | Relatively Low |
| 48 | James City County | 61.1 | Relatively Low |
| 49 | Campbell County | 61 | Relatively Low |
| 50 | Wythe County | 61 | Relatively Low |
| 51 | Martinsville | 60.7 | Relatively Low |
| 52 | Cumberland County | 60.5 | Relatively Low |
| 53 | Lee County | 60.4 | Relatively Low |
| 54 | Bedford County | 60.2 | Relatively Low |
| 55 | Caroline County | 59.9 | Relatively Low |
| 56 | Frederick County | 59.7 | Relatively Low |
| 57 | Nottoway County | 59.6 | Relatively Low |
| 58 | Bristol | 59.5 | Relatively Low |
| 59 | Roanoke County | 57.9 | Very Low |
| 60 | Wise County | 57.8 | Very Low |
| 61 | Fredericksburg | 57.5 | Very Low |
| 62 | Shenandoah County | 56.6 | Very Low |
| 63 | Manassas | 55.9 | Very Low |
| 64 | Dinwiddie County | 55.4 | Very Low |
| 65 | Franklin County | 55.2 | Very Low |
| 66 | Russell County | 55.1 | Very Low |
| 67 | Amherst County | 54.4 | Very Low |
| 68 | York County | 54.3 | Very Low |
| 69 | Suffolk | 54 | Very Low |
| 70 | Lunenburg County | 52.8 | Very Low |
| 71 | Prince George County | 51.8 | Very Low |
| 72 | Accomack County | 51.1 | Very Low |
| 73 | Amelia County | 49.5 | Very Low |
| 74 | Salem | 49 | Very Low |
| 75 | Waynesboro | 48.3 | Very Low |
| 76 | Buchanan County | 48.1 | Very Low |
| 77 | Fairfax | 47.8 | Very Low |
| 78 | Carroll County | 47.5 | Very Low |
| 79 | Westmoreland County | 47.5 | Very Low |
| 80 | Lexington | 46.2 | Very Low |
| 81 | Isle of Wight County | 46.1 | Very Low |
| 82 | Charlotte County | 45.7 | Very Low |
| 83 | Nelson County | 45.4 | Very Low |
| 84 | Warren County | 45.2 | Very Low |
| 85 | Radford | 44.8 | Very Low |
| 86 | Madison County | 44.3 | Very Low |
| 87 | Brunswick County | 44.1 | Very Low |
| 88 | Sussex County | 43.5 | Very Low |
| 89 | Essex County | 43.2 | Very Low |
| 90 | Giles County | 43.2 | Very Low |
| 91 | Page County | 43.1 | Very Low |
| 92 | Lancaster County | 42.9 | Very Low |
| 93 | Gloucester County | 42.5 | Very Low |
| 94 | Southampton County | 42.2 | Very Low |
| 95 | Greene County | 42 | Very Low |
| 96 | Staunton | 41.4 | Very Low |
| 97 | Appomattox County | 41.2 | Very Low |
| 98 | Colonial Heights | 41.1 | Very Low |
| 99 | New Kent County | 41 | Very Low |
| 100 | Greensville County | 40.8 | Very Low |
| 101 | Williamsburg | 40.5 | Very Low |
| 102 | Grayson County | 39.9 | Very Low |
| 103 | King George County | 39.7 | Very Low |
| 104 | Northumberland County | 38.9 | Very Low |
| 105 | Rockbridge County | 38.1 | Very Low |
| 106 | Emporia | 37.6 | Very Low |
| 107 | Patrick County | 37.5 | Very Low |
| 108 | Charles City County | 37 | Very Low |
| 109 | Middlesex County | 36.9 | Very Low |
| 110 | King William County | 36.6 | Very Low |
| 111 | Franklin | 36.5 | Very Low |
| 112 | Dickenson County | 36 | Very Low |
| 113 | Botetourt County | 35.7 | Very Low |
| 114 | Clarke County | 34.8 | Very Low |
| 115 | Galax | 34.5 | Very Low |
| 116 | King and Queen County | 34.4 | Very Low |
| 117 | Alleghany County | 34.2 | Very Low |
| 118 | Richmond County | 33.6 | Very Low |
| 119 | Mathews County | 33.4 | Very Low |
| 120 | Manassas Park | 32.8 | Very Low |
| 121 | Northampton County | 32.3 | Very Low |
| 122 | Norton | 31.8 | Very Low |
| 123 | Falls Church | 30.1 | Very Low |
| 124 | Floyd County | 28.2 | Very Low |
| 125 | Surry County | 28.1 | Very Low |
| 126 | Rappahannock County | 27.6 | Very Low |
| 127 | Bland County | 27.5 | Very Low |
| 128 | Covington | 26.9 | Very Low |
| 129 | Poquoson | 23.9 | Very Low |
| 130 | Buena Vista | 22.3 | Very Low |
| 131 | Bath County | 21.6 | Very Low |
| 132 | Craig County | 18.3 | Very Low |
| 133 | Highland County | 13.5 | Very Low |
Source: FEMA National Risk Index v1.20.0, December 2025. Scores are 0–100 percentile rankings among all US counties. See the methodology page for definitions. Download the full CSV for all counties.
Earthquake risk nationally:
Other hazard risks in Virginia:
Frequently asked questions
What is the highest earthquake risk county in Virginia?
Henrico County, VA has the highest earthquake risk in Virginia, with a FEMA National Risk Index score of 93.4 out of 100 (rated "Relatively Moderate").
What causes earthquake risk in Virginia?
Earthquake risk reflects expected annual losses from ground shaking. High scores concentrate in California, the Pacific Northwest, Alaska, and the New Madrid Seismic Zone (spanning Missouri, Arkansas, Tennessee, and neighboring states). NOAA's Storm Events Database does not track earthquakes, so recorded event counts are not shown.