Missouri wildfire risk

115 counties scored 0 rated Very High

Camden County has the highest wildfire risk in Missouri, scoring 81.8 out of 100 — rated "Relatively Low" by FEMA's National Risk Index.

# County NRI score Rating NOAA events
2016–2026
1 Camden County 81.8 Relatively Low 0
2 Laclede County 78.2 Relatively Low 0
3 Newton County 77.3 Relatively Low 0
4 Howell County 75.4 Relatively Low 0
5 Dallas County 73.5 Relatively Low 0
6 McDonald County 72.8 Relatively Low 0
7 Greene County 72.4 Relatively Low 0
8 Morgan County 72.3 Relatively Low 0
9 Polk County 72.2 Relatively Low 0
10 Cole County 71.7 Relatively Low 0
11 Boone County 70.7 Relatively Low 0
12 Christian County 70.4 Relatively Low 0
13 Miller County 70 Relatively Low 0
14 Benton County 69.5 Relatively Low 0
15 Hickory County 69.4 Relatively Low 0
16 Clay County 69.1 Relatively Low 0
17 Webster County 69.1 Relatively Low 0
18 Taney County 67.9 Relatively Low 0
19 Moniteau County 67.7 Relatively Low 0
20 Barry County 67.6 Relatively Low 0
21 Franklin County 66.7 Relatively Low 0
22 Clinton County 66.3 Relatively Low 0
23 Jasper County 66.3 Relatively Low 0
24 Callaway County 66.2 Relatively Low 0
25 Texas County 64.9 Relatively Low 0
26 Wright County 64.6 Relatively Low 0
27 Stone County 64.1 Relatively Low 0
28 Pulaski County 62.5 Very Low 0
29 St. Louis County 61.7 Very Low 0
30 Ozark County 60.8 Very Low 0
31 Shannon County 60.8 Very Low 0
32 Platte County 60.6 Very Low 0
33 Harrison County 60.1 Very Low 0
34 Oregon County 60.1 Very Low 0
35 Dent County 60 Very Low 0
36 Lincoln County 59.3 Very Low 0
37 St. Charles County 58.8 Very Low 0
38 Douglas County 58.7 Very Low 0
39 Phelps County 57.9 Very Low 0
40 Buchanan County 57.8 Very Low 0
41 St. Francois County 57.3 Very Low 0
42 Warren County 56.6 Very Low 0
43 Washington County 56 Very Low 0
44 Scotland County 55.2 Very Low 0
45 Ray County 55 Very Low 0
46 Crawford County 53.6 Very Low 0
47 Lawrence County 53.4 Very Low 0
48 Jefferson County 53.1 Very Low 0
49 St. Clair County 53.1 Very Low 0
50 Nodaway County 53 Very Low 0
51 Macon County 52.6 Very Low 0
52 Gentry County 51.9 Very Low 0
53 Daviess County 51.7 Very Low 0
54 Pettis County 51.7 Very Low 0
55 Iron County 50.8 Very Low 0
56 Linn County 50.7 Very Low 0
57 Andrew County 50.2 Very Low 0
58 Cedar County 49.4 Very Low 0
59 Jackson County 49.2 Very Low 0
60 Reynolds County 48.5 Very Low 0
61 Mercer County 48.3 Very Low 0
62 Chariton County 48.2 Very Low 0
63 Carter County 47.5 Very Low 0
64 Clark County 47.4 Very Low 0
65 Wayne County 47.2 Very Low 0
66 Grundy County 46.8 Very Low 0
67 DeKalb County 46.4 Very Low 0
68 Maries County 45.5 Very Low 0
69 Caldwell County 45.4 Very Low 0
70 Ripley County 44.8 Very Low 0
71 Montgomery County 44.4 Very Low 0
72 Carroll County 43.9 Very Low 0
73 Henry County 43.5 Very Low 0
74 Adair County 42.9 Very Low 0
75 Sullivan County 42.6 Very Low 0
76 Pike County 42 Very Low 0
77 Audrain County 41.8 Very Low 0
78 Schuyler County 41.2 Very Low 0
79 Cooper County 40.4 Very Low 0
80 Putnam County 40.1 Very Low 0
81 Butler County 39.4 Very Low 0
82 Randolph County 38.4 Very Low 0
83 Livingston County 38.2 Very Low 0
84 Dade County 38.1 Very Low 0
85 Lewis County 36.7 Very Low 0
86 Ste. Genevieve County 36.2 Very Low 0
87 Osage County 35.8 Very Low 0
88 Knox County 35.3 Very Low 0
89 Gasconade County 34.3 Very Low 0
90 Worth County 34.1 Very Low 0
91 Lafayette County 34 Very Low 0
92 Holt County 32.8 Very Low 0
93 Cape Girardeau County 32.7 Very Low 0
94 Ralls County 32.1 Very Low 0
95 Howard County 31.9 Very Low 0
96 Monroe County 31.9 Very Low 0
97 Marion County 30.8 Very Low 0
98 Madison County 30.2 Very Low 0
99 Saline County 30.2 Very Low 0
100 Cass County 29.5 Very Low 0
101 Atchison County 28.8 Very Low 0
102 Johnson County 28.8 Very Low 0
103 Vernon County 24.5 Very Low 0
104 Bollinger County 22.1 Very Low 0
105 Shelby County 20.8 Very Low 0
106 Perry County 17 Very Low 0
107 Bates County 14.9 Very Low 0
108 Stoddard County 13.4 Very Low 0
109 Scott County 11.3 Very Low 0
110 Barton County 10.2 Very Low 0
111 Dunklin County 7.8 Very Low 0
112 Pemiscot County 3.9 Very Low 0
113 New Madrid County 3.8 Very Low 0
114 St. Louis 3 Very Low 0
115 Mississippi County 1.6 Very Low 0

Source: FEMA National Risk Index v1.20.0, December 2025. Scores are 0–100 percentile rankings among all US counties. See the methodology page for definitions. Download the full CSV for all counties.

Wildfire risk nationally:

Other hazard risks in Missouri:

Frequently asked questions

What is the highest wildfire risk county in Missouri?

Camden County, MO has the highest wildfire risk in Missouri, with a FEMA National Risk Index score of 81.8 out of 100 (rated "Relatively Low").

What causes wildfire risk in Missouri?

Wildfire risk reflects expected annual losses to buildings, population, and agriculture from wildfire, adjusted for social vulnerability and community resilience. High scores cluster in the western US, where dry climate, fuel loads, and seasonal wind patterns combine with rapid suburban development into fire-prone terrain.