New York wildfire risk

62 counties scored 0 rated Very High

Suffolk County has the highest wildfire risk in New York, scoring 73.4 out of 100 — rated "Relatively Low" by FEMA's National Risk Index.

# County NRI score Rating NOAA events
2016–2026
1 Suffolk County 73.4 Relatively Low 0
2 Erie County 62.6 Very Low 0
3 Dutchess County 57.3 Very Low 0
4 Westchester County 56.6 Very Low 0
5 Ulster County 52.9 Very Low 0
6 Orange County 51.2 Very Low 0
7 Monroe County 47.1 Very Low 0
8 Onondaga County 46.3 Very Low 0
9 Nassau County 43.6 Very Low 0
10 Chautauqua County 43.1 Very Low 0
11 Wayne County 40.3 Very Low 0
12 Columbia County 38.7 Very Low 0
13 Kings County 38.5 Very Low 0
14 Oneida County 38.5 Very Low 0
15 Ontario County 38.3 Very Low 0
16 Saratoga County 37.4 Very Low 0
17 Broome County 36.3 Very Low 0
18 Albany County 36.2 Very Low 0
19 Oswego County 35.7 Very Low 0
20 Cattaraugus County 35.1 Very Low 0
21 Niagara County 33.8 Very Low 0
22 St. Lawrence County 33.1 Very Low 0
23 Cayuga County 32.4 Very Low 0
24 Richmond County 31.5 Very Low 0
25 Steuben County 30.7 Very Low 0
26 Sullivan County 29.5 Very Low 0
27 Rensselaer County 29.3 Very Low 0
28 Jefferson County 28 Very Low 0
29 Montgomery County 27.7 Very Low 0
30 Fulton County 27.4 Very Low 0
31 Chenango County 26.5 Very Low 0
32 Seneca County 25.8 Very Low 0
33 Herkimer County 25.7 Very Low 0
34 Otsego County 25.7 Very Low 0
35 Warren County 24.9 Very Low 0
36 Essex County 24.8 Very Low 0
37 Clinton County 24.2 Very Low 0
38 Tioga County 23.9 Very Low 0
39 Chemung County 22.6 Very Low 0
40 Tompkins County 22.2 Very Low 0
41 Schenectady County 21.5 Very Low 0
42 Washington County 20.5 Very Low 0
43 Madison County 20.1 Very Low 0
44 Allegany County 19.7 Very Low 0
45 Putnam County 19.7 Very Low 0
46 Greene County 18.9 Very Low 0
47 Delaware County 18.7 Very Low 0
48 Genesee County 18.4 Very Low 0
49 Livingston County 17.7 Very Low 0
50 Franklin County 17.5 Very Low 0
51 Queens County 15.5 Very Low 0
52 Rockland County 14.6 Very Low 0
53 Lewis County 13.5 Very Low 0
54 Wyoming County 13.1 Very Low 0
55 Yates County 12.7 Very Low 0
56 Orleans County 12.5 Very Low 0
57 Schoharie County 11.2 Very Low 0
58 Cortland County 9.9 Very Low 0
59 New York County 9.9 Very Low 0
60 Schuyler County 6.9 Very Low 0
61 Hamilton County 3.1 Very Low 0
62 Bronx County 2.4 Very Low 0

Source: FEMA National Risk Index v1.20.0, December 2025. Scores are 0–100 percentile rankings among all US counties. See the methodology page for definitions. Download the full CSV for all counties.

Wildfire risk nationally:

Other hazard risks in New York:

Frequently asked questions

What is the highest wildfire risk county in New York?

Suffolk County, NY has the highest wildfire risk in New York, with a FEMA National Risk Index score of 73.4 out of 100 (rated "Relatively Low").

What causes wildfire risk in New York?

Wildfire risk reflects expected annual losses to buildings, population, and agriculture from wildfire, adjusted for social vulnerability and community resilience. High scores cluster in the western US, where dry climate, fuel loads, and seasonal wind patterns combine with rapid suburban development into fire-prone terrain.