New York coastal flooding risk
Suffolk County has the highest coastal flooding risk in New York, scoring 98.6 out of 100 — rated "Very High" by FEMA's National Risk Index.
| # | County | NRI score | Rating |
|---|---|---|---|
| 1 | Suffolk County | 98.6 | Very High |
| 2 | Nassau County | 98.4 | Very High |
| 3 | Queens County | 96.6 | Very High |
| 4 | Kings County | 87.2 | Relatively High |
| 5 | Bronx County | 85.6 | Relatively High |
| 6 | Richmond County | 81.4 | Relatively Moderate |
| 7 | Westchester County | 80.8 | Relatively Moderate |
| 8 | New York County | 77.8 | Relatively Moderate |
| 9 | Rockland County | 64.6 | Relatively Moderate |
| 10 | Ulster County | 53.6 | Relatively Low |
| 11 | Orange County | 47.6 | Relatively Low |
| 12 | Dutchess County | 46.8 | Relatively Low |
| 13 | Erie County | 44.4 | Relatively Low |
| 14 | Putnam County | 40.6 | Very Low |
| 15 | Monroe County | 39 | Very Low |
| 16 | Oswego County | 33.6 | Very Low |
| 17 | Niagara County | 31.2 | Very Low |
| 18 | Chautauqua County | 23.6 | Very Low |
| 19 | Cayuga County | 21.4 | Very Low |
| 20 | Greene County | 19 | Very Low |
| 21 | Wayne County | 16.4 | Very Low |
| 22 | Jefferson County | 16.2 | Very Low |
| 23 | Orleans County | 13.8 | Very Low |
| 24 | Albany County | 0 | No Rating |
| 25 | Columbia County | 0 | No Rating |
| 26 | Rensselaer County | 0 | No Rating |
Source: FEMA National Risk Index v1.20.0, December 2025. Scores are 0–100 percentile rankings among all US counties. See the methodology page for definitions. Download the full CSV for all counties.
Coastal Flooding risk nationally:
Other hazard risks in New York:
Frequently asked questions
What is the highest coastal flooding risk county in New York?
Suffolk County, NY has the highest coastal flooding risk in New York, with a FEMA National Risk Index score of 98.6 out of 100 (rated "Very High").
How many counties in New York are rated Very High for coastal flooding risk?
3 of 26 scored New York counties are rated "Very High" for coastal flooding risk by FEMA's National Risk Index.
What causes coastal flooding risk in New York?
Coastal flooding scores cover storm surge, wave action, and tidal flooding along the Gulf, Atlantic, and Pacific coasts, and Great Lakes shoreline. Inland flooding is scored separately. Counties with "Not Applicable" ratings have no significant coastal exposure. Coastal flood events are reported at zone level in NOAA Storm Events and are not included in county-level counts.