Georgia strong wind risk

159 counties scored 0 rated Very High

Richmond County has the highest strong wind risk in Georgia, scoring 97.7 out of 100 — rated "Relatively High" by FEMA's National Risk Index.

# County NRI score Rating NOAA events
2016–2026
1 Richmond County 97.7 Relatively High 0
2 DeKalb County 95.3 Relatively High 0
3 Fulton County 93.6 Relatively High 0
4 Gwinnett County 92.8 Relatively High 0
5 Floyd County 91.5 Relatively High 0
6 Clayton County 89.4 Relatively High 0
7 Cobb County 83.6 Relatively Moderate 0
8 Bibb County 80.7 Relatively Moderate 0
9 Chatham County 80.5 Relatively Moderate 0
10 Butts County 78 Relatively Moderate 0
11 White County 77.4 Relatively Moderate 0
12 Whitfield County 77.4 Relatively Moderate 0
13 Muscogee County 75.5 Relatively Moderate 0
14 Gordon County 75.4 Relatively Moderate 0
15 Polk County 74.9 Relatively Moderate 0
16 Cherokee County 74.1 Relatively Moderate 0
17 Coweta County 73.5 Relatively Moderate 0
18 Columbia County 72 Relatively Moderate 0
19 Dougherty County 71.6 Relatively Moderate 0
20 Forsyth County 71 Relatively Moderate 0
21 Hall County 70.6 Relatively Moderate 0
22 Rockdale County 70.2 Relatively Moderate 0
23 Turner County 69.7 Relatively Moderate 0
24 Douglas County 67.7 Relatively Moderate 0
25 Spalding County 67.4 Relatively Moderate 0
26 Walton County 66.9 Relatively Moderate 0
27 Houston County 66.7 Relatively Moderate 0
28 Newton County 66.7 Relatively Moderate 0
29 Troup County 66.7 Relatively Moderate 0
30 Pulaski County 66.6 Relatively Moderate 0
31 Walker County 66.6 Relatively Moderate 0
32 Catoosa County 65.3 Relatively Moderate 0
33 Peach County 63.4 Relatively Moderate 0
34 Barrow County 63.1 Relatively Moderate 0
35 Colquitt County 62.9 Relatively Moderate 0
36 Murray County 60.3 Relatively Moderate 0
37 Bartow County 59.3 Relatively Moderate 0
38 Henry County 59.2 Relatively Moderate 0
39 Gilmer County 59 Relatively Moderate 0
40 Crisp County 58.7 Relatively Moderate 0
41 Glynn County 58.7 Relatively Moderate 0
42 Tift County 57.7 Relatively Moderate 0
43 Clarke County 57.1 Relatively Moderate 0
44 Sumter County 56.6 Relatively Moderate 0
45 Fayette County 54.8 Relatively Moderate 0
46 Carroll County 53.6 Relatively Moderate 0
47 Fannin County 53 Relatively Moderate 0
48 Dade County 52.8 Relatively Moderate 0
49 Irwin County 52.6 Relatively Moderate 0
50 Laurens County 50.6 Relatively Low 0
51 Union County 48.5 Relatively Low 0
52 Early County 48.2 Relatively Low 0
53 Pickens County 48 Relatively Low 0
54 Jackson County 47.8 Relatively Low 0
55 Mitchell County 47.6 Relatively Low 0
56 Dawson County 45.8 Relatively Low 0
57 Appling County 44.8 Relatively Low 0
58 Monroe County 42.6 Relatively Low 0
59 McDuffie County 40.8 Relatively Low 0
60 Madison County 40.5 Relatively Low 0
61 Putnam County 40.5 Relatively Low 0
62 Banks County 40.4 Relatively Low 0
63 Chattooga County 39.8 Relatively Low 0
64 Habersham County 39.5 Relatively Low 0
65 Jefferson County 38.2 Relatively Low 0
66 Ben Hill County 37.8 Relatively Low 0
67 Wilkinson County 37.7 Relatively Low 0
68 Randolph County 37.6 Relatively Low 0
69 Baldwin County 37.3 Relatively Low 0
70 Lowndes County 36.8 Relatively Low 0
71 Wilcox County 36.6 Relatively Low 0
72 Lumpkin County 35.8 Relatively Low 0
73 Meriwether County 35.8 Relatively Low 0
74 Elbert County 35.5 Relatively Low 0
75 Paulding County 35.5 Relatively Low 0
76 Greene County 35.4 Relatively Low 0
77 Decatur County 35.2 Relatively Low 0
78 McIntosh County 35 Relatively Low 0
79 Stephens County 34.7 Relatively Low 0
80 Burke County 34.6 Relatively Low 0
81 Hart County 33.9 Relatively Low 0
82 Thomas County 33.4 Relatively Low 0
83 Morgan County 33.3 Relatively Low 0
84 Upson County 33.3 Relatively Low 0
85 Camden County 33.1 Relatively Low 0
86 Ware County 31.9 Relatively Low 0
87 Liberty County 31.4 Relatively Low 0
88 Franklin County 31.3 Relatively Low 0
89 Lamar County 31.2 Relatively Low 0
90 Bulloch County 30.6 Relatively Low 0
91 Toombs County 30.2 Relatively Low 0
92 Dodge County 29.8 Relatively Low 0
93 Grady County 29.5 Relatively Low 0
94 Emanuel County 29.4 Relatively Low 0
95 Macon County 29.1 Relatively Low 0
96 Haralson County 28.7 Relatively Low 0
97 Worth County 28.6 Relatively Low 0
98 Jones County 28.1 Relatively Low 0
99 Towns County 28.1 Relatively Low 0
100 Cook County 27.6 Relatively Low 0
101 Coffee County 27.3 Relatively Low 0
102 Oconee County 27.2 Relatively Low 0
103 Taylor County 26.9 Relatively Low 0
104 Washington County 26.7 Relatively Low 0
105 Wayne County 26.7 Relatively Low 0
106 Pike County 26.3 Relatively Low 0
107 Berrien County 26.2 Relatively Low 0
108 Tattnall County 25.8 Relatively Low 0
109 Jasper County 25.5 Relatively Low 0
110 Screven County 24.9 Relatively Low 0
111 Rabun County 24.1 Relatively Low 0
112 Lee County 23.4 Relatively Low 0
113 Wilkes County 21.6 Relatively Low 0
114 Dooly County 21.3 Relatively Low 0
115 Oglethorpe County 21 Relatively Low 0
116 Effingham County 20.9 Relatively Low 0
117 Telfair County 20.7 Relatively Low 0
118 Johnson County 20.6 Relatively Low 0
119 Heard County 20.3 Relatively Low 0
120 Bleckley County 19.8 Relatively Low 0
121 Brooks County 19.6 Relatively Low 0
122 Harris County 19.6 Relatively Low 0
123 Jeff Davis County 19.3 Relatively Low 0
124 Candler County 19.1 Relatively Low 0
125 Jenkins County 19.1 Relatively Low 0
126 Hancock County 19 Relatively Low 0
127 Twiggs County 18.8 Relatively Low 0
128 Charlton County 17.8 Relatively Low 0
129 Lincoln County 16.9 Very Low 0
130 Bryan County 16.2 Very Low 0
131 Calhoun County 15.9 Very Low 0
132 Crawford County 15.6 Very Low 0
133 Warren County 14.9 Very Low 0
134 Terrell County 14.5 Very Low 0
135 Bacon County 14.4 Very Low 0
136 Seminole County 13.8 Very Low 0
137 Pierce County 13.7 Very Low 0
138 Montgomery County 13.5 Very Low 0
139 Wheeler County 13.4 Very Low 0
140 Evans County 12.6 Very Low 0
141 Brantley County 12.3 Very Low 0
142 Miller County 12.3 Very Low 0
143 Talbot County 11.7 Very Low 0
144 Marion County 11.6 Very Low 0
145 Clinch County 11.1 Very Low 0
146 Long County 10.7 Very Low 0
147 Lanier County 10.6 Very Low 0
148 Glascock County 10.2 Very Low 0
149 Webster County 9.1 Very Low 0
150 Atkinson County 9 Very Low 0
151 Clay County 8.5 Very Low 0
152 Baker County 8.1 Very Low 0
153 Treutlen County 8 Very Low 0
154 Stewart County 7.9 Very Low 0
155 Quitman County 7.3 Very Low 0
156 Schley County 6.5 Very Low 0
157 Chattahoochee County 5.3 Very Low 0
158 Taliaferro County 4.7 Very Low 0
159 Echols County 2.4 Very Low 0

Source: FEMA National Risk Index v1.20.0, December 2025. Scores are 0–100 percentile rankings among all US counties. See the methodology page for definitions. Download the full CSV for all counties.

Strong Wind risk nationally:

Other hazard risks in Georgia:

Frequently asked questions

What is the highest strong wind risk county in Georgia?

Richmond County, GA has the highest strong wind risk in Georgia, with a FEMA National Risk Index score of 97.7 out of 100 (rated "Relatively High").

What causes strong wind risk in Georgia?

Strong wind risk covers non-convective, non-tropical sustained high winds — including derechos and general high-wind events, but excluding tornado and hurricane winds. High scores appear in mountain passes, coastal headlands, and open plains where topography amplifies wind speeds. Damage concentrates on utility infrastructure, trees, and lightweight structures.