Georgia winter weather risk

159 counties scored 0 rated Very High

Whitfield County has the highest winter weather risk in Georgia, scoring 85 out of 100 — rated "Relatively Moderate" by FEMA's National Risk Index. NOAA has recorded 60 winter weather events across Georgia over the past decade.

# County NRI score Rating NOAA events
2016–2026
1 Whitfield County 85 Relatively Moderate 0
2 Cobb County 75.4 Relatively Moderate 1
3 Fulton County 72.4 Relatively Moderate 0
4 Gwinnett County 71 Relatively Moderate 0
5 Walker County 68.9 Relatively Moderate 0
6 Chatham County 67.9 Relatively Moderate 2
7 Catoosa County 67.1 Relatively Moderate 2
8 DeKalb County 65.4 Relatively Moderate 1
9 Richmond County 59.5 Relatively Low 0
10 Bartow County 58.1 Relatively Low 1
11 Gordon County 51.1 Relatively Low 0
12 Dade County 50.4 Relatively Low 1
13 Cherokee County 47.9 Relatively Low 2
14 Dougherty County 47.7 Relatively Low 1
15 Lowndes County 41.6 Relatively Low 0
16 Columbia County 34.9 Relatively Low 2
17 Hall County 34.2 Relatively Low 0
18 Colquitt County 33.8 Relatively Low 1
19 Clayton County 30.9 Relatively Low 0
20 Gilmer County 30.6 Relatively Low 0
21 Tift County 30.3 Relatively Low 0
22 Chattooga County 29.9 Relatively Low 2
23 Bulloch County 29.7 Relatively Low 1
24 Thomas County 27.9 Relatively Low 0
25 Forsyth County 27.8 Relatively Low 0
26 Muscogee County 27 Relatively Low 0
27 Fannin County 26.8 Relatively Low 1
28 Henry County 25.5 Relatively Low 0
29 Effingham County 23.9 Very Low 1
30 Bibb County 23.7 Very Low 1
31 Glynn County 23.6 Very Low 0
32 Decatur County 23.3 Very Low 0
33 Liberty County 23 Very Low 0
34 Floyd County 22.6 Very Low 0
35 Mitchell County 20.2 Very Low 0
36 Paulding County 20 Very Low 0
37 Ware County 19.7 Very Low 0
38 Murray County 18.7 Very Low 0
39 Pickens County 18.6 Very Low 0
40 Houston County 18.1 Very Low 0
41 Bryan County 17.8 Very Low 0
42 Clarke County 17.8 Very Low 2
43 Carroll County 17.4 Very Low 1
44 Burke County 16.8 Very Low 2
45 Coweta County 16.4 Very Low 0
46 Douglas County 16.3 Very Low 1
47 Union County 16.3 Very Low 0
48 Dawson County 16.2 Very Low 1
49 Grady County 15.8 Very Low 0
50 Habersham County 15.3 Very Low 0
51 Worth County 15.3 Very Low 0
52 Sumter County 15.1 Very Low 0
53 Rockdale County 15 Very Low 0
54 Lumpkin County 14.8 Very Low 0
55 Tattnall County 14.6 Very Low 0
56 Walton County 14.2 Very Low 0
57 Troup County 14 Very Low 0
58 Fayette County 13.9 Very Low 1
59 Berrien County 13.8 Very Low 1
60 Cook County 12.9 Very Low 1
61 Laurens County 12.9 Very Low 0
62 Brooks County 12.8 Very Low 1
63 Newton County 12.7 Very Low 0
64 Lee County 12.3 Very Low 0
65 White County 12.3 Very Low 0
66 McDuffie County 11.9 Very Low 0
67 Polk County 11.6 Very Low 0
68 Screven County 11.6 Very Low 0
69 Camden County 11.3 Very Low 1
70 Franklin County 11.2 Very Low 0
71 Hart County 11.1 Very Low 0
72 Baldwin County 10.8 Very Low 1
73 Rabun County 10.7 Very Low 0
74 Spalding County 10.7 Very Low 0
75 Stephens County 10.6 Very Low 0
76 Barrow County 10.4 Very Low 1
77 Jackson County 10.2 Very Low 0
78 Ben Hill County 10 Very Low 0
79 Emanuel County 9.8 Very Low 1
80 Elbert County 9.7 Very Low 1
81 Toombs County 9.6 Very Low 0
82 Early County 9.5 Very Low 0
83 Coffee County 9.4 Very Low 1
84 Putnam County 9.2 Very Low 0
85 Towns County 8.9 Very Low 0
86 McIntosh County 8.8 Very Low 0
87 Haralson County 8.3 Very Low 0
88 Greene County 8.2 Very Low 0
89 Evans County 7.5 Very Low 1
90 Washington County 7.5 Very Low 0
91 Jefferson County 7.1 Very Low 0
92 Candler County 7 Very Low 1
93 Brantley County 6.9 Very Low 2
94 Madison County 6.6 Very Low 0
95 Terrell County 6.5 Very Low 0
96 Wayne County 6.5 Very Low 0
97 Banks County 6.4 Very Low 1
98 Miller County 6.3 Very Low 0
99 Morgan County 6.3 Very Low 0
100 Oconee County 6.2 Very Low 0
101 Taylor County 6.2 Very Low 0
102 Crisp County 6 Very Low 1
103 Meriwether County 6 Very Low 0
104 Jenkins County 5.9 Very Low 0
105 Upson County 5.8 Very Low 0
106 Long County 5.5 Very Low 0
107 Dodge County 5.4 Very Low 1
108 Telfair County 5.4 Very Low 0
109 Calhoun County 5.2 Very Low 2
110 Seminole County 5.2 Very Low 0
111 Randolph County 5.1 Very Low 0
112 Butts County 5 Very Low 2
113 Lanier County 5 Very Low 0
114 Clinch County 4.8 Very Low 0
115 Harris County 4.6 Very Low 0
116 Monroe County 4.6 Very Low 0
117 Wilkes County 4.5 Very Low 0
118 Turner County 4.4 Very Low 0
119 Charlton County 4.2 Very Low 2
120 Lamar County 4.1 Very Low 0
121 Peach County 4.1 Very Low 0
122 Irwin County 4 Very Low 0
123 Jeff Davis County 3.9 Very Low 0
124 Oglethorpe County 3.9 Very Low 0
125 Jones County 3.8 Very Low 0
126 Pike County 3.8 Very Low 0
127 Appling County 3.7 Very Low 1
128 Heard County 3.7 Very Low 0
129 Pierce County 3.7 Very Low 0
130 Johnson County 3.6 Very Low 0
131 Macon County 3.6 Very Low 0
132 Jasper County 3.5 Very Low 0
133 Hancock County 3.3 Very Low 0
134 Lincoln County 3.3 Very Low 0
135 Clay County 3.2 Very Low 1
136 Bleckley County 3.1 Very Low 1
137 Warren County 3.1 Very Low 0
138 Atkinson County 3 Very Low 1
139 Baker County 3 Very Low 1
140 Montgomery County 3 Very Low 0
141 Bacon County 2.8 Very Low 1
142 Pulaski County 2.7 Very Low 0
143 Twiggs County 2.5 Very Low 0
144 Wilcox County 2.5 Very Low 0
145 Wheeler County 2.4 Very Low 0
146 Talbot County 2.3 Very Low 0
147 Dooly County 2.2 Very Low 1
148 Marion County 2.2 Very Low 0
149 Wilkinson County 2.2 Very Low 0
150 Schley County 2 Very Low 0
151 Treutlen County 2 Very Low 0
152 Webster County 2 Very Low 0
153 Stewart County 1.9 Very Low 0
154 Crawford County 1.8 Very Low 1
155 Glascock County 1.8 Very Low 0
156 Taliaferro County 1.8 Very Low 0
157 Chattahoochee County 1.7 Very Low 2
158 Quitman County 1.7 Very Low 0
159 Echols County 1.5 Very Low 0

Source: FEMA National Risk Index v1.20.0, December 2025. Scores are 0–100 percentile rankings among all US counties. See the methodology page for definitions. Download the full CSV for all counties.

Winter Weather risk nationally:

Other hazard risks in Georgia:

Frequently asked questions

What is the highest winter weather risk county in Georgia?

Whitfield County, GA has the highest winter weather risk in Georgia, with a FEMA National Risk Index score of 85 out of 100 (rated "Relatively Moderate").

What causes winter weather risk in Georgia?

Winter weather risk captures expected losses from heavy snow, blizzards, and mixed precipitation. Highest scores appear in the Great Lakes snowbelt, northern Rockies, and interior Northeast, where lake-effect and orographic snowfall is frequent. Winter weather impacts transportation networks, utilities, agriculture, and population health.