Texas heat wave risk

254 counties scored 2 rated Very High

Dallas County has the highest heat wave risk in Texas, scoring 99.9 out of 100 — rated "Very High" by FEMA's National Risk Index. Recorded heat wave events across Texas have increased 268% over the past five years compared to the prior five-year period.

# County NRI score Rating NOAA events
2016–2026
1 Dallas County 99.9 Very High 55
2 Harris County 99.7 Very High 13
3 Tarrant County 99.5 Relatively High 56
4 Bexar County 99.4 Relatively High 13
5 Hidalgo County 98.8 Relatively High 62
6 El Paso County 98.7 Relatively High 1
7 Travis County 98.5 Relatively High 8
8 Denton County 98 Relatively High 53
9 Nueces County 98 Relatively High 125
10 Fort Bend County 97.8 Relatively High 7
11 Collin County 97.7 Relatively High 51
12 Webb County 97.4 Relatively High 63
13 Cameron County 97.3 Relatively High 62
14 Smith County 96.3 Relatively Moderate 73
15 McLennan County 96.1 Relatively Moderate 51
16 Montgomery County 95.8 Relatively Moderate 7
17 Angelina County 95.2 Relatively Moderate 77
18 Dimmit County 94.9 Relatively Moderate 4
19 Bell County 94.5 Relatively Moderate 47
20 Gregg County 93.9 Relatively Moderate 74
21 Galveston County 93.5 Relatively Moderate 5
22 Kaufman County 93.3 Relatively Moderate 49
23 Brazoria County 93.1 Relatively Moderate 7
24 Wichita County 92.8 Relatively Moderate 76
25 Grayson County 92.7 Relatively Moderate 47
26 Jefferson County 92.7 Relatively Moderate 1
27 Johnson County 92.6 Relatively Moderate 52
28 Harrison County 92.2 Relatively Moderate 80
29 Hays County 92.1 Relatively Moderate 8
30 Brazos County 91.7 Relatively Moderate 6
31 Bowie County 91.5 Relatively Moderate 71
32 Hunt County 91.3 Relatively Moderate 49
33 Nacogdoches County 91.3 Relatively Moderate 77
34 Williamson County 91 Relatively Moderate 5
35 Ellis County 90.6 Relatively Moderate 49
36 Maverick County 90.4 Relatively Moderate 4
37 Rockwall County 90.1 Relatively Moderate 47
38 Fannin County 89.6 Relatively Moderate 47
39 Parker County 89.5 Relatively Moderate 49
40 Guadalupe County 89.1 Relatively Moderate 8
41 Tom Green County 88.5 Relatively Moderate 4
42 Comal County 88.2 Relatively Moderate 7
43 San Patricio County 88.2 Relatively Moderate 48
44 Lamar County 87.6 Relatively Moderate 44
45 Henderson County 87.3 Relatively Moderate 47
46 Taylor County 86.8 Relatively Moderate 4
47 Ector County 86.2 Relatively Moderate 1
48 Wise County 85.7 Relatively Moderate 49
49 Navarro County 85 Relatively Moderate 47
50 Wood County 84.9 Relatively Moderate 71
51 Frio County 84.8 Relatively Moderate 4
52 Jim Wells County 84.4 Relatively Moderate 101
53 Liberty County 83.8 Relatively Moderate 7
54 Rusk County 83.7 Relatively Moderate 75
55 Bastrop County 83.6 Relatively Moderate 5
56 Cherokee County 82.9 Relatively Moderate 71
57 Victoria County 82.4 Relatively Moderate 64
58 Bee County 82.1 Relatively Moderate 8
59 Burnet County 82.1 Relatively Moderate 6
60 Uvalde County 81.9 Relatively Moderate 5
61 Starr County 81.5 Relatively Moderate 48
62 Kleberg County 80.9 Relatively Moderate 156
63 Lubbock County 80.6 Relatively Moderate 1
64 Atascosa County 80.5 Relatively Moderate 9
65 Upshur County 80.2 Relatively Moderate 70
66 Van Zandt County 80 Relatively Moderate 46
67 Cass County 79.6 Relatively Moderate 76
68 Hood County 79.6 Relatively Moderate 49
69 Wharton County 78.6 Relatively Low 7
70 Anderson County 78.3 Relatively Low 42
71 Walker County 78.2 Relatively Low 7
72 Montague County 78.1 Relatively Low 51
73 Cooke County 77.4 Relatively Low 48
74 Polk County 77.1 Relatively Low 6
75 Shelby County 76.8 Relatively Low 77
76 Zavala County 76.8 Relatively Low 3
77 Hopkins County 76.4 Relatively Low 43
78 Hill County 75.7 Relatively Low 47
79 Titus County 75.5 Relatively Low 68
80 Panola County 75.3 Relatively Low 79
81 Matagorda County 74.3 Relatively Low 3
82 Caldwell County 74.1 Relatively Low 8
83 Orange County 74.1 Relatively Low 1
84 Medina County 74 Relatively Low 7
85 Wilson County 73.9 Relatively Low 3
86 Duval County 73.3 Relatively Low 16
87 Randall County 73.2 Relatively Low 2
88 Houston County 71.2 Relatively Low 7
89 Potter County 70.9 Relatively Low 0
90 Waller County 69.9 Relatively Low 6
91 Coryell County 69.7 Relatively Low 38
92 Val Verde County 69.4 Relatively Low 1
93 Hardin County 69 Relatively Low 1
94 Washington County 68.4 Relatively Low 7
95 Jasper County 68.3 Relatively Low 1
96 Kerr County 67.4 Relatively Low 5
97 Wilbarger County 67.4 Relatively Low 56
98 DeWitt County 66.6 Relatively Low 4
99 La Salle County 66.2 Relatively Low 56
100 Midland County 65.7 Relatively Low 1
101 Milam County 65.1 Relatively Low 45
102 Gonzales County 63.8 Relatively Low 7
103 Palo Pinto County 63.2 Relatively Low 46
104 Brewster County 62.6 Relatively Low 0
105 Colorado County 62.2 Relatively Low 6
106 Karnes County 62.2 Relatively Low 6
107 Marion County 62.2 Relatively Low 78
108 Brown County 61.5 Relatively Low 0
109 Austin County 61.4 Relatively Low 7
110 Pecos County 60.6 Relatively Low 0
111 Camp County 60.4 Relatively Low 67
112 Morris County 59.9 Relatively Low 68
113 Young County 59.8 Relatively Low 44
114 Llano County 59.4 Relatively Low 7
115 Jack County 59.1 Relatively Low 49
116 Erath County 58.9 Relatively Low 34
117 Aransas County 58.8 Relatively Low 0
118 Fayette County 58.6 Relatively Low 6
119 Grimes County 58.3 Relatively Low 7
120 Red River County 57.7 Relatively Low 64
121 Willacy County 57.6 Relatively Low 45
122 Limestone County 57.5 Relatively Low 42
123 Tyler County 57.5 Relatively Low 1
124 Howard County 57.4 Relatively Low 1
125 San Jacinto County 57.3 Relatively Low 7
126 San Augustine County 56.5 Relatively Low 77
127 Bosque County 56.4 Relatively Low 45
128 Live Oak County 55.5 Relatively Low 24
129 Sabine County 55.3 Relatively Low 77
130 Jackson County 55.1 Relatively Low 7
131 Jones County 55 Relatively Low 0
132 Lavaca County 54.4 Relatively Low 2
133 Falls County 53.8 Relatively Low 44
134 Trinity County 53.4 Relatively Low 6
135 Calhoun County 52.7 Relatively Low 2
136 Chambers County 52.7 Relatively Low 5
137 Freestone County 51.7 Relatively Low 42
138 Franklin County 50.5 Relatively Low 67
139 Leon County 49.9 Relatively Low 43
140 Robertson County 49.3 Relatively Low 44
141 Eastland County 49.2 Relatively Low 33
142 Rains County 47.9 Relatively Low 44
143 Newton County 47.8 Relatively Low 1
144 Burleson County 47.6 Relatively Low 6
145 Gaines County 46.9 Relatively Low 1
146 Lee County 46.6 Relatively Low 4
147 Kendall County 46.2 Relatively Low 3
148 Clay County 45.5 Relatively Low 54
149 Presidio County 45.5 Relatively Low 0
150 Nolan County 43.5 Relatively Low 0
151 Callahan County 43.4 Relatively Low 0
152 Comanche County 43.1 Relatively Low 35
153 Gillespie County 42.8 Relatively Low 4
154 Zapata County 42.2 Relatively Low 27
155 Archer County 41.5 Relatively Low 54
156 Refugio County 41.4 Relatively Low 3
157 Madison County 40.5 Relatively Low 5
158 Bandera County 40.1 Relatively Low 4
159 Ward County 39.1 Relatively Low 1
160 Scurry County 38.8 Very Low 1
161 Stephens County 38.5 Very Low 41
162 Lampasas County 37.9 Very Low 35
163 Runnels County 37.1 Very Low 0
164 Delta County 36.3 Very Low 44
165 Reeves County 36.1 Very Low 0
166 Coleman County 35.6 Very Low 0
167 Hardeman County 35 Very Low 14
168 McCulloch County 33.7 Very Low 0
169 Brooks County 33.1 Very Low 50
170 Bailey County 33 Very Low 0
171 Baylor County 32.7 Very Low 11
172 Hale County 32.4 Very Low 0
173 Hutchinson County 32.2 Very Low 0
174 Dawson County 31.8 Very Low 1
175 Andrews County 31.1 Very Low 1
176 Mitchell County 31 Very Low 1
177 Haskell County 30.4 Very Low 0
178 Blanco County 30.2 Very Low 5
179 Knox County 30.1 Very Low 11
180 Terry County 29.6 Very Low 2
181 Goliad County 29.5 Very Low 4
182 Lamb County 29.4 Very Low 0
183 Winkler County 29.3 Very Low 0
184 Hamilton County 29.1 Very Low 35
185 Somervell County 28.8 Very Low 47
186 Hockley County 27.6 Very Low 1
187 Yoakum County 26.9 Very Low 0
188 Deaf Smith County 26.2 Very Low 0
189 Jim Hogg County 25.9 Very Low 13
190 Crane County 25.3 Very Low 1
191 Mills County 25 Very Low 33
192 Kinney County 24.8 Very Low 1
193 Kimble County 24.5 Very Low 0
194 Hall County 24.3 Very Low 1
195 Mason County 23.5 Very Low 0
196 Gray County 23.4 Very Low 0
197 Childress County 22.7 Very Low 0
198 Moore County 22.6 Very Low 0
199 San Saba County 22.6 Very Low 0
200 Coke County 21.4 Very Low 0
201 Swisher County 21.3 Very Low 0
202 Jeff Davis County 20 Very Low 2
203 Parmer County 20 Very Low 0
204 Garza County 19.6 Very Low 1
205 Real County 19.4 Very Low 3
206 Martin County 19.2 Very Low 1
207 Crosby County 19.1 Very Low 1
208 Castro County 18.7 Very Low 0
209 Upton County 17.9 Very Low 1
210 Concho County 17.6 Very Low 0
211 Briscoe County 16.8 Very Low 2
212 Sutton County 16.6 Very Low 0
213 Shackelford County 16.2 Very Low 0
214 Donley County 16 Very Low 0
215 Lynn County 16 Very Low 0
216 Fisher County 15.8 Very Low 0
217 Foard County 15.5 Very Low 11
218 Reagan County 15.3 Very Low 0
219 Hudspeth County 15.1 Very Low 1
220 Throckmorton County 15 Very Low 0
221 Floyd County 14.5 Very Low 0
222 Culberson County 14.4 Very Low 0
223 Irion County 14 Very Low 0
224 Menard County 14 Very Low 0
225 Crockett County 13.4 Very Low 0
226 Wheeler County 13.3 Very Low 0
227 Ochiltree County 13.1 Very Low 0
228 Terrell County 12.6 Very Low 0
229 Cottle County 12.4 Very Low 0
230 Dickens County 12.1 Very Low 0
231 Schleicher County 12 Very Low 0
232 Collingsworth County 11.7 Very Low 0
233 Motley County 11.3 Very Low 1
234 Sterling County 11.2 Very Low 0
235 Edwards County 10.6 Very Low 3
236 Hansford County 10.6 Very Low 0
237 Carson County 10.4 Very Low 0
238 Dallam County 10 Very Low 0
239 Armstrong County 9.9 Very Low 1
240 McMullen County 9.8 Very Low 10
241 Cochran County 9.2 Very Low 0
242 Stonewall County 9 Very Low 0
243 Lipscomb County 8.9 Very Low 0
244 Hemphill County 8.8 Very Low 0
245 Borden County 7.4 Very Low 1
246 Hartley County 6.8 Very Low 0
247 Oldham County 6.7 Very Low 0
248 Kenedy County 6.5 Very Low 30
249 Glasscock County 5.6 Very Low 0
250 Sherman County 5.2 Very Low 0
251 Kent County 5.1 Very Low 0
252 King County 4.1 Very Low 0
253 Roberts County 3.4 Very Low 0
254 Loving County 2.6 Very Low 0

Source: FEMA National Risk Index v1.20.0, December 2025. Scores are 0–100 percentile rankings among all US counties. See the methodology page for definitions. Download the full CSV for all counties.

Heat Wave risk nationally:

Other hazard risks in Texas:

Frequently asked questions

What is the highest heat wave risk county in Texas?

Dallas County, TX has the highest heat wave risk in Texas, with a FEMA National Risk Index score of 99.9 out of 100 (rated "Very High").

How many counties in Texas are rated Very High for heat wave risk?

2 of 254 scored Texas counties are rated "Very High" for heat wave risk by FEMA's National Risk Index.

What causes heat wave risk in Texas?

Heat is consistently the leading cause of weather-related mortality in the US, yet it remains underrepresented in federal disaster declarations relative to its actual impact. High scores reflect a combination of extreme temperature exposure, population vulnerability (elderly, outdoor workers), and limited access to cooling infrastructure.