Texas tornado risk
Harris County has the highest tornado risk in Texas, scoring 100 out of 100 — rated "Very High" by FEMA's National Risk Index. NOAA has recorded 1,244 tornado events across Texas over the past decade.
| # | County | NRI score | Rating |
NOAA events 2016–2026 |
|---|---|---|---|---|
| 1 | Harris County | 100 | Very High | 33 |
| 2 | Bexar County | 99.9 | Very High | 5 |
| 3 | Collin County | 99.9 | Very High | 9 |
| 4 | Tarrant County | 99.9 | Very High | 20 |
| 5 | Dallas County | 99.8 | Very High | 12 |
| 6 | Denton County | 99.8 | Very High | 10 |
| 7 | Travis County | 99.7 | Very High | 5 |
| 8 | Montgomery County | 99.4 | Very High | 7 |
| 9 | Fort Bend County | 99.2 | Very High | 11 |
| 10 | Lubbock County | 98.8 | Relatively High | 4 |
| 11 | McLennan County | 98.8 | Relatively High | 10 |
| 12 | Bell County | 98.6 | Relatively High | 9 |
| 13 | Jefferson County | 98.5 | Relatively High | 9 |
| 14 | Johnson County | 98.1 | Relatively High | 7 |
| 15 | Gregg County | 97.9 | Relatively High | 7 |
| 16 | Potter County | 97.7 | Relatively High | 4 |
| 17 | Brazoria County | 97 | Relatively High | 14 |
| 18 | Galveston County | 96.9 | Relatively High | 11 |
| 19 | Brazos County | 96.7 | Relatively High | 5 |
| 20 | Hunt County | 96.5 | Relatively High | 2 |
| 21 | Randall County | 96.4 | Relatively High | 12 |
| 22 | Parker County | 96.2 | Relatively High | 11 |
| 23 | Hays County | 96.1 | Relatively High | 4 |
| 24 | Nueces County | 96.1 | Relatively High | 3 |
| 25 | Hidalgo County | 96 | Relatively High | 3 |
| 26 | Lamar County | 95.7 | Relatively High | 8 |
| 27 | Nacogdoches County | 94.9 | Relatively High | 10 |
| 28 | Liberty County | 94.5 | Relatively High | 8 |
| 29 | Navarro County | 94.1 | Relatively High | 10 |
| 30 | Williamson County | 93.9 | Relatively High | 12 |
| 31 | Bowie County | 93.7 | Relatively High | 11 |
| 32 | Rockwall County | 93.7 | Relatively High | 4 |
| 33 | Harrison County | 93.5 | Relatively High | 20 |
| 34 | Henderson County | 93.5 | Relatively High | 7 |
| 35 | Comal County | 93.2 | Relatively High | 5 |
| 36 | Grayson County | 92.9 | Relatively High | 5 |
| 37 | Wichita County | 92.8 | Relatively High | 7 |
| 38 | Anderson County | 92.3 | Relatively High | 1 |
| 39 | Guadalupe County | 92.2 | Relatively High | 3 |
| 40 | Hood County | 92.1 | Relatively High | 4 |
| 41 | Hopkins County | 92 | Relatively High | 5 |
| 42 | Upshur County | 92 | Relatively High | 6 |
| 43 | Walker County | 91.9 | Relatively High | 2 |
| 44 | Cooke County | 91.5 | Relatively High | 6 |
| 45 | Midland County | 91.4 | Relatively High | 5 |
| 46 | Bastrop County | 91.1 | Relatively High | 6 |
| 47 | Waller County | 90.2 | Relatively High | 7 |
| 48 | San Jacinto County | 90 | Relatively Moderate | 0 |
| 49 | Hill County | 89.8 | Relatively Moderate | 11 |
| 50 | Orange County | 89.2 | Relatively Moderate | 5 |
| 51 | Ellis County | 87.8 | Relatively Moderate | 9 |
| 52 | Coryell County | 87.6 | Relatively Moderate | 4 |
| 53 | Polk County | 87.5 | Relatively Moderate | 2 |
| 54 | Fannin County | 87.3 | Relatively Moderate | 10 |
| 55 | Hale County | 85.5 | Relatively Moderate | 7 |
| 56 | Victoria County | 85.2 | Relatively Moderate | 0 |
| 57 | Cameron County | 85.1 | Relatively Moderate | 8 |
| 58 | Hardin County | 85.1 | Relatively Moderate | 2 |
| 59 | Burnet County | 84.8 | Relatively Moderate | 4 |
| 60 | Kaufman County | 84.6 | Relatively Moderate | 4 |
| 61 | Caldwell County | 82.9 | Relatively Moderate | 4 |
| 62 | Erath County | 82.8 | Relatively Moderate | 4 |
| 63 | Washington County | 82.6 | Relatively Moderate | 1 |
| 64 | Ector County | 82.4 | Relatively Moderate | 3 |
| 65 | Atascosa County | 82 | Relatively Moderate | 0 |
| 66 | Camp County | 81.9 | Relatively Moderate | 2 |
| 67 | Milam County | 81.7 | Relatively Moderate | 6 |
| 68 | Panola County | 81.6 | Relatively Moderate | 15 |
| 69 | San Patricio County | 80.1 | Relatively Moderate | 3 |
| 70 | Morris County | 79.3 | Relatively Moderate | 4 |
| 71 | Kerr County | 78.9 | Relatively Moderate | 0 |
| 72 | Hutchinson County | 78.3 | Relatively Moderate | 10 |
| 73 | Wilson County | 78 | Relatively Moderate | 2 |
| 74 | Van Zandt County | 77.8 | Relatively Moderate | 16 |
| 75 | Montague County | 77.6 | Relatively Moderate | 8 |
| 76 | Austin County | 77.3 | Relatively Moderate | 1 |
| 77 | Webb County | 76.9 | Relatively Moderate | 0 |
| 78 | Gray County | 76.8 | Relatively Moderate | 6 |
| 79 | Grimes County | 76 | Relatively Moderate | 5 |
| 80 | Wise County | 75.9 | Relatively Moderate | 8 |
| 81 | Chambers County | 75.6 | Relatively Moderate | 4 |
| 82 | Moore County | 75.4 | Relatively Moderate | 5 |
| 83 | Shelby County | 75.1 | Relatively Moderate | 12 |
| 84 | Rusk County | 74.9 | Relatively Moderate | 17 |
| 85 | Hockley County | 74.6 | Relatively Moderate | 17 |
| 86 | Titus County | 74.4 | Relatively Moderate | 1 |
| 87 | Cass County | 74 | Relatively Moderate | 12 |
| 88 | Taylor County | 73.9 | Relatively Moderate | 6 |
| 89 | Tom Green County | 73.7 | Relatively Moderate | 5 |
| 90 | Kendall County | 73.6 | Relatively Moderate | 1 |
| 91 | Freestone County | 73.1 | Relatively Moderate | 4 |
| 92 | Red River County | 72.7 | Relatively Moderate | 7 |
| 93 | Gonzales County | 72.5 | Relatively Moderate | 0 |
| 94 | Wharton County | 72.4 | Relatively Moderate | 8 |
| 95 | Franklin County | 72.3 | Relatively Moderate | 4 |
| 96 | Bosque County | 71.4 | Relatively Moderate | 5 |
| 97 | Colorado County | 71.1 | Relatively Moderate | 2 |
| 98 | Fayette County | 70.8 | Relatively Moderate | 4 |
| 99 | DeWitt County | 70.7 | Relatively Moderate | 0 |
| 100 | Tyler County | 70.6 | Relatively Moderate | 6 |
| 101 | Brown County | 70.5 | Relatively Moderate | 4 |
| 102 | Gillespie County | 70.2 | Relatively Moderate | 1 |
| 103 | Falls County | 69.9 | Relatively Moderate | 5 |
| 104 | Deaf Smith County | 69.7 | Relatively Moderate | 4 |
| 105 | Cherokee County | 69.5 | Relatively Moderate | 13 |
| 106 | Jim Wells County | 68.4 | Relatively Moderate | 1 |
| 107 | Jasper County | 68.3 | Relatively Moderate | 15 |
| 108 | Llano County | 67.6 | Relatively Moderate | 0 |
| 109 | Angelina County | 67.5 | Relatively Moderate | 3 |
| 110 | Comanche County | 67.5 | Relatively Moderate | 0 |
| 111 | Maverick County | 67.4 | Relatively Moderate | 0 |
| 112 | Howard County | 66.1 | Relatively Moderate | 4 |
| 113 | Eastland County | 65.3 | Relatively Moderate | 3 |
| 114 | Bandera County | 65 | Relatively Moderate | 0 |
| 115 | Bee County | 64.9 | Relatively Moderate | 1 |
| 116 | Houston County | 63.7 | Relatively Low | 6 |
| 117 | Limestone County | 63.4 | Relatively Low | 9 |
| 118 | Trinity County | 63.4 | Relatively Low | 1 |
| 119 | Nolan County | 62.7 | Relatively Low | 1 |
| 120 | Robertson County | 62.3 | Relatively Low | 6 |
| 121 | Rains County | 62.1 | Relatively Low | 2 |
| 122 | Wilbarger County | 61.9 | Relatively Low | 8 |
| 123 | Palo Pinto County | 61.8 | Relatively Low | 9 |
| 124 | Karnes County | 61.3 | Relatively Low | 0 |
| 125 | Lampasas County | 61.2 | Relatively Low | 1 |
| 126 | Leon County | 61.1 | Relatively Low | 4 |
| 127 | Swisher County | 61.1 | Relatively Low | 6 |
| 128 | Medina County | 60.9 | Relatively Low | 1 |
| 129 | Matagorda County | 59.7 | Relatively Low | 3 |
| 130 | Wheeler County | 59.2 | Relatively Low | 9 |
| 131 | Lamb County | 58.7 | Relatively Low | 6 |
| 132 | Aransas County | 58.6 | Relatively Low | 3 |
| 133 | Lee County | 56.9 | Relatively Low | 2 |
| 134 | Madison County | 55.4 | Relatively Low | 3 |
| 135 | Terry County | 54.5 | Relatively Low | 4 |
| 136 | Jones County | 54.4 | Relatively Low | 9 |
| 137 | Lavaca County | 54.1 | Relatively Low | 2 |
| 138 | Marion County | 54 | Relatively Low | 5 |
| 139 | Castro County | 53.9 | Relatively Low | 14 |
| 140 | Frio County | 53.4 | Relatively Low | 2 |
| 141 | Callahan County | 52.7 | Relatively Low | 3 |
| 142 | Clay County | 52.3 | Relatively Low | 9 |
| 143 | Dawson County | 52.1 | Relatively Low | 4 |
| 144 | Hemphill County | 51.2 | Relatively Low | 9 |
| 145 | Uvalde County | 50.9 | Relatively Low | 0 |
| 146 | Jackson County | 49.9 | Relatively Low | 1 |
| 147 | Young County | 49.8 | Relatively Low | 2 |
| 148 | Kleberg County | 49.5 | Relatively Low | 3 |
| 149 | Delta County | 49.3 | Relatively Low | 2 |
| 150 | Smith County | 47.3 | Relatively Low | 13 |
| 151 | Hamilton County | 46.6 | Relatively Low | 1 |
| 152 | Crosby County | 46.5 | Relatively Low | 6 |
| 153 | Calhoun County | 46.1 | Relatively Low | 3 |
| 154 | Newton County | 45.5 | Relatively Low | 9 |
| 155 | Ochiltree County | 45.1 | Relatively Low | 17 |
| 156 | Floyd County | 44.9 | Relatively Low | 4 |
| 157 | San Augustine County | 44.8 | Relatively Low | 3 |
| 158 | Sabine County | 43.8 | Relatively Low | 5 |
| 159 | Gaines County | 43.5 | Relatively Low | 3 |
| 160 | Scurry County | 43.3 | Relatively Low | 5 |
| 161 | Somervell County | 42.7 | Relatively Low | 0 |
| 162 | Bailey County | 42.4 | Relatively Low | 7 |
| 163 | Runnels County | 42.1 | Relatively Low | 5 |
| 164 | Blanco County | 42 | Relatively Low | 2 |
| 165 | Parmer County | 42 | Relatively Low | 2 |
| 166 | Jack County | 41.4 | Relatively Low | 7 |
| 167 | Val Verde County | 41.1 | Relatively Low | 4 |
| 168 | Carson County | 40.8 | Relatively Low | 8 |
| 169 | Donley County | 40.2 | Relatively Low | 10 |
| 170 | Wood County | 39.7 | Relatively Low | 5 |
| 171 | Garza County | 39.2 | Relatively Low | 6 |
| 172 | Live Oak County | 39 | Relatively Low | 6 |
| 173 | Coleman County | 38.3 | Relatively Low | 4 |
| 174 | Starr County | 38.2 | Relatively Low | 0 |
| 175 | Lynn County | 37 | Relatively Low | 2 |
| 176 | Hansford County | 36.6 | Relatively Low | 13 |
| 177 | Burleson County | 36.5 | Relatively Low | 3 |
| 178 | Dallam County | 36 | Relatively Low | 10 |
| 179 | Mitchell County | 35.4 | Relatively Low | 2 |
| 180 | Hardeman County | 35.1 | Relatively Low | 6 |
| 181 | El Paso County | 34.8 | Relatively Low | 1 |
| 182 | Yoakum County | 34.3 | Relatively Low | 1 |
| 183 | Collingsworth County | 34 | Relatively Low | 6 |
| 184 | Stephens County | 34 | Relatively Low | 1 |
| 185 | Baylor County | 33.8 | Relatively Low | 6 |
| 186 | Haskell County | 32.2 | Relatively Low | 6 |
| 187 | Duval County | 31.8 | Relatively Low | 0 |
| 188 | Archer County | 31.7 | Relatively Low | 3 |
| 189 | Hall County | 31.7 | Relatively Low | 9 |
| 190 | Goliad County | 31 | Relatively Low | 0 |
| 191 | Childress County | 30.9 | Relatively Low | 0 |
| 192 | Lipscomb County | 29.8 | Relatively Low | 8 |
| 193 | Refugio County | 29.8 | Relatively Low | 2 |
| 194 | McCulloch County | 29.5 | Relatively Low | 6 |
| 195 | Mills County | 29.3 | Relatively Low | 0 |
| 196 | Zavala County | 28.9 | Relatively Low | 0 |
| 197 | Dimmit County | 28.2 | Relatively Low | 0 |
| 198 | Knox County | 28.1 | Relatively Low | 4 |
| 199 | Hartley County | 26.5 | Relatively Low | 2 |
| 200 | Ward County | 26.5 | Relatively Low | 1 |
| 201 | Pecos County | 26.1 | Very Low | 23 |
| 202 | Kimble County | 24.9 | Very Low | 3 |
| 203 | La Salle County | 24.5 | Very Low | 1 |
| 204 | Armstrong County | 24 | Very Low | 9 |
| 205 | Martin County | 23.6 | Very Low | 0 |
| 206 | San Saba County | 23.4 | Very Low | 0 |
| 207 | Willacy County | 23.2 | Very Low | 3 |
| 208 | Coke County | 22.8 | Very Low | 2 |
| 209 | Cochran County | 21.7 | Very Low | 9 |
| 210 | Brooks County | 20.7 | Very Low | 0 |
| 211 | Mason County | 20.6 | Very Low | 1 |
| 212 | Reeves County | 19.3 | Very Low | 2 |
| 213 | Oldham County | 19.1 | Very Low | 6 |
| 214 | Shackelford County | 19 | Very Low | 3 |
| 215 | Winkler County | 18.8 | Very Low | 0 |
| 216 | Sherman County | 18.6 | Very Low | 5 |
| 217 | Andrews County | 18.4 | Very Low | 1 |
| 218 | Concho County | 18.2 | Very Low | 2 |
| 219 | Dickens County | 18 | Very Low | 12 |
| 220 | Cottle County | 17.6 | Very Low | 6 |
| 221 | Throckmorton County | 17.1 | Very Low | 3 |
| 222 | Foard County | 17 | Very Low | 4 |
| 223 | Real County | 16.8 | Very Low | 0 |
| 224 | Upton County | 16.5 | Very Low | 4 |
| 225 | Menard County | 15.6 | Very Low | 1 |
| 226 | Briscoe County | 15.3 | Very Low | 5 |
| 227 | Stonewall County | 15.2 | Very Low | 3 |
| 228 | Brewster County | 15 | Very Low | 4 |
| 229 | Motley County | 14.9 | Very Low | 7 |
| 230 | Zapata County | 14.7 | Very Low | 0 |
| 231 | Fisher County | 14.6 | Very Low | 5 |
| 232 | Reagan County | 14.5 | Very Low | 2 |
| 233 | Jim Hogg County | 14.3 | Very Low | 0 |
| 234 | Sutton County | 14.2 | Very Low | 0 |
| 235 | Crane County | 14 | Very Low | 0 |
| 236 | Edwards County | 13.7 | Very Low | 0 |
| 237 | Roberts County | 13.1 | Very Low | 5 |
| 238 | Schleicher County | 12.2 | Very Low | 1 |
| 239 | Glasscock County | 12 | Very Low | 9 |
| 240 | Kinney County | 11.8 | Very Low | 1 |
| 241 | Sterling County | 11.6 | Very Low | 2 |
| 242 | Borden County | 11.3 | Very Low | 1 |
| 243 | Irion County | 10.9 | Very Low | 0 |
| 244 | Crockett County | 10 | Very Low | 3 |
| 245 | Kent County | 9.7 | Very Low | 2 |
| 246 | McMullen County | 8.5 | Very Low | 0 |
| 247 | Presidio County | 7.8 | Very Low | 0 |
| 248 | King County | 7.5 | Very Low | 3 |
| 249 | Jeff Davis County | 6.5 | Very Low | 1 |
| 250 | Culberson County | 5.7 | Very Low | 0 |
| 251 | Terrell County | 4.8 | Very Low | 4 |
| 252 | Kenedy County | 4.5 | Very Low | 0 |
| 253 | Hudspeth County | 2.1 | Very Low | 1 |
| 254 | Loving County | 1.8 | Very Low | 1 |
Source: FEMA National Risk Index v1.20.0, December 2025. Scores are 0–100 percentile rankings among all US counties. See the methodology page for definitions. Download the full CSV for all counties.
Tornado risk nationally:
Other hazard risks in Texas:
Frequently asked questions
What is the highest tornado risk county in Texas?
Harris County, TX has the highest tornado risk in Texas, with a FEMA National Risk Index score of 100 out of 100 (rated "Very High").
How many counties in Texas are rated Very High for tornado risk?
9 of 254 scored Texas counties are rated "Very High" for tornado risk by FEMA's National Risk Index.
What causes tornado risk in Texas?
Tornado risk concentrates in the central and southern plains ("Tornado Alley") and the Southeast ("Dixie Alley"), where atmospheric conditions favor supercell thunderstorm development. The highest scores often belong to counties with significant mobile home and manufactured housing stock, which carries disproportionate tornado mortality risk.