Texas winter weather risk
El Paso County has the highest winter weather risk in Texas, scoring 99.9 out of 100 — rated "Very High" by FEMA's National Risk Index.
| # | County | NRI score | Rating |
NOAA events 2016–2026 |
|---|---|---|---|---|
| 1 | El Paso County | 99.9 | Very High | 0 |
| 2 | Potter County | 99.8 | Very High | 0 |
| 3 | Randall County | 99.3 | Very High | 0 |
| 4 | Dallas County | 98.7 | Very High | 0 |
| 5 | Lubbock County | 98.6 | Very High | 0 |
| 6 | Ector County | 97.3 | Very High | 0 |
| 7 | Tarrant County | 97.3 | Very High | 0 |
| 8 | Williamson County | 96.8 | Very High | 0 |
| 9 | Midland County | 95.9 | Relatively High | 0 |
| 10 | Bell County | 95.8 | Relatively High | 0 |
| 11 | Hidalgo County | 95.7 | Relatively High | 0 |
| 12 | Tom Green County | 95.1 | Relatively High | 0 |
| 13 | Taylor County | 94.2 | Relatively High | 0 |
| 14 | Hays County | 93.8 | Relatively High | 0 |
| 15 | Hale County | 92.1 | Relatively High | 0 |
| 16 | Deaf Smith County | 91.7 | Relatively High | 0 |
| 17 | Comal County | 91.3 | Relatively High | 0 |
| 18 | Collin County | 91.1 | Relatively High | 0 |
| 19 | Brazos County | 90.4 | Relatively High | 0 |
| 20 | Moore County | 90.2 | Relatively High | 0 |
| 21 | Hutchinson County | 90 | Relatively High | 0 |
| 22 | Gray County | 89.8 | Relatively High | 0 |
| 23 | Harris County | 88.8 | Relatively High | 0 |
| 24 | Bexar County | 88.3 | Relatively High | 0 |
| 25 | Kerr County | 88 | Relatively High | 0 |
| 26 | Smith County | 87.7 | Relatively High | 0 |
| 27 | Denton County | 86.2 | Relatively High | 0 |
| 28 | Montgomery County | 86.1 | Relatively High | 0 |
| 29 | Cameron County | 85.9 | Relatively High | 0 |
| 30 | Guadalupe County | 84.6 | Relatively Moderate | 0 |
| 31 | Gregg County | 83.9 | Relatively Moderate | 0 |
| 32 | Val Verde County | 83.8 | Relatively Moderate | 0 |
| 33 | Burnet County | 82.9 | Relatively Moderate | 0 |
| 34 | Dallam County | 82.8 | Relatively Moderate | 0 |
| 35 | Nueces County | 82.8 | Relatively Moderate | 0 |
| 36 | Wichita County | 82.2 | Relatively Moderate | 0 |
| 37 | Howard County | 81.3 | Relatively Moderate | 0 |
| 38 | Travis County | 80.4 | Relatively Moderate | 0 |
| 39 | Bastrop County | 79.8 | Relatively Moderate | 0 |
| 40 | Coryell County | 79.7 | Relatively Moderate | 0 |
| 41 | Brown County | 78.2 | Relatively Moderate | 0 |
| 42 | Webb County | 77.8 | Relatively Moderate | 0 |
| 43 | Kendall County | 76.3 | Relatively Moderate | 0 |
| 44 | Lamb County | 76 | Relatively Moderate | 0 |
| 45 | Hockley County | 75.8 | Relatively Moderate | 0 |
| 46 | Nacogdoches County | 75.8 | Relatively Moderate | 0 |
| 47 | Gillespie County | 75 | Relatively Moderate | 0 |
| 48 | Castro County | 74.6 | Relatively Moderate | 0 |
| 49 | Bowie County | 74.3 | Relatively Moderate | 0 |
| 50 | Ochiltree County | 73.6 | Relatively Moderate | 0 |
| 51 | Llano County | 73.2 | Relatively Moderate | 0 |
| 52 | Swisher County | 73.2 | Relatively Moderate | 0 |
| 53 | Angelina County | 73 | Relatively Moderate | 0 |
| 54 | Lamar County | 72.5 | Relatively Moderate | 0 |
| 55 | Medina County | 72.5 | Relatively Moderate | 0 |
| 56 | Parmer County | 72.3 | Relatively Moderate | 0 |
| 57 | Harrison County | 71.7 | Relatively Moderate | 0 |
| 58 | Jefferson County | 71.7 | Relatively Moderate | 0 |
| 59 | Hartley County | 71.5 | Relatively Moderate | 0 |
| 60 | Hansford County | 70 | Relatively Moderate | 0 |
| 61 | Bandera County | 69.3 | Relatively Moderate | 0 |
| 62 | Nolan County | 68.6 | Relatively Moderate | 0 |
| 63 | Wood County | 68.3 | Relatively Moderate | 0 |
| 64 | Henderson County | 67.7 | Relatively Moderate | 0 |
| 65 | Wheeler County | 67.6 | Relatively Moderate | 0 |
| 66 | Cherokee County | 67.5 | Relatively Moderate | 0 |
| 67 | Caldwell County | 67.3 | Relatively Moderate | 0 |
| 68 | Bailey County | 66.5 | Relatively Moderate | 0 |
| 69 | Panola County | 65.3 | Relatively Moderate | 0 |
| 70 | Hunt County | 64.8 | Relatively Moderate | 0 |
| 71 | Upshur County | 63.9 | Relatively Moderate | 0 |
| 72 | Ellis County | 63.6 | Relatively Moderate | 0 |
| 73 | Kaufman County | 63.4 | Relatively Moderate | 0 |
| 74 | Rusk County | 62.5 | Relatively Moderate | 0 |
| 75 | Terry County | 61.8 | Relatively Moderate | 0 |
| 76 | Reeves County | 61.7 | Relatively Moderate | 0 |
| 77 | Anderson County | 61.4 | Relatively Moderate | 0 |
| 78 | Gaines County | 61.2 | Relatively Moderate | 0 |
| 79 | Carson County | 60.3 | Relatively Low | 0 |
| 80 | Yoakum County | 59.3 | Relatively Low | 0 |
| 81 | Pecos County | 58.7 | Relatively Low | 0 |
| 82 | McLennan County | 58.1 | Relatively Low | 0 |
| 83 | Comanche County | 58 | Relatively Low | 0 |
| 84 | Ward County | 58 | Relatively Low | 0 |
| 85 | Washington County | 57.8 | Relatively Low | 0 |
| 86 | Floyd County | 57.1 | Relatively Low | 0 |
| 87 | Grayson County | 57 | Relatively Low | 0 |
| 88 | Uvalde County | 56.7 | Relatively Low | 0 |
| 89 | Jones County | 56.5 | Relatively Low | 0 |
| 90 | Shelby County | 56.4 | Relatively Low | 0 |
| 91 | Palo Pinto County | 56.3 | Relatively Low | 0 |
| 92 | Lampasas County | 56 | Relatively Low | 0 |
| 93 | Atascosa County | 55.6 | Relatively Low | 0 |
| 94 | Mitchell County | 54.5 | Relatively Low | 0 |
| 95 | Wilson County | 54.4 | Relatively Low | 0 |
| 96 | Sherman County | 54.2 | Relatively Low | 0 |
| 97 | Van Zandt County | 53.4 | Relatively Low | 0 |
| 98 | Scurry County | 52.9 | Relatively Low | 0 |
| 99 | Hopkins County | 52.6 | Relatively Low | 0 |
| 100 | Cass County | 52.5 | Relatively Low | 0 |
| 101 | Callahan County | 52.4 | Relatively Low | 0 |
| 102 | Donley County | 51.8 | Relatively Low | 0 |
| 103 | Victoria County | 51.8 | Relatively Low | 0 |
| 104 | Milam County | 51.5 | Relatively Low | 0 |
| 105 | Maverick County | 51.1 | Relatively Low | 0 |
| 106 | Titus County | 50.2 | Relatively Low | 0 |
| 107 | Childress County | 49.3 | Relatively Low | 0 |
| 108 | Erath County | 48.4 | Relatively Low | 0 |
| 109 | Walker County | 47.6 | Relatively Low | 0 |
| 110 | Fort Bend County | 46.9 | Relatively Low | 0 |
| 111 | Runnels County | 46.7 | Relatively Low | 0 |
| 112 | Navarro County | 46.4 | Relatively Low | 0 |
| 113 | Lipscomb County | 46.1 | Relatively Low | 0 |
| 114 | Gonzales County | 45.9 | Relatively Low | 0 |
| 115 | Hemphill County | 45.4 | Relatively Low | 0 |
| 116 | Hardin County | 44.3 | Relatively Low | 0 |
| 117 | Eastland County | 44.2 | Relatively Low | 0 |
| 118 | Polk County | 43.3 | Relatively Low | 0 |
| 119 | Coleman County | 43 | Relatively Low | 0 |
| 120 | Hall County | 43 | Relatively Low | 0 |
| 121 | Fayette County | 42.9 | Relatively Low | 0 |
| 122 | Oldham County | 42.7 | Relatively Low | 0 |
| 123 | San Patricio County | 42 | Relatively Low | 0 |
| 124 | Collingsworth County | 41.6 | Relatively Low | 0 |
| 125 | Brewster County | 40.8 | Relatively Low | 0 |
| 126 | Orange County | 40.6 | Relatively Low | 0 |
| 127 | Starr County | 40.3 | Relatively Low | 0 |
| 128 | Tyler County | 40.2 | Relatively Low | 0 |
| 129 | Dawson County | 40.1 | Relatively Low | 0 |
| 130 | Winkler County | 39.9 | Relatively Low | 0 |
| 131 | Jasper County | 39.4 | Relatively Low | 0 |
| 132 | Blanco County | 39.2 | Relatively Low | 0 |
| 133 | Falls County | 39.1 | Relatively Low | 0 |
| 134 | Johnson County | 39.1 | Relatively Low | 0 |
| 135 | Wilbarger County | 38.4 | Relatively Low | 0 |
| 136 | McCulloch County | 37.5 | Relatively Low | 0 |
| 137 | Armstrong County | 37.1 | Relatively Low | 0 |
| 138 | Camp County | 37 | Relatively Low | 0 |
| 139 | Freestone County | 36.9 | Relatively Low | 0 |
| 140 | Wharton County | 36.6 | Relatively Low | 0 |
| 141 | Morris County | 36.1 | Relatively Low | 0 |
| 142 | Kimble County | 35.9 | Relatively Low | 0 |
| 143 | DeWitt County | 35.8 | Relatively Low | 0 |
| 144 | Lee County | 35.7 | Relatively Low | 0 |
| 145 | Parker County | 35.4 | Relatively Low | 0 |
| 146 | Houston County | 35.2 | Relatively Low | 0 |
| 147 | Montague County | 34.7 | Relatively Low | 0 |
| 148 | Garza County | 34.5 | Relatively Low | 0 |
| 149 | Liberty County | 34.3 | Relatively Low | 0 |
| 150 | Burleson County | 33.7 | Relatively Low | 0 |
| 151 | Frio County | 33.6 | Relatively Low | 0 |
| 152 | Fannin County | 33.2 | Relatively Low | 0 |
| 153 | Bee County | 33 | Relatively Low | 0 |
| 154 | Trinity County | 32.8 | Relatively Low | 0 |
| 155 | Jim Wells County | 32.7 | Relatively Low | 0 |
| 156 | Culberson County | 32.5 | Relatively Low | 0 |
| 157 | Rockwall County | 32.2 | Relatively Low | 0 |
| 158 | Hamilton County | 32 | Relatively Low | 0 |
| 159 | Young County | 32 | Relatively Low | 0 |
| 160 | Cooke County | 31.9 | Relatively Low | 0 |
| 161 | Sabine County | 31.5 | Relatively Low | 0 |
| 162 | Limestone County | 31.3 | Relatively Low | 0 |
| 163 | Mason County | 30.1 | Relatively Low | 0 |
| 164 | Colorado County | 30 | Relatively Low | 0 |
| 165 | San Saba County | 29.4 | Relatively Low | 0 |
| 166 | Kleberg County | 29.2 | Relatively Low | 0 |
| 167 | Cochran County | 29.1 | Relatively Low | 0 |
| 168 | Crane County | 28.6 | Relatively Low | 0 |
| 169 | Franklin County | 28.5 | Relatively Low | 0 |
| 170 | Andrews County | 27.9 | Relatively Low | 0 |
| 171 | Lavaca County | 27.9 | Relatively Low | 0 |
| 172 | Hood County | 27.7 | Relatively Low | 0 |
| 173 | Leon County | 27.5 | Relatively Low | 0 |
| 174 | Karnes County | 27.2 | Relatively Low | 0 |
| 175 | Wise County | 26.5 | Relatively Low | 0 |
| 176 | Mills County | 26 | Relatively Low | 0 |
| 177 | Real County | 24.9 | Relatively Low | 0 |
| 178 | Marion County | 24.8 | Relatively Low | 0 |
| 179 | Red River County | 24.5 | Very Low | 0 |
| 180 | San Augustine County | 24.5 | Very Low | 0 |
| 181 | Robertson County | 24.4 | Very Low | 0 |
| 182 | Lynn County | 24 | Very Low | 0 |
| 183 | Newton County | 24 | Very Low | 0 |
| 184 | Crosby County | 23.4 | Very Low | 0 |
| 185 | Hardeman County | 23.2 | Very Low | 0 |
| 186 | Sutton County | 22.7 | Very Low | 0 |
| 187 | Brazoria County | 22.4 | Very Low | 0 |
| 188 | Upton County | 22 | Very Low | 0 |
| 189 | Madison County | 21.3 | Very Low | 0 |
| 190 | Reagan County | 20.9 | Very Low | 0 |
| 191 | Coke County | 20.8 | Very Low | 0 |
| 192 | Edwards County | 20.1 | Very Low | 0 |
| 193 | Presidio County | 20.1 | Very Low | 0 |
| 194 | Clay County | 19.2 | Very Low | 0 |
| 195 | Haskell County | 19 | Very Low | 0 |
| 196 | Jeff Davis County | 18.5 | Very Low | 0 |
| 197 | Hudspeth County | 18 | Very Low | 0 |
| 198 | Willacy County | 17.3 | Very Low | 0 |
| 199 | Jackson County | 17.2 | Very Low | 0 |
| 200 | Motley County | 17.2 | Very Low | 0 |
| 201 | Aransas County | 17.1 | Very Low | 0 |
| 202 | Concho County | 16.8 | Very Low | 0 |
| 203 | Knox County | 16.5 | Very Low | 0 |
| 204 | Rains County | 16.5 | Very Low | 0 |
| 205 | Chambers County | 16.2 | Very Low | 0 |
| 206 | Menard County | 16.2 | Very Low | 0 |
| 207 | Archer County | 16.1 | Very Low | 0 |
| 208 | Galveston County | 15.9 | Very Low | 0 |
| 209 | Zapata County | 15.8 | Very Low | 0 |
| 210 | Crockett County | 15.7 | Very Low | 0 |
| 211 | Calhoun County | 15.1 | Very Low | 0 |
| 212 | Schleicher County | 14.9 | Very Low | 0 |
| 213 | Zavala County | 14.7 | Very Low | 0 |
| 214 | Briscoe County | 14.4 | Very Low | 0 |
| 215 | Martin County | 14.2 | Very Low | 0 |
| 216 | Jack County | 14 | Very Low | 0 |
| 217 | Hill County | 13.6 | Very Low | 0 |
| 218 | Dimmit County | 13.3 | Very Low | 0 |
| 219 | Roberts County | 13.2 | Very Low | 0 |
| 220 | Grimes County | 13 | Very Low | 0 |
| 221 | Live Oak County | 12.7 | Very Low | 0 |
| 222 | Cottle County | 11.9 | Very Low | 0 |
| 223 | Baylor County | 11.8 | Very Low | 0 |
| 224 | Kinney County | 11.2 | Very Low | 0 |
| 225 | Fisher County | 11 | Very Low | 0 |
| 226 | Irion County | 10.9 | Very Low | 0 |
| 227 | Delta County | 10.5 | Very Low | 0 |
| 228 | Duval County | 10.2 | Very Low | 0 |
| 229 | Bosque County | 10.1 | Very Low | 0 |
| 230 | Waller County | 9.4 | Very Low | 0 |
| 231 | Dickens County | 9 | Very Low | 0 |
| 232 | Shackelford County | 8.9 | Very Low | 0 |
| 233 | Sterling County | 8.9 | Very Low | 0 |
| 234 | Brooks County | 8.8 | Very Low | 0 |
| 235 | Glasscock County | 8.8 | Very Low | 0 |
| 236 | La Salle County | 8.5 | Very Low | 0 |
| 237 | Refugio County | 8.2 | Very Low | 0 |
| 238 | Goliad County | 8.1 | Very Low | 0 |
| 239 | Austin County | 7.4 | Very Low | 0 |
| 240 | Somervell County | 6.9 | Very Low | 0 |
| 241 | Jim Hogg County | 6.8 | Very Low | 0 |
| 242 | Foard County | 6.6 | Very Low | 0 |
| 243 | San Jacinto County | 6.2 | Very Low | 0 |
| 244 | Borden County | 6.1 | Very Low | 0 |
| 245 | Matagorda County | 5.7 | Very Low | 0 |
| 246 | Stonewall County | 5.7 | Very Low | 0 |
| 247 | Stephens County | 4.6 | Very Low | 0 |
| 248 | Throckmorton County | 4.4 | Very Low | 0 |
| 249 | Kent County | 4.2 | Very Low | 0 |
| 250 | Terrell County | 3.3 | Very Low | 0 |
| 251 | King County | 2.4 | Very Low | 0 |
| 252 | Loving County | 1.6 | Very Low | 0 |
| 253 | Kenedy County | 1.5 | Very Low | 0 |
| 254 | McMullen County | 1.5 | Very Low | 0 |
Source: FEMA National Risk Index v1.20.0, December 2025. Scores are 0–100 percentile rankings among all US counties. See the methodology page for definitions. Download the full CSV for all counties.
Winter Weather risk nationally:
Other hazard risks in Texas:
Frequently asked questions
What is the highest winter weather risk county in Texas?
El Paso County, TX has the highest winter weather risk in Texas, with a FEMA National Risk Index score of 99.9 out of 100 (rated "Very High").
How many counties in Texas are rated Very High for winter weather risk?
8 of 254 scored Texas counties are rated "Very High" for winter weather risk by FEMA's National Risk Index.
What causes winter weather risk in Texas?
Winter weather risk captures expected losses from heavy snow, blizzards, and mixed precipitation. Highest scores appear in the Great Lakes snowbelt, northern Rockies, and interior Northeast, where lake-effect and orographic snowfall is frequent. Winter weather impacts transportation networks, utilities, agriculture, and population health.