Texas ice storm risk
Red River County has the highest ice storm risk in Texas, scoring 100 out of 100 — rated "Very High" by FEMA's National Risk Index.
| # | County | NRI score | Rating |
|---|---|---|---|
| 1 | Red River County | 100 | Very High |
| 2 | Dallas County | 99.7 | Very High |
| 3 | Harris County | 99.6 | Very High |
| 4 | Gregg County | 98.9 | Very High |
| 5 | Hidalgo County | 98.5 | Very High |
| 6 | Lamar County | 98 | Very High |
| 7 | Harrison County | 97.8 | Very High |
| 8 | Tarrant County | 97.5 | Very High |
| 9 | Denton County | 97.2 | Very High |
| 10 | Hunt County | 97.1 | Very High |
| 11 | Wood County | 97 | Very High |
| 12 | Bowie County | 96.6 | Very High |
| 13 | Montgomery County | 95.2 | Very High |
| 14 | Hopkins County | 94.8 | Relatively High |
| 15 | Upshur County | 94.7 | Relatively High |
| 16 | Cameron County | 94.5 | Relatively High |
| 17 | Jefferson County | 94.3 | Relatively High |
| 18 | Titus County | 94.2 | Relatively High |
| 19 | Cass County | 94.1 | Relatively High |
| 20 | Fort Bend County | 93.3 | Relatively High |
| 21 | Lubbock County | 92.1 | Relatively High |
| 22 | Camp County | 91.6 | Relatively High |
| 23 | Grayson County | 91.6 | Relatively High |
| 24 | Collin County | 91.5 | Relatively High |
| 25 | Morris County | 91.3 | Relatively High |
| 26 | Fannin County | 90.8 | Relatively High |
| 27 | Galveston County | 90.5 | Relatively High |
| 28 | Wichita County | 89.3 | Relatively High |
| 29 | Marion County | 89.2 | Relatively High |
| 30 | Orange County | 88.8 | Relatively High |
| 31 | Franklin County | 88.5 | Relatively High |
| 32 | Panola County | 88.5 | Relatively High |
| 33 | Hardin County | 88.3 | Relatively High |
| 34 | Montague County | 87.8 | Relatively High |
| 35 | Smith County | 87.5 | Relatively High |
| 36 | Cooke County | 86.8 | Relatively High |
| 37 | Brazoria County | 85.1 | Relatively High |
| 38 | Brazos County | 84.6 | Relatively High |
| 39 | Rains County | 82.9 | Relatively High |
| 40 | Travis County | 82.9 | Relatively High |
| 41 | Nacogdoches County | 82.6 | Relatively High |
| 42 | Anderson County | 82.4 | Relatively High |
| 43 | Henderson County | 82.2 | Relatively High |
| 44 | Jim Wells County | 82 | Relatively Moderate |
| 45 | Cherokee County | 81.9 | Relatively Moderate |
| 46 | Delta County | 81.3 | Relatively Moderate |
| 47 | Nueces County | 81.2 | Relatively Moderate |
| 48 | Johnson County | 81.1 | Relatively Moderate |
| 49 | Wheeler County | 79.8 | Relatively Moderate |
| 50 | Jasper County | 79.7 | Relatively Moderate |
| 51 | Shelby County | 79.5 | Relatively Moderate |
| 52 | Navarro County | 79.4 | Relatively Moderate |
| 53 | Bexar County | 79.1 | Relatively Moderate |
| 54 | Gray County | 79 | Relatively Moderate |
| 55 | Potter County | 79 | Relatively Moderate |
| 56 | Liberty County | 78.5 | Relatively Moderate |
| 57 | Rusk County | 77.7 | Relatively Moderate |
| 58 | Hill County | 77.4 | Relatively Moderate |
| 59 | Hood County | 77.4 | Relatively Moderate |
| 60 | Walker County | 77.1 | Relatively Moderate |
| 61 | Van Zandt County | 76.6 | Relatively Moderate |
| 62 | Angelina County | 76.2 | Relatively Moderate |
| 63 | Ector County | 76.1 | Relatively Moderate |
| 64 | Polk County | 75.9 | Relatively Moderate |
| 65 | Bell County | 75.7 | Relatively Moderate |
| 66 | Tyler County | 73.4 | Relatively Moderate |
| 67 | Williamson County | 72.5 | Relatively Moderate |
| 68 | Hutchinson County | 72.1 | Relatively Moderate |
| 69 | McLennan County | 72 | Relatively Moderate |
| 70 | El Paso County | 70.5 | Relatively Moderate |
| 71 | Parker County | 70.1 | Relatively Moderate |
| 72 | Wise County | 69.9 | Relatively Moderate |
| 73 | Freestone County | 69.3 | Relatively Moderate |
| 74 | Ochiltree County | 68.1 | Relatively Moderate |
| 75 | Hale County | 67.2 | Relatively Moderate |
| 76 | Trinity County | 66.6 | Relatively Moderate |
| 77 | Webb County | 66.3 | Relatively Moderate |
| 78 | Wilbarger County | 66.2 | Relatively Moderate |
| 79 | Waller County | 64.8 | Relatively Moderate |
| 80 | Hays County | 64.4 | Relatively Moderate |
| 81 | Victoria County | 63.9 | Relatively Moderate |
| 82 | Houston County | 63.8 | Relatively Moderate |
| 83 | Newton County | 63.8 | Relatively Moderate |
| 84 | Kleberg County | 63.1 | Relatively Moderate |
| 85 | Hardeman County | 62.7 | Relatively Moderate |
| 86 | Hansford County | 61 | Relatively Moderate |
| 87 | Comal County | 60.8 | Relatively Moderate |
| 88 | Limestone County | 60.8 | Relatively Moderate |
| 89 | Collingsworth County | 60.5 | Relatively Moderate |
| 90 | Starr County | 60.3 | Relatively Moderate |
| 91 | Washington County | 59.5 | Relatively Low |
| 92 | Reeves County | 59.4 | Relatively Low |
| 93 | Taylor County | 59.4 | Relatively Low |
| 94 | Hemphill County | 59.1 | Relatively Low |
| 95 | San Jacinto County | 58.5 | Relatively Low |
| 96 | Randall County | 58.3 | Relatively Low |
| 97 | Ellis County | 58 | Relatively Low |
| 98 | Bastrop County | 57.9 | Relatively Low |
| 99 | Grimes County | 57.8 | Relatively Low |
| 100 | Chambers County | 56.9 | Relatively Low |
| 101 | Colorado County | 56.2 | Relatively Low |
| 102 | Lipscomb County | 56.1 | Relatively Low |
| 103 | Pecos County | 56.1 | Relatively Low |
| 104 | Sabine County | 56 | Relatively Low |
| 105 | Wharton County | 56 | Relatively Low |
| 106 | San Patricio County | 55.6 | Relatively Low |
| 107 | Burleson County | 55.3 | Relatively Low |
| 108 | Rockwall County | 54.6 | Relatively Low |
| 109 | Childress County | 54.5 | Relatively Low |
| 110 | San Augustine County | 54.1 | Relatively Low |
| 111 | Madison County | 53.3 | Relatively Low |
| 112 | Jackson County | 52.2 | Relatively Low |
| 113 | Matagorda County | 52.2 | Relatively Low |
| 114 | Bee County | 52.1 | Relatively Low |
| 115 | Austin County | 51.6 | Relatively Low |
| 116 | Guadalupe County | 50.7 | Relatively Low |
| 117 | Culberson County | 49.5 | Relatively Low |
| 118 | Hall County | 49.2 | Relatively Low |
| 119 | Hockley County | 49.1 | Relatively Low |
| 120 | Willacy County | 48.9 | Relatively Low |
| 121 | Duval County | 48.1 | Relatively Low |
| 122 | Donley County | 47.7 | Relatively Low |
| 123 | Dallam County | 46.9 | Relatively Low |
| 124 | Moore County | 46.5 | Relatively Low |
| 125 | Brewster County | 45 | Relatively Low |
| 126 | Milam County | 44.7 | Relatively Low |
| 127 | Coryell County | 43.8 | Relatively Low |
| 128 | Gaines County | 43.7 | Relatively Low |
| 129 | Crosby County | 42.6 | Relatively Low |
| 130 | Leon County | 42.3 | Relatively Low |
| 131 | Kaufman County | 41.6 | Relatively Low |
| 132 | Fayette County | 41.5 | Relatively Low |
| 133 | Caldwell County | 41.4 | Relatively Low |
| 134 | Frio County | 40.5 | Relatively Low |
| 135 | Lamb County | 40.5 | Relatively Low |
| 136 | Palo Pinto County | 39 | Relatively Low |
| 137 | Clay County | 38.7 | Relatively Low |
| 138 | Atascosa County | 36.4 | Relatively Low |
| 139 | Floyd County | 36 | Relatively Low |
| 140 | Ward County | 35.8 | Relatively Low |
| 141 | Archer County | 35.3 | Relatively Low |
| 142 | Robertson County | 34.2 | Relatively Low |
| 143 | Tom Green County | 33.8 | Relatively Low |
| 144 | Lee County | 33.4 | Relatively Low |
| 145 | DeWitt County | 33.3 | Relatively Low |
| 146 | Somervell County | 33.1 | Relatively Low |
| 147 | Burnet County | 32.9 | Relatively Low |
| 148 | Wilson County | 32.8 | Relatively Low |
| 149 | Calhoun County | 32.6 | Relatively Low |
| 150 | Jeff Davis County | 32.1 | Relatively Low |
| 151 | Falls County | 31.7 | Relatively Low |
| 152 | Presidio County | 31.6 | Relatively Low |
| 153 | Midland County | 30.7 | Relatively Low |
| 154 | Erath County | 30.5 | Relatively Low |
| 155 | Terry County | 30.5 | Relatively Low |
| 156 | Jones County | 30.4 | Relatively Low |
| 157 | Medina County | 30.3 | Relatively Low |
| 158 | Carson County | 30 | Relatively Low |
| 159 | Cottle County | 30 | Relatively Low |
| 160 | Aransas County | 29.7 | Relatively Low |
| 161 | Young County | 29.7 | Relatively Low |
| 162 | Eastland County | 29.5 | Relatively Low |
| 163 | Live Oak County | 29.2 | Relatively Low |
| 164 | Swisher County | 29.1 | Relatively Low |
| 165 | Jack County | 29 | Relatively Low |
| 166 | Andrews County | 28.4 | Relatively Low |
| 167 | Baylor County | 28.3 | Relatively Low |
| 168 | Scurry County | 28.3 | Relatively Low |
| 169 | Brooks County | 28.2 | Relatively Low |
| 170 | Garza County | 27.2 | Relatively Low |
| 171 | Karnes County | 27.1 | Relatively Low |
| 172 | Motley County | 26.6 | Very Low |
| 173 | Lavaca County | 26.4 | Very Low |
| 174 | Dimmit County | 26.1 | Very Low |
| 175 | Lynn County | 25.4 | Very Low |
| 176 | Gonzales County | 25.2 | Very Low |
| 177 | Knox County | 25 | Very Low |
| 178 | Howard County | 24.7 | Very Low |
| 179 | Jim Hogg County | 24.7 | Very Low |
| 180 | La Salle County | 24.4 | Very Low |
| 181 | Uvalde County | 24.4 | Very Low |
| 182 | Bosque County | 23.7 | Very Low |
| 183 | Winkler County | 23.6 | Very Low |
| 184 | Dawson County | 23.2 | Very Low |
| 185 | Gillespie County | 23.2 | Very Low |
| 186 | Nolan County | 22.1 | Very Low |
| 187 | Zavala County | 21.3 | Very Low |
| 188 | Deaf Smith County | 20.9 | Very Low |
| 189 | Yoakum County | 20.9 | Very Low |
| 190 | Hudspeth County | 20.7 | Very Low |
| 191 | Hartley County | 20.4 | Very Low |
| 192 | Haskell County | 19.8 | Very Low |
| 193 | Sherman County | 19.8 | Very Low |
| 194 | Comanche County | 19.1 | Very Low |
| 195 | Bailey County | 18.7 | Very Low |
| 196 | Castro County | 18 | Very Low |
| 197 | Dickens County | 17.8 | Very Low |
| 198 | Roberts County | 17.6 | Very Low |
| 199 | Refugio County | 17.5 | Very Low |
| 200 | Crane County | 17.2 | Very Low |
| 201 | Goliad County | 16.9 | Very Low |
| 202 | Lampasas County | 16.8 | Very Low |
| 203 | Stephens County | 16.2 | Very Low |
| 204 | Llano County | 15.6 | Very Low |
| 205 | Foard County | 15.2 | Very Low |
| 206 | Mitchell County | 14.7 | Very Low |
| 207 | Hamilton County | 14.6 | Very Low |
| 208 | Kendall County | 14.6 | Very Low |
| 209 | Parmer County | 14.3 | Very Low |
| 210 | Blanco County | 13.2 | Very Low |
| 211 | Maverick County | 12.8 | Very Low |
| 212 | Stonewall County | 12.5 | Very Low |
| 213 | Runnels County | 12.1 | Very Low |
| 214 | McMullen County | 12 | Very Low |
| 215 | Armstrong County | 11.9 | Very Low |
| 216 | Kenedy County | 10.7 | Very Low |
| 217 | Bandera County | 10.3 | Very Low |
| 218 | Val Verde County | 9.8 | Very Low |
| 219 | Cochran County | 9.4 | Very Low |
| 220 | Kerr County | 9.3 | Very Low |
| 221 | Coleman County | 8.7 | Very Low |
| 222 | Fisher County | 8.6 | Very Low |
| 223 | Briscoe County | 6.5 | Very Low |
| 224 | Callahan County | 6.2 | Very Low |
| 225 | Zapata County | 6.2 | Very Low |
| 226 | Brown County | 6 | Very Low |
| 227 | Kent County | 5.8 | Very Low |
| 228 | Martin County | 5.6 | Very Low |
| 229 | Oldham County | 5.2 | Very Low |
| 230 | Shackelford County | 5.2 | Very Low |
| 231 | Throckmorton County | 5.1 | Very Low |
| 232 | Coke County | 4.6 | Very Low |
| 233 | McCulloch County | 4.5 | Very Low |
| 234 | Mills County | 4.4 | Very Low |
| 235 | King County | 4.3 | Very Low |
| 236 | Loving County | 4.3 | Very Low |
| 237 | Borden County | 3.8 | Very Low |
| 238 | San Saba County | 3.5 | Very Low |
| 239 | Concho County | 2.3 | Very Low |
| 240 | Upton County | 1.5 | Very Low |
| 241 | Mason County | 1.4 | Very Low |
| 242 | Irion County | 1.3 | Very Low |
| 243 | Terrell County | 1.3 | Very Low |
| 244 | Reagan County | 1.1 | Very Low |
| 245 | Sutton County | 1.1 | Very Low |
| 246 | Kinney County | 0.8 | Very Low |
| 247 | Schleicher County | 0.8 | Very Low |
| 248 | Real County | 0.7 | Very Low |
| 249 | Kimble County | 0.6 | Very Low |
| 250 | Sterling County | 0.6 | Very Low |
| 251 | Menard County | 0.4 | Very Low |
| 252 | Glasscock County | 0.3 | Very Low |
| 253 | Crockett County | 0.2 | Very Low |
| 254 | Edwards County | 0.2 | Very Low |
Source: FEMA National Risk Index v1.20.0, December 2025. Scores are 0–100 percentile rankings among all US counties. See the methodology page for definitions. Download the full CSV for all counties.
Ice Storm risk nationally:
Other hazard risks in Texas:
Frequently asked questions
What is the highest ice storm risk county in Texas?
Red River County, TX has the highest ice storm risk in Texas, with a FEMA National Risk Index score of 100 out of 100 (rated "Very High").
How many counties in Texas are rated Very High for ice storm risk?
13 of 254 scored Texas counties are rated "Very High" for ice storm risk by FEMA's National Risk Index.
What causes ice storm risk in Texas?
Ice storm risk covers damaging freezing rain and sleet accumulation, which collapses power lines, trees, and structures. The highest-risk counties cluster in a band from eastern Texas and Arkansas through the Carolinas and New England, where warm Gulf moisture overruns cold arctic air most frequently. Ice storms cause catastrophic and long-lasting power outages. Ice storm and sleet events are reported at forecast-zone level in NOAA Storm Events and are not included in county-level counts.