Virginia VA

133 counties ranked by FEMA National Risk Index score. Click any column header to re-sort. Scores are 0–100 percentiles relative to all US counties — blank means Not Applicable or Insufficient Data.

County Overall Wildfire Inland flood Coastal flood Earthquake Heat wave Tornado Hurricane Hail Strong wind Winter wx Ice storm Cold wave Lightning Drought Landslide Avalanche Tsunami Volcanic
Fairfax County 94.7 34 97 52.6 92.8 97.1 54.5 93 95.1 95.5 98.2 81.5 83 97.9 33.3 73
Chesterfield County 84.8 44 89.5 44.8 89.6 86.5 76.8 85.8 44.4 68.5 86.7 83.4 6.1 82.2 59.7 46.8
Henrico County 83.4 34.5 85.4 35.8 93.4 87.9 81 81.8 52.1 82 89 84.3 8.1 89.1 77.8 59.1
Prince William County 83.2 18.2 88 48.8 80.9 93.4 76.5 83 76.6 88.4 91 56.3 23.7 91.7 54.3 57.1
Norfolk 81.2 32.9 75.3 82.4 78.1 88.2 74.1 92.9 68.8 71.4 69.8 69.6 70.4 87.8 0 12
Accomack County 81 79.5 50.6 96.8 51.1 52.3 18 94.5 22.5 30.8 26.4 49.2 56.2 21.7 59.8 15.3
Chesapeake 80.9 66.4 82.9 80.6 71.1 88.1 71.8 92 61.4 9.5 36.1 46.5 45.6 53.8 40.3 29.6
Richmond 78.4 18 82.6 39.8 92.7 88.3 66.8 79.3 59.4 29.5 53.2 59.6 54.5 57.7 0 21
Albemarle County 78.1 64.3 85.1 85.6 69.2 52.2 82.6 48.8 90.3 70.2 54.9 11.2 77.8 78.4 83.8 49.4
Loudoun County 78.1 37.4 83.9 77.9 91.1 74.7 80.1 76.5 87.4 90.4 26.9 24.6 87.8 74.1 51.2 19.7
Rockingham County 75 64.4 84.6 67 72.3 29.1 82.5 58.4 72.1 62.7 32 41.3 77.7 82.2 86.7 64.9
Alexandria 73.7 5.7 81.8 56 80 88.4 39.9 79.1 57 90.1 79.8 46.7 25.1 81.6 0 31.1
Roanoke 72.9 8.5 84.1 74.7 30.1 33 74.6 47.2 88.9 73.4 36.5 58.7 81.1 0 62.1 18.6
Newport News 72.2 34.6 71.4 60.2 76.3 83.7 74.1 88.3 60.6 78.9 85.5 80.8 64.6 76.4 0 20.1
Augusta County 68.6 72 80.2 70.6 52.8 34.1 79.2 80.4 78.2 72.4 32 40.5 71 71.2 90.1 65.9
Danville 68 13.8 81.5 64.2 50.9 61.5 76.6 52.9 42.4 65.9 65.7 31 49.5 0 34.7
Arlington County 66.8 5.7 73.8 41.6 73 89.9 44.1 80.4 64.2 81.2 84.3 54.8 30.2 82.7 18 20.8
Stafford County 65 18.2 75.5 47.4 70.5 78.9 52.2 77.5 62.7 83.6 65.1 41.9 12.1 75.1 53.7 57
Pittsylvania County 63.8 44.6 77.4 67 52.5 40.4 77.6 55 44.3 68.5 62 36.2 58.1 73.2 70.5 21.3
Henry County 63.6 22.3 76.6 67.9 37.3 43.7 74.1 49.4 64.2 53.7 74.6 60.6 56.6 67.6 86.6 7.6
Hampton 61.7 24.3 62.6 80.4 65 78.8 56.1 85.4 43.4 62.7 30.2 63.4 56.6 64.3 0 5.9
Tazewell County 60.2 57.7 75.1 68.1 0 15.4 51.8 32.8 56.7 57 23.5 75.1 44.1 59.7 93 68.4
Suffolk 60.1 55.6 54 61 54 71.9 55.7 88.2 48.2 60.9 91.2 60 43.8 62.9 93.1 37.5
Shenandoah County 59.8 63.4 73.9 56.6 46.4 27.3 80.1 55.3 77.5 51.3 19 29.3 45.5 59.3 85.3 53.2
Virginia Beach 57.9 55.8 27.9 67.4 67.5 91.7 66.7 88.9 54.7 14.2 37.3 43.1 56.1 86.5 22 15.7
Smyth County 57.8 31.3 61.9 61.5 0 21.1 58 19.2 49 43.5 37.9 91.2 45.5 61.2 87.2 61.4
Lee County 57.3 80.6 72.8 60.4 4.3 34.9 41.3 48.4 57.4 62.9 23.5 63.1 45.6 57.8 94.1 71.2
Mecklenburg County 54.3 24.3 56.6 65 51.6 33.8 85.3 45.1 26.6 58.6 49.4 33 40.9 96.1 39.5
Portsmouth 54 19.8 53.3 64.2 64.9 74.3 51 86.6 37.8 38.8 76 58.4 48.4 68 0 7.4
Hanover County 53.5 31.7 61.5 25.2 83.8 58.2 51 74.9 36 40.6 29.4 60.7 5.3 58 91 32.4 6.7
James City County 53.3 46.4 60.8 53.2 61.1 61.6 51.1 82.1 32.6 42.4 60.6 67.3 36.9 64.7 85.3 53.2
Spotsylvania County 52.9 17.4 65.3 17.6 76.2 74.4 44.7 72.2 53.1 76.4 56.5 38.2 6.6 77.1 46.1 37.6
Roanoke County 52.2 32.3 69.2 57.9 24 24.6 68.5 34.4 81.2 63.2 28.2 47.4 68.8 24 88.4 59.9
Bedford County 51.2 66.6 68.3 60.2 31.2 25.1 73 26.9 61 57.7 43.9 33 71.4 70.9 62.6 57.6
Buchanan County 50.6 72 70.2 48.1 11.2 9.9 46.1 10.4 28 27.4 12.4 70.3 24.5 0 96 74.3
Wise County 50.4 84.3 66.3 57.8 0 21.6 48.7 19.3 54.6 65.5 12.2 75.5 19.6 30.6 88.5 69
Lynchburg 49.3 8.7 65.3 73 45.2 31.8 74.3 28.3 78.4 48.3 47.3 17.2 74 0 66.1
Wythe County 48.7 21.3 50.3 61 0 14.8 58.6 28.7 70.5 34.8 26.8 88.7 37.2 66.3 84.4 48.5
Fauquier County 47.7 34.8 65.8 61.2 62.6 16.5 72.1 49.1 63.9 48.9 24.8 11.9 78.7 45.3 55 8.5
Montgomery County 47.5 37 63.6 73.4 2.4 23.7 57.1 42.9 39.9 69 26.7 69.2 58.5 56.6 91 57.5
Halifax County 47 25.5 54.4 63.3 48 34.3 78.6 50.1 72.3 64.2 49.5 14.7 74.6 92.1 48.1
Washington County 46.6 33.2 63.5 72.7 0 30.1 55 32.1 74.8 38.7 47.2 52.5 57.4 53.3 94.4 67.5
Culpeper County 46.2 35.5 62 65.1 60.3 31.3 70.9 43.5 59.8 40.9 29.9 7.3 72.2 81 41.5
Pulaski County 45.9 25.9 65.8 68 0 17.7 51.9 27.4 44.9 46.3 23 55.8 36.1 68.3 87.6 55
Carroll County 45.1 55.9 42.7 47.5 0 30.4 61.3 37.4 34.3 43.8 56.7 89.3 49.2 62.8 92.8 56.6
Frederick County 44.7 57.8 60 59.7 64.4 33.4 76.4 59.3 54.3 64 20.2 12.8 47.2 73 79.7 22.8
York County 44.7 55.9 57.9 57.4 54.3 52 42.4 81.7 29.8 27.5 48.7 66.4 27.7 40.4 36.7 31.3
Northampton County 44.5 29.8 12.8 57.2 32.3 32.4 22.6 89.5 35 90.9 6.1 27.1 27.5 13.5 91.3 6.8
Franklin County 42.7 38.1 62.2 55.2 25.4 17.9 69.2 35.2 72.8 55.2 36.9 31 57.6 67.3 79.6 49.3
Scott County 42 52.3 65 64.5 4.2 19.9 37.8 13.7 51.3 48.7 15.5 25.3 45.4 46.3 96.3 64.6
Northumberland County 40 19.6 19.7 68.4 38.9 31.4 27.2 86.9 12.6 85.6 21.8 43.5 28.6 12.5 87.4 35.3
Alleghany County 38.1 18.1 56.3 34.2 3.7 9.4 54.9 16 88.5 35 15.1 55.8 62.8 26.6 83.6 67.8
Isle of Wight County 37.9 48.4 36.9 61.8 46.1 49.7 32.3 82.6 35.7 19.2 56.1 51.4 24.3 33.1 91.9 30.9
Page County 37.9 53.3 56.6 43.1 35.3 18.9 77 38 58.1 31.7 15.8 28.7 36.4 65.1 76 62.4
Westmoreland County 37.4 16.6 29.7 64.8 47.5 38.2 26.9 86.6 29.5 42.5 26.8 39.6 11.8 28 84.2 51.2
Russell County 36.5 54.4 48.2 55.1 0 16.4 50.9 16.4 43.4 26 23.8 79.9 41.1 48.5 95.1 64.8
Nelson County 34.1 46.7 58.2 45.4 27.4 19.7 67.6 23.3 31.3 25.6 24 14.2 35.7 72.5 75.8 66.8
Rockbridge County 33.3 59.1 55.8 38.1 9.9 16 69.1 27.8 40.6 36.3 14.8 33.5 76.1 41.9 91.5 71.6
Prince Edward County 32.4 12.8 25.3 65.2 36 26.6 76.5 22.1 29.7 33.5 30 26.4 38.4 97.6 42.4
Lancaster County 32.3 18.4 13.7 60.6 42.9 29.8 21.4 85.5 10.3 31.6 10.9 45.9 24.5 11.7 95.6 25.1
Louisa County 32.2 22.7 38.5 76.4 41.6 33.3 79.8 27.6 51 11.8 30.7 5.8 73.6 68.2 33.2
Campbell County 32 43 49.7 61 40.7 23 72 28.8 61.8 58.9 44 11.5 77.1 53.9 57.8
Warren County 31.6 36.4 55.7 45.2 48.6 24.7 59.9 36.6 44.4 42.9 10.5 8.7 47.6 56 80.5 49.6
Southampton County 29.8 15.8 29.8 21 42.2 44 23.4 83.9 32.1 21.8 48.8 28.6 19.8 20.7 88 16
Nottoway County 29 8.8 12.8 59.6 35.5 24.4 78.9 22.6 62.3 30.9 31.6 23.3 38.9 97.2 24.1
Brunswick County 28.1 21.5 28.8 44.1 38.6 23 79.9 22.4 20.5 49.1 31.8 20.5 20.2 95.1 16.5
Harrisonburg 26.6 10.6 44.2 65.1 41.2 23.2 70.6 37 61.1 44.5 23.6 16.3 58 0 26.3
Orange County 25.6 30.6 35.6 61.9 42.7 25.4 76.9 37.9 46.2 27.6 22.2 8.9 40 82.1 33.6
Grayson County 24.7 45.6 28.4 39.9 0 18.6 54.2 15.9 22.8 27.3 41.2 79.5 55.4 60.5 91.3 44.6
Charlottesville 24.3 0.3 33.3 70.9 63.9 24.3 69.5 25.7 84.4 32.3 25.7 8.4 50.1 0 16.3
Middlesex County 23.8 31.4 11.3 58 36.9 28.3 23.2 85.5 15.4 37.4 11.1 44.3 20.1 15.3 78.2 27.7
Gloucester County 22.6 45.2 25.9 66.6 42.5 45.8 29.9 75.8 21.6 45.8 13.6 48.8 29.2 25.4 75.5 27.6
Powhatan County 21.1 12.8 29.7 72.2 33.2 26 61.5 13 24.1 23.7 34.6 4.1 28.6 91.5 24.4
Amherst County 21 45.1 41.6 54.4 21.5 22.2 66.2 14.7 57.1 33 30.8 14.5 51 37.7 64.6 56.7
Patrick County 20.9 22.3 42.3 37.5 7.4 21.3 64.2 19.1 21.5 23.3 44.1 43.4 18.3 62.4 72.9 69.6
Caroline County 20.7 19.4 26.8 26.2 59.9 39.1 30.2 79 29 28.4 25.3 24.9 6.9 37.4 78.2 59
Lunenburg County 19.8 15.4 17.1 52.8 34.4 22.9 76.5 20.7 59.1 34.8 33 20.6 23.1 92.2 27.3
Cumberland County 19.7 8.1 16.5 60.5 22.3 17.6 72.9 13.7 17.8 14.4 29.3 5.9 20.5 96.5 28.1
Dinwiddie County 19.3 21.9 22.1 55.4 42.3 28.1 66.5 14.6 21.5 42.8 34.8 22.3 24.8 94 11.3
Buckingham County 19 20.7 24.8 62.9 28 22.6 75.5 20.7 51.3 11.5 23.3 7.6 56.3 82.1 52.6 10.1
Essex County 18.6 10.2 10.4 55.6 43.2 27.7 22.9 80 16.5 22.2 10.7 30.6 6.7 15.7 94.1 40.9
Salem 18.6 1.4 44.8 49 11.1 12.6 57.7 12.7 36.5 26.2 13.3 17.7 32.3 0 27.4
Botetourt County 18.1 25.1 42.4 35.7 10.2 12 56 10.8 40.5 37.4 16.4 30.1 40.8 28.9 86.9 63.2
Dickenson County 17.9 83.3 37.6 36 6.8 8.4 42.1 9.7 60 18.2 6 38.4 13 0 93.4 65.8
Greensville County 17.8 12.2 16.2 40.8 39.7 19.9 79.3 19.9 15.1 47.5 29.8 17.9 18.1 91.5 4.1 23.1
Charlotte County 17.4 11.3 19.8 45.7 24.5 17.8 74.1 22.1 22.1 28.6 24 22.6 29.8 93.2 31.7
Hopewell 17.2 3.2 30 48.6 64 47.1 33.1 75.6 9.7 17 40.3 44.1 3.7 30.6 0 8.5
Petersburg 17 15.1 34 36.2 66.1 50.4 29 68.9 11.6 20.7 48 49.3 3.8 35.1 0 4.3
Winchester 16.9 5.2 31.9 63 48.7 25.3 69.9 42.4 44.3 50 12.3 10.5 29.4 0 11.8
Giles County 16.6 12.9 42.2 43.2 0 10.2 36.9 13.8 17.4 31.6 11.6 34.1 30.7 22.6 87.8 68.9
Manassas 16.6 0.8 31.7 55.9 58.2 28.5 65.2 26.3 47.9 41.5 17.2 9.8 54.5 0 2
King and Queen County 16.2 17.6 16.5 51.6 34.4 22.5 19.1 68.4 16.2 16.7 7.4 30.3 4.5 10.4 95.7 39.6
Goochland County 15.5 9.5 28.7 71.5 28.7 24.8 60.2 13.1 43 8.7 32.6 4.4 25.6 70.6 32.8
New Kent County 14.1 27.3 22.5 52.8 41 32.9 24.9 66.9 10.1 24.4 23.4 31.9 5.1 18.4 87.9 44.3
Prince George County 13.9 24.2 17.9 40 51.8 44.1 28 70 13.2 18.3 48.1 39.3 23.4 27.3 84.6 25
Fluvanna County 13.5 16.3 26.1 67.3 33.9 23.5 67.7 18.6 36.1 12.4 22.4 4.4 32.4 62.4 44.1
Sussex County 13.2 19.9 17.3 43.5 32.9 20.8 73.3 24.7 21 34.3 29 15.9 13 88.5 11
Bland County 13 6.4 29.5 27.5 0 5 33.6 5.8 9 13 7 64.1 8.4 51 85.1 55.1
King George County 12.8 12.4 19.3 43.6 39.7 37 12.3 79.8 17.7 25 23.9 21.9 9.1 25.9 62.2 72.1
Mathews County 12.2 40.1 11.6 80 33.4 25.1 16.8 70.6 10 26.8 5.3 31.4 13.8 9.2 48.9 2.7
Amelia County 12 6.3 11.4 49.5 25.5 19.8 67.8 20.5 13 18.9 24.5 7 16.7 94.5 19.5
Staunton 10.6 11.2 30.4 41.4 23.8 15.5 62.3 23.1 36.2 36.7 16.5 12.2 37.6 0 51.9
Richmond County 10.4 4.1 7.2 48.2 33.6 26 20.3 79.5 10.1 30.1 14.8 29.3 7.7 11.9 83.9 34.1
Waynesboro 10.3 2.6 31.1 48.3 22.4 16.4 61.4 19.2 28.5 25.4 16 10.9 29.5 0 19.6
Covington 9.7 0.2 23.6 26.9 3 5.4 43.9 7.9 79 16.9 7.4 26.1 37.6 0 18.5
Martinsville 9.6 0.6 23.1 60.7 17.8 26.9 59.3 17 32.6 19.9 47.1 23.4 17.7 0 24.3
Charles City County 9.3 21.6 9.3 45.2 37 23.8 17.5 66.6 19.1 7.8 16.4 28.5 11.4 10 93.3 15.5
Greene County 9.3 42.8 24.8 42 31.3 14.2 63.5 24.8 36.3 19.8 14.4 9.1 33.6 54.3 46.2 51.9
Fredericksburg 8.7 1.7 20.6 17 57.5 39 21 57.9 20.8 36.4 20 16.2 4.7 61.1 0 7.3
Bristol 8.6 0.6 23.1 59.5 0 16.5 33.2 8.5 40.9 19.8 8.8 27.4 36 0 45.1
Madison County 8.4 39.8 19.5 44.3 27.3 13.9 70.3 20 32.9 13.3 9.8 10 20.9 57.7 49.1 53.1
King William County 8.3 8.9 14.4 50.6 36.6 26.4 19.4 63.7 8.4 12.8 8.6 22 4.4 13.5 86.7 32.2
Franklin 7.5 2.1 11.8 16.6 36.5 34.5 19.9 78.8 8 14 40.6 25.8 11.6 13.4 0 0.9
Clarke County 6.9 33 16.6 34.8 54.2 14.5 55.7 20.3 32.8 18.6 3.3 8.4 14.4 64 48.3 11.7
Rappahannock County 6.9 38.5 20.5 27.6 25.9 12.1 55.3 14 34 15.4 6.1 10.3 17.3 59 54.8 38.3
Galax 6.8 23.7 13.2 34.5 0 13.7 46.2 8.3 19.2 13.3 30.9 61.2 11.8 0 38.2
Floyd County 6.6 49.4 17.3 28.2 2.4 11 53.3 11.3 18.9 22.4 16.6 34 9.9 64.6 86 39.9
Craig County 6.2 8.7 26.2 18.3 2 5.2 34.6 4.4 14.3 16.7 5.8 12 9.9 24.5 83.3 47.8
Colonial Heights 6 1.7 19.6 43 41.1 29.3 21.6 59 5.2 9.6 23 28.5 3.4 13.5 0 1.4
Bath County 5.4 21 16.7 21.6 2.3 4.4 47.6 8.2 11.2 17 6.1 23.8 74.9 23.8 84 68.3
Fairfax 5.3 1 13.5 47.8 42.1 20.1 62.2 17.5 27.3 27.1 13.9 5.2 36.2 0 2.1
Appomattox County 5.1 21.3 14.7 41.2 20.1 15.1 61 6.9 23.8 8.6 22.1 21.8 22.5 44.7 39 21.9
Emporia 5 0.9 13.5 37.6 23.3 16.3 73.9 8 5 23.6 24.1 9.1 7.2 0 0.3
Manassas Park 4.9 0.4 15.1 32.8 43.2 16.6 54.9 10 31.6 22.9 8.9 9 32.8 0 3
Surry County 4.7 16.9 6 42 28.1 21.3 14.2 69.6 21.2 7.2 18.2 23.7 10.3 8.4 81.7 16.3
Lexington 3.7 2.3 13.1 46.2 5.2 9.5 58 13.2 16.4 16.7 7.1 15.6 45.4 0 18.1
Buena Vista 3.3 1 16.4 22.3 4.5 7.4 53 11.3 14.6 12.2 7.1 12.3 32.7 0 20.6 12
Radford 2.6 2.7 11.4 44.8 0 8.1 28.5 9.1 19 22.2 8 26.7 12.9 0 33.9
Highland County 2.5 13.3 11.7 13.5 2.6 3.1 42.3 6.6 7.1 12.5 3.4 23.9 15.6 61.7 80.1 62.1
Poquoson 2.4 17.4 7.1 62.4 23.9 21.6 13 60.5 5.2 6 2.6 18.3 8.6 9.4 0 0.2
Williamsburg 2.4 8.2 6.6 37.4 40.5 24.9 19 67 7.9 22.9 16.9 31.1 10.9 12.1 0 10.8
Falls Church 1.6 0.1 5.4 30.1 31.4 13 53.7 8.4 17.3 15.6 10.8 4.5 53.4 0 0.3
Norton 1.6 23.6 7.3 31.8 0 10.8 27.5 5 11.8 16.6 2.8 24.5 2.7 0 49.8

Source: FEMA National Risk Index v1.20.0, December 2025. Scores are percentile rankings among all US counties — see the methodology page for definitions.