Minnesota MN

87 counties ranked by FEMA National Risk Index score. Click any column header to re-sort. Scores are 0–100 percentiles relative to all US counties — blank means Not Applicable or Insufficient Data.

County Overall Wildfire Inland flood Coastal flood Earthquake Heat wave Tornado Hurricane Hail Strong wind Winter wx Ice storm Cold wave Lightning Drought Landslide Avalanche Tsunami Volcanic
Hennepin County 98.3 74.9 98 49.8 99.1 99.6 99.6 98.9 97.4 79.7 99.8 90.3 40.7 82.4
Ramsey County 94.6 52.6 93.8 28.9 98.2 98.7 99 90.8 92.2 65.3 99.1 73.1 12.8 98.5
St. Louis County 91.6 81.7 91.8 35 3.2 86.5 64.7 84 71.3 98 63.6 99.4 97.6 42.2 57.4
Dakota County 89.5 39.6 88.7 21.2 84.6 97.4 97.5 99.4 91.9 55.8 90.1 84.8 31.5 70.2
Anoka County 88 81.6 92 23.2 86.1 87.2 96.2 98.8 84.1 77 71.2 92 29 43.4
Stearns County 87.6 76.3 90.9 24.9 74.6 93 96.5 97.6 92.3 72.3 86.3 86.5 57.2 67.2
Washington County 83.9 64 83.5 13.3 80.3 94.4 94.8 98.3 76.6 65.5 87.5 88.4 12.9 72.6
Olmsted County 82.3 20.5 86.9 16.3 72.5 89.3 0 83.4 70.1 83.3 57.2 92.8 54.4 57.1 74.1
Otter Tail County 79.4 79.3 83.4 18.8 42.4 84.2 81.4 86.7 97.5 39.7 91.4 49.1 53.1 82
Crow Wing County 77.5 76.1 84.2 10.9 56.8 61.3 73.5 76.7 58.7 49.7 91.4 71.8 42.6 66.2
Itasca County 76.7 44.8 75.4 3 79.7 28.1 53.8 88 60.3 19.6 96.7 77.3 39.8 80.1
Scott County 76.6 52 73 9.9 81.1 89 88.8 98.8 64.4 55.1 81.3 51.4 32.8 63.6
Rice County 75.4 33 77.4 12.8 51.3 89.4 94.1 96.2 73.8 52.4 79.1 43 53 69
Clay County 73.7 66 82.4 14.8 38.7 62 80.5 78.8 95.8 50.9 85.1 30.4 49.4 47.3
Blue Earth County 72.2 31.8 65.9 15.8 69.3 77.1 85.3 95.2 93.5 50.4 93.3 22.3 78.8 67.8
Carlton County 70.1 41 64 1.5 61.3 33.5 46.6 24 47.6 52.5 97 65.9 33.1 14.6
Winona County 69.5 16.8 78.8 11.6 57.6 76 0 84.1 45.2 64.7 38.1 80.6 46.5 49.3 90.2
Wright County 68.4 61 74.7 14.9 71.5 80.4 89.4 95 72.3 59.8 47.3 62.9 32.2 58.6
Mower County 67.3 18.8 75 17.7 41 81.2 0 85.8 74.2 77.2 35.4 57.8 23.4 91.9 24.7
Polk County 67 83.4 69.8 5.9 24.9 47.5 81.6 65.4 92.1 54.5 90.2 15.5 89.2 54.2
Morrison County 66.9 78 80.2 7.1 36.5 49.2 76.3 68 27.8 38.9 59.5 88.5 59.1 60.2
Pine County 62.2 65.8 69.3 3 44.5 52 77.2 40.3 32.3 47.5 88.8 72.1 40.2 12.1
Beltrami County 60.6 82.5 72.6 6.2 39.9 40.8 60.8 52.9 84.5 13.6 80.1 44.8 58.4 73.7
Carver County 59.7 39.3 60.4 9 73.7 79.5 85.6 94.2 49.7 61.5 73.8 38.7 36.2 66.9
Aitkin County 56.6 57.6 69.4 2.2 43.3 23.9 45 34.1 21.1 33.7 83.7 50.6 43.2 69.4
Sherburne County 53.6 76.4 62.5 6.5 58.4 70.4 77.9 87.8 51.4 47.4 54 61 61.6 40.9
Cass County 53.5 63.2 63.2 5.2 51.3 42.9 33.6 61.5 78.2 22.8 84 54 46.2 80.6
Kandiyohi County 51.4 50 52.2 16 57.5 58.4 82.3 86.8 71.2 62.3 81.4 45.9 62.5 59.2
Benton County 51.3 67.6 61.7 6.9 46 67.7 79.5 77.5 44.8 42 65.6 49.9 57.7 26.2
Freeborn County 51 24.4 49.1 15.6 25.9 79.6 78.6 80.8 78.8 25.5 63.8 17.1 93.1 45.5
Brown County 50.4 24.1 44.5 8.5 42.7 56.6 64 71.7 81.7 48.8 89.6 6.4 64.9 51.9
Nobles County 50.2 20 48.5 20.4 43.2 73.5 91.6 68.7 91.3 72.5 74.7 31.1 66.4 25.7
Fillmore County 49.8 10.8 66.2 10.2 36 62.3 0 58.7 27.7 42.3 32.9 66 19.4 46.8 84.4
Pennington County 47 82.3 67.8 2.7 14.6 26.4 41.3 20.9 76.7 50.2 40.8 14.2 70.2 18.4
McLeod County 46.6 22.2 46.5 14 54.3 67.9 78.5 82.8 61 47.1 78.6 22.2 42.5 26.1
Faribault County 45.5 9.6 49 14.6 35.9 57.7 76.1 73.3 80.8 33.6 67.7 26.4 93.5 30.5
Martin County 45.5 18 39.3 14.8 41.9 68.5 88.6 77.6 89.1 46.6 74.3 20.5 83.2 32.3
Wabasha County 45.5 13.5 61.1 3.6 33.9 61.7 0 80.2 74 34.8 33.8 43.2 24.8 48.8 81.6
Nicollet County 45.4 17.3 50.3 7.6 52.1 57 77.2 86.8 79.4 36.6 73.6 10.8 63.1 63.1
Chisago County 44.5 65.5 55.7 4.4 39.1 64.2 76.3 76.8 42.8 38.6 61.6 54.2 35.2 44.9
Douglas County 44.3 50.3 48.2 13.8 38.2 62.5 47.7 73.1 91.8 43.2 79.6 42.2 33.5 67
Roseau County 43.9 91 60 1.7 15.6 17.5 36.8 14.4 79.4 51.5 56.6 21.1 84.7 30.6
Lyon County 43.5 17.3 57.2 15.7 34.7 41.3 67.5 34.2 86.9 53.2 72.4 4.5 76.4 39.3
Goodhue County 43.3 9 53.6 3.8 37.9 70.7 80.2 82.7 50 28 47.7 31 54 78.1
Renville County 38.5 15.4 39.4 13.5 57.9 51.5 76.6 77.9 78.3 49.3 71.4 15.2 79.2 47.5
Todd County 37.7 71.6 56.2 7 36.7 39.9 58.6 61.7 32.9 36.5 47.8 55.7 51.2 60
Becker County 37.4 77.2 52.2 7.6 26.3 56.8 63.5 49.6 89.5 13.2 55.1 20.7 48.4 78.8
Steele County 37.2 10.5 42.2 9.5 25.5 71 77.3 79.7 43.3 18.1 55.3 20.2 64.2 31.5
Chippewa County 37 34.7 46.3 9.9 71.1 43.4 65.7 53.3 73.8 48.6 68.7 14.4 62.4 42.1
Hubbard County 35.2 66.4 54.6 3.5 21.7 37.8 34.7 45.8 73.5 20.1 56.8 28.1 67.8 74.3
Redwood County 35.1 18.6 39.3 9.5 68.7 39.3 75.4 60.7 81 46.2 70.9 18.2 76.3 40.2
Lake County 33.9 62.3 29.8 13.6 0 22 10.7 20.6 89.4 83.2 23.7 82.6 70.5 18.5 34.9
Koochiching County 31.5 33.9 52.3 1 37.2 5.3 43.2 8.2 44.9 2 72.9 23.7 41.6 70.7
Yellow Medicine County 30 25.5 29.3 9 88.6 33.5 60.2 51 74.1 49.8 59.9 3.1 63.2 36.8
Houston County 29.5 8.8 46 4.1 35.5 41.9 7.5 66.5 18.1 29 17.6 64.2 23.5 42.3 88.7
Mille Lacs County 28.5 65.8 46.2 3.1 28.6 30.8 56.7 43.8 25.5 27.6 62.8 40.2 39.1 32.9
Cottonwood County 27.7 32.6 30.9 10 46.8 42.8 75.2 53.6 78.4 53.7 70.9 9.3 66.3 36.8
Meeker County 27 26 36.3 6 43.7 48.4 71.6 71.3 62.3 32.8 57.5 29.5 43.8 44
Isanti County 26.9 65 44 2.6 37.8 50.7 60.5 50.3 25.1 27.8 37.7 42.5 32.3 35.8
Swift County 25.1 46.3 36.4 8.8 61.8 28.6 66.8 43.3 68.5 41.2 64.3 12.6 56.8 26.5
Waseca County 24.7 15.2 24.4 9.6 19.2 47.1 70.5 73 57.6 13.3 63.5 9.3 80 36.7
Watonwan County 23.9 9.2 24.9 10.7 41.6 44.4 54.8 55.9 76.1 37.2 68 17.4 75.3 21.8
Marshall County 23.6 85.1 29.2 1.5 12.5 19.1 55.2 19.9 70.1 51 63.3 9.5 87.1 29.2
Sibley County 23 13.8 31.2 5.4 35.7 42.3 69 75.7 42.2 34.5 54.3 6.8 60.9 48.7
Le Sueur County 22.8 16.1 34.6 8 40.5 48.4 64.8 75.4 33.9 25.3 41.1 8.8 43.8 55.4
Jackson County 22.4 32.4 33.2 5.1 28.6 41.5 71.6 21.9 74 65.4 60.1 18.8 63.6 35.2
Kanabec County 21.3 63.3 34.5 1.8 26.7 38 50.9 27.8 18.3 24.6 65.8 40.7 33.8 40.7
Pope County 20.5 36.5 36.7 3.9 36.6 30.2 51.9 36.9 70.7 24.6 59.7 15.4 41.9 54.1
Murray County 19.8 20.6 25.8 8.9 44.9 39.4 75 41.4 75.6 53.4 47.6 4 77.5 39.4
Lac qui Parle County 18.8 29.7 25.6 7.6 60 30 62.9 35.7 63.1 53.2 63.7 3.5 59.1 27.8
Lincoln County 18.2 32.2 28.9 5.6 50.7 28.4 77.5 29.3 70.3 54.7 48 1.9 66.9 43.9
Pipestone County 14.7 19.1 18.5 11.3 41.1 38.5 71.1 33.7 74.9 53.5 51 2.8 67.3 15.2
Norman County 14.4 47 17.6 2.4 12.4 23.1 70 37.6 66.8 55.2 60.7 5.2 76.7 27.4
Dodge County 14.2 4.5 23.9 2.8 24.7 43.4 59.5 43.7 30.3 17.9 40.5 19.7 61.8 35.1
Wadena County 12.9 65.6 27.6 4.8 18.1 30.3 25.3 36.8 63.7 2.5 39.9 30.2 59.5 37.7
Cook County 11.2 79.6 19.8 14.4 0 8.2 2.9 0 3.1 9.8 52.6 11.8 61.8 76.3 22.1 38.5
Rock County 9.4 7.5 15.1 7 22.2 36.2 74.7 22 65.8 55 37.8 1.4 56.9 19.1
Big Stone County 8.5 32 13.6 5.7 30.7 23.3 47.9 20.8 62.3 37.6 62.5 6.5 23.9 33.8
Mahnomen County 7.1 58.3 11.5 2.5 11.6 22.9 48.2 27.2 54.7 2.5 48.1 16 65.9 54.6
Stevens County 7 20.6 10.6 5.3 30.3 24.8 56 31 61.1 22.6 53.1 8.3 29.6 22.1
Traverse County 6.2 15.9 13.7 5 17.2 18.5 57.5 33.7 57 19.9 40.7 5.4 0 18.3
Wilkin County 5.3 19.9 12.6 3.1 11.3 19.2 53.1 28 60.9 13.1 40.6 3.3 0 21.4
Kittson County 4.8 74.5 13.5 0.5 5.7 13.5 27.2 7.2 45.8 40.9 33.9 6.5 54.6 21.6
Clearwater County 4.2 65.5 10.9 1 12.1 17.3 23.8 15.4 50.5 5.3 34.6 8.4 60.2 58.7
Lake of the Woods County 3.5 55.4 17.7 0.3 5.2 5.2 5.3 3 24.7 0.7 16.7 1.8 49.1 29.3
Grant County 3 14.3 8.7 3 13.8 20.5 38.6 17.2 52.4 9.9 37.3 10.1 31.9 32.6
Red Lake County 2.2 48.8 8.2 0.4 5.8 8.6 23.3 7.6 29 41.7 25.3 3.3 61.8 22.6

Source: FEMA National Risk Index v1.20.0, December 2025. Scores are percentile rankings among all US counties — see the methodology page for definitions.