Tennessee TN

95 counties ranked by FEMA National Risk Index score. Click any column header to re-sort. Scores are 0–100 percentiles relative to all US counties — blank means Not Applicable or Insufficient Data.

County Overall Wildfire Inland flood Coastal flood Earthquake Heat wave Tornado Hurricane Hail Strong wind Winter wx Ice storm Cold wave Lightning Drought Landslide Avalanche Tsunami Volcanic
Shelby County 99.4 71.1 98.7 99.5 99.6 99.8 67.1 12.8 87.7 88.7 91.2 99.8 96.2 37 92.6
Davidson County 97.2 57.5 98.2 98.2 95.4 97.9 53.7 87.8 97.1 82.4 80.4 90.6 54.5 26.6 69.3
Hamilton County 93.3 70.6 94.9 95.7 75.6 98.6 62.5 82.6 97.5 93.8 85.8 84.5 94.8 36.6 95.2
Knox County 92.1 63 92.8 96.8 72.6 96.7 65.8 59.7 89.3 95.4 92.3 92.6 98.1 39.4 96.5
Madison County 92.1 43.3 72.6 98.2 91.6 97.2 62.2 16.3 88.2 51.9 88.1 96.8 90.2 55.2 80.2
Rutherford County 91.7 43.4 93.4 94.8 83.6 95 52.7 59.4 84.8 96.6 75.4 97.8 90.5 45.9 15.9
Sumner County 87.7 37.8 88.6 91.7 74.2 95.5 32.5 86.9 93.7 88.4 87.6 92.3 82.4 41.6 44.8
Montgomery County 87.4 28.2 84.5 95.3 84.3 91.9 40.9 87.2 87.6 56.7 91.8 94.2 91.1 43.1 52.7
Dyer County 86.6 24.6 37.8 97.6 83.8 88.4 51.6 32.9 71.5 83.1 87.8 82.1 79.9 81.7 71.2
Gibson County 85.9 18.5 52.9 97.1 82.6 91.7 54.3 12.2 78.7 83.6 84.7 85.4 91.3 73.3 61
Williamson County 85.1 39.8 88.2 89.4 72.5 88.9 41 41.9 89.1 84.7 84.4 90.7 53.7 35.8 54.2
Henry County 84.7 23.5 38.8 94.9 74.5 83.9 48.9 19.5 71.6 79.2 83.1 98.6 77 65.7 78.2
Obion County 81.3 14.7 38.1 96.6 81.7 70.6 48.4 37.8 75.8 78 92.3 88.7 72.5 81.5 73.9
Tipton County 81 32 53.9 95.8 90.3 92.8 46.5 34.8 41.6 24.9 90.9 84 78.2 57.6 70.9
Wilson County 80 37.3 82.1 88.8 62 85.8 38.5 82 70.5 88.9 80.9 89.1 74.7 31.2 29.5
Maury County 79.3 33.2 74.6 89.8 60.9 94 38.4 9.2 92.3 71.8 81.6 87 57.3 28.5 51.1
Sevier County 77.4 78.7 84.1 90 36.2 70.9 56.5 56.2 63.5 81.2 61 68.9 84.3 28.9 97.4
Fayette County 76 61.4 51.6 95.3 82.6 89.4 50.2 25.4 39.9 12.8 78.6 74.9 75.2 58 68.6
Blount County 74.2 69.4 74 93.1 42.3 67.4 55.6 39.9 65.1 70.8 74.3 73.5 90.1 34.1 96.4
Weakley County 74 13.8 21.9 95.7 68.6 77.9 47.6 10.6 70.3 71.6 81.4 84.7 92.7 66.2 59.3
Bradley County 73.4 47.2 69.1 91.9 46.3 88.4 55.8 67.6 64.3 68.9 62.8 75.9 80.1 52.6 82.5
Anderson County 73.2 54.3 77.7 87.8 33.3 80 48.6 63.3 73.6 76 67.9 80.3 78.1 23.6 92.2
Carroll County 72.8 20.2 27.2 94.4 82.5 87.1 52.4 22.7 49.5 50.6 74.2 89 76.6 55.2 70.8
Lauderdale County 71.6 19.1 25.2 95.5 80 84.4 50.1 23.8 28.1 66.2 82.7 68.3 64.4 64.8 72.5
Sullivan County 71.5 36.5 81.6 87.2 18.5 47.2 54.7 36 86.9 57.6 27.5 48.8 85.6 28.7 94.4
Hardin County 70.7 28.9 54.4 90.3 71.2 76 58.9 7.6 94.3 22.7 37.4 90.4 58 49.6 98.6
Lawrence County 69.7 14.1 56.9 89.2 55.7 91.3 54.7 21 59.7 56.6 58.2 84.1 91 31.1 40.4
Bedford County 69.2 19 70.2 83 48 83.1 55 55 69.3 72.8 58.2 86.8 53.1 57.5 28.6
Roane County 69 47.7 69.9 86.3 29.6 71.9 48.6 15.8 80.7 70.1 61.4 89 78.8 27.1 92.9
Loudon County 68.4 44.1 71.6 89.7 29.9 67 53.1 33.6 82.6 68.7 61.3 73.7 73.9 72.1 87.4
Cumberland County 67.2 72.6 58.4 85.4 0 86.1 51.4 67.9 81.5 85.6 64.1 86.7 83.7 59.2 81.5
Putnam County 65.8 27.1 60.2 85.7 35.6 86.9 48 73 72.1 84.8 72.7 80.3 88.3 30.2 54.1
Haywood County 64.7 10.4 24.9 94.9 69.6 66.9 56.6 17.7 30.5 41.9 64.4 76 53.2 65.6 38.8
Coffee County 63.5 11.5 56 87.4 36.9 86.3 51.9 57.4 69.1 77.6 59.2 79.8 51 69.7 23.9
Warren County 63.5 23.6 57 83.1 20.7 85 53.5 56.6 74.2 80.6 47.7 82.2 61.5 83.1 28.7
Carter County 63.2 60.8 77.4 70.6 13.7 45.4 52 23.5 84 36.4 59.1 54.5 70.9 32.5 91.9
Henderson County 63.1 19.4 32.8 92.6 69.9 80 53.1 6.7 78.8 21.6 38.6 83.5 59.7 40.5 79.2
Hardeman County 63 34.9 30.3 93.4 73.2 83.7 58.7 25.1 50.9 20.1 34.1 75.6 55.2 51.4 78.8
Washington County 61.2 42.8 71.1 84 16.8 50.1 55.9 37.9 87.5 38.9 64.7 52 87.2 48.2 87.9
Giles County 60.9 19.8 60.8 76.6 45 85.2 56.7 27.1 86.6 47.2 52.9 79.4 59.3 33.7 57.2
Monroe County 60.9 68.6 65.1 89.1 34.4 63.8 60.3 41.9 79.3 45 54.2 62.4 71.1 55.6 95.7
Robertson County 60.4 23.6 53.1 88.7 64.8 73.2 32.9 70.2 83.7 32.2 79.5 78.1 60.1 59.5 31.2
McMinn County 60.2 49.2 62.6 88.9 35.9 71.2 50.4 43.4 81.9 52.7 48 64.7 68.4 51.7 85.8
Lincoln County 58.9 15.5 57 80.4 50 85.6 53.8 35.3 79.2 59.9 59.8 71 56.4 70.5 39.2
Marion County 58.2 59.7 61.4 70.1 27.5 81.8 37.7 20.1 83.3 63 44.6 78.1 34.1 52.3 81
Campbell County 58 78.9 65.7 77.1 8.5 71.1 43.3 55.8 74.4 81.6 54 72.1 63.6 21.8 93.7
Franklin County 57.5 17.3 58.3 80.8 39.8 77.4 47.5 39 62.5 70.7 56.5 80.2 44.6 68.3 32.4
Greene County 56.3 45 63.5 84.2 15 61.8 48.5 56.2 63.4 34.4 59.8 62.5 84.4 59.8 92.7
Hawkins County 55.8 50.7 64.7 74.2 12.6 49.9 38.2 18 73.2 60.9 42.7 44.4 75.9 34.2 99.5
Cocke County 54.5 61.8 68.5 76.9 18.1 50.2 36.2 59.9 56.4 24.3 54.7 52.6 72.5 51.9 95.1
Dickson County 53.5 20.5 44.6 89.1 56.6 75.4 22.8 8.1 51 22.8 74.1 73.8 54.5 30.8 61.4
Crockett County 52.6 7.8 14.1 93.7 59.1 55.2 47.1 9.6 65 52.9 69.3 62.9 47.2 60.7 27.8
McNairy County 50.5 26.5 33.3 90.3 67 60.3 57.3 17.6 63.2 17 27.3 78 47.5 41.2 74
Rhea County 49.2 48.3 62.7 75.9 28.4 56.5 46.6 35.1 66.2 44.3 37.1 59.3 59.9 39.6 82.6
Humphreys County 48.3 10.8 46 84.8 44.4 74.6 41.8 27.9 74.7 10.6 60.1 65.9 47.1 30.3 63
Lake County 47.8 1.8 8.8 93.1 65.1 53.7 29.1 12.7 31.3 41.5 64.8 63 34.4 73.3 9.7
Hickman County 47.2 12 46.8 82.2 43.7 82.2 29.5 5.4 50.2 19.5 48.2 57.8 37.3 36 65.4
Hamblen County 47.1 40.2 54.6 85.9 23 61.4 39.9 30 49 48.7 57.4 40.1 78.6 31.4 83.5
Cheatham County 46.3 14.8 54.5 79.8 45.9 67 17.5 50.4 44 17.5 66 65 45.3 32.6 59.6
Marshall County 45.4 20.8 49.7 75.8 32.8 76.2 44.6 33.3 52.6 40 48.1 68.8 36.6 28.2 29.1
Jefferson County 44.9 42.9 56.8 82.6 22.1 59.6 42.9 25.8 42.9 39.3 50.6 42 71.9 33 88.6
Chester County 44.5 14.5 21.8 90.1 55.5 71.8 47.6 12.8 38.5 12.3 24.3 71.4 37.3 38.9 62.2
Wayne County 43 12.2 47.7 77.5 37.6 73.9 51.4 7.6 45.3 13 31.2 69.4 44.8 27.4 67.7
Claiborne County 42.8 81.4 51.7 72.6 9.8 47.8 43.4 56.2 59.5 70.6 38.2 71.4 56.6 29.3 94.5
Sequatchie County 40.2 51 35.1 52.3 16.3 47.4 24.2 10 39.6 43.7 23.9 88.5 31.8 30.2 71.1
Benton County 39.1 15.8 20.2 88.4 50.1 55.9 40.5 16.6 52.3 37.8 56.2 73.5 47.4 31.1 77.7
White County 38.5 30.6 42.7 68.8 18.2 66 40.6 40 65.9 75.9 45.5 68.8 58.5 39.6 45.5
Decatur County 38.4 13.3 33.5 83.4 52.9 66.7 47 6.4 48.7 13 24.3 71.5 38 29.3 46.9
Macon County 34.6 12 31.2 72.8 43.5 68.9 25.5 50 70.8 61.2 59.1 65 47.1 62.8 52.9
Grundy County 34.3 56.1 29.4 64.2 5.7 74.5 45.3 24.5 56.5 58.8 35.2 75 26 52.1 63.3
Perry County 33.4 7.8 47.1 72.5 30.5 60.1 42.2 6.4 34.6 9.3 23.1 57.1 31.2 28.4 66.4
Polk County 31.2 75.6 42.6 70.8 18.7 50.7 46 29.3 69.1 16.9 31.7 40.6 50.9 42.8 96.6
Stewart County 29.4 7.6 22.8 82.6 39.2 65 19 18.3 43.1 50.7 69.3 45.2 81.2 34.8 66.3
Fentress County 28.4 68.5 21.3 60.2 5.4 47.6 46.4 51.4 50.3 68.1 35.9 70.2 94.7 31.3 82.2
Johnson County 28.2 54.9 47.2 46.9 2 25.4 51.1 14 36.2 30 37.3 63 48 47.8 90.7
Scott County 26.1 68.8 29.2 57.3 6.2 46.8 43.8 48 50.7 68.4 44.5 70.2 62.7 20.1 87.9
DeKalb County 25.5 7.7 34.5 69 24.4 48.9 47.7 48.7 56.1 58.7 30.6 51.7 43.6 52.5 57.2
Bledsoe County 24.1 57 27.9 60.2 16.2 55 35.3 20.5 46.3 38.5 21.8 67.4 40.1 54.7 74.8
Cannon County 22.9 4.2 39.5 53.1 20.5 57.6 27.2 6.8 43.1 44.4 25.4 28.4 31.6 50.1 44.5
Jackson County 22.5 7 37 46.8 24.2 53.1 25.3 53.7 47.9 48.3 39.3 39.8 49.7 25.2 63.7
Overton County 22.2 28.3 27.4 53.8 16.7 45.2 39.7 40.5 43.6 56.6 40.4 52.4 90.7 42.3 47.6
Morgan County 19.1 63.5 25.7 58.3 4.5 39.3 33.4 11.6 55.3 59.1 34.4 64.6 40.8 24.8 84.5
Smith County 18.8 5.9 31.6 50.6 25.8 49.8 23.1 31 47.3 31.2 18 46.2 25.7 42 51.7
Grainger County 18.6 48.7 33.6 67.6 14.3 39.2 24.9 34.8 48.4 32 34 29.1 43.9 42.6 89.7
Lewis County 13.9 9.4 13.3 71.4 27.2 59.2 37.1 8.5 36 25.3 32.4 47 28.3 21.2 54.4
Clay County 13.3 4.1 27.7 44.2 17.2 38.5 35.4 46.9 37.2 36.7 31.9 35 20.5 26.3 61.4
Houston County 13.1 3 14 72.3 26.9 45.9 24.7 15.7 57.8 7.4 40.1 44.2 27.7 30.9 49.5
Union County 12.9 50.4 26 60 11.6 35.3 23 26.7 40.7 39.8 28.3 32.5 37.3 0 88.3
Meigs County 12.7 32.3 21.3 65.6 19 35.6 28.2 16 57.1 20.8 21.3 36.5 34.4 39.7 76.1
Hancock County 11.9 48.8 32.7 44 4 20.2 26 22.8 30.2 21.3 16.2 30 22.2 26.7 91
Unicoi County 10.6 32.5 27.4 43.8 1.8 17.5 34.2 7.5 31.4 19 28.6 43.9 47 0 83.1
Moore County 9.9 2.4 19.2 47.5 17.3 50.5 32.6 12.2 26.5 25.4 33.5 33 11.3 27 40.6
Trousdale County 6.1 3.1 13.4 38 19.7 32.2 7.3 16.2 28 22 26.3 35.4 12.6 20.5 25.3
Pickett County 4.6 12.1 9.2 34.1 8.3 25.7 35.6 26.8 25.7 38.8 19.6 39.4 32.8 18.9 48.3
Van Buren County 2.7 36.3 7.5 33 3.1 27.4 18.6 8 15.9 26.1 11.3 34 14.3 26.7 63.7

Source: FEMA National Risk Index v1.20.0, December 2025. Scores are percentile rankings among all US counties — see the methodology page for definitions.