Missouri MO

115 counties ranked by FEMA National Risk Index score. Click any column header to re-sort. Scores are 0–100 percentiles relative to all US counties — blank means Not Applicable or Insufficient Data.

County Overall Wildfire Inland flood Coastal flood Earthquake Heat wave Tornado Hurricane Hail Strong wind Winter wx Ice storm Cold wave Lightning Drought Landslide Avalanche Tsunami Volcanic
St. Louis County 99.3 61.7 99.1 99 99.9 98.1 45.1 99.7 89.8 98.3 98.8 99.1 99.3 27.8 97.6
St. Louis 98.7 3 97 98.5 99.8 98.9 32.1 87.1 94.5 79.7 83.7 87.2 88.9 0 46
Jackson County 96.5 49.2 96.5 82.2 99.1 99.5 0 99.4 96.1 91.2 82.3 96 87.5 46.1 82.1
St. Charles County 92.6 58.8 94.2 94.6 95.6 96.4 22.8 97.6 98.1 89 71.6 92.7 89.7 32.3 92.8
Jefferson County 90.5 53.1 91.4 93.4 92.1 95.1 23.7 93.9 98.6 84.1 69.4 88.9 91.2 22.3 95.9
Greene County 90.1 72.4 88.8 92.9 98.1 94.9 41.3 93.2 87.1 97.2 99.5 78.7 95.3 44.4 54.4
Clay County 89.8 69.1 87.8 63.7 96.7 96.2 0 97.4 58.8 78.7 81.8 97.7 75.9 43.5 76
Camden County 88.4 81.8 93.3 79.2 91.9 83.9 41.2 77.6 58 91.4 95.5 78.6 73.1 31.6 96.4
Boone County 85.8 70.7 87.8 87 93.8 92.3 25.6 71.7 91 91.5 86.7 80.4 92.5 49.7 88.8
Cape Girardeau County 85.7 32.7 78.1 96.6 92.3 77.6 38.3 73.3 75.3 91.7 94.3 78.4 61.4 61 82.6
Jasper County 85.6 66.3 84.9 79 94.4 95.6 38.6 90.7 88.4 87.3 96.8 70.4 88.5 92.6 32.6
Taney County 84 67.9 89.1 76 88.6 77.7 38.3 67.3 75.3 82.6 97.5 79.1 85.6 45.8 92.5
Franklin County 83.5 66.7 85.4 89.9 93.7 86.5 18.3 88.7 93.9 68 78.9 75.3 68.4 30.1 88.1
Butler County 83.1 39.4 79.1 95.1 93.5 90.1 44 33 82.6 83.5 91.5 57.3 64.4 53.8 76.2
Dunklin County 80.1 7.8 42.7 96.4 89.6 73.7 46.5 13.7 57.5 81.3 95 49.6 63.5 94.2 29.4
Scott County 80.1 11.3 49 96.2 85.5 89.9 40.1 56.3 87 81.7 92.2 67.6 62.1 74.3 55.7
St. Francois County 78.5 57.3 70.4 91.5 95.7 85.1 36 78.4 93.9 85.1 57.4 75.3 70.5 25 67.8
Pemiscot County 78 3.9 27.5 96.2 84.8 83.8 46.3 9.9 50.8 69.1 95.8 57 81.4 94 26.7
Howell County 77.8 75.4 79.6 91.1 87 76.6 41.7 31.8 72.2 84.8 93.8 77.9 77.1 32.7 67.6
Newton County 77.5 77.3 80 69.9 90.1 87.9 39.7 82.5 84.7 75 96 66.6 60.1 78.1 50.7
Stone County 76.7 64.1 74.7 66.3 81.4 69.1 39.3 62.6 99.4 72.2 94 59.4 68.6 49.8 89.7
Morgan County 75.5 72.3 82.7 67.1 87.1 79.1 36.3 53 52.4 79.3 92.8 73.7 63.9 64.3 82.1
Barry County 75.1 67.6 79.4 70.4 83.1 85 46.4 64.9 85.7 76.8 93.2 72 74.3 71.9 74.1
Cass County 74.9 29.5 70.5 54.4 88.9 89.9 17.8 92.9 91.3 81.1 74.3 84.4 64.6 49.9 51.6
Buchanan County 74.4 57.8 68.5 45 89.8 89.7 0 90.2 85.2 73.6 72.2 86.2 78 72.3 83
Stoddard County 74.3 13.4 41.6 95.5 85.2 75.3 49.1 38.9 83.9 77.4 88.7 74 56.7 69.2 65.5
Cole County 73.4 71.7 73.5 82.3 94.3 84.3 17.9 48.3 76.9 80.3 90.7 56.3 73.7 39.3 78.4
New Madrid County 71.9 3.8 22.6 96.1 88.3 59.5 43.3 25.1 70.3 63 83.5 49.2 42.9 79.7 31.9
Platte County 71.4 60.6 65.9 42.1 90.2 88 0 90 84.9 87.3 85 82.4 62.8 57.1 83
Iron County 69.5 50.8 64.5 78.1 96.4 58.4 28.6 28.8 56.2 48.9 36.4 86.8 51.5 15.7 75.7
Washington County 67.8 56 52.6 82.9 96 65.2 30.2 52.4 75 43.8 58.5 88.1 43.9 21 79.8
Lincoln County 67.1 59.3 70.3 77.8 92.6 72.9 12.7 77.6 79.9 55.9 30.5 70.1 61.9 43.3 82.4
Wayne County 67 47.2 68.6 85.5 82.6 70.1 35.7 24.4 54.9 63 75.8 85 40.9 32.2 83.7
Benton County 66.8 69.5 67.4 59.4 78.2 74.7 27.9 56.1 98 67.8 79.9 61.4 81.1 76.2 68.4
Christian County 66.5 70.4 70 71 89 80.8 31.4 66.3 77.8 75.5 93.8 44.6 72.1 38.2 72.2
Lawrence County 66.2 53.4 67.2 71.2 84.5 84.1 40.1 63.1 92 74.3 90 51.8 56.9 74.9 23.8
Laclede County 66 78.2 61.4 80.7 86.8 58.9 21.4 51.7 45 75.6 97.3 87.3 73.8 41.3 55.8
McDonald County 64 72.8 73.7 38.7 74.5 73.3 31.5 36.5 80.1 45.4 86.3 54.5 36.5 69.2 74.5
Callaway County 63.9 66.2 68.4 75.9 91.6 61.6 19.2 71.5 62.4 73.9 71.3 68.8 71.9 57.4 91.5
Reynolds County 63.9 48.5 54.1 72.6 84.7 42.5 25 15.1 24.7 34.5 32.2 95.3 22.9 15 84.9
Texas County 62.4 64.9 49.2 80.1 87.7 63.1 37.2 32.3 62.9 65.1 86 91.3 58.3 36.9 65
Pettis County 62 51.7 60.3 69.3 87.9 80.5 27.9 70.4 67.7 72.6 64.3 78.2 46.3 75.8 62.4
Pulaski County 60.5 62.5 62.4 69.8 89.8 61.5 20.9 39.9 65.5 72.6 84.9 80.4 67.3 26.7 78.3
Shannon County 57.5 60.8 46 76.6 75 44.7 30 9.4 71.8 44.7 71.1 92.6 34.5 0 81
Wright County 57.4 64.6 62.3 76.1 80.8 57.1 31.3 35.2 77 65.2 89.4 74.5 56.8 36.3 61.8
Mississippi County 57.2 1.6 25.5 93.5 64.1 68 35.5 28.4 62.2 55.4 83.2 45.1 38.2 82 13.3
Ripley County 57 44.8 59.4 87.9 77.1 57.8 40.2 12.9 53.2 52.8 79.3 71.7 43.4 35.7 62.3
Clinton County 56.2 66.3 65.6 34.6 62.4 72.4 0 81.2 49.7 33.4 49.4 69.5 26.8 68 53.4
Warren County 55.3 56.6 61.2 73.3 92.6 55.2 9.5 73.6 55 36.5 61.7 46.9 30.9 30.9 74.4
Miller County 55.1 70 61.5 66.9 85.1 69.5 28.9 43.1 42.5 69.3 87 64.3 51.9 37.2 81.7
Crawford County 55 53.6 47.6 78.9 87.2 52.9 30.2 51 61.5 55.8 81.6 85.2 39 25.9 74.2
Johnson County 54.9 28.8 59.7 49.6 81.1 57.2 22.2 67.4 39.4 72.2 76.3 81.1 48.6 62.2 60.2
Ste. Genevieve County 54.6 36.2 52.6 81.6 93.3 57.9 32.8 52.8 70.9 65.2 34.9 58.1 29.7 28.9 77.1
Polk County 54.5 72.2 57.9 63.6 81.8 73.5 24.1 68.3 76.5 71.2 86.6 49.8 73.3 65.6 30.4
Carter County 53.9 47.5 60.6 82.2 65 40.1 30.9 9.9 62.8 41.9 72.2 79.2 59.8 16.8 78.8
Phelps County 53.7 57.9 52.4 79.5 89.9 38.5 26.3 34.4 59.3 76.8 86.6 77.6 59.6 29.7 69.4
Henry County 52.8 43.5 61.1 58.9 70.3 62.4 27.7 69.5 72.2 63.2 79.6 59.8 57.5 78.7 55.6
Dent County 52.5 60 32.7 78.2 79 44.9 28 14.1 38.9 49 70.1 92.5 35.2 29.1 58.5
Lafayette County 52.5 34 44.3 46.2 75.5 66.2 16.9 65.8 55.4 44.5 69.8 88.2 32.8 68 71.7
Saline County 51.6 30.2 58.5 60.1 81 60.5 25.4 43.4 46.2 12.7 44.6 72.9 29.5 82.5 62.5
Audrain County 51.4 41.8 55.3 77.2 85.5 55.8 23.2 66.2 56.8 65.1 50.5 64.3 59.1 76.3 42.2
Madison County 50.9 30.2 54.3 81.3 84.2 51.9 33.7 29.8 55.8 59.4 35.4 76 33.4 16.4 67.8
Oregon County 48.7 60.1 46.4 82.4 69 62 37.2 12.6 36.8 53.3 77.6 79.9 35.8 0 65.9
Marion County 47.9 30.8 59.3 50.9 79.7 45.8 15.9 67.1 70.5 28 38 59.1 55.6 61.6 78
Perry County 46.2 17 32.1 87.7 72.9 58.3 36 45.9 93.7 60.4 64.6 56 30.8 36.7 63.5
Vernon County 46 24.5 49.8 52.4 74.8 51.3 31 61.6 49 56.3 73.7 56.4 30.4 94.7 45
Nodaway County 45.6 53 51 19.4 57.2 75.3 0 72.9 38 39.9 41 54.4 66.3 84.5 70.5
Webster County 44.6 69.1 43.4 70.3 81.9 65.6 23.5 47.2 80.6 67.8 87.2 49.7 66.7 39.3 49
Ray County 44.4 55 48.8 35.3 70.6 57.9 0 63.6 40.7 64.1 62.1 78.4 43.4 65.3 80.4
Barton County 43.6 10.2 45.9 51.9 62 64.5 28.7 52.6 71.3 49.5 82.6 48.5 18.7 92.8 34.1
Dallas County 41.7 73.5 37.9 59.1 71.5 60.4 16 43.1 53.7 55.7 97.5 35.5 83.6 60.4 39
Pike County 40.3 42 45.1 62.7 88.7 37.9 22.2 61.4 56 32.8 26.7 54.6 55.6 55.6 84.1
Montgomery County 38.3 44.4 47.9 69.1 87.1 32.7 21 62.2 33.3 26.4 57.1 40.8 41.3 58 84.3
Macon County 36.8 52.6 47.7 54.5 62.3 66 20.8 61.4 41.4 24.8 24.7 31.8 75.4 60.3 81.8
Randolph County 35.8 38.4 37.4 60.3 78.6 67.7 14.6 38.7 37 12.6 37.9 66.8 48 44.7 69.3
Ozark County 35.7 60.8 42 64.7 84.5 51.8 27.5 10.8 55.2 41.9 82.3 41.5 39.1 30.2 78.7
Scotland County 33 55.2 18.3 30.3 93.6 51.8 19.9 64 48.3 19.1 8.3 35.9 50.6 68.4 69.7
Osage County 32.9 35.8 47.5 55.9 79.2 53.6 14.1 36 22.9 41.1 69.8 31.2 25.1 39 76.1
Carroll County 32.6 43.9 45.4 36.5 53.8 56.8 0 33.4 19.8 35.4 28.8 53.5 27.2 81.6 52.4
Gasconade County 32 34.3 46.1 62.7 79.4 35.2 15.9 43.3 28.7 40.2 57.3 49.4 22.9 35.5 64.9
Linn County 31.2 50.7 39 40.9 64.5 66.9 16.2 49.9 29.3 22.1 20.8 46.8 50.7 72.1 59.5
Moniteau County 31 67.7 32.5 56.6 82 56.2 18.5 23.4 33.1 50.9 85.2 54.1 38.8 58.9 37.9
Bates County 30.5 14.9 39.5 44.5 62.9 52.8 22 65.2 68.2 46.8 41.6 53.1 16.7 60.1 41
Daviess County 30.1 51.7 36.2 23 67.1 56.6 0 58.3 35.4 26.2 22.4 51.5 29.1 84.8 66
Chariton County 29.4 48.2 44.1 42 63.1 50.6 21.3 51 15.8 39.2 29.5 38.7 37.9 73 68.3
Harrison County 29.3 60.1 28.1 25.7 66.6 58.1 11.2 55.9 44.5 32.9 18.9 52.9 20.8 90.6 74.5
Gentry County 28.8 51.9 27.1 17.3 82.3 53.8 0 62.6 26.7 23.1 24.4 46.4 18 88.6 60.2
Adair County 28.7 42.9 31.4 39.2 66.1 75.2 10 58.8 50.1 21 18.5 27.3 45.3 48.7 85.6
Grundy County 27.9 46.8 30.2 30.7 61.8 64.7 14.5 47.7 28.9 27.1 18 49.3 33.3 85 61.9
Lewis County 27.4 36.7 37.1 38.5 83 32.8 12.3 59.1 58.5 20.3 20.1 36.6 41.4 62.2 64.1
Bollinger County 26.3 22.1 33 78 55.2 53.5 24.2 22.3 51.1 45.1 62.5 39.7 17.7 39.6 70.6
Cedar County 26 49.4 24.7 43.7 67.5 63.3 21.6 47.8 64 45.7 75.7 48.6 35.7 59.5 21.1
St. Clair County 25.6 53.1 35.8 41.7 57 36.1 20.2 43.6 40.4 66.2 68.9 48.1 33.1 80.8 32.5
Douglas County 23.7 58.7 27 63.4 71.6 46.1 27.2 18 60.8 37.1 80.9 46.3 32.9 26.4 76
Hickory County 23.5 69.4 32.4 42.9 57 46.5 19.6 43.1 55.4 48.9 83.5 38.3 34.9 52.7 42
Dade County 23.3 38.1 27.7 41.6 64.5 45.7 22.5 46.2 54.9 42.3 76.5 46.2 22.3 75.3 17.8
Livingston County 23 38.2 26.4 31.8 56.4 64.9 0 41.3 21.3 17.7 19.3 48.3 35.1 76.9 56.1
Andrew County 22.1 50.2 24.7 15.6 50.1 65.5 0 52.6 33.9 27.5 36.1 48.7 21.8 71.8 72.2
Clark County 21.8 47.4 30.5 32.8 83.3 25.6 14.2 54 55.2 17.7 17.8 22.8 44.7 62.6 64.7
Atchison County 21.7 28.8 25.6 14.2 62.5 43.6 0 60.3 22.5 25.5 27.4 38.2 13.8 90.3 76.8
Monroe County 21.2 31.9 24.1 46 82.9 43.2 19.2 36.8 27.2 35.1 26.1 35.7 64.9 60.1 54.6
Knox County 21 35.3 23.3 30.5 87.8 39.6 14.8 41.7 30.4 10 6.7 24.3 40.9 61.8 55.5
Maries County 20.8 45.5 28.9 51.5 64.6 43.9 17.6 12.9 23 38.9 77.8 57.1 20 37.8 52
Cooper County 20.4 40.4 29.9 47.8 67.9 50.8 12.5 12.8 20.8 33.6 40.6 42.1 20.5 64.5 37.8
DeKalb County 16 46.4 21 23.5 43.4 56.4 0 49.5 28.6 20.7 29 42 13.3 68.8 48
Shelby County 15.9 20.8 14.6 39.5 79.8 37.2 14.1 36.2 24.7 26.5 14 25.7 86 60.9 37.1
Holt County 15.7 32.8 21.7 16.7 51.8 40.8 0 49 18.2 15.2 35 27.5 11.5 86.5 72.8
Caldwell County 14.4 45.4 21.9 25.2 49.8 37.7 0 44.2 20.6 28.8 37.2 53.2 23.1 67.2 48
Ralls County 14.1 32.1 27.2 37.3 74.7 21.2 10.8 37.6 27 13.5 23.4 26.9 20.9 52.9 73.6
Howard County 13.8 31.9 23.2 40.7 61.9 44.6 10.1 14.3 15.8 28.9 34.3 35.6 23.9 55.8 84.5
Mercer County 12.3 48.3 17.9 17.2 46.3 44 11.4 42.5 20.5 17.1 9.1 34.8 9.4 77.4 79
Sullivan County 10.1 42.6 12.4 21.8 47.3 47.7 16.8 42.6 23.3 14.1 10.3 40.9 26.5 70.7 81.3
Putnam County 8.2 40.1 10.1 19.2 46.8 43 11.9 40 24.8 9.7 10.1 30.4 23.4 71 87.6
Worth County 8.2 34.1 4.6 5.6 86.2 23.5 7.2 22.6 9.4 8.3 9.5 23.4 4.8 69.4 62.2
Schuyler County 3.6 41.2 6.1 21.1 36.2 38.4 8 28.5 19.7 11 9.8 13.3 14.1 55.3 71.5

Source: FEMA National Risk Index v1.20.0, December 2025. Scores are percentile rankings among all US counties — see the methodology page for definitions.