Kentucky KY

120 counties ranked by FEMA National Risk Index score. Click any column header to re-sort. Scores are 0–100 percentiles relative to all US counties — blank means Not Applicable or Insufficient Data.

County Overall Wildfire Inland flood Coastal flood Earthquake Heat wave Tornado Hurricane Hail Strong wind Winter wx Ice storm Cold wave Lightning Drought Landslide Avalanche Tsunami Volcanic
Jefferson County 98.3 56.1 99.1 96.8 96.9 99.7 35.8 89.7 90.8 92.3 85.7 94.8 91.3 21.2 35.4
Floyd County 94.2 86.3 97.8 64.2 58.2 35.6 50.8 68.7 71.1 78.5 29.4 44.8 56.7 0 90.7 58.3
Fayette County 92 26.9 92.7 93 87 98 57 93.1 95.1 96.4 91.2 96.9 95.9 22 14
McCracken County 89.7 35.6 80.4 97.6 95.2 85.7 44.3 81.7 82.8 89.1 93.2 85.7 78.5 70.3 53.1
Warren County 88.5 18.5 87.3 90.7 82.2 93.1 44.2 99.5 78.2 75.2 90.1 79 75.7 43.6 36.4
Daviess County 88.1 17.9 88.8 95.9 90.8 88.9 35 91.2 94.8 93.4 95.9 68.3 69.5 71.1 28.9
Pike County 87.9 90.1 94 57.3 67.2 19.6 51.2 53.9 72.6 83.3 35.3 47.5 39.4 19.6 99.1 75.7
Graves County 84 26.7 56.8 96.9 75.2 70.6 48.7 60.3 91.7 84.2 94 76.9 74.1 89 68.5
Christian County 79.6 14.5 74.9 93.7 76.2 91.2 34.4 71.4 69.1 78.6 85.6 64.9 80.5 79 27
Pulaski County 79.1 64.2 81.6 83.6 66.1 83 56.2 89.2 86 94.6 59.4 88.7 78 38.9 64.7 13.3
Kenton County 77.4 20.9 76.2 71.4 80.6 91.7 13.1 42.9 95.2 60.8 74.1 86.4 83.7 15.9 49.3
Hardin County 75.5 32.8 73.7 84.6 72 84.2 40.3 90.6 95.4 80.4 92.4 78.8 86.3 30.1 33.6
Calloway County 75.3 18.6 50.7 95.4 73.5 79.3 39.4 62.2 63.7 81.4 91.1 78.8 75.1 66 65.7
Boyd County 74.9 68.4 82.2 59.5 96.6 51.3 50.5 56.9 44.1 61.6 75.5 21.9 57.2 14.3 83.5
Madison County 74.8 52 76 76.8 61.1 85.3 50.6 82.7 88.6 85.9 72.9 83.7 94.3 20.7 48.4 25.3
Knox County 74.7 84.7 71.7 70.2 55.8 61.4 39.1 59.4 61.6 82.6 25.7 96.2 60.6 20.2 89.5 39
Boone County 74.5 24.7 66.4 78.6 54 91.6 13.5 45 93.5 60.1 69.7 91.5 76.6 18.7 42
Henderson County 73.2 7.1 74.9 92.9 73.8 56.5 29.2 61.7 88.2 75.1 86.1 43.8 49.3 71.2 17.4
Perry County 73.2 77.9 86.3 49.6 40.9 33.9 44.3 51.3 55.3 66.9 12.5 52.8 48.2 0 92.4 54.7
Hopkins County 72.6 18.8 66.6 91.7 75.1 79.6 29.9 81.5 93 80.1 96.4 50.1 78.4 70.3 35.5
Bullitt County 71.8 26.8 74.1 70.6 51.7 88.6 13.4 40.7 92.2 70.8 67.1 80 70 17.2 30.4
Laurel County 71.7 89.5 64.9 77.3 79.5 83.5 50.9 90.8 78.6 91.4 44 88.8 73.8 28.3 86.9
Johnson County 71.1 76.3 85.2 42.8 60.3 30.5 45.8 38.9 31.7 65.1 33.2 36.5 44.6 0 89.9 7.3
Bell County 68 73.3 82 59.4 42.8 41.6 35.2 52.1 46.6 71.3 22.5 73.2 20.6 17.4 89.1 69.7
Barren County 67.9 16.6 67.8 77.4 61.9 85.4 45 89.9 89.2 80.7 77 72.6 79.3 48.9 42
Clay County 67.1 85.1 81 41.8 47.5 41.3 36.5 52.3 56.3 70.2 17.4 69.5 36.7 29.7 93.3 49.7
Letcher County 66.6 76.5 83.1 52.5 36.7 27.8 41.2 46 36 63.8 12.2 52.1 12.2 0 91.2 70.5
Harlan County 65.7 69.8 79.9 56.2 39.7 39.5 42.6 47.9 86.9 73.3 24.1 65.4 16.4 0 90.5 75.3
Breathitt County 64.7 69.9 82.3 41.6 35.1 27.5 39.5 38.2 36.3 57.1 19.9 40.2 35.3 0 94 25.1
Franklin County 64.5 15 71 63.1 40.1 84.9 28.4 40.4 93.2 67.2 67.7 51.7 65.2 19.2 40.5
Whitley County 62.2 85.1 71.1 69.9 65.3 64 44.7 70.3 58.6 85.1 27.7 74.7 58.3 23.3 85.7 39.3
Marshall County 61.9 28.6 47.3 92.6 70.7 60.8 41.9 71.2 79.9 75 92.5 63.5 56.1 65.9 68.1
Shelby County 61.9 21.4 61.4 73.6 45.4 87.8 20.3 30.2 93.9 40.7 60.6 59.4 87.5 31.7 36.5
Campbell County 58.3 14.4 64.3 68.2 68 80 10.6 30.4 65.4 54 67.6 71.2 78 16.1 72.6
Scott County 56.1 14.6 58.1 75.4 50 80.5 37 56.5 92.2 69.8 63.2 53.3 71.6 22.1 42.9
Oldham County 56 16.5 59.7 56.1 36.5 85.5 8.7 24.9 89.5 35.2 59.7 54.2 64.5 22.9 22.4
Nelson County 55.2 24.6 62.7 70.3 44.9 69.1 25.4 40.1 88.7 74.7 61.1 63.1 85.5 32 38.5
Wayne County 54.7 38 51.1 57.8 41.3 43.4 52.5 67.8 52.9 80.7 34.6 90.9 60.2 30.7 81.1
Logan County 54.6 5.7 41.6 81.3 53.3 67.7 34.8 83.1 68.9 32.5 72.1 85.8 74 58.3 25.1
Ohio County 54.2 11.8 53.8 85.8 58 63.7 40.8 86.7 83.3 54.5 88.5 50.1 41.2 46.7 52.4
Lawrence County 53.3 67 73 32.9 78 20.5 34.3 28.6 30.9 35.6 37.3 13.4 29.1 15.6 89.6 9.5
Muhlenberg County 53.2 18.2 45.7 85.8 73.5 54.6 30.4 85.4 82.3 65.7 92.6 60.8 51.5 69.1 40.2
Carter County 52.7 58.2 69.4 42.2 86.4 40.2 37 31.9 38 47.4 59 19.7 41.3 15.9 89.9
Greenup County 52.6 40.2 68.4 43.1 88 41.5 39.6 17.1 49.5 47.1 59.9 18.4 49.5 15 84.9 20
Knott County 52.1 74.1 73.1 35.1 32.9 19.5 34.5 31 32.3 52.4 10.8 36.8 27 0 92.9 56.3
Martin County 49.9 77.2 71.2 30.2 49.5 21.9 40.3 24 44.6 43.4 25.1 33.1 26.6 0 89.5 38.5
Trigg County 48.4 12.5 49.3 85.2 51.3 69.7 24.4 32.9 45.7 58.6 85.4 46.2 63.1 76.7 52.9
Rowan County 47.9 46.6 67.2 45.7 51.2 41.3 45.1 39.6 54.6 62 38 23.3 77.3 17.2 82.5 15.6
Fulton County 46.8 4.8 19.2 91.9 51.2 50.3 34.6 20.4 55.7 44.9 88.9 37.2 32.3 84 43.8
Grayson County 45.3 11.7 48.3 70.3 54.4 70.8 35.1 86.3 79.1 47.2 79.9 49.3 46.4 29 47.9
Union County 42.8 5.6 36 88.4 60.5 38.7 26.6 48.6 74.6 55.6 86 30.6 26.3 83 22.5
Estill County 41.8 44.7 63.9 35.4 34.7 37.8 28.1 41.3 47.7 59.3 30.8 40.7 42.8 17.2 51.8 51.8
Boyle County 41.6 9.5 43.2 69.4 34.1 76.4 31 68.9 81.2 65 64.2 49.8 51.3 19.7 23.4
Lewis County 41.5 15.3 64.9 27 59.3 35.7 34.1 21.4 43.1 37 31.3 15.2 39.1 23.5 84.4 27.6
Mercer County 41.4 11 53.3 58.4 26.8 69.1 33.3 59.4 75.2 57.2 62.5 41.6 49.6 28 30.7
Hart County 41.1 10.9 49.7 63.5 40.8 63.8 38.5 84.6 66.1 43.4 67.4 49.2 40.6 33.9 45.8
Meade County 40.9 13.9 45.2 61.3 49.3 75.9 14.9 49.9 79.4 49.9 65.4 50.3 44.8 31.1 33.7
McLean County 40.7 4.5 45.8 84.6 45.4 37.6 26.9 65.7 70.5 53.4 86.4 23.6 18.8 70.4 17.9
Woodford County 40 7.7 48 58 28.6 73.2 33.8 52.8 80.3 57.2 57 45.5 54.1 21.4 15.9
Jessamine County 39.8 6.7 42.3 55.7 41.3 69.3 40.4 62.7 84.8 70.2 53.6 52.4 79.2 17.3 19.9
Ballard County 39.6 6 12.2 88.9 50.6 31.7 29.6 20.3 56.5 39.3 82.9 41.1 21.2 96.4 40.2
Breckinridge County 39.5 10.5 49 67.8 47.2 62.8 30.8 78.8 66.6 45.2 77.4 38 28 37.7 50.4
Adair County 39.4 15.9 44.5 65.3 34.6 65.7 48.3 70.5 63.9 69.4 58.1 64.8 47 38.1 48.8
Bourbon County 39.4 4.5 53.8 56 36.8 59 42.7 54.2 76.9 51.8 45.7 41 48.5 30 13.4
Mason County 39.2 6.6 56.2 54.1 50.4 57.9 35.4 38.1 73 45.7 39.4 20.5 46.7 26.2 39.9
Caldwell County 39 5.8 30.6 86 52.1 61.2 22.7 42.4 63.6 47.4 89.3 36.6 32.6 71.8 27.7
Taylor County 38.7 7.7 40.6 67.2 38.9 68.9 37.5 70 84.2 56.2 51.1 56.3 50.3 32 30.6
Clark County 38.3 14.3 47.3 59.4 43.6 68 33.5 47.3 80 65.9 48.9 44.2 55.6 22.5 40.6
Casey County 37.1 17.8 48.8 55.2 29 61.4 44.8 63 59.7 66.5 43.4 59.8 44.9 34.4 56.6
Rockcastle County 36.1 47.5 53 40.9 40.1 48.9 35.5 61.1 58.3 62.7 38.8 54.8 45.3 22.8 85 12.7
Hickman County 35.8 2.8 8.6 90.9 40.5 41.4 38 17 50 36.2 86.5 34.2 20.4 83.8 40.3
Magoffin County 35 82.1 60.5 40.7 34.7 22.1 37.3 25.3 30.9 45.7 18.4 18.6 28.8 19.4 88.5
Montgomery County 34.3 30.7 49.7 57.8 42.6 53.8 36.9 52.5 67.4 66.4 42.9 36.7 60.5 21.2 36
Harrison County 33.8 9.8 48.9 56.1 31.8 63.3 33 21.5 72.9 43.6 50.7 26.4 53.6 24.4 47.1
Allen County 33.3 9.3 27.4 75 40.6 69.5 29.6 84.8 69.8 51.9 63.3 51.6 36.1 43.6 43.5
Lincoln County 32.6 24.3 44.2 57.4 35.7 39.6 42.5 70.4 75.3 63.5 55.8 58 49.4 30.8 35.9
Russell County 31.9 29.8 35.7 56.4 35.2 64.1 49.2 63 59.1 70.4 52.7 65.6 50.8 33 44.3
Leslie County 31.7 62.8 57.1 39.7 26.3 22 31.5 30.6 34.5 44 5 39.2 16.2 0 94.9 65.6
Powell County 31.2 43.2 51.4 37.8 32.1 37.1 34.8 35.7 77.2 55 29.3 33.7 43.1 18.4 48.8 21.2
Fleming County 31 22.6 47.1 49.1 39.4 54.2 37.3 41.4 78.8 50.1 36.6 21.2 53 29.5 53.1
Crittenden County 30.4 8.8 30.8 81.6 49 47.7 24.5 34.1 63.5 47.3 87.7 35.9 24.3 67.6 36.4
Garrard County 30.2 18.1 40.9 49.4 29.2 57.6 44.8 62.3 69.4 58.9 61.2 48.2 50.7 32.1 41.7
Marion County 30.2 11.1 39.7 60.6 27.9 61.9 37 65 64.9 56.7 57 46.7 42.6 29.8 35.4
Cumberland County 30.1 6.2 53.7 38.7 22.1 38.4 35.9 45.5 26.6 39.3 32.7 43.5 27.5 26.8 57.7
Pendleton County 29.9 5.5 49.1 30.9 35.2 51.8 8.3 8.2 58.8 17.9 30.6 29 71.2 18.3 58
Webster County 29.2 2.5 31.8 81.2 46.6 39.7 21.8 41.8 68.8 40.4 84.6 31.6 24.9 69.8 23.3
Lyon County 28.9 12.8 18.2 82 46 48 17.8 32.3 85.8 47.8 88.2 34.5 26.7 69.6 47.7
Hancock County 28.8 5.1 48.3 70.4 35.3 34.4 15 63.4 47.6 30.6 72 19.4 13.5 31.2 38.1
Todd County 28.6 2.9 29.1 77.3 40.2 55.1 30.1 71.7 49.8 16.1 80.2 46.9 27.4 65.6 20.9
Livingston County 27.1 6.5 23.3 82.1 50.3 49.1 24.1 26.8 61.9 43.9 84.3 32.7 25.4 68.8 32.7
Simpson County 27 5.5 24.2 76.6 39.3 55.4 27.3 83.1 58.8 38.1 63.5 44.7 55.1 45.1 6.5
Monroe County 26.7 11 34 63.6 31.9 53.4 42.5 77.1 53.7 52.8 52 51.3 40 40.4 49.4
Anderson County 26.3 8 34.4 49.5 25.7 64.2 18.6 42.1 67.8 52.1 81.2 33.6 42.9 17.7 44.2
McCreary County 25.3 74.2 24.3 60 44.3 48.2 48.5 54.1 58.9 77.7 29.9 67 55.9 16.9 90.8 34.2
Clinton County 24.5 33.4 41 36.2 23.7 46.2 45.5 48.8 39.4 52 36.8 51.6 39.6 23.4 39.4
Jackson County 24.2 79.8 42.4 36.3 33.7 31.8 39.3 43.8 43.8 52.5 22.6 42.2 35.4 0 88.1 14.3
Carroll County 23.4 2.7 41.7 35 22.9 57.8 12.9 11 56.4 14.5 40.8 23.5 26.7 18.3 36.5
Morgan County 22.1 70.9 45.7 37.2 37.7 29.6 37.4 25.6 32.4 45.1 24.8 19.7 33.7 0 88.8
Metcalfe County 21.8 6.8 33 50.5 31.2 48.7 30.7 70.6 46.6 50.8 49 46.8 37.1 39.9 50.4
Nicholas County 19 2.3 41.3 38.5 23.4 35.7 31.2 26.2 48.9 31.7 27.3 19.2 34 25.3 54.9
Carlisle County 18.7 3.3 7.3 86.2 40 30.5 24.6 14.4 37.7 30.5 83.1 34.5 15 70.9 40.3
Wolfe County 18.5 63.8 42.6 30 24.8 21.4 31.2 42.1 32.5 39.7 17 26.2 26.4 0 89.2 16.2
Butler County 18.1 5.3 23.7 67 38.2 45.6 19.6 81.4 48.4 25 65.8 21.6 22.7 31.3 44
Gallatin County 17.3 2 33.9 23.1 18.7 46.7 7.2 6.6 69.8 9.9 26.5 24.7 28.9 19.8 34.6
Washington County 16.7 11.5 27.8 48.8 20.1 53.3 25.8 54.8 50.7 28.3 54 27.8 27.9 23.2 48.7
Grant County 16.3 7.2 17.1 39.4 43 64.4 7.8 11 58.2 24.4 36.3 37.7 60.4 17.6 56.5
Henry County 15.7 5.9 27.3 43.2 20.8 50.2 9.7 13 65.9 15.9 33.7 27.4 38.8 22.5 28.6
Owen County 15.2 5.6 30.9 32.8 25.1 50.6 13.2 11.4 49.2 16.1 40.9 21.1 26.6 21.5 55.1
Green County 14 4.3 22.4 47.3 25.8 46.1 32 56.3 45.2 46.4 50.5 34.7 31.1 38.9 36.3
Bath County 13.7 26.2 29.5 33.9 32.8 32.6 26.5 26.1 38.3 42.4 21.4 19.1 73.9 21.9 41.3
Spencer County 13.3 9.1 22.6 39.2 21.4 56.7 7.8 10.5 49 26.3 31.8 27.1 35.6 20.7 39.9
Larue County 12.4 7 22.9 50.8 25.2 36.3 25.3 61.3 45 40.4 41.5 30.3 33.9 29.6 15.5
Elliott County 12.2 57.3 32.9 35.1 45.5 24.1 35.3 21 27.1 36.9 27.2 14.7 27 19.4 87.2
Bracken County 12 1.6 26.2 26.8 23.7 31.9 8.1 5.8 76.6 16.5 19.1 15.8 34.7 18.1 50.1
Trimble County 11.9 3.6 23.5 28 18.8 52.6 14.3 9.2 55.7 9.6 35.5 18.3 21.5 25.5 42.2
Edmonson County 11 3.5 18.6 43.4 28.5 40.9 16.3 78 38.1 18 49.6 21.3 20.3 26.1 40
Lee County 7.5 57.8 21.2 25.3 21.5 23.4 26.2 21.1 29.7 34.6 16.3 28.1 22.6 14.8 83.6 27.9
Owsley County 6.4 64.6 21.2 25.4 17.9 15.8 23.1 16.8 18.8 25.2 10 20 12.3 19.3 82.3
Menifee County 6.2 51.5 21.8 20.4 20.2 19.8 16.6 15.2 22.1 23.8 14.1 12.6 14.7 15.5 80.8 21.8
Robertson County 1.7 0.7 6.6 27.7 21.1 21.2 11.6 7.9 20 10.6 15.1 11.4 10.5 15.8 43.5

Source: FEMA National Risk Index v1.20.0, December 2025. Scores are percentile rankings among all US counties — see the methodology page for definitions.