New Mexico NM

33 counties ranked by FEMA National Risk Index score. Click any column header to re-sort. Scores are 0–100 percentiles relative to all US counties — blank means Not Applicable or Insufficient Data.

County Overall Wildfire Inland flood Coastal flood Earthquake Heat wave Tornado Hurricane Hail Strong wind Winter wx Ice storm Cold wave Lightning Drought Landslide Avalanche Tsunami Volcanic
Doña Ana County 96.1 86.6 98.4 91.2 94.6 20.5 36.5 96.1 58 97.4 64.8 82 97.3 99.4 40.8 38.6 0
Bernalillo County 94.4 95 96.3 97.7 95.4 56.1 95 79 98.7 65.7 56.7 97.4 57.8 43 21.1 21.2
San Juan County 88.3 81.6 92.4 83.9 79.9 22.6 15.8 23.8 89.3 38.9 87.4 96.5 99 93 26.9
Chaves County 87.6 92.5 92.3 31 90 20.6 39 66.5 95.5 93.2 85.3 34.7 87.4 98.9 26.8 2.9 54.7
Lea County 86 98 88.3 29.3 77.5 54.5 39.8 94.4 82.2 89.3 64.3 78.1 91.5 86.1 1.1
Santa Fe County 86 98.2 88.4 89.5 53 24.5 67.6 25.8 94.1 18.7 48.3 94 86.1 66.4 26.8 0
Otero County 84.7 98.2 88.6 55.7 68.7 11.3 23.6 75 38.4 93 79.1 25 92.5 76.1 68.8 37.9 49.2
Roosevelt County 84.1 98.6 83.7 25 65.5 53.5 32.2 89.9 76.3 83 27.4 26.6 38.7 97 7.5 38.1
Eddy County 83.7 88.5 90.7 26 78.8 27.3 24.7 74.2 83.2 95.3 84.8 55.1 78.8 85.2 18 20.9
Valencia County 82.3 87.4 89.6 90.4 70.2 19.2 64.5 27.6 83 12.9 16.2 89.6 56.2 9.4 16.5 17.9
Rio Arriba County 80.5 96.2 88.4 79.4 30.2 11.7 27.5 12.7 47.1 9.2 30.5 94.6 70.4 95 41.8 0
Lincoln County 79.5 98.8 77.6 25.5 7.7 10.3 15 39.4 16.6 86.3 68.8 11.6 85.2 17.9 76.3 37.1 47.6
McKinley County 78.2 78.7 86.8 77.6 39.5 4.5 0 9 6.9 90.8 20.6 87.6 94.5 0 87.3 27.3 52.4
Sandoval County 77 93.6 84.3 88.7 79.9 23.8 74.4 39.6 79.3 17.7 24 90.3 72.9 94.1 36.1 8.8
San Miguel County 74.6 97.3 83.4 48.5 8.8 14.8 41.8 22.1 80.8 4.6 34 68.9 49.7 75.1 25.7 0
Taos County 74.3 96.2 81.7 62 8.5 21.7 17.2 10.2 92.9 7.2 38.4 87.7 63.8 92.6 94 0
Grant County 74.1 96.9 83.7 50.4 58.3 6.9 7.9 26.5 3.8 82.5 16.5 3.6 79.4 38.5 70.9 49.1
Curry County 61.8 95.7 52.5 32.4 63.1 58.9 0 88.5 57.5 95.4 35.5 43.3 57.8 98 4 18.9
Socorro County 61.5 87 76.2 76 27.6 7.1 0 83.9 8.8 62.9 51.2 21.7 84.2 72.4 38.5 48.4 44.6
Colfax County 58.5 97.5 58.6 35.6 18.9 16.1 40.2 17 85.8 3.7 26.5 87.2 39.8 75.3 37.7 0
Cibola County 58.4 83.1 73.4 70.7 22.8 9 0 20.5 6.9 79.1 7.9 65.4 91.8 25.3 84.2 24.4 69.1
Sierra County 55.8 83.1 74.3 44.6 37 4.2 12.4 34 4.1 55.1 3.9 33 72.9 74 50.9 50.3 8.5
Luna County 51.6 82.1 57.5 54 81.3 7 9.6 29 3.9 59.6 15 44.9 61.4 98.1 3.8 23.4
Torrance County 46.2 91.4 62.8 63.5 13.1 10.1 72.1 7.9 70.1 42.8 14.6 50 83.5 23.1 28.8 24.1
Mora County 38.8 95.9 50.7 26.1 2.5 4.9 12.2 2.7 38.4 1.1 8.9 28.5 62.6 75.9 22.1 0
Catron County 36.6 96.3 41.1 22.9 8.3 1.4 0 3 1.3 34.9 2.4 16.7 82.8 24.3 93.8 51.3 37.8
Quay County 26 85.7 38.5 17.9 30.3 13.3 31.9 56.2 81.8 12.8 22 37.5 89.6 13.9 3.5 16.3
Union County 12.1 88.8 7.1 17.5 10.9 12.4 65.4 8.7 70.3 11.6 19.3 45.9 92.2 19.9 3.2 0
Hidalgo County 8.9 83 14.9 33.1 56.3 2.4 7.1 4.5 1.6 11.5 3.7 11 42.7 83.8 10.9 33.3
Guadalupe County 8.8 81.5 29.9 16.6 13.5 4.8 13.6 4.4 52.9 6.4 12 22 39.2 28.6 1.2 27.7
De Baca County 4.1 77.4 11.5 4 13.8 3.9 9.4 5.7 23.1 3.2 6.9 6.4 78.9 9 22.1
Los Alamos County 3.6 83.4 11.1 50.3 6.3 3.8 11.1 3 49 1.9 6.8 37 0 66 8.6 0
Harding County 0.4 67.9 2.8 5.1 5.1 3.5 4.9 2.2 19.9 0 5.3 4.4 22.4 20.7 7.9 0

Source: FEMA National Risk Index v1.20.0, December 2025. Scores are percentile rankings among all US counties — see the methodology page for definitions.