Arkansas winter weather risk
Pulaski County has the highest winter weather risk in Arkansas, scoring 98.1 out of 100 — rated "Very High" by FEMA's National Risk Index.
| # | County | NRI score | Rating |
NOAA events 2016–2026 |
|---|---|---|---|---|
| 1 | Pulaski County | 98.1 | Very High | 0 |
| 2 | Washington County | 96.9 | Very High | 0 |
| 3 | Benton County | 96.2 | Relatively High | 0 |
| 4 | Sebastian County | 91.9 | Relatively High | 0 |
| 5 | Craighead County | 91 | Relatively High | 0 |
| 6 | Garland County | 91 | Relatively High | 0 |
| 7 | Faulkner County | 83.6 | Relatively Moderate | 0 |
| 8 | Saline County | 81.5 | Relatively Moderate | 0 |
| 9 | Mississippi County | 81.4 | Relatively Moderate | 0 |
| 10 | White County | 80.6 | Relatively Moderate | 0 |
| 11 | Crawford County | 79.9 | Relatively Moderate | 0 |
| 12 | Baxter County | 79.6 | Relatively Moderate | 0 |
| 13 | Pope County | 79.2 | Relatively Moderate | 0 |
| 14 | Jefferson County | 78.2 | Relatively Moderate | 0 |
| 15 | Carroll County | 76.6 | Relatively Moderate | 0 |
| 16 | Greene County | 76.3 | Relatively Moderate | 0 |
| 17 | Cleburne County | 72.7 | Relatively Moderate | 0 |
| 18 | Franklin County | 72.6 | Relatively Moderate | 0 |
| 19 | Clay County | 68.4 | Relatively Moderate | 0 |
| 20 | Independence County | 67.8 | Relatively Moderate | 0 |
| 21 | Boone County | 67.1 | Relatively Moderate | 0 |
| 22 | Johnson County | 66.1 | Relatively Moderate | 0 |
| 23 | Madison County | 65.6 | Relatively Moderate | 0 |
| 24 | Lonoke County | 65.5 | Relatively Moderate | 0 |
| 25 | Polk County | 64.7 | Relatively Moderate | 0 |
| 26 | Sharp County | 64.6 | Relatively Moderate | 0 |
| 27 | Conway County | 63.8 | Relatively Moderate | 1 |
| 28 | Miller County | 62.8 | Relatively Moderate | 0 |
| 29 | Randolph County | 60.9 | Relatively Moderate | 0 |
| 30 | Van Buren County | 60.7 | Relatively Moderate | 0 |
| 31 | Yell County | 60.1 | Relatively Low | 0 |
| 32 | Logan County | 60 | Relatively Low | 0 |
| 33 | Izard County | 56.9 | Relatively Low | 0 |
| 34 | Hot Spring County | 55.4 | Relatively Low | 0 |
| 35 | Lawrence County | 54.8 | Relatively Low | 0 |
| 36 | Stone County | 54.8 | Relatively Low | 0 |
| 37 | Marion County | 54.2 | Relatively Low | 0 |
| 38 | Hempstead County | 54.1 | Relatively Low | 0 |
| 39 | Sevier County | 52.2 | Relatively Low | 0 |
| 40 | Howard County | 51 | Relatively Low | 0 |
| 41 | Fulton County | 49.4 | Relatively Low | 0 |
| 42 | Jackson County | 48 | Relatively Low | 0 |
| 43 | Crittenden County | 45.5 | Relatively Low | 0 |
| 44 | Clark County | 42.2 | Relatively Low | 0 |
| 45 | Montgomery County | 41.4 | Relatively Low | 0 |
| 46 | St. Francis County | 41.1 | Relatively Low | 0 |
| 47 | Arkansas County | 39.5 | Relatively Low | 0 |
| 48 | Little River County | 39.2 | Relatively Low | 0 |
| 49 | Ouachita County | 38.5 | Relatively Low | 0 |
| 50 | Searcy County | 37.5 | Relatively Low | 0 |
| 51 | Poinsett County | 36.7 | Relatively Low | 0 |
| 52 | Scott County | 36.6 | Relatively Low | 0 |
| 53 | Cross County | 36 | Relatively Low | 0 |
| 54 | Newton County | 34 | Relatively Low | 0 |
| 55 | Pike County | 31.9 | Relatively Low | 0 |
| 56 | Nevada County | 31.8 | Relatively Low | 0 |
| 57 | Prairie County | 31.8 | Relatively Low | 0 |
| 58 | Perry County | 31.3 | Relatively Low | 0 |
| 59 | Phillips County | 30.2 | Relatively Low | 0 |
| 60 | Union County | 29.3 | Relatively Low | 0 |
| 61 | Woodruff County | 26.6 | Relatively Low | 0 |
| 62 | Columbia County | 25.3 | Relatively Low | 0 |
| 63 | Grant County | 25.2 | Relatively Low | 0 |
| 64 | Lincoln County | 22.6 | Very Low | 0 |
| 65 | Monroe County | 21.4 | Very Low | 0 |
| 66 | Bradley County | 19.6 | Very Low | 0 |
| 67 | Lee County | 18.9 | Very Low | 0 |
| 68 | Cleveland County | 18.1 | Very Low | 0 |
| 69 | Desha County | 18 | Very Low | 0 |
| 70 | Dallas County | 17.9 | Very Low | 0 |
| 71 | Ashley County | 15.5 | Very Low | 0 |
| 72 | Drew County | 15.1 | Very Low | 0 |
| 73 | Lafayette County | 12.6 | Very Low | 0 |
| 74 | Chicot County | 9.1 | Very Low | 0 |
| 75 | Calhoun County | 6 | Very Low | 0 |
Source: FEMA National Risk Index v1.20.0, December 2025. Scores are 0–100 percentile rankings among all US counties. See the methodology page for definitions. Download the full CSV for all counties.
Winter Weather risk nationally:
Other hazard risks in Arkansas:
Frequently asked questions
What is the highest winter weather risk county in Arkansas?
Pulaski County, AR has the highest winter weather risk in Arkansas, with a FEMA National Risk Index score of 98.1 out of 100 (rated "Very High").
How many counties in Arkansas are rated Very High for winter weather risk?
2 of 75 scored Arkansas counties are rated "Very High" for winter weather risk by FEMA's National Risk Index.
What causes winter weather risk in Arkansas?
Winter weather risk captures expected losses from heavy snow, blizzards, and mixed precipitation. Highest scores appear in the Great Lakes snowbelt, northern Rockies, and interior Northeast, where lake-effect and orographic snowfall is frequent. Winter weather impacts transportation networks, utilities, agriculture, and population health.