Montana MT

56 counties ranked by FEMA National Risk Index score. Click any column header to re-sort. Scores are 0–100 percentiles relative to all US counties — blank means Not Applicable or Insufficient Data.

County Overall Wildfire Inland flood Coastal flood Earthquake Heat wave Tornado Hurricane Hail Strong wind Winter wx Ice storm Cold wave Lightning Drought Landslide Avalanche Tsunami Volcanic
Flathead County 86.5 95.5 79.8 95.8 57.2 4.6 21.9 14.7 94 69.5 95.1 58.9 24.5 97.3 98.5
Yellowstone County 83.6 93.4 84.5 74.7 72.3 28.9 81.5 60.2 99.1 34.2 97.1 88.2 35.6 71.4 2
Cascade County 83.1 84.2 83.4 71.8 45.8 20.8 53.4 60.9 99.3 23.9 98 72.9 33.4 71.9 80.3
Gallatin County 81 91.4 64.2 94.1 28.8 16.7 84.5 39.2 99.6 24.1 93.6 92.7 37.4 96.6 96.6 20.5
Ravalli County 78.5 98.9 52 69.3 47.1 9.1 28.8 12.8 87.4 76.8 87.6 65.4 19.5 93.6 87
Missoula County 77 95.8 68.6 91.3 53.5 10.1 13.3 21.1 80.6 89.9 93.1 64 16 95.1 91.5
Lewis and Clark County 71.2 92.8 64.6 86.8 35.4 8.9 10.2 21.2 98.1 15.7 94.6 66.3 22.8 95.2 79.8
Lake County 67.7 92.7 57.2 92.3 38.7 3.3 11.2 11.5 94.4 72.7 85.8 37.2 24 90.8 91.4
Park County 66.3 93.5 55.6 76.4 17.7 8.3 43.5 9.5 82.3 11.2 69.8 60.1 23.6 96.7 99.6 20.2
Lincoln County 64.3 96.6 65.5 63.5 37.1 6 4.1 10 87 41.6 72.8 28.6 15.2 92 94.3
Dawson County 63.8 59.6 28.1 15 62.5 25.1 46.6 51.1 85 11.8 97.5 74.8 33.3 33.3
Carbon County 59.8 93.3 72.3 53.6 20.9 17.1 46.1 11.1 67.7 10.4 62.8 76.8 37.4 98.8 68.7 26.1
Big Horn County 57.2 94.8 55.1 39.6 34.9 12.1 51.8 95.9 88.5 12.5 76.9 83.2 38.5 73.8 36.3 9.4
Roosevelt County 54.5 72.8 26.6 15.8 48.1 32.1 57.6 83 90.8 40.2 95 24.6 41.2 23.4
Richland County 52.7 55 25.1 8.4 46.1 27 45.6 26 82.9 43.6 95.5 37.8 32.6 22.7
Glacier County 51.5 85.3 45.5 60.8 16.7 3.7 8.7 14.2 90.7 10.7 91.7 52.4 36.8 63.8 83.6
Hill County 50.4 62.8 43.4 20.5 24.7 8.3 24.1 12.4 89.2 12.9 93.7 61.5 44.6 38.7 4.5
Rosebud County 49.7 95 56.5 29.7 31.8 10.1 44 17.6 84.8 10.3 78.5 54.5 33.6 67.1 2.3
Sanders County 47.4 91.2 61.9 67.9 31.1 4.7 4.5 7.3 88.1 78.8 66.5 18.5 20 96.8 67.1
Blaine County 45.9 69.8 46.5 13.4 20.6 6.7 28.2 9.4 81.3 8.5 90 80.1 35.7 44.7 10.7
Fergus County 45.1 80.4 36.5 25.9 20.3 15.7 27.3 8.6 91.8 11.4 91.8 69 31.8 71.2 25
Beaverhead County 42.9 84.3 36.3 85.7 5 6.8 12.5 6.8 86.1 9.9 70 64 39.1 92.7 93.6 11.7
Custer County 42.1 85.4 38.3 31.4 38.3 16.2 47.6 60.6 86 10 87 76.8 26.9 59
Madison County 41 87.3 29.8 79.9 5.7 4.1 24.4 5.2 57.4 7.5 53.9 35.9 29.8 95.8 97.4 14
Chouteau County 39.5 72.6 50.4 27.1 16.4 11.9 8.9 9.9 70.4 10.4 81.3 43.9 49.5 46.9 82.5
Silver Bow County 38 80.7 21.7 87.4 13.9 9.8 27.2 10 92.4 13.5 81.9 61.9 14.5 90.4 43
Valley County 35.9 49.5 34.2 23 25.3 14.6 88.1 17.2 61.5 8.4 85.7 15.6 37.6 42
Phillips County 34.5 67.7 39.8 15.1 20.6 7.8 26.6 8.7 68.5 7.4 85.9 64.5 27.9 43.7 3.9
Pondera County 24.6 70.3 29.3 51.3 13.3 4.5 13.5 15.3 65.7 4.7 81.3 16.5 44.3 18.9 27.5
Jefferson County 21.6 89.1 29.4 64.8 10.1 5.7 19.6 7.1 78.3 7 62.7 59 19.8 95.9 16.8
Teton County 19 73.5 32.2 53.7 9.2 5 8.8 9.2 68.7 3 68.7 7.8 37.2 52.9 80.7
Broadwater County 17.7 72.9 19.1 74.9 8.9 5.1 17.8 4.2 67.4 5.2 54.3 73.4 30.4 89.2 85.4
Deer Lodge County 17.6 73.6 10.5 50 7.4 5.5 10.6 5.6 77.2 14.2 62 41.3 15.3 80.8 93.9
Musselshell County 17 91.9 15.5 20.7 17.6 8.1 35.7 9.6 63.7 5.7 65.5 73.9 24.9 63.7
Stillwater County 16.8 87.1 36.2 33.7 14.2 6.6 28.7 5.8 51.5 5.4 43.4 39.8 25.4 56.9 61.3 8.1
Sheridan County 15.1 51.2 13.3 6.5 16.9 16.1 22.2 18.5 77 46.7 79.5 8.8 37.1 17.5
Toole County 13 47.9 17.8 29.9 11.4 3.8 3.5 12.7 42 6.4 76.6 9.7 39.8 24.6 7
Wibaux County 11.1 41.9 3.7 2 11.7 8.7 20 5.9 36.9 22.4 82.3 3.7 18.9 8.1
Powell County 10 86.4 15.8 59.5 5.9 2.2 10.5 5.3 74.7 12.9 57.4 14.8 21.8 91.7 64.2
Granite County 9.4 88.6 11.1 37.7 4.2 2.7 6.5 3.2 48.8 29.1 34.4 8.2 17 91.9 86.3
Sweet Grass County 8.1 88.1 19.7 34.9 6.6 3.8 21.4 3.3 32.1 4 29.8 18.3 18.2 56.3 60.7 0
Mineral County 7.3 85.6 16 29.1 15.5 1.3 1.3 2.9 53.5 38.5 26.8 5.8 13.3 91.3 82.2
Liberty County 6.3 17.1 11.9 15.4 8.7 3.5 12.3 3.7 47.3 3.7 64.7 3.8 39.9 8.6 6.1
Judith Basin County 5.5 63.7 12.6 18.8 7.3 7.3 13.2 3.1 43.1 4.1 56 34 28.2 35 24.7
Fallon County 5.4 56.5 5.5 7.8 13.2 10.5 25.1 8.5 58.2 18.6 67.9 8.6 20.1 14.7
McCone County 5.2 48.6 5.6 10 18 10.8 57.2 22.5 26.3 3.6 62.8 5.8 28.4 21.5
Prairie County 4.2 61 5.8 5.3 18.6 8.7 16.2 8.9 24.6 2.3 64.2 8 23.1 18.6
Powder River County 4 88 7.8 18 9.7 7.3 26 2.5 42.7 2.6 32.3 4.3 17.3 44.4 1
Wheatland County 3.5 51 12.2 24.3 6.9 5.8 23.3 2.9 29.2 3.3 37.5 44.2 24.7 21.1 15.8
Meagher County 2.8 68.4 9.7 30.6 3.9 5.2 13.4 3.6 45.6 2.7 37 19.8 20.8 91.4 23.2
Garfield County 2.5 78.3 5.4 6.4 10.6 4.2 22.9 16 19.9 2.2 44.1 35.8 21.7 38.7 1.3
Daniels County 1.8 37.8 3 3.3 8.1 7.9 14.1 5.1 35.6 3.6 54.2 2.4 28.7 8
Carter County 1.7 73.8 4.1 12.3 7.8 7.6 22.6 4.5 44.7 5.9 39.3 2.7 19.1 28 0.4
Petroleum County 1.3 66.5 2 1.7 5.3 2.5 9.5 1.6 12.2 0.5 32.4 69.9 17.7 13.6
Golden Valley County 1 57.4 5.6 11.4 4.5 3.8 13.8 1.8 21.5 1.5 20.4 38.3 22.1 16.7 13.2
Treasure County 0.5 63.6 2.5 3.3 6.1 1.9 7.8 2.7 12.1 0.5 18.1 4.9 26.6 15.6

Source: FEMA National Risk Index v1.20.0, December 2025. Scores are percentile rankings among all US counties — see the methodology page for definitions.