California CA
58 counties ranked by FEMA National Risk Index score. Click any column header to re-sort. Scores are 0–100 percentiles relative to all US counties — blank means Not Applicable or Insufficient Data.
| County | Overall | Wildfire | Inland flood | Coastal flood | Earthquake | Heat wave | Tornado | Hurricane | Hail | Strong wind | Winter wx | Ice storm | Cold wave | Lightning | Drought | Landslide | Avalanche | Tsunami | Volcanic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles County | 100 | 99.9 | 100 | 90 | 100 | 99.3 | 97.7 | 0 | 93 | 75.2 | 74.8 | — | 5.8 | 96.9 | 43.5 | 99.3 | 92.4 | 64.6 | — |
| Riverside County | 99.9 | 100 | 99.9 | — | 99.8 | 98.5 | 86.7 | 12 | 81.4 | 52.7 | 66.8 | — | 13.9 | 81.5 | 55.7 | 98.7 | 51.6 | — | 66.8 |
| Alameda County | 99.8 | 97.7 | 99.7 | 86 | 100 | 97.6 | 65.8 | — | 35.8 | 11.3 | 4.3 | — | 0 | 47.5 | 85.9 | 99.8 | 6.6 | 60 | 78.8 |
| Orange County | 99.8 | 99.8 | 99.8 | 92 | 99.9 | 97.2 | 83.7 | 0 | 79.5 | 52.3 | 1.3 | — | 0 | 66.9 | 32.7 | 99.7 | 13.7 | 56.9 | — |
| San Bernardino County | 99.8 | 99.9 | 99.8 | — | 99.8 | 98.4 | 78.8 | 0 | 90.9 | 97 | 48.4 | — | 28.3 | 95.2 | 33.5 | 99.9 | 78.5 | — | 31.6 |
| San Diego County | 99.7 | 100 | 99.7 | 72.8 | 99.7 | 98.7 | 64.4 | 8.3 | 77 | 52 | 48.3 | — | 3.1 | 80.9 | 59.4 | 99.5 | 32.2 | 52.3 | 33.9 |
| Santa Clara County | 99.7 | 97.4 | 99.8 | 88.8 | 99.9 | 98.6 | 55.8 | — | 37.5 | 9.4 | 3.1 | — | 0 | 46.9 | 99.2 | 99.7 | 13 | 18.5 | 15 |
| Contra Costa County | 99.5 | 97.6 | 99.5 | 66 | 99.7 | 98.3 | 49.9 | — | 33 | 34.4 | 9.2 | — | 0 | 90.8 | 94.6 | 99.3 | 5.3 | 47.7 | 77.9 |
| San Francisco County | 99.5 | 28.7 | 98.6 | 62 | 99.8 | 93.9 | 34.9 | — | 18.1 | 10.3 | 1.2 | — | 0 | 29.9 | 69.3 | 98.4 | — | 72.3 | 28.3 |
| Ventura County | 99.4 | 99.8 | 99.3 | 60.8 | 99.7 | 85.8 | 42.4 | 0 | 52 | 44.1 | 1.4 | — | 8.6 | 70.2 | 80.1 | 98 | 33.9 | 44.6 | — |
| Fresno County | 99.3 | 98.4 | 98.7 | — | 99.2 | 97.9 | 57.1 | — | 95.5 | 15.6 | 17.7 | — | 0 | 84.7 | 100 | 98.1 | 54.5 | — | 54.1 |
| San Mateo County | 99.2 | 92 | 98.4 | 91.8 | 99.7 | 91.6 | 30.6 | — | 11.4 | 20.6 | 3.4 | — | 0 | 68.2 | 92.1 | 99.7 | — | 70.8 | — |
| Sonoma County | 99.1 | 98.2 | 99.2 | 68.6 | 99.5 | 88.8 | 15.4 | — | 16.1 | 13.6 | 8.1 | — | 0 | 58.7 | 99.3 | 99.8 | 10.8 | 26.2 | 85 |
| Santa Barbara County | 99 | 99.2 | 98.6 | 51.4 | 99.4 | 75.4 | 5.4 | 0 | 22.1 | 13 | 1.4 | — | 2.2 | 55.4 | 99.8 | 100 | 30.7 | 38.5 | — |
| Kern County | 98.9 | 99.7 | 98.5 | — | 99.4 | 99.5 | 19.8 | — | 67.7 | 46 | 82.2 | — | 3.9 | 85 | 94.5 | 98.5 | 46.8 | — | 59.6 |
| Monterey County | 98.7 | 98.7 | 97.3 | 59.8 | 99.4 | 95.8 | 28.7 | — | 33.5 | 11.4 | 5.8 | — | 0 | 63.7 | 100 | 99.9 | 30.8 | 46.2 | — |
| San Joaquin County | 98.6 | 92 | 97.7 | — | 99.3 | 97.4 | 49 | — | 54.7 | 38 | 42.4 | — | 0 | 93.4 | 99.9 | 62 | 2.2 | — | 79.8 |
| Sacramento County | 98.1 | 95.9 | 99 | 0 | 98.9 | 96.1 | 65 | — | 53.9 | 7.6 | 6.6 | — | 0 | 63.3 | 99.4 | 79.4 | — | — | 79.2 |
| Santa Cruz County | 97.8 | 97.3 | 96.2 | 49.2 | 99.3 | 86.6 | 18.7 | — | 33.2 | 7 | 31.7 | — | 0 | 59.2 | 99.4 | 99.3 | 3.1 | 73.8 | — |
| Solano County | 97 | 94.5 | 97.4 | 82.8 | 99 | 77 | 34.1 | — | 18.1 | 17.7 | 4.3 | — | 0 | 60.3 | 99.3 | 98.4 | 1.5 | 15.4 | 70 |
| Tulare County | 97 | 98 | 98.1 | — | 97.9 | 99.2 | 30.3 | — | 92.5 | 26.9 | 24.1 | — | 0 | 94.9 | 88.6 | 97.9 | 89.9 | — | 73.3 |
| Merced County | 96.9 | 92.2 | 94.7 | — | 98.5 | 97.7 | 26.2 | — | 67.1 | 20.4 | 19.6 | — | 0 | 84.6 | 99.9 | 54.7 | 3.4 | — | 50.2 |
| Stanislaus County | 96.9 | 95 | 96 | — | 98.5 | 96.3 | 27.8 | — | 52.2 | 28.3 | 36.8 | — | 0 | 91 | 99.8 | 86.7 | 5.7 | — | 78.2 |
| Humboldt County | 96.8 | 95.5 | 94.2 | 87.8 | 99 | 47.3 | 7.9 | — | 15.3 | 3.9 | 10.5 | — | 0 | 32.9 | 78.5 | 99.6 | 47.2 | 93.8 | 0 |
| Imperial County | 96.5 | 76 | 94.1 | — | 99.2 | 94 | 11.4 | 22.3 | 20.2 | 54.7 | 1.1 | — | 0 | 16 | 69.2 | 41.2 | — | — | 86 |
| Madera County | 96.4 | 99.4 | 94 | — | 96.9 | 97.8 | 19.3 | — | 76.4 | 20.4 | 68 | — | 0 | 72.8 | 99.9 | 97.8 | 34.5 | — | 62.9 |
| Marin County | 96.4 | 94.6 | 96.5 | 97.2 | 98.7 | 74.6 | 18.6 | — | 3.7 | 11.2 | 4 | — | 0 | 34.1 | 51.6 | 99.2 | — | 69.2 | 63.5 |
| San Luis Obispo County | 95.9 | 98.3 | 96.7 | 50 | 97.9 | 78.7 | 6.1 | — | 14 | 4.8 | 2.6 | — | 0 | 25.4 | 99.6 | 99.4 | 5.4 | 63.1 | — |
| Napa County | 95.3 | 96 | 95.8 | 68.2 | 98.4 | 66.8 | 18.3 | — | 8.5 | 8.3 | 4.2 | — | 0 | 30.2 | 99.5 | 98.7 | 9.2 | 3.1 | 60.3 |
| Del Norte County | 94.4 | 85.7 | 77.8 | 42.4 | 94.2 | 14.9 | 3.3 | — | 4.4 | 3.8 | 9.6 | — | 0 | 12.4 | 40 | 98.6 | 40.1 | 98.5 | — |
| Mendocino County | 94.3 | 97.8 | 95.1 | 54.4 | 98.3 | 52.4 | 10.5 | — | 8 | 1.1 | 22.5 | — | 0 | 29.4 | 97.4 | 99.6 | 31.7 | 32.3 | 77.2 |
| Butte County | 93.9 | 98.5 | 93.2 | — | 97.5 | 82 | 28.2 | — | 34 | 12.1 | 25.9 | — | 0 | 68.1 | 99.7 | 97.6 | 27.8 | — | 79.5 |
| Shasta County | 93.4 | 99.5 | 94.8 | — | 96.5 | 85.7 | 15.4 | — | 17 | 8 | 70.7 | — | 2.7 | 66.8 | 76.1 | 92.4 | 40.9 | — | 94.8 |
| Placer County | 93.1 | 98.7 | 95.8 | — | 95.2 | 68.8 | 23.3 | — | 25.8 | 21.8 | 47.7 | — | 0 | 81.9 | 87.3 | 85.5 | 97.8 | — | 67.4 |
| Lake County | 93 | 99.1 | 94.1 | — | 97 | 52.6 | 10.9 | — | 3.5 | 1.8 | 26.7 | — | 0 | 22.1 | 95.9 | 98.8 | 89.3 | — | 96.7 |
| Kings County | 92.4 | 77.1 | 87.7 | — | 97 | 97.9 | 16.4 | — | 66 | 11 | 2.7 | — | 0 | 48.2 | 99.7 | 57.7 | 0.1 | — | — |
| El Dorado County | 91.4 | 99.7 | 91.7 | — | 91.6 | 68 | 13.7 | — | 18.9 | 18.7 | 85.4 | — | 0 | 69 | 77.1 | 97 | 85.8 | — | 60.6 |
| Yolo County | 91.4 | 87 | 89.6 | — | 97.4 | 78.6 | 22.4 | — | 11.3 | 8.6 | 1.8 | — | 0 | 44.3 | 99.6 | 86.2 | 7.5 | — | 62.2 |
| Nevada County | 89.9 | 99.4 | 89.9 | — | 92.1 | 57.8 | 17.9 | — | 49.3 | 13.7 | 69.6 | — | 0 | 70.5 | 0 | 95.5 | 89.5 | — | 58 |
| Siskiyou County | 89 | 98.6 | 90.9 | — | 88.2 | 77.8 | 1.9 | — | 19.8 | 5.8 | 74.5 | — | 6.6 | 35.3 | 98.9 | 91.1 | 83.2 | — | 98 |
| Tehama County | 88.9 | 98.5 | 90 | — | 94.3 | 57.2 | 12.9 | — | 9.2 | 4 | 2.3 | — | 0 | 39.6 | 98.8 | 98.3 | 28.2 | — | 92.5 |
| Calaveras County | 86.6 | 99.5 | 77.6 | — | 76.7 | 84.1 | 8 | — | 7.4 | 9.8 | 91.6 | — | 0 | 56.1 | 98.3 | 96.6 | 35.1 | — | 59.3 |
| Mariposa County | 86.4 | 99 | 70.8 | — | 67.5 | 98.4 | 6.4 | — | 6.6 | 10.8 | 77.1 | — | 0 | 69.2 | 75.5 | 99.5 | 40.5 | — | 58.6 |
| Plumas County | 86.4 | 98.6 | 87.9 | — | 92.2 | 27.1 | 9.8 | — | 12.4 | 6.4 | 65.2 | — | 0 | 80.4 | 57.5 | 88.9 | 43.4 | — | 88.9 |
| San Benito County | 85.2 | 95.4 | 69.4 | — | 97.3 | 59.9 | 10.2 | — | 3.8 | 1.7 | 1.6 | — | 0 | 12.5 | 97 | 97.7 | 8.2 | — | — |
| Tuolumne County | 85.2 | 99.3 | 81 | — | 71 | 89 | 7.9 | — | 10.3 | 14.1 | 64.4 | — | 0 | 73.5 | 74.1 | 91.2 | 58.9 | — | 61.6 |
| Sutter County | 83.7 | 77.1 | 71.4 | — | 94.1 | 80.1 | 14.9 | — | 9.5 | 6.6 | 5.6 | — | 0 | 49.6 | 99.6 | 47.2 | — | — | 59 |
| Colusa County | 81.1 | 89.1 | 37.9 | — | 90.8 | 65.4 | 9.3 | — | 6.2 | 4 | 1.6 | — | 0 | 16.2 | 99.7 | 70.6 | 9.4 | — | 39.4 |
| Yuba County | 80.9 | 96.8 | 83.8 | — | 90.1 | 54.1 | 14.9 | — | 7.4 | 4.6 | 9.5 | — | 0 | 40 | 99 | 89.1 | 22.7 | — | 56 |
| Trinity County | 79.5 | 98.5 | 79 | — | 85 | 39.8 | 4.7 | — | 5.3 | 1.5 | 7.8 | — | 0 | 11.3 | 0 | 98.7 | 54.8 | — | 55.7 |
| Inyo County | 79.3 | 83.7 | 61.6 | — | 94.3 | 97.8 | 2.9 | — | 1.4 | 2 | 49.7 | — | 2.3 | 33.9 | 23.4 | 82.7 | 96.5 | — | 66.4 |
| Amador County | 79.2 | 98.1 | 70 | — | 64.5 | 77.3 | 6 | — | 7 | 5.7 | 86.8 | — | 0 | 52.8 | 99.1 | 94.3 | 91.7 | — | 46.9 |
| Glenn County | 74.4 | 91.8 | 42.3 | — | 92.5 | 74.8 | 8.8 | — | 6 | 2.8 | 1.3 | — | 0 | 19.9 | 99.5 | 86.7 | 14.9 | — | 51.5 |
| Lassen County | 73.1 | 97.5 | 74.4 | — | 89.7 | 24.2 | 3.2 | — | 6.3 | 5.8 | 82.7 | — | 2.5 | 33.8 | 83.6 | 51 | 26.3 | — | 87 |
| Mono County | 46.5 | 91.2 | 46.9 | — | 89 | 23.4 | 2.5 | — | 3.2 | 9.9 | 84.7 | — | 2.4 | 27.2 | 78.1 | 74.9 | 86.4 | — | 88.3 |
| Modoc County | 39.7 | 92.9 | 44.8 | — | 68.8 | 29.8 | 1.1 | — | 3.6 | 1.5 | 34.6 | — | 9.7 | 9.9 | 96.5 | 33.3 | 30.6 | — | 81.4 |
| Sierra County | 31.5 | 95.6 | 37.7 | — | 66.8 | 7.5 | 2.4 | — | 3.4 | 2.4 | 33.2 | — | 0 | 77.6 | 35.9 | 94.6 | 44.9 | — | 45.9 |
| Alpine County | 10.6 | 89.1 | 11.2 | — | 53 | 4.6 | 1.1 | — | 1.3 | 3.6 | 49.9 | — | 0 | 3.1 | 0 | 66.5 | 91.1 | — | 15.3 |
Source: FEMA National Risk Index v1.20.0, December 2025. Scores are percentile rankings among all US counties — see the methodology page for definitions.