Oklahoma OK

77 counties ranked by FEMA National Risk Index score. Click any column header to re-sort. Scores are 0–100 percentiles relative to all US counties — blank means Not Applicable or Insufficient Data.

County Overall Wildfire Inland flood Coastal flood Earthquake Heat wave Tornado Hurricane Hail Strong wind Winter wx Ice storm Cold wave Lightning Drought Landslide Avalanche Tsunami Volcanic
Oklahoma County 97.9 88.9 97.6 94 99.5 99.5 49.5 99.7 83.9 91.9 99.8 97.2 91.8 71.1 57.6
Tulsa County 97.9 91.3 97.9 89.9 99.6 99.1 46.3 98.4 99.4 89.4 99.7 94.3 91.9 73.5 68.7
Cleveland County 91.3 85 88.2 86.3 97.3 96.3 36.7 98.8 96.3 95.6 99.6 97.6 74.4 74.9 58
Comanche County 86.2 92.9 83.6 83.7 77.5 95.5 45.1 93.6 97.4 89.9 96.2 91.1 60.9 73.5 71.9
Jackson County 86 65.9 25.1 41.9 76.9 69.9 25.5 83.7 100 64.8 84 50.1 13.9 85.2 25
Payne County 83.9 89.6 67.6 58.3 86.7 94.7 30.5 96.4 81 83 97.3 97 41.9 71.8 61.7
Canadian County 83.5 83.9 75.7 61.7 93 95 30.2 96.7 63.5 87.5 98.5 91.1 26.5 70.4 60.7
Creek County 83.2 93.8 72.2 56.3 94.6 92.9 15.7 94.7 89.6 86.1 98.9 92.2 61.3 70.6 77.2
Delaware County 82.7 90.8 86.5 60.5 92 87 44.6 72.5 90.3 80.6 98.1 74.1 71.5 64.1 75.2
Le Flore County 82.7 96.1 84.3 67.2 92.5 88.2 55.9 65 74.3 75.7 96.9 56.9 77.4 95.4 69.3
Pottawatomie County 82.3 92.2 67.4 68.4 92.7 96.6 37.7 95.5 69.4 87.1 95.7 85.1 77.9 81.8 61.1
Garfield County 82.1 53.6 67 58 86.4 92.2 28.9 93.2 76.8 74.5 96.5 97.4 34.6 85.5 41.5
Muskogee County 82 89 78 79.4 94.6 90.8 48 95 83.2 85.7 98.3 75.2 78.4 89.7 28.4
Rogers County 80.1 86 81.4 54.6 94.8 81.4 24.7 65.9 67.6 85.8 98.3 81.2 72.9 72.7 63.9
Kay County 79.9 88.5 69.8 52.2 81.4 93.4 24.6 92.7 63.2 75.3 93.9 93.8 59 83.6 50.9
Sequoyah County 79.1 96.1 73.6 67 95.2 86 41.5 56.5 77.4 75.4 95.9 64.8 88.7 80.6 50.1
Osage County 78.1 94.8 75.1 44.8 90.9 88.7 28.2 29.6 61.4 74.8 96.4 81.6 53.7 89.1 87.8
Mayes County 77.6 85.6 75.9 58.9 90.8 88.3 39 65.2 92.4 79.8 98.9 69.6 87 71.1 77.9
Cherokee County 76.9 94.6 77.5 60.3 93 81.6 32.2 66.6 51.5 76.3 96.1 61.5 83 88.5 65.3
Washington County 76.1 78.4 74.2 54.5 91.1 92.7 28.8 51.1 52.8 71.5 95.1 79.3 52.6 66.8 53.8
Ottawa County 76 64.9 78.2 61.2 85.9 73.6 34 54.4 91.4 69.3 98.7 62.1 52.9 97.3 76.6
Grady County 75.7 91.5 62.7 66.4 85.3 93.8 32 93.4 23.9 77.6 93.9 86.4 27.8 75.1 59.2
Carter County 74.9 88.4 63.4 65 91.9 94 42.8 94 85.6 69.6 91.9 59.6 57.1 82.9 58.7
Logan County 74.7 78.5 50.7 42.4 86.8 92.7 20.7 90 65.7 66.6 94.1 93.5 16.9 79.8 59.5
Bryan County 74.6 87.5 54.1 63.9 92.3 94.8 46.3 90.6 60.5 54.6 95.3 70.3 79.2 90.1 38.3
Okmulgee County 74.6 91.7 66 60.9 90.8 84.7 23.3 89.8 61.8 78.4 98.4 75.9 53.8 95.1 58.6
Pittsburg County 73.3 95.2 67.1 58 89.7 81.2 44.1 91.9 56.3 73.4 95.7 60.2 62.5 95 55.2
Wagoner County 73.3 81.7 70.6 49.9 94 72 21.8 90.9 31.1 77.9 98 75.5 68.7 89.9 55.2
McCurtain County 72 77.6 75.9 64.7 82.8 76.7 56 85.1 88 57.8 94 50.7 66.4 91.6 71
Lincoln County 71.3 92.8 50.4 50.1 86.3 88.6 18.7 90.7 34.8 75 92.9 89.2 43.6 88.2 69.6
Stephens County 65.9 88.5 54.2 62.6 82.9 89.8 30.7 91.5 84.6 63.2 88.1 70.2 36.9 74.7 44.6
McIntosh County 65.8 90.7 59.8 51.7 90.5 79.5 43.2 85.3 52 65.4 93 54.5 84.2 93.2 64.1
Caddo County 63.4 85.6 54.5 58.8 73.7 82.5 39.2 87.5 75.9 67.6 92 79.3 42.3 89.1 70.3
Pontotoc County 62.9 90.2 45.6 56.8 79 88.5 27.1 92.1 72.4 70.9 92.7 62.2 82.4 75.6 62.7
McClain County 62.8 87.2 53.3 55.1 81 89.1 22.4 88.4 18.5 70.1 89.5 74.7 23 75.9 51.3
Custer County 62 76.8 38.7 53.2 61.7 91.3 23.9 87.9 80 73.7 96.7 70.4 14.3 86.9 58.2
Garvin County 61.7 87.2 54.9 57.6 77.4 85.1 41.1 88.2 82.5 55.8 89.1 53.4 59.8 88.3 52.5
Beckham County 57.8 90.7 31.8 42 59.6 86.7 20.3 79.7 80.3 89.1 96 64.5 40.1 90.9 44.7
Seminole County 57.1 91.1 38.2 51.6 87.7 78.7 33.9 94.6 56.8 68.6 87.8 63 48.8 69.3 61.8
Kingfisher County 56.8 52.3 40.7 42.7 62.4 81 34.5 92.2 74.4 39.8 93.5 80.2 8 76.9 36.6
Texas County 56.6 83.4 11.9 29.5 18.2 59.3 61.9 45.1 88.3 67.9 86.6 69.3 99 5.6
Craig County 55.5 60.4 55.1 50.5 73 66.8 32.3 35.3 64.2 51.6 98.6 66.7 42.7 74.4 50.6
Adair County 53.8 90.6 59.5 44.1 85.4 66.2 42.3 42.2 51.4 51 91.2 39.2 51.7 0 56.1
Choctaw County 49.9 65.1 26.8 45.8 85.2 80.6 43.7 66.1 40.2 43.5 89.8 43.7 25.8 96.9 21.9
Marshall County 49 79.3 38.8 44.8 74.9 81.4 32.6 81.8 87.8 35.5 88.6 37.7 42.2 73.1 29.9
Pawnee County 48.1 86.8 35.4 32.4 73.3 70 13.7 69.9 60.3 49.5 92.8 77.6 12.9 79.2 71.8
Cimarron County 47.3 72.5 2.9 19.9 3.3 18.1 50.9 8.7 59.6 18.9 73.1 86.2 99.3 9.9
Harper County 45.7 81.9 6.8 16.5 30 30.6 28.7 69.5 25.4 20.5 97.2 71.2 7.1 98.7 7.2
Noble County 44 75.4 31 34.9 65.4 69.3 24 76.2 32.7 34.7 85.1 80.1 14.7 85.7 49
Woodward County 41.6 89.3 36.8 33.3 75.9 51.4 20.8 78.2 53.8 57.9 89.6 61.4 15.4 79.9 53.3
Nowata County 40.8 54.5 29 34 63.9 64.1 25.8 24.6 94 37.9 93.7 64.2 28.9 67.9 39.1
Alfalfa County 40.6 60.9 22.4 25.3 47.8 44.7 22.4 69.4 37.3 21.1 94.1 82.9 9.1 90.2 22.4
Okfuskee County 40.4 91.7 22.1 40.2 73.4 47.9 24 73.9 30.2 55.2 88.8 37.4 31.3 96.3 56.4
Beaver County 37.8 85.7 5.3 18.8 10.5 35 20.4 48.8 61.1 53.9 92.4 50.4 16.5 98.5 4.9
Kiowa County 35.8 71.6 22.9 47 69.1 72.4 29.4 75.3 66.9 44.1 81.3 44.1 5.2 90.5 49.9
Latimer County 34.6 92.6 40.6 35.2 66 52.4 36.8 58.3 24.6 42.1 87.1 21.6 32.9 0 48.2
Major County 34.2 66.1 14.3 27.5 45.8 41.1 22.6 92.2 31.8 28.8 92.6 76.2 6.7 85.9 58
Hughes County 34 89.7 17.5 36.4 61.8 64.3 37.9 92.6 22.3 48.8 85.8 52.8 29.3 65.2 62
Pushmataha County 32.8 88.7 36.1 37.6 70.7 54.6 31.7 58.2 23.7 40.7 87.9 23.8 27.2 78.6 48.3
Murray County 32.5 82.4 31.5 37.5 64.7 68.6 28.4 73.7 53.4 41.9 80.7 35.2 37.7 67.7 95
Coal County 32.4 86.8 12.1 31.6 49 52.5 26.7 96.9 16.4 23.4 79.3 31.7 18.6 83.2 56
Blaine County 32.3 63.1 17.4 37.9 41.1 51.7 21.9 92 66.3 37.9 93.8 52.3 4.2 82.5 42.4
Washita County 31.9 68.9 19.8 42.6 45.2 60.7 25.2 77.9 67.8 54.9 88.9 53 7.9 90.7 42.2
Haskell County 30.5 91.8 22.6 35.2 63.5 46.3 40.8 56.6 21.4 32.2 77.6 18.5 30.3 93.9 20
Atoka County 30.4 84.4 20.5 35.7 64.9 49.7 35.8 94 26.2 36.4 87.3 34.6 32.1 68.5 41.6
Woods County 28.1 74.7 12.6 24 42.9 33.6 19.1 64.6 17.5 20.5 73.3 83.6 9 81.6 65.1
Grant County 27.8 44.3 13.8 23.5 64.8 36.5 16.1 70.1 16.8 13.9 93.7 73.4 6.9 86.7 28.3
Johnston County 25.4 82.2 19.1 34.9 70.1 59.1 30.5 66.1 32.3 29.7 84.4 32.1 26.2 81.4 47.9
Ellis County 24.8 85.2 7 22.6 28.9 38.2 25 63.2 39.3 54.7 94.7 52.7 7.5 93.6 37.3
Roger Mills County 23.2 89.2 10.4 18.6 24.1 39.1 18 51.7 63.9 53 73.4 40.1 8.3 94.4 72
Love County 21.1 79.4 14.4 29.2 55.9 58.2 31 65.9 70.2 21.6 61.8 19.1 12.1 86.3 53.6
Jefferson County 20.9 78.2 14.2 34.2 49.9 54.3 32.7 40.6 67.7 18.5 62 24 6.9 91.7 21.4
Greer County 17.1 68.3 5.9 26.8 40.4 53 14.8 51.8 65.6 40 73.1 28.1 10.7 92.6 55.7
Dewey County 15.6 73.6 5.7 23.3 26.7 39.1 11.9 39.3 43.2 25.7 94.6 38.3 1.7 86.3 54.5
Tillman County 13.4 52.7 6.7 32.1 48.3 41.1 35.1 64.9 59.9 19.3 69.9 27.6 2.9 87.9 16.1
Harmon County 10.2 58 3.8 20.9 25.7 33.7 17 61.8 58.7 26.1 57.3 21 5.5 92 21.5
Cotton County 4.9 67 6.5 29.8 33.6 28.3 21.9 24 31.6 17.5 45.9 14.6 2.8 73.6 20.7

Source: FEMA National Risk Index v1.20.0, December 2025. Scores are percentile rankings among all US counties — see the methodology page for definitions.