Nebraska NE

93 counties ranked by FEMA National Risk Index score. Click any column header to re-sort. Scores are 0–100 percentiles relative to all US counties — blank means Not Applicable or Insufficient Data.

County Overall Wildfire Inland flood Coastal flood Earthquake Heat wave Tornado Hurricane Hail Strong wind Winter wx Ice storm Cold wave Lightning Drought Landslide Avalanche Tsunami Volcanic
Douglas County 95.9 88.8 95.1 52.7 97.5 99.4 0 99.5 99.5 98.3 97.6 97.3 88.7 62.1 80.8
Lancaster County 90.7 93.7 85.5 40.8 76.4 98.8 0 98.8 99.2 98 90.4 78.7 92.1 69.8 59
Sarpy County 83.6 81.5 73.6 28.9 89.7 97.2 0 97 96.2 87.6 87.4 82.7 70.3 53.9 69.1
Hall County 74.2 50.6 70.1 30.9 17.1 89.9 98 91.3 95.6 86.6 31.3 64.9 91.8 6.4
Platte County 70.6 61.9 60.7 26 35.8 90.9 97.8 92.5 87.6 83.8 61.2 49.3 86 6.2
Dodge County 67.4 70.3 67.3 24.3 54.8 84.2 0 92.4 84.2 66.9 72.6 81.4 37.4 78.6 29.5
Buffalo County 66 74.3 50.8 24.8 54.3 72 98.6 96.9 70 80 21.5 72.8 87.2 23.6
Dawson County 65.3 65.7 43.6 29.4 47.6 72.7 98.8 94.4 91.5 58.8 18.5 49 94.3 18.7
Adams County 64.3 42.7 32.8 24.7 50.6 79.6 98.7 92.9 59.7 84.6 18.9 90 91.9 6.7
Scotts Bluff County 63.8 64.2 48 50.6 20.4 60 98.5 65 89.5 68.8 71.3 61.7 95.9 14.7
Madison County 60.9 79.7 62.8 26.3 33.4 83.1 92.3 81.4 87.8 84.7 60.3 44.5 78.1 9.6
Cuming County 57.3 86.4 49.2 14.2 44.6 71.4 97.5 81.7 35.1 60.2 54.2 21.7 89.7 49.7
Clay County 56 59.5 15.2 15.8 12.2 54.3 98.4 97.6 61.3 70.5 10.2 53.5 93.1 5
Webster County 55.5 42.7 18.6 10.3 23.1 42.5 98.9 92 61.1 65.8 7.1 78.1 92.7 10.3
York County 52.3 37.4 25 16.3 26.4 67 98.1 95.9 70.8 71.2 21.4 48.9 85.5 6
Furnas County 51.9 19.9 18.8 11.2 23.1 37.2 98.3 95.7 64.9 55.3 22.2 21.2 95.2 14.6
Lincoln County 48.6 74.6 48.5 31.8 51 62.8 94.3 51.2 90.2 27.9 64.9 45 80.8 40.1
Boone County 43.4 43.1 32 12.9 21.2 52 97.3 69 63.4 62.9 53.1 24.6 90.4 16.6
Merrick County 42.9 50.1 37.2 15.3 12.9 51.5 96.9 80.5 59.7 68.1 10.3 13.4 91.8 1.8
Hamilton County 42.6 28.4 16.9 11.5 22.3 50.7 97.5 95.6 57.5 65.5 17.7 36.8 84.4 4.6
Saline County 42.4 68.9 38.6 18 18 69 0 94.2 84.1 77 79.5 21 48.4 77.9 10.7
Gage County 40.6 78.9 32.4 19.1 48.6 78.4 0 88.9 79.2 77.8 78.5 16.4 72.7 63.5 33.7
Phelps County 39.2 7.9 17 13.6 23.6 45 97.7 77.1 58.8 52.9 9 33 91.8 2.4
Thayer County 38.4 44.7 22.2 10.7 24.4 49.3 97.1 89 60.1 63.7 8.8 33 85.6 6.4
Dakota County 36 78.1 33.8 14.6 60.2 75.6 87 50.4 51.2 64.7 29 25.3 74.5 74
Franklin County 32.2 40.6 9.5 5.4 19.1 32.3 96.4 93.4 60.7 64.9 6.7 41.8 90.4 11.3
Harlan County 32 35 9.3 6.9 17.4 35.8 96.7 88.1 52.7 60.5 14.1 19.8 92.8 13
Cass County 31 74.1 37 11.7 53.3 63.1 0 84.7 49.6 29 67 37.4 21.8 69 71.5
Kearney County 30.9 21.7 10.3 11.2 21.6 35.8 97.1 83 62.5 56.7 6.8 52.1 89.8 2.5
Knox County 29.7 81.4 31.3 14.5 28.7 53.2 78.9 34.1 77.8 71.4 55.9 26.3 83.7 42.7
Saunders County 29.1 72.2 32.5 12.2 20.5 59.4 0 89.2 64.8 50.6 64.1 18.1 18.6 77.1 54.3
Colfax County 28.6 57.1 31.8 11.9 21 56 91 61.7 45.5 49.6 39 12.5 71 24.1
Custer County 28 82.3 43.5 20 28.2 50.3 62.4 20.1 82.4 53.9 16.9 20.3 74.3 45.8
Cheyenne County 27.8 43.4 27.7 24 5.5 35.4 86.4 34.9 53.7 84.9 37.2 63.2 91.7 9.5
Morrill County 27.8 63.9 16.3 21 4.9 25.2 86.9 17.5 47.4 51.1 44.8 60.6 97.1 12.6
Thurston County 26.4 86 19 6.7 67.2 51.7 85.5 45.4 17.6 39.1 34.9 9.6 85.1 75.2
Valley County 26 66.3 12.1 8 8.9 30.5 95.3 80.9 62.1 47.8 16.5 17.4 89.4 19.7
Polk County 25.7 38.4 16.4 8.2 23 36.8 95.5 73 43.6 52.6 16 46.4 81.3 3.6
Washington County 25.5 82.1 27.1 9.4 18.3 66.5 0 79.9 47.3 11.6 52.5 36.7 9.7 69.9 75
Seward County 24.9 72.1 23 14.4 18 59.9 0 91.3 65.7 60 68.2 12.6 19.2 64.9 10.8
Butler County 24.5 66.2 20.9 11.5 22.4 50.6 0 91.3 70.7 45.8 59.6 24.8 36.6 76 41.9
Howard County 24.2 52.8 14.7 8.1 7.3 35.9 95.2 70.8 55.5 53.7 7.8 10.6 87.2 11
Jefferson County 24.1 73 25 11.1 32 50.5 0 90.8 68.5 56.1 66.8 8.1 26.1 66.2 8.7
Nuckolls County 22.5 42.1 10.6 7.2 22.8 38.4 94.2 73.5 51.4 67.5 7 44.1 87.3 9.1
Sherman County 22.4 67.5 9.4 6.5 15.5 25 95.8 65.3 57.5 41.9 10.8 9.1 88.7 21.1
Cedar County 21.7 71.2 24.9 11.9 32.6 42.8 84.4 39 56.9 49.9 27 17.4 85.6 57.5
Nance County 21.7 42.8 14.1 4.5 12.2 34.9 94.7 59.3 47.6 56.3 20.7 18.7 84.9 10.5
Box Butte County 21 61.3 5.9 32.6 10 31.1 80.3 20 68.3 51.5 48.3 53.3 96.6 5
Burt County 20.7 78.4 18.8 7.8 31.1 46.6 84.8 41.1 8.5 29.4 39.2 7 85.4 56.7
Red Willow County 20.3 24 10.9 12.8 26.2 41 91.4 53.2 72.8 55.7 37.6 33.7 86.5 14.9
Fillmore County 20.1 30.2 8.4 9.7 11.2 41.9 93.9 71.2 45.4 58.5 9.3 21.6 87 2.2
Antelope County 19.5 58.1 11.4 13.8 21.8 43.8 91.9 56.6 62.1 53.5 28.8 19.5 84.2 8.6
Otoe County 18 67.5 21.1 11.3 51.5 50.4 0 78.9 48.6 24.3 58.7 29.7 21.3 66.5 48.5
Holt County 17.2 70.5 10.8 21.6 21.5 38.9 54.4 31.2 71.6 61.7 64.9 68.3 81.1 10.8
Stanton County 16.2 68.9 25.2 4.8 15.8 38.9 81.5 33.8 31.4 42.8 24.8 8.8 70.2 37.7
Pierce County 14.2 67.1 20.5 8.3 15.9 41.6 80.1 33.4 53.6 52.4 20.1 12.6 72.2 21.2
Wayne County 14 58.2 16.5 7.4 60 43.5 75.6 30.5 32.1 54.2 25.8 10.2 72.9 37.4
Keith County 13.8 66.8 15.3 16.8 16.1 27.4 84.4 36.3 53.8 16.6 36.9 58.7 75.9 20.3
Richardson County 13.8 66.9 16.7 13.2 53.3 48.8 0 49.2 25.3 19.2 63 30.7 17.9 77.6 51.7
Frontier County 13.7 41.8 7.4 10.1 17.3 29.2 90.1 81 49.1 27.7 15.8 11.8 73.2 33.9
Cherry County 13.6 88.4 15 22 19.5 26.3 46.9 9.3 59.2 30.8 56.8 19.5 69.8 60
Nemaha County 13.4 66.8 15.7 12.5 52.6 49.1 0 58.9 27.1 20 39.2 29.7 16.9 76.8 71.4
Sheridan County 13.4 89.6 9.9 26.2 7.7 23.1 59.2 11.8 66 11.3 46.1 49.9 80.7 34.8
Greeley County 12.7 47.8 5.8 3.9 7.3 24.7 92.9 58.3 42.8 36.7 13.5 7.5 82.4 18.6
Gosper County 9.8 22 2.1 3.1 10.2 20.4 92 52.5 40 23.3 9.4 13.8 86.2 10.4
Dixon County 8.8 67.7 12.5 3.7 31.2 35.6 76.8 21.6 26.4 35.2 17.3 8 73.9 74.2
Kimball County 7.6 55.2 7.3 26 3.8 23.9 80.9 15 37.4 70.9 21.6 23.2 78.7 5.4
Hitchcock County 6.8 31.4 5.7 4.6 11.8 24.6 71.3 63.1 45.3 35.1 16.8 13.1 77 12.1
Chase County 6.7 25.1 3.7 9.3 12 25.3 86.1 25.1 24.3 20.6 34.1 22.6 68 5.1
Dawes County 5.6 81.3 6.1 24.9 9.4 21.6 52.7 11.9 63.9 14.9 33.5 35.4 66.7 31.6
Wheeler County 5.5 45.9 2.4 2.1 6.1 17.2 90.8 42 21.4 22 9.7 3.9 48.4 4.9
Johnson County 4.6 77.5 9 3.8 29.5 28.6 0 49.7 16.3 33.1 41.3 15.3 11.7 45.9 29.3
Perkins County 4.4 17.2 2.3 8.7 8.5 19.7 82.5 29.3 18.6 6.9 23 13.6 72.2 1
Deuel County 4 38.4 3.5 8.8 4.3 17.4 67 13.5 18.3 7.8 20.3 39.4 82 2.6
Pawnee County 3.8 78.9 7.6 5.8 27.2 28.2 0 50.2 15.6 29.8 35.2 8.6 9.4 53.4 37.4
Boyd County 3.4 52.4 6 3.4 7.1 14.4 36.2 8.1 30.7 29.5 36.4 6.8 73.8 13.1
Garden County 2.8 62.4 2.8 8.5 3.6 14.1 56.8 12.8 21.5 4.2 17.2 63.6 74.5 10.1
Brown County 2.4 58.5 2.3 10.9 13.1 19.3 62 14.2 37.2 15.6 31.8 7.1 67.9 20.2
Dundy County 2.2 28 2 4.2 4 17.1 68.3 22.7 24.4 21.2 22.8 6.1 68.6 8.8
Keya Paha County 1.5 62.7 2.2 3.5 9 13.5 31.6 13.5 34.3 10.2 36.2 3.6 48.3 12.4
Sioux County 1.4 69.8 1.7 9.4 3.2 11.5 32 3.1 21.7 5.5 20.2 3.9 70.5 21.6
Garfield County 1.3 50 4.2 5 6.9 17.8 38.2 17.4 34.2 22.5 11.5 17 41.4 14.2
Hayes County 1.2 26.4 1.4 1.4 6.6 13.2 65.6 29.4 13.7 17.4 6.8 3 56.6 6.1
Banner County 0.8 42.1 0.9 3.1 2.6 7.6 49.7 5.6 10.1 11.7 13.1 1.4 66.9 6.1
Rock County 0.7 62.4 1.1 5.7 8.1 13.4 25.9 9.9 24.6 18.3 16.7 4.5 42.6 4.5
Blaine County 0.4 50.8 1.6 2.4 4.8 10.2 37.4 6.3 15.9 6.7 4.8 1.1 40.6 9.2
Arthur County 0.3 57.9 0.5 1.3 2.9 6.3 24.6 2.6 6.4 0.8 7.7 7.3 50.7 10.2
Hooker County 0.3 40.5 1.2 4.9 3.9 11.6 27.6 3.4 21.8 4 13 5 38.6 27.1
Loup County 0.3 30.1 0.7 1.1 4.9 10 37.9 6.2 11.9 10.9 4.9 1.9 33 11
Grant County 0.2 62 0.6 2.4 2.8 6.4 13.5 2.1 10.2 2.5 7.9 6.7 32.9 23
Logan County 0.2 49.3 0.5 3.4 4.8 8.4 30.7 4 14.9 1.7 6.2 1.4 44.2 6.6
Thomas County 0.2 42.2 1 2.9 4 7.7 19.6 2.5 13.8 3.5 6.6 1 34.4 17.5
McPherson County 0.1 38.5 0.3 0.7 3.1 5.3 23.7 3.6 7.1 0.4 5.1 1.5 41.6 6.6

Source: FEMA National Risk Index v1.20.0, December 2025. Scores are percentile rankings among all US counties — see the methodology page for definitions.