Louisiana LA
64 counties ranked by FEMA National Risk Index score. Click any column header to re-sort. Scores are 0–100 percentiles relative to all US counties — blank means Not Applicable or Insufficient Data.
| County | Overall | Wildfire | Inland flood | Coastal flood | Earthquake | Heat wave | Tornado | Hurricane | Hail | Strong wind | Winter wx | Ice storm | Cold wave | Lightning | Drought | Landslide | Avalanche | Tsunami | Volcanic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jefferson Parish | 98.7 | 27.3 | 96 | 95.6 | 78 | 97.5 | 72.2 | 99.8 | 96.4 | 63.5 | 85.6 | 89.7 | 96.5 | 98.6 | 50 | 28.1 | — | — | — |
| Orleans Parish | 98.3 | 48.1 | 93.5 | 81.2 | 80.4 | 97.2 | 71.6 | 99.7 | 92.8 | 46.8 | 84.5 | 64.6 | 97.7 | 98.7 | 56.9 | 18.4 | — | — | — |
| East Baton Rouge Parish | 98 | 32.3 | 97.3 | 54.6 | 84.4 | 98.1 | 99.6 | 98.2 | 94.9 | 79.8 | 67.6 | 92 | 98.7 | 98.3 | 64.7 | 59.7 | — | — | — |
| St. Tammany Parish | 96.6 | 89.6 | 94.2 | 82.6 | 67.3 | 96.3 | 86.6 | 98.9 | 88 | 80.9 | 79 | 78.1 | 92.7 | 95.7 | 80.2 | 37.9 | — | — | — |
| Calcasieu Parish | 95.7 | 90.6 | 94.5 | 84 | 65.5 | 88.5 | 95.6 | 98.2 | 93.9 | 84.3 | 32 | 90.1 | 92.3 | 99.2 | 85.8 | 35.8 | — | — | — |
| Lafayette Parish | 95.2 | 53 | 93 | 45 | 68.4 | 93.1 | 65.3 | 98.4 | 68.7 | 66.8 | 42.7 | 90.3 | 97.6 | 98.7 | 86.7 | 23.2 | — | — | — |
| Livingston Parish | 94.5 | 56.8 | 94.9 | 79.8 | 57.5 | 92.2 | 95.7 | 97.6 | 75.7 | 59.2 | 30.4 | 76.2 | 84.5 | 88.4 | 67.8 | 24.7 | — | — | — |
| Terrebonne Parish | 94.2 | 23.3 | 81.9 | 94 | 54.8 | 93.7 | 92.9 | 98.4 | 69.6 | 35 | 56.8 | 2.8 | 89.1 | 91.4 | 83.7 | 22.8 | — | — | — |
| Tangipahoa Parish | 93.3 | 78.3 | 91.2 | 69.4 | 65.3 | 93.1 | 90.2 | 97.9 | 85.6 | 80.7 | 29.1 | 78.7 | 83.4 | 93.8 | 84.3 | 30.8 | — | — | — |
| Caddo Parish | 92.6 | 62.8 | 92 | — | 84.7 | 98.7 | 89.8 | 82.8 | 98.1 | 98.1 | 89.9 | 100 | 92.1 | 97.4 | 98.2 | 64 | — | — | — |
| Ascension Parish | 92.1 | 26.6 | 77.8 | 79.2 | 58.4 | 91.2 | 95.3 | 98 | 76.2 | 53.6 | 28.7 | 71.4 | 82.5 | 89.4 | 81.3 | 22 | — | — | — |
| Lafourche Parish | 91.3 | 18.9 | 64.6 | 81.8 | 55.4 | 92.1 | 94.5 | 97.7 | 63.5 | 56.6 | 54.7 | 1.4 | 81.4 | 85.7 | 86.4 | 24.9 | — | — | — |
| Iberia Parish | 90.6 | 29 | 81.4 | 72 | 46.5 | 83.5 | 91.6 | 97.3 | 39.8 | 41.9 | 45.6 | 60.4 | 85.6 | 95.9 | 91.6 | 16.2 | — | — | — |
| St. Mary Parish | 88.9 | 15 | 50.1 | 93 | 43.7 | 74.9 | 86.4 | 97.3 | 42.8 | 46.5 | 35.6 | 32.5 | 76.7 | 66.7 | 91.1 | 17.1 | — | — | — |
| Acadia Parish | 88.6 | 61.6 | 86.4 | 45.4 | 48.3 | 80.6 | 71.5 | 96.7 | 41.6 | 37.8 | 35.2 | 80.1 | 84.6 | 91.4 | 94.9 | 13.8 | — | — | — |
| St. Landry Parish | 88.2 | 65.3 | 87.4 | 41.8 | 58.9 | 88 | 94.1 | 92.2 | 56.1 | 60.5 | 50.3 | 84.8 | 93 | 96.4 | 97 | 33.8 | — | — | — |
| Ouachita Parish | 87.5 | 56.2 | 87.1 | — | 89.3 | 96.6 | 96 | 79.5 | 86.5 | 90.7 | 54 | 97.4 | 70.7 | 87.6 | 46.2 | 62.7 | — | — | — |
| St. Martin Parish | 87.3 | 25 | 69.5 | 87 | 43.8 | 78.7 | 89.5 | 96.1 | 20.6 | 38.9 | 44 | 70.2 | 90.7 | 88 | 92.7 | 25.5 | — | — | — |
| Washington Parish | 85.5 | 80 | 79 | — | 54.7 | 83.4 | 71.6 | 95.9 | 72.4 | 69.6 | 48.1 | 61.6 | 56.5 | 72.3 | 91.2 | 39.7 | — | — | — |
| St. Charles Parish | 85.1 | 18.5 | 54 | 95.4 | 35 | 78.5 | 77.2 | 96 | 46.4 | 20.2 | 31 | 14.5 | 58.8 | 67.1 | 53 | 11.7 | — | — | — |
| Vermilion Parish | 84.8 | 44.1 | 79.5 | 66.2 | 34.1 | 77 | 29.9 | 95.4 | 25 | 16.6 | 11.7 | 64.2 | 77.7 | 91.1 | 97.5 | 11.6 | — | — | — |
| Rapides Parish | 84.3 | 78 | 82.2 | — | 73.7 | 91.5 | 68.7 | 90.6 | 57.6 | 77.5 | 72.1 | 85.5 | 92.6 | 96.1 | 91.3 | 60.3 | — | — | — |
| Bossier Parish | 82.5 | 38.6 | 74 | — | 72 | 97.9 | 85.8 | 74.8 | 92.4 | 88.6 | 51.4 | 99.4 | 65.2 | 92.8 | 63 | 43.8 | — | — | — |
| St. John the Baptist Parish | 81.5 | 11.9 | 57.4 | 75.4 | 37.3 | 73.9 | 79.7 | 95.7 | 47.5 | 27.9 | 28.7 | 37.8 | 55.6 | 70.4 | 81.1 | 6.6 | — | — | — |
| Evangeline Parish | 75.9 | 68.7 | 62.3 | 0 | 40.3 | 69 | 87.8 | 89.6 | 51.7 | 40.7 | 35.4 | 76.3 | 90.8 | 86.9 | 88.1 | 13.6 | — | — | — |
| St. Bernard Parish | 75.6 | 38.7 | 32.2 | 74.4 | 33.4 | 68.4 | 50.9 | 95.5 | 33.6 | 14.8 | 24.7 | 17.1 | 51.8 | 73.2 | 35.1 | 8.3 | — | — | — |
| Jefferson Davis Parish | 74.3 | 67.8 | 66.7 | 45.6 | 31.3 | 52.2 | 75.7 | 92.3 | 37.1 | 20.5 | 24.1 | 73.3 | 60 | 89 | 93.3 | 6.8 | — | — | — |
| Iberville Parish | 73.7 | 6 | 36.5 | 65.6 | 34.7 | 71.9 | 77.4 | 94.4 | 15.6 | 48.3 | 11.7 | 46.1 | 73.1 | 57 | 85.3 | 20.4 | — | — | — |
| Avoyelles Parish | 73 | 49.3 | 44.5 | 0 | 52.1 | 78.5 | 84.3 | 90 | 42.6 | 55.6 | 28.4 | 92.1 | 84.4 | 82.6 | 97.2 | 29.8 | — | — | — |
| Plaquemines Parish | 72.9 | 20.5 | 26.4 | 83 | 29.5 | 62.9 | 40.2 | 94.9 | 27.7 | 4.7 | 16.8 | 13 | 45.4 | 51.1 | 82.6 | 15.6 | — | — | — |
| St. James Parish | 71 | 4.8 | 25.5 | 83.4 | 30.2 | 64.4 | 67.6 | 94.1 | 32.7 | 23.3 | 7.2 | 27.3 | 43.3 | 48.1 | 90.9 | 9.3 | — | — | — |
| Assumption Parish | 70.3 | 4 | 29.6 | 78 | 30 | 66.9 | 67.4 | 93.5 | 26.9 | 19.9 | 20.6 | 12.4 | 50.3 | 51.4 | 96.5 | 14.4 | — | — | — |
| Webster Parish | 69.5 | 41.9 | 65 | — | 69.6 | 90.7 | 78.2 | 70.9 | 92 | 94.9 | 57.7 | 98.5 | 31.1 | 62.7 | 45.3 | 41.1 | — | — | — |
| Vernon Parish | 68.9 | 79.8 | 66.6 | — | 40.5 | 73.6 | 86 | 87 | 42.7 | 64.1 | 47.9 | 77.2 | 70.5 | 82.1 | 0 | 43.7 | — | — | — |
| Lincoln Parish | 64.3 | 29.7 | 54.3 | — | 68.2 | 89.3 | 86.9 | 67 | 57.7 | 94.7 | 25.1 | 97.6 | 14.8 | 59.9 | 45 | 57.1 | — | — | — |
| Pointe Coupee Parish | 63.1 | 11.8 | 26.3 | 0 | 39.3 | 66.7 | 78.8 | 86.5 | 22.7 | 38.1 | 10.8 | 57.6 | 92 | 45.7 | 91.2 | 27 | — | — | — |
| Sabine Parish | 61 | 67.4 | 66.5 | — | 37.1 | 76.5 | 72 | 80.3 | 68.1 | 92.5 | 44 | 74.9 | 22.9 | 77 | 54 | 61.6 | — | — | — |
| East Feliciana Parish | 56.4 | 58.6 | 54.6 | 0 | 38.3 | 64.6 | 77.5 | 84.6 | 27 | 36.4 | 10 | 47.1 | 66.9 | 48.4 | 75 | 24 | — | — | — |
| Natchitoches Parish | 56.4 | 51.4 | 61.3 | — | 57.1 | 85.8 | 64.2 | 75 | 75.8 | 87.6 | 49.1 | 77.9 | 20 | 64.8 | 59.6 | 62.8 | — | — | — |
| Beauregard Parish | 55.6 | 86.3 | 59.9 | 22.6 | 34.1 | 61.5 | 48.1 | 82.5 | 48.3 | 36.4 | 39.9 | 84.9 | 53.8 | 89.6 | 73.1 | 13.2 | — | — | — |
| Morehouse Parish | 55.3 | 48.3 | 59.4 | — | 74.5 | 79.6 | 68.4 | 68.2 | 77.2 | 71.9 | 15.8 | 83.8 | 44.6 | 50.3 | 72.7 | 26.7 | — | — | — |
| Allen Parish | 50.7 | 76.7 | 45.1 | 30.6 | 29.7 | 51.9 | 65.1 | 85 | 28.6 | 22.2 | 24.2 | 79.4 | 66 | 80 | 79.3 | 7.6 | — | — | — |
| Union Parish | 49.7 | 44.9 | 57.8 | — | 52.7 | 76.8 | 64.6 | 64.3 | 49.5 | 89.5 | 14.5 | 90 | 18.8 | 39 | 42 | 60.8 | — | — | — |
| De Soto Parish | 42 | 55.5 | 46.2 | — | 42.3 | 82.4 | 50 | 67.4 | 69.9 | 88.5 | 39.5 | 73.8 | 29.9 | 54.3 | 51.9 | 29.9 | — | — | — |
| Claiborne Parish | 41.7 | 28.6 | 35.2 | — | 48.8 | 73.1 | 63 | 69.5 | 71.9 | 88.3 | 11.4 | 94.4 | 11.3 | 84 | 47.2 | 46 | — | — | — |
| Richland Parish | 36.7 | 24.6 | 30.8 | — | 61.6 | 74 | 71.8 | 66.2 | 66.9 | 72.9 | 9.5 | 73.9 | 42.3 | 25.2 | 74.7 | 17.1 | — | — | — |
| St. Helena Parish | 36.3 | 53.3 | 35 | — | 28.4 | 54.5 | 69.2 | 79.6 | 34.9 | 24.8 | 5.6 | 33.4 | 39.8 | 31.7 | 85.9 | 11.9 | — | — | — |
| Franklin Parish | 35.9 | 21.2 | 30.6 | — | 54.1 | 74.6 | 64.9 | 73.6 | 71.5 | 64.2 | 8 | 62.7 | 25.3 | 46 | 86.1 | 14.1 | — | — | — |
| West Feliciana Parish | 34.7 | 37.6 | 31.5 | 0 | 25 | 53.2 | 64.9 | 78.2 | 15.2 | 51.9 | 4.7 | 37.8 | 71.1 | 32 | 60.4 | 48.5 | — | — | — |
| Cameron Parish | 33.7 | 86.5 | 5.9 | 84.6 | 10.4 | 19 | 26.7 | 82.1 | 6.9 | 16.3 | 3.9 | 24.9 | 17.4 | 94.3 | 61.5 | 3.7 | — | — | — |
| Madison Parish | 32.4 | 4.9 | 18 | — | 49.8 | 63.6 | 71.9 | 69.6 | 72.9 | 77.9 | 5.7 | 56.1 | 32.3 | 28.4 | 88.9 | 17.6 | — | — | — |
| West Baton Rouge Parish | 31.8 | 2.9 | 13 | 16 | 31.1 | 59.2 | 65.6 | 82 | 10.4 | 26.5 | 6.4 | 33.9 | 69 | 40.5 | 77.6 | 7.9 | — | — | — |
| Concordia Parish | 31.6 | 11.1 | 22.8 | 0 | 49.7 | 73.7 | 49.1 | 77.4 | 59.2 | 46.5 | 10.1 | 55.3 | 55 | 38.6 | 86 | 23.3 | — | — | — |
| Grant Parish | 29.6 | 39.3 | 40.1 | — | 36.6 | 72.6 | 60.8 | 65.2 | 21.5 | 54.8 | 19.4 | 49 | 24.3 | 42.4 | 44.3 | 28.2 | — | — | — |
| Winn Parish | 29.5 | 33.1 | 40.9 | — | 41.1 | 71.4 | 58.8 | 66.1 | 21.6 | 61 | 22.9 | 62.1 | 12.1 | 38.5 | 42.3 | 31.6 | — | — | — |
| Bienville Parish | 28.7 | 21.4 | 25.1 | — | 42.3 | 71.3 | 54.2 | 67.9 | 41.5 | 70.7 | 25.2 | 95.4 | 12.4 | 49 | 43.6 | 36.8 | — | — | — |
| Jackson Parish | 26.2 | 30.5 | 27.6 | — | 48.2 | 71 | 62.6 | 65.4 | 33.7 | 67.5 | 25.7 | 85.4 | 11.1 | 45.2 | 0 | 30.7 | — | — | — |
| East Carroll Parish | 21.6 | 6.9 | 8.7 | — | 58.5 | 55 | 62.7 | 66.8 | 58.1 | 39.1 | 5 | 58.7 | 36.5 | 27.5 | 89.5 | 15 | — | — | — |
| Catahoula Parish | 17 | 17.7 | 14.5 | — | 39.9 | 58.1 | 30.4 | 74 | 43.7 | 42.1 | 7.7 | 39.5 | 30.8 | 36.2 | 87.7 | 38.9 | — | — | — |
| Red River Parish | 16.7 | 17.1 | 17.9 | — | 34.4 | 57 | 45.1 | 64 | 46.7 | 83.2 | 16.6 | 60.9 | 11.1 | 27.7 | 54.8 | 9.5 | — | — | — |
| West Carroll Parish | 15.4 | 23.7 | 9 | — | 55.9 | 58.7 | 42.1 | 62.8 | 52.5 | 34.5 | 4.9 | 65.7 | 29.8 | 23 | 87.8 | 7.3 | — | — | — |
| Tensas Parish | 14.5 | 6.3 | 8 | — | 37 | 47.4 | 46 | 70.3 | 60.8 | 36.7 | 4.3 | 48.5 | 20.7 | 16.1 | 88.6 | 18.3 | — | — | — |
| LaSalle Parish | 12.2 | 20 | 23.4 | — | 35.9 | 62.8 | 30.8 | 65 | 19.4 | 32.9 | 12.4 | 44.1 | 22.4 | 33.3 | 32.6 | 27.1 | — | — | — |
| Caldwell Parish | 10.5 | 26 | 17.6 | — | 28.3 | 56.3 | 39.9 | 62.2 | 38.6 | 44.3 | 5.3 | 46 | 14.1 | 21.9 | 54.4 | 24.6 | — | — | — |
Source: FEMA National Risk Index v1.20.0, December 2025. Scores are percentile rankings among all US counties — see the methodology page for definitions.