Iowa IA
99 counties ranked by FEMA National Risk Index score. Click any column header to re-sort. Scores are 0–100 percentiles relative to all US counties — blank means Not Applicable or Insufficient Data.
| County | Overall | Wildfire | Inland flood | Coastal flood | Earthquake | Heat wave | Tornado | Hurricane | Hail | Strong wind | Winter wx | Ice storm | Cold wave | Lightning | Drought | Landslide | Avalanche | Tsunami | Volcanic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Polk County | 92 | 57.7 | 92.1 | — | 66.8 | 96.7 | 98.1 | 27.5 | 97.9 | 99.2 | 90.3 | 91.7 | 91.3 | 78.1 | 94.8 | 68.4 | — | — | — |
| Johnson County | 87.4 | 64.4 | 79.8 | — | 45.1 | 87.5 | 98.2 | 13.6 | 95.3 | 98.9 | 87.9 | 75.7 | 90.3 | 74.5 | 81.8 | 79.1 | — | — | — |
| Linn County | 86.7 | 47 | 86.7 | — | 57.2 | 69.2 | 95.5 | 16.3 | 97.6 | 98.4 | 94.5 | 85.9 | 83.9 | 85.1 | 87.7 | 68.3 | — | — | — |
| Scott County | 84.9 | 52.2 | 88.4 | — | 75.1 | 86.9 | 82.9 | 17.4 | 96.1 | 96.4 | 88.2 | 85.2 | 80.7 | 83.5 | 83.3 | 71 | — | — | — |
| Woodbury County | 83.3 | 87.4 | 78.2 | — | 30.8 | 83.2 | 96.5 | — | 95 | 84.1 | 85.7 | 85.6 | 87.1 | 51.7 | 90.5 | 84 | — | — | — |
| Pottawattamie County | 80.4 | 67.2 | 74.6 | — | 26.9 | 83.7 | 95.2 | 0 | 95.7 | 95.3 | 81.6 | 81.1 | 78.9 | 72.6 | 89.5 | 91.3 | — | — | — |
| Black Hawk County | 76.6 | 36.9 | 76.6 | — | 39.1 | 44.8 | 91.4 | 17.1 | 87.3 | 94.7 | 93 | 68.4 | 67.7 | 54.8 | 96.7 | 31.8 | — | — | — |
| Cerro Gordo County | 69.6 | 26.7 | 69 | — | 24.2 | 19.9 | 89.3 | 11.5 | 76.1 | 70.1 | 88.1 | 42.1 | 74.5 | 21 | 97.6 | 34.3 | — | — | — |
| Story County | 68.8 | 30.3 | 69.1 | — | 34.8 | 13 | 91.3 | 14.4 | 86.8 | 69.9 | 90.2 | 64.2 | 35.3 | 56.5 | 96.4 | 43.6 | — | — | — |
| Wapello County | 65.3 | 61.6 | 69.3 | — | 37.3 | 75.1 | 81.8 | 10.2 | 62.9 | 74 | 51.1 | 45 | 31.5 | 52.5 | 97.2 | 73.4 | — | — | — |
| Clinton County | 64.8 | 50.1 | 66.9 | — | 45.4 | 54.2 | 79 | 14 | 87 | 93.5 | 59.5 | 69.6 | 66.1 | 52 | 92.4 | 71.6 | — | — | — |
| Dubuque County | 63.6 | 22.8 | 65.4 | — | 31.1 | 61 | 84 | 11.1 | 89.3 | 77.6 | 72.1 | 48.6 | 77.8 | 34.9 | 68.4 | 86.6 | — | — | — |
| Lee County | 62.9 | 48.7 | 70.4 | — | 55.5 | 84.9 | 70.3 | 17.9 | 85.7 | 80.2 | 52 | 55.7 | 35.8 | 61.8 | 82.9 | 75 | — | — | — |
| Marshall County | 62.5 | 62.1 | 63.1 | — | 27.5 | 10.1 | 82.7 | 15.2 | 80.9 | 86 | 84.7 | 50.1 | 41.2 | 26.3 | 97.9 | 51 | — | — | — |
| Crawford County | 60.8 | 46.2 | 56.1 | — | 9.9 | 30.7 | 82.4 | 0 | 76.8 | 65.7 | 48.1 | 63.9 | 66.4 | 26.9 | 98.4 | 79.8 | — | — | — |
| Dallas County | 60.6 | 40.6 | 60.4 | — | 25.6 | 74.7 | 84.7 | 12.6 | 81.6 | 67.1 | 71.6 | 68.5 | 58.6 | 51 | 93.4 | 59.9 | — | — | — |
| Cass County | 60.1 | 40.6 | 43.4 | — | 16.2 | 71.8 | 75.8 | 17.6 | 79.5 | 60.9 | 48.2 | 56.4 | 86.9 | 17.6 | 97.6 | 65.5 | — | — | — |
| Webster County | 60 | 19.1 | 47.1 | — | 20.6 | 13.6 | 92.1 | 13.1 | 91.2 | 60.6 | 79.9 | 54.1 | 33.9 | 30.4 | 96 | 61.5 | — | — | — |
| Hardin County | 58.4 | 39 | 52.9 | — | 19.7 | 11.1 | 72.2 | 19 | 97.2 | 69.2 | 71.7 | 40.9 | 55 | 9.8 | 96.4 | 40.6 | — | — | — |
| Muscatine County | 57.8 | 60.9 | 62.6 | — | 54.1 | 76.5 | 55 | 12.9 | 91.7 | 91.6 | 67.4 | 73 | 41.4 | 72.2 | 80.2 | 68.2 | — | — | — |
| Carroll County | 57.6 | 28.5 | 37.5 | — | 19.8 | 20.4 | 85.5 | 19.4 | 96.9 | 83.7 | 53.4 | 64.6 | 59.2 | 21.9 | 94.7 | 44.9 | — | — | — |
| Des Moines County | 55.8 | 42.9 | 56 | — | 56.7 | 83.4 | 69.4 | 15.4 | 90.1 | 85 | 59.7 | 67 | 36.6 | 66.4 | 85 | 72.7 | — | — | — |
| Sioux County | 52.4 | 39.7 | 49.5 | — | 19.1 | 40.7 | 79.4 | — | 95.5 | 49.1 | 87 | 71.8 | 60.9 | 29.9 | 71.5 | 30.2 | — | — | — |
| Fayette County | 50.9 | 14.5 | 59.2 | — | 19.1 | 40.3 | 71.5 | 17.4 | 82.1 | 76 | 61.8 | 33.7 | 56.9 | 21.7 | 86.3 | 68.1 | — | — | — |
| Davis County | 50.3 | 68.6 | 32.7 | — | 33.3 | 75.7 | 68.7 | 13.9 | 57.6 | 64 | 29.8 | 35.6 | 36.4 | 57.8 | 98.7 | 79.5 | — | — | — |
| Delaware County | 49.7 | 12.4 | 61.7 | — | 24.6 | 34 | 58.5 | 19.4 | 86.4 | 70 | 42.5 | 28.7 | 54.9 | 28.1 | 81 | 67.9 | — | — | — |
| Adair County | 49.5 | 34.1 | 23.8 | — | 12.3 | 59.5 | 62.4 | 14.7 | 82.6 | 71.4 | 38.3 | 40.3 | 88.1 | 10.2 | 94.6 | 59.6 | — | — | — |
| Union County | 49.5 | 49.8 | 30.1 | — | 24.2 | 82.7 | 57.1 | 11 | 74.2 | 54.1 | 43.8 | 36.9 | 84.5 | 19.4 | 95.4 | 62.8 | — | — | — |
| Plymouth County | 49.2 | 70.5 | 45.2 | — | 14.4 | 41.7 | 77.4 | — | 93.5 | 42.9 | 75.8 | 70.3 | 52.3 | 37.2 | 90.3 | 81.1 | — | — | — |
| Floyd County | 47.7 | 28.8 | 56.3 | — | 11 | 20.9 | 68 | 12.1 | 80.9 | 34.8 | 65.8 | 27.9 | 50.8 | 15.9 | 93.9 | 29.4 | — | — | — |
| Tama County | 45.3 | 65.5 | 42.4 | — | 21.7 | 21.6 | 57.4 | 16.9 | 63.9 | 85.8 | 60.3 | 41.3 | 51 | 11.5 | 97.3 | 64.4 | — | — | — |
| Calhoun County | 44.6 | 8.5 | 20.6 | — | 14.6 | 17.7 | 73.6 | 14.7 | 92.8 | 65.2 | 61.7 | 46.6 | 60.3 | 20.2 | 97.1 | 20.5 | — | — | — |
| Washington County | 44.2 | 54.9 | 48.4 | — | 35.6 | 64.7 | 57 | 20.1 | 83.3 | 90.9 | 53.1 | 47 | 45.8 | 48.6 | 79 | 61.3 | — | — | — |
| Jasper County | 43.7 | 53.1 | 40.2 | — | 28.5 | 50.1 | 70.3 | 12.2 | 79.1 | 79.8 | 66.4 | 54.1 | 32.2 | 31.5 | 95.8 | 73.5 | — | — | — |
| Hamilton County | 42.9 | 13.5 | 41 | — | 17.1 | 10.7 | 64.8 | 18.9 | 72.3 | 68.8 | 66.1 | 39.2 | 58.5 | 17.5 | 96.3 | 33.6 | — | — | — |
| Emmet County | 42.7 | 23.8 | 20.4 | — | 5.2 | 24.8 | 43.2 | — | 57.5 | 28.9 | 62.8 | 36.8 | 86.2 | 38.6 | 96.8 | 30 | — | — | — |
| Clayton County | 42.2 | 12.3 | 58 | — | 14.5 | 42.6 | 54 | 14.9 | 82.4 | 41.7 | 30.2 | 21.6 | 54.7 | 18.8 | 64.3 | 91.1 | — | — | — |
| Wright County | 41.5 | 7.3 | 35.1 | — | 16.8 | 10.5 | 54.4 | 16.6 | 72 | 47 | 69.7 | 32.6 | 63.2 | 23.8 | 97.9 | 23.7 | — | — | — |
| Appanoose County | 41.2 | 59.5 | 30 | — | 31.5 | 69.5 | 73.1 | 9.1 | 58.3 | 57.7 | 23.1 | 28.8 | 50 | 46.3 | 96.3 | 73.1 | — | — | — |
| Page County | 40.2 | 34.6 | 27.5 | — | 20.7 | 85.7 | 69.6 | 0 | 76 | 50.1 | 41.5 | 41.2 | 67.3 | 30.5 | 85.6 | 59.1 | — | — | — |
| Buena Vista County | 39.3 | 17.9 | 32.9 | — | 19.4 | 26.3 | 74 | — | 91.9 | 62.6 | 76.9 | 50.2 | 61.7 | 19.2 | 74.6 | 40.5 | — | — | — |
| Audubon County | 38.6 | 33.4 | 19.8 | — | 6.7 | 36.6 | 59.7 | 15.1 | 66.4 | 54.2 | 34.2 | 62 | 68.1 | 7.3 | 97.8 | 69.1 | — | — | — |
| Taylor County | 38.5 | 36.5 | 20.9 | — | 18.5 | 81.5 | 54.3 | 10.3 | 62.5 | 42 | 29.9 | 25.5 | 60.9 | 19 | 97.4 | 49.3 | — | — | — |
| Allamakee County | 38.2 | 16.7 | 50.5 | — | 12 | 43.4 | 55.7 | 11.6 | 79.7 | 43.4 | 20.2 | 27.1 | 65.2 | 19.1 | 50.4 | 92 | — | — | — |
| Mitchell County | 37.7 | 11.7 | 36.2 | — | 4.7 | 16.2 | 47.7 | 0 | 57.1 | 96.7 | 46.6 | 21.2 | 32.1 | 10.8 | 90.3 | 28.9 | — | — | — |
| Clay County | 36.4 | 29.6 | 53.8 | — | 14.2 | 16.6 | 53.8 | — | 83 | 32.7 | 71 | 39.4 | 42.8 | 11.4 | 61.7 | 32.6 | — | — | — |
| Dickinson County | 36.3 | 54.2 | 49.9 | — | 13.4 | 31.5 | 64 | — | 68.9 | 34.2 | 83.7 | 70 | 52.9 | 13.8 | 43 | 36.6 | — | — | — |
| Winneshiek County | 36.2 | 22.5 | 47.5 | — | 10.6 | 34.6 | 60.8 | 12 | 83.1 | 26.2 | 45.9 | 29.6 | 54.7 | 20 | 75.6 | 80.9 | — | — | — |
| Jackson County | 36.1 | 35.7 | 43.3 | — | 26.4 | 35.6 | 54.8 | 10.8 | 82.5 | 70.7 | 30.6 | 35.8 | 57.1 | 16.5 | 78.5 | 88.9 | — | — | — |
| Warren County | 36.1 | 59.4 | 35.9 | — | 20.5 | 65.5 | 65.9 | 7.6 | 49.2 | 55 | 25.7 | 51.3 | 47.6 | 60.5 | 91.7 | 72.4 | — | — | — |
| Madison County | 35.5 | 59.9 | 36.6 | — | 17.9 | 51.7 | 54.9 | 8.6 | 68 | 64.8 | 51.1 | 55.9 | 45.2 | 28.1 | 95 | 78.7 | — | — | — |
| Marion County | 34.4 | 50.6 | 41.2 | — | 30.9 | 61.5 | 67.7 | 8.1 | 53.5 | 47.3 | 30.8 | 42.5 | 25.4 | 34.3 | 88.5 | 73.2 | — | — | — |
| Cherokee County | 34.1 | 24.5 | 39.1 | — | 10.7 | 27.8 | 60.8 | — | 88.6 | 52.7 | 60.8 | 47.6 | 49.5 | 26 | 80.3 | 43.9 | — | — | — |
| Montgomery County | 33.7 | 35 | 34.6 | — | 16 | 69.8 | 61.6 | 0 | 72.1 | 40.9 | 31.1 | 36.7 | 64.2 | 13.3 | 82.7 | 57.6 | — | — | — |
| Van Buren County | 33.6 | 52.2 | 40.8 | — | 31.2 | 74.2 | 54.7 | 13.5 | 55.1 | 55.6 | 21.4 | 17.9 | 19.5 | 81.3 | 82.2 | 73 | — | — | — |
| Pocahontas County | 33 | 4.2 | 18.1 | — | 11.8 | 13.2 | 49.7 | — | 63.1 | 35.8 | 55.4 | 33.9 | 55.4 | 24 | 98.2 | 16.9 | — | — | — |
| Jones County | 32.7 | 27.4 | 46.4 | — | 21.5 | 24.4 | 51 | 9.1 | 73 | 73.7 | 35.6 | 31.3 | 35.1 | 15.7 | 76.4 | 71.8 | — | — | — |
| Kossuth County | 32.3 | 13.3 | 26.7 | — | 11.5 | 10.1 | 61.1 | — | 51.7 | 36.9 | 71.1 | 35.7 | 70.8 | 34.4 | 93.9 | 31 | — | — | — |
| Greene County | 31.8 | 10.3 | 12 | — | 11.1 | 15.7 | 65.5 | 12.8 | 63.1 | 39.2 | 45.5 | 39.3 | 65.7 | 9.1 | 96.9 | 33.5 | — | — | — |
| Chickasaw County | 31.7 | 19.6 | 39.6 | — | 12 | 22.1 | 59.3 | 12.1 | 79.8 | 52.4 | 47 | 25.6 | 42.8 | 14.2 | 86.9 | 20.1 | — | — | — |
| Harrison County | 31.3 | 59.8 | 37 | — | 11.8 | 19.4 | 60.1 | 0 | 86.4 | 55.9 | 36 | 53.7 | 29.1 | 16.4 | 86.4 | 84.6 | — | — | — |
| Poweshiek County | 31.3 | 46.1 | 20.3 | — | 25.6 | 48.7 | 59.8 | 11.7 | 74.3 | 78.9 | 46.8 | 42.6 | 39.5 | 20 | 95.3 | 71.8 | — | — | — |
| Henry County | 30.9 | 47.9 | 26.7 | — | 43.6 | 81 | 48.5 | 16.1 | 80 | 80.1 | 42.6 | 40.5 | 30.7 | 63.5 | 78.3 | 62.2 | — | — | — |
| Winnebago County | 30.7 | 13.6 | 25.6 | — | 10.8 | 10.8 | 45.8 | — | 61.6 | 42 | 63.7 | 22.7 | 65.5 | 21.6 | 96.1 | 31 | — | — | — |
| Lucas County | 29.7 | 54.6 | 22.7 | — | 24.1 | 54.9 | 57.3 | 8 | 64.2 | 51.5 | 21.6 | 28.1 | 58 | 15.1 | 94.4 | 73.8 | — | — | — |
| Mahaska County | 29.7 | 42.4 | 36.4 | — | 29.5 | 54.9 | 54.6 | 11.1 | 64.6 | 69.3 | 46.6 | 44.5 | 34.7 | 35 | 83.9 | 58.9 | — | — | — |
| Benton County | 28.8 | 36.4 | 40.3 | — | 20.5 | 17.5 | 43.6 | 11.8 | 75.3 | 77.2 | 55.1 | 45.2 | 21.4 | 15 | 82.9 | 42.5 | — | — | — |
| Hancock County | 28.8 | 6.6 | 21.6 | — | 11.4 | 9 | 50.5 | 0 | 63.5 | 37.3 | 66.5 | 24.9 | 66.4 | 17 | 95.3 | 22.2 | — | — | — |
| Boone County | 28.4 | 15.9 | 28.8 | — | 16.6 | 7.6 | 57.2 | 9.3 | 66 | 37.4 | 60.5 | 37.5 | 42.1 | 13.2 | 95 | 53.2 | — | — | — |
| Iowa County | 28.2 | 61.1 | 32.6 | — | 26.2 | 49.7 | 59.9 | 10.9 | 73.5 | 81.7 | 52.3 | 44.5 | 24.7 | 17.1 | 75.2 | 70.6 | — | — | — |
| Sac County | 27.3 | 9.8 | 17.2 | — | 10.1 | 16.2 | 60 | 0 | 90.9 | 29.1 | 37.4 | 56.7 | 45.9 | 13.7 | 92 | 24.8 | — | — | — |
| Butler County | 27.1 | 22.4 | 37.2 | — | 9.2 | 12.8 | 48.3 | 10 | 55.4 | 53.9 | 58.3 | 20.2 | 45.7 | 6.9 | 88.5 | 21.9 | — | — | — |
| Jefferson County | 27.1 | 54.7 | 20.4 | — | 38.1 | 79.5 | 54.1 | 13.1 | 75.3 | 59.9 | 41.4 | 39.2 | 24.4 | 67.6 | 82.3 | 58.3 | — | — | — |
| Guthrie County | 26.5 | 39.1 | 22 | — | 9.3 | 30 | 64.1 | 10.1 | 59.9 | 42.8 | 34.6 | 35.1 | 31.7 | 7.3 | 94.9 | 73.7 | — | — | — |
| Monona County | 25.1 | 63.5 | 25 | — | 14 | 31.7 | 58 | 0 | 82.6 | 39 | 10.8 | 43.2 | 33.6 | 11.8 | 89.3 | 76.8 | — | — | — |
| Bremer County | 24.6 | 22.9 | 33.4 | — | 14.3 | 18.4 | 52.3 | 8.4 | 69.2 | 50.2 | 52.6 | 26.2 | 36 | 8.1 | 86.2 | 24.3 | — | — | — |
| Humboldt County | 24.1 | 5.1 | 18.9 | — | 8.6 | 9.4 | 45.5 | 8.8 | 63.2 | 33.8 | 56 | 28.9 | 56.4 | 12.9 | 95.3 | 25.6 | — | — | — |
| Buchanan County | 24 | 7.2 | 38.6 | — | 16.7 | 24.7 | 37.5 | 12.4 | 74 | 48.2 | 48.6 | 24.3 | 29.1 | 14.9 | 81.1 | 25.3 | — | — | — |
| Decatur County | 23.6 | 52.1 | 15.8 | — | 18.6 | 63.6 | 48.3 | 8.5 | 47.6 | 41.3 | 16.5 | 22.7 | 55.1 | 16.8 | 94.2 | 72.7 | — | — | — |
| Shelby County | 22.8 | 21.1 | 19.5 | — | 7.7 | 36.2 | 63.2 | 0 | 78.5 | 42.2 | 30.8 | 41.1 | 54.3 | 8.9 | 78.8 | 71.2 | — | — | — |
| Wayne County | 22 | 43.2 | 14 | — | 20.3 | 52.7 | 55.2 | 8.9 | 51.5 | 40.1 | 12.1 | 37.9 | 44.5 | 11.2 | 94.8 | 55.6 | — | — | — |
| Franklin County | 21.9 | 6.1 | 14 | — | 7.5 | 8.3 | 50.3 | 11.6 | 53.7 | 32.3 | 50.5 | 27 | 53.6 | 6.1 | 95.7 | 20.1 | — | — | — |
| Keokuk County | 21.9 | 44.4 | 29.6 | — | 21.9 | 52 | 42.3 | 10.4 | 68.2 | 66.4 | 30.5 | 27.2 | 24.1 | 28 | 80.5 | 54.3 | — | — | — |
| Cedar County | 21.5 | 31.8 | 27.6 | — | 27.4 | 42.5 | 45.6 | 10.3 | 68.4 | 71.9 | 33.9 | 45.5 | 25.2 | 20.4 | 80.3 | 57.3 | — | — | — |
| Adams County | 20.4 | 31.7 | 11.5 | — | 8.2 | 53 | 38 | 8.4 | 50.3 | 27.9 | 19.1 | 18.9 | 56.4 | 5.2 | 95.6 | 56.8 | — | — | — |
| Lyon County | 19.2 | 28.4 | 19.6 | — | 7.5 | 29.9 | 45.9 | — | 89.4 | 18.6 | 71.1 | 67.9 | 41.8 | 9.2 | 72 | 33.4 | — | — | — |
| Mills County | 18.5 | 52.4 | 27.4 | — | 8.9 | 40 | 55.9 | 0 | 72.7 | 34.7 | 33.6 | 40.6 | 28.6 | 13.7 | 65.3 | 78.4 | — | — | — |
| Clarke County | 18.4 | 42 | 9.6 | — | 14.9 | 54.3 | 44.6 | 7.8 | 45.3 | 35 | 22.2 | 34.4 | 59.6 | 9.6 | 92.6 | 67.5 | — | — | — |
| Ida County | 18.4 | 20.2 | 18.4 | — | 5.8 | 24.2 | 59.1 | — | 80.7 | 35.1 | 33.1 | 38.7 | 37 | 26.9 | 78 | 40.6 | — | — | — |
| Louisa County | 17.5 | 35.2 | 20.9 | — | 30.2 | 52.2 | 34.2 | 11.8 | 67.9 | 77.3 | 22.3 | 49.2 | 20.3 | 30.1 | 77.3 | 64.7 | — | — | — |
| O'Brien County | 16.4 | 12.7 | 18.5 | — | 9.8 | 21 | 48.7 | — | 82.2 | 29.6 | 66.3 | 42.7 | 47.3 | 18.6 | 67.1 | 14.2 | — | — | — |
| Howard County | 15.6 | 9.3 | 25.4 | — | 6.8 | 16.7 | 40.6 | 9.6 | 59.8 | 47.6 | 29.2 | 21.1 | 27.2 | 21.4 | 78.3 | 22.1 | — | — | — |
| Palo Alto County | 15.5 | 11 | 9 | — | 6.2 | 10 | 38.8 | — | 77.7 | 22.6 | 50.2 | 25.6 | 62.3 | 59.2 | 83 | 16.3 | — | — | — |
| Fremont County | 15 | 36.8 | 18.4 | — | 13.3 | 51.8 | 45.7 | 0 | 68.2 | 26.1 | 28.3 | 32.3 | 31.1 | 11.4 | 79.8 | 68.7 | — | — | — |
| Osceola County | 14.9 | 12.9 | 14.9 | — | 9.3 | 26.5 | 42.7 | — | 86.3 | 29.2 | 66.7 | 45.4 | 50.7 | 14.7 | 59.4 | 15.3 | — | — | — |
| Ringgold County | 14.2 | 32.5 | 5 | — | 8.6 | 63.2 | 31.5 | 7.7 | 62.5 | 43.5 | 13.4 | 16.7 | 42.5 | 5 | 93.8 | 59.1 | — | — | — |
| Grundy County | 13.1 | 8 | 14.2 | — | 10.1 | 9.4 | 34.8 | 9.3 | 70.3 | 41.6 | 57.4 | 21.4 | 30.3 | 3.4 | 89.2 | 11.9 | — | — | — |
| Monroe County | 10.3 | 40 | 9.1 | — | 14.5 | 42.4 | 39.9 | 7.3 | 30.3 | 29.1 | 9.9 | 19.5 | 26.8 | 15.5 | 90.2 | 69.9 | — | — | — |
| Worth County | 9.9 | 3.2 | 10.7 | — | 4.8 | 9.5 | 36 | — | 29.6 | 26.4 | 38.8 | 14.2 | 38.2 | 3.1 | 89.3 | 17.3 | — | — | — |
Source: FEMA National Risk Index v1.20.0, December 2025. Scores are percentile rankings among all US counties — see the methodology page for definitions.