Ohio OH

88 counties ranked by FEMA National Risk Index score. Click any column header to re-sort. Scores are 0–100 percentiles relative to all US counties — blank means Not Applicable or Insufficient Data.

County Overall Wildfire Inland flood Coastal flood Earthquake Heat wave Tornado Hurricane Hail Strong wind Winter wx Ice storm Cold wave Lightning Drought Landslide Avalanche Tsunami Volcanic
Franklin County 98.1 29.1 98.8 93.3 98.9 98.4 49.7 98.5 96 96.3 87.5 99.2 95 57.6 64.2
Cuyahoga County 98 56.9 98.7 33 89.6 97.7 99 62.4 55.7 96.6 96.4 92.6 99.7 93.1 0 34.7
Hamilton County 96.3 47.3 96.9 92.7 98.9 99.4 38.2 93.4 97.2 93.3 86.5 97.4 96.7 32 95.4
Montgomery County 92.7 44.1 95.5 91.1 88.7 92.6 49.2 95.7 97.5 92.6 96.3 95 93.8 26.9 66.2
Lucas County 92.4 36.5 95.4 42.8 88.1 85.3 97.3 56.9 96 94.6 86.6 95.8 92 90.4 39 37.2
Butler County 91.5 41.2 93 85.3 81.7 98 27.7 80.8 94.3 90.3 92 96.2 94.3 46 76.2
Summit County 91.2 53.2 94 78.3 90.3 91.1 61.2 99.2 97 95.5 95 75.3 95.4 0 51.7
Stark County 87.9 49 91.7 78.8 84.7 87.7 58.2 97.8 86.2 88.9 89.9 84.3 93.6 34.2 59.9
Lorain County 86.3 45.9 90.2 31.8 74.6 64.1 90.9 50.6 91.3 92.7 90.5 92.5 85.1 77.2 0 41.6
Trumbull County 84.5 43.7 88.8 69.2 75.6 90.8 69.4 93 96.9 87.1 81.2 33.8 84.4 0 24.5
Mahoning County 83.6 48.6 88.1 73.3 78.4 91.2 68.5 94.8 93.1 85.8 83.6 31.5 92.1 0 28
Licking County 78.9 42.5 86 65.9 79.4 61.5 35.2 96.5 86.8 87.7 85.9 37.3 84.6 66.1 91.5
Delaware County 78.8 26.7 86.4 66.2 76.6 81.5 27.3 89.4 78.3 87.8 86.8 40.9 79.6 14.4 47.2
Clermont County 77.9 41.4 81.3 78.4 86.7 83.6 20.9 56.4 88.1 81.4 88.2 81.9 89.2 37.3 82.8
Warren County 77.8 37.7 83.9 75.5 65.8 83.4 21.3 57.8 76.1 78.9 88 81.6 83.4 47.5 67.3
Lake County 77.4 28.9 86.1 38.6 60.9 67.1 75.2 49.5 77.7 85.1 95 80.2 61.6 62.2 0 19.8
Clark County 77.1 25 84.2 78.8 63.2 82.3 40 82.2 81.5 82 87.4 67.1 78.2 53.4 50.1
Greene County 75.7 30.8 75.4 80.3 65.4 81.3 37.6 73.8 83.7 71.4 86.3 91.9 74.8 46.7 58.4
Belmont County 75.2 40.7 87 41.3 57.9 55.5 55.3 59.3 43.3 24.7 66.6 9.2 92.8 56.4 89
Allen County 73.3 9.4 83 83.2 51.9 74.3 46.8 79.2 81.1 78.4 78.3 39 56.2 0 29.6
Fairfield County 72.6 26.3 81.8 57.2 79.3 71.6 29.5 82.9 76.6 80.5 88.3 38 81.9 77.4 87
Lawrence County 71 53.2 83.7 48.7 90 48.3 48.4 32.2 39.4 56.9 70.3 19.8 60.7 19.1 87.4
Muskingum County 70.9 33.6 83.8 51.8 62.8 56.3 43.1 79.3 61.2 66.6 72.4 26.2 70 67.7 84.7
Scioto County 70.2 34.2 82 62.6 90.9 45 43.2 29.7 73.8 72 68.9 22.7 71.2 28.4 85.8
Columbiana County 69.1 46.8 82.2 42.5 60.5 70 59.5 84.3 54.5 67 67.3 17.8 74.7 0 75.5
Medina County 69 46.6 75.5 47.6 69.1 84.6 39.3 84 87.2 87.5 86.1 46.3 66.5 0 30
Tuscarawas County 69 38.3 82.3 54.9 65.6 46.6 47.9 86 60.2 71.1 74.2 28.1 80.7 65.4 83.3
Athens County 68.7 13.4 83.7 48.8 73.8 37.4 53.2 60.4 56.9 31.2 77.7 19.2 69.5 44.1 86.2
Jefferson County 66.7 40.5 81.6 46.3 51.4 50.2 59.8 74.6 66.4 41 65.1 7.9 74.3 31.8 82.2
Wood County 65.7 13.5 75.7 13 69.8 47.4 80.5 43.9 75.8 57.2 72.9 83 51.7 46.6 0 30.2
Portage County 65.1 39.2 75.3 53.3 65.2 70.5 55.5 88 77.1 79.4 81.8 43.4 68 0 30.8
Wayne County 64.9 38.8 71.9 56.5 68.1 76.1 52.1 90.2 81.3 86 82.8 52.4 76 14.3 40.4
Washington County 64.4 22.6 80.5 47.1 64.5 33.1 57.4 57.3 51.2 23.5 73 16.6 63.7 61.9 88.3
Ross County 62.9 48.5 74.5 53.8 78 56.3 35.5 59.7 57.9 59.5 77.3 26 93 68.9 93.4
Ashtabula County 62.6 36.1 72.6 28.8 54.7 51 78.8 52.3 69.2 87.2 88.7 68.8 34.4 62.6 0 22
Brown County 62.6 60.7 75 65.8 64.9 57.5 26.8 39.6 84.3 51.7 64.9 47.1 75.5 53.2 85.8
Erie County 61.4 23 71.8 47 62.1 39.2 77.9 49.9 81.3 68.9 83.4 79.2 49.2 45.2 0 39.6
Miami County 61.4 21 70.1 80.4 41.7 75.4 33.5 68.6 76 65.6 78 57.2 72.6 32.3 42.6
Richland County 61.3 35.6 71.6 56.2 68.5 62.3 44.7 88.9 70 87.7 89 43.9 68.5 0 56.7
Marion County 61.1 3.7 64.9 69.1 40.2 62.9 44.8 81.3 84.3 76.4 75 85.3 57.4 0 31.2
Knox County 61 36.2 72 48.5 58.5 64.3 40.9 85.5 81.9 77.8 79 58.1 64.8 0 65
Holmes County 60.4 46.9 71.2 41.9 58.6 66.7 52 88.1 67.3 82.1 82.8 45.4 68.8 29.1 82.9
Geauga County 60.3 42.3 73.3 0 46.2 55 59.6 44.4 74 87.2 92.9 71.7 23.7 52.3 0 34.5
Ottawa County 59.2 14 72.6 49 52.9 33.2 72.8 44 70.4 78.7 76.4 74.6 35 30.2 0 21.5
Sandusky County 56.7 6.4 67.7 32 62.2 37.8 71.4 44.9 80.8 73.3 78.5 80.6 49 54.4 0 32.8
Shelby County 56.2 10.3 63.3 86.5 30.6 68.5 40.6 74.8 52.6 67.1 70 44.7 75.2 12.6 54.1
Hancock County 54.1 1.9 65.4 60.6 29.6 67.3 39.6 91.6 53.2 66.3 77.6 47.6 38.9 0 24.4
Logan County 53.2 6.7 67.7 69.2 27.9 61.2 36.6 75.4 45.4 69.5 75.1 54.1 43.3 27.3 65.6
Meigs County 53 8.4 72.7 40.2 66 25.5 55.7 24.2 32 18.8 74.7 17.8 47.7 49.4 88.9
Darke County 52.7 12.3 60.1 80.1 29.3 81.8 37.8 58.5 68.7 35.8 42.1 34.4 43.2 0 35.5
Pickaway County 50.9 18.6 66 54 58.5 52.9 26.7 61.2 46.3 62.4 76.9 25.5 65.4 83.4 48.6
Huron County 50.3 15.7 60.5 52.6 33.6 67.3 45.4 78.2 72.2 75.3 67.5 49.4 89.8 0 49.5
Coshocton County 49.1 29.9 66.8 32.1 50.4 46.8 40.4 76 45.1 57.6 63.7 23.5 80.5 28.8 87.5
Gallia County 48.3 34.8 67.6 43.3 84.4 26.1 47.9 25.4 26.3 44.4 66.8 13.1 43.4 31.6 87.5
Hocking County 47.3 12.7 68.8 34.6 48.3 33.8 15.4 47.4 26.3 37.8 68.4 14.8 71.4 32.5 86.5
Seneca County 46.9 2.8 61.2 57.1 34.4 58 44.1 78.7 54.7 71.9 75.1 51.5 53.7 0 37.8
Ashland County 46.3 30 60.2 43.9 49.4 57.3 43.8 80.5 66.8 78 80.1 41.9 56.5 0 50
Williams County 44.4 12.1 51.8 63 33.8 74.4 31.9 73.6 80.2 38.1 62.8 47.4 44.4 45.2 41.7
Adams County 43.8 63 64.3 49.4 64.2 41.2 41.8 23.3 56.4 47.8 53.1 20.5 48.5 40 51
Preble County 43.3 13.6 51.4 63.2 33.8 76.7 28.3 46.9 79.4 37 61.4 47.5 36.8 30.1 52.7
Highland County 43.2 60.3 56.6 62 64.2 56.2 45.9 40.8 46.2 49.9 72.4 33.8 58.6 78.8 76.4
Pike County 43.1 24.2 63.9 43.3 68.2 37.4 42.4 24.8 51.1 40.5 59.2 12.9 52.2 53.8 78.9
Defiance County 41.9 6.9 59.4 52.6 27.4 63.7 27 64.9 53.5 31.2 54.6 31.6 31.3 27.6 40.9
Auglaize County 41.8 5.2 55.5 77.2 30.8 58 39.9 69.3 50.5 58.5 59.7 38.6 44.3 0 31.6
Guernsey County 37.5 31.1 58.9 38.5 47.7 36.8 40.7 62.9 39.1 42.6 56.6 13.3 59.9 62.3 86.6
Jackson County 35.8 20.4 57.2 45.5 72.8 33.9 49.4 31.5 30 28 68.2 13.9 53 29 85.9
Crawford County 35.2 3.1 51.9 52 26.2 42 36.1 66.7 49.4 61.6 79.6 54.6 50.2 0 29.5
Clinton County 34 8.9 44.7 65.4 59.8 55.5 35.3 36.6 62.3 46.9 71.3 38.2 51.2 67.5 50.5
Henry County 33.8 3.5 55.1 53 23.9 48.5 36.8 65.3 33.5 37.6 59.3 28.8 24.2 40.6 31.4
Fulton County 33.6 8.1 41.7 58.7 35 66.9 28.7 65 53.8 43.4 61.9 40.3 20.6 75.5 25.7
Putnam County 32.9 2.3 52.8 53.6 25.9 48.5 40.2 67.8 53.1 43.9 58.4 26.7 30.5 0 27.5
Union County 32.7 4.1 52.7 48.6 49.2 49.5 23 61.5 32.7 58.3 75 21.8 36.6 35.5 25.5
Mercer County 31.6 6.5 42.1 73.8 17.4 67 38.9 64.1 48.9 28.3 45.1 30.4 25.8 0 20.9
Monroe County 27.3 18.3 50.9 33 29.7 23.9 54.8 38.8 15.2 4.9 44.4 17.1 79.8 52.7 90.6
Champaign County 26.7 3.4 43.8 56.2 26.4 46.4 27.6 55.6 32.8 51.2 58.1 38.6 41.9 50.3 51
Perry County 26 18.4 47 36.2 47.4 32.4 19.1 48.6 23.5 36.2 67.3 10.7 63.4 65 79.6
Fayette County 25.9 5.1 42.5 57.7 46.3 43.3 33.1 49.3 33.6 32.7 66.1 21.9 41.8 65.9 35.4
Madison County 24.9 2.9 41.5 55.6 32 43.9 21.7 50.6 51.6 45.2 69.2 28.3 43.5 44.2 30.1
Hardin County 24.4 1.3 40.2 48.9 23.5 36.3 43.6 58.9 55.8 48.6 45.2 44.4 65.1 0 26.4
Morrow County 24.4 16.4 45 39.9 27.2 40.6 19.8 61.1 41.3 55.9 69.2 17 37.9 0 47.8
Paulding County 21.2 4.4 39.2 50.3 17.1 51.2 32.3 55.8 46.8 24.2 47.3 21.1 17.8 0 35.6
Van Wert County 20.1 3.4 33.7 57 20.6 48.2 29.8 53.2 70.2 29.6 38.2 23.5 22.9 0 15.4
Carroll County 19.9 24.7 42.8 27 34.2 28 36.2 54 27.4 25.1 31.6 11.4 60.1 45 80.3
Morgan County 18.2 11.2 45.3 24.7 32.5 17 36.4 25.2 12 10.4 48.8 10.9 30.2 53.8 83.7
Wyandot County 17.4 1 30.5 45.5 17.4 40.5 41.7 59.5 40.3 45.4 72.5 36.1 47.3 0 38.8
Noble County 13.5 22.6 35.8 28.7 28.7 24.7 49 36.8 14.1 14.8 48.5 14.2 40.6 42.5 86.1
Vinton County 11.8 4 34.6 28.1 41.9 21.3 33.4 21.9 12.5 16 51.8 10.2 34.3 40.4 87.1
Harrison County 11.4 17 27.3 23.8 26.8 18.2 34.8 38.6 67.9 14.1 21.6 7.8 37.8 60.3 83.2

Source: FEMA National Risk Index v1.20.0, December 2025. Scores are percentile rankings among all US counties — see the methodology page for definitions.