North Carolina NC

100 counties ranked by FEMA National Risk Index score. Click any column header to re-sort. Scores are 0–100 percentiles relative to all US counties — blank means Not Applicable or Insufficient Data.

County Overall Wildfire Inland flood Coastal flood Earthquake Heat wave Tornado Hurricane Hail Strong wind Winter wx Ice storm Cold wave Lightning Drought Landslide Avalanche Tsunami Volcanic
Mecklenburg County 97.1 62.2 99 93.2 94.3 97.4 84.2 94.6 91.7 85.4 94.9 82.2 94.9 28.6 71.7
New Hanover County 96.1 83 89.9 89.2 81 85.6 90.4 99.1 21.1 54.6 96.1 90.7 67.2 97.7 19.2 19
Brunswick County 95.8 93.4 87.6 89.4 82.7 84.9 87 99.1 24.5 72.7 92.8 83.9 67.6 92.4 28.8 30.9
Wake County 95.5 57.4 97.7 87.8 96.9 95.3 89.9 98.5 49.3 84.6 90.2 82.3 91.7 51.1 71.1
Onslow County 95 85.9 78.6 81 66.7 87.5 85.8 99 44.4 80.6 98.4 76.4 60.4 92.4 34.6 38.6
Craven County 93.6 83.3 76 54.2 58.1 84.2 86.4 98.6 50 74.3 97.7 71.9 52.2 92.5 50.7 32.8
Carteret County 93.5 88.6 64.2 88.2 42.4 71 45.4 98.7 23.5 48.1 94.6 74.3 37.1 79.6 26.5 28.7
Guilford County 93.4 43.8 96.6 87.8 87 88.7 90.3 92.2 69 96 96.7 88.5 94.2 67.7 62.9
Forsyth County 91.5 35.8 94.7 88.1 80.3 90.9 86.5 85.9 85.9 91.6 97.8 90.3 86.8 53.6 71.3
Robeson County 91.1 87.8 86.4 90.8 89 97 96.5 79.9 98 93.6 88.9 73.6 89.3 64.8 23
Wayne County 90.4 55.4 89.3 73.8 87.8 89.9 96.5 87.8 75.8 98.5 81.4 66.5 83.6 74.2 31.5
Sampson County 90.2 69.5 69.6 0 73.4 79.1 80.2 97.5 85.2 97.8 95 79.4 69.1 75.8 88.2 29.9
Pitt County 89.8 41.8 87.7 48 71.6 88.1 94.3 96.3 77.5 71.6 98.4 77 62.2 81.2 75.8 36
Dare County 89.6 82.7 50.3 86.8 24.8 51.2 47 97.7 13.8 35.2 88.5 24.5 21.8 94.7 14.3 20.7
Durham County 89.6 34.5 92.4 81.9 94 93.5 89.4 89.1 88.1 83.2 82.4 55.2 90.4 42.8 45.6
Cumberland County 89.5 84.2 89.2 0 87.5 94.2 93 94 79.4 75.9 97.5 91.3 77.3 93.1 45.3 56.4
Duplin County 89.4 65.9 66.4 0 68.6 75.3 83.1 97.5 78.7 91.2 94.2 71 61.7 70.7 65.4 20.4
Buncombe County 89.3 80.6 91.7 85.4 2.2 81.3 68.6 75.2 92.6 77.1 94.2 97.2 96.6 65.2 98.9
Union County 89.1 41.6 92.5 85 72.2 94.7 81.4 68.1 88.8 73.5 96.2 75 84.7 69.4 38.8
Beaufort County 88.2 66.3 58.3 82.2 48.1 70.8 74.6 97.5 40 66.4 94.5 55.4 36.2 72.4 48.2 29
Davidson County 87.2 49.6 91.5 76.7 64.5 86.9 84.2 76.7 83.5 80.5 95.4 84.9 69.1 58.1 63.6
Cabarrus County 87.1 50.6 92.2 77.6 68.2 89.1 73.9 57 74.8 72.9 96.3 66.2 82.8 48.2 52.3
Columbus County 86.9 77.7 64.6 19.4 82.4 86.2 82.3 96.7 44.7 98.4 83.8 80.9 63.9 94.8 47.3 14.5
Pender County 86.9 86.9 69.7 81.6 55.6 62.9 70.9 97.2 29.5 53 87.9 73.9 40.2 85.7 37.8 27.1
Johnston County 85.6 52.7 87.1 69.4 89.9 93.6 86.3 87 83.8 98.2 82.5 72.5 85.1 84.4 60.1
Gaston County 84.9 48.2 88.5 85.8 68.3 91.1 70.2 68.4 95.2 58.5 97.6 60.7 90.8 38.5 57.1
Bladen County 84.6 84.6 65.7 18.6 70.1 65.6 78.1 96.4 54.9 96.7 77.3 71.5 49.9 61.2 51.7 28.5
Lenoir County 84.6 33.7 79.1 28.4 73.5 76.1 86.5 94.9 72.2 76.1 95.5 65.9 48.4 72.2 68.6 18.3
Henderson County 83.8 45.3 84 84.6 2.5 80.6 70.4 87.1 91.3 41 95.6 95.5 90.9 80.5 95.3
Rowan County 82.9 47.7 84.8 83 50.9 85.7 72.4 47.8 72.6 69.7 94.9 94.6 72.4 71.4 35.9
Wilkes County 82.6 52.7 89.7 73.9 28 72.5 75.4 53.5 78.5 45.6 93.1 73.4 69.3 63.8 75.8
Iredell County 80.8 43.3 86.6 79.8 46.4 85.9 70.3 53.7 83.9 59.9 93.6 75.8 76.4 52.4 63
Catawba County 80.6 36.6 85.1 85.9 57.3 86.3 76.9 70 75.7 60.9 96.1 65.1 85.3 61 62.5
Nash County 80.6 40.8 82.5 72.4 83.9 84.9 89.7 79.1 62.6 97 60.7 60.8 70.1 88.1 32.1
Randolph County 80.6 40.3 84.8 78 65.2 87.4 84.3 74.6 58.5 86.4 89.5 75.1 69.2 62.9 65.9
Jackson County 80.5 46.3 83.2 74.4 1.9 62.2 66.6 53.6 59.1 42.1 73.2 96.1 94.2 55 96.7
Orange County 79.1 28.4 85.5 64.9 84.1 81.5 81.9 76.5 74.5 86.2 73.5 36.1 85.3 54.5 41.7
Haywood County 77.2 58.7 83.6 71.8 0 57.8 57.9 52.8 70.9 62.4 76.7 92 78.7 44.8 98.1
Alamance County 77.1 30.9 83.9 72.9 73.8 82.3 81.9 77.6 56.1 88.2 84 50.5 82.3 48.9 29.7
Edgecombe County 76.4 39.7 76.1 0 57.3 74.4 79.9 88.6 63.6 96.3 96 42.4 48.5 53.4 88.4 19.3
Wilson County 76.3 40.4 77.2 67.7 80.1 70.2 90.4 77.4 54.5 96 65.3 54.4 62.1 88.3 17.9
Moore County 75.6 81.8 76.4 75.7 76.8 85.7 88.3 63.7 39.9 63 88.2 48.9 88.1 49.3 37.2
Harnett County 75.3 69.1 73.9 65.6 83.5 87.1 88.9 69.6 60.1 83.4 79.8 59.3 78.3 64.6 45.3
Lincoln County 73.8 37.8 83.2 77.5 39.6 78.4 65.5 55.6 70.4 39.1 92.3 44 77.2 44.1 47.8
Macon County 73.8 58.5 70.8 69.6 0 60.9 66.3 47.1 50.9 34.1 73.3 93.4 75.2 32.9 99.8
Surry County 73.6 28.1 77.3 69.7 22.4 59.4 71.5 58.7 84.2 59.1 83.3 92 54.1 66 75.2
Halifax County 72.9 44 73.4 0 69.8 75 79.7 88.5 65.3 45.5 94.8 59.5 52.1 55.5 89.5 39.9
Rutherford County 72.7 63.2 79.2 78.6 38.2 69.8 66.7 64.8 97.3 27.8 91 58.5 78.9 42.7 86
Pamlico County 72.4 78 17.7 58.2 32.3 43.2 36.4 95.7 11.5 19.7 74.3 39 15.1 74.5 18.5 15.1
Rockingham County 71.9 23.8 83 67.9 55.2 56.4 78.7 61.9 73.4 71.8 82.1 40.9 74.5 66.3 63.9
Watauga County 71.9 40.9 80.3 68.9 0 60.1 61.9 36.7 45.5 55.8 82.1 81.9 63.3 76.2 98.8
Burke County 70.2 47 79.3 72.3 65.3 75.2 67.4 61.5 48.7 36.3 90.8 55.9 86.9 62 79.7
Cleveland County 70 40.7 75.2 81.8 54.6 79.8 73.7 68.4 78.6 38.6 93.6 51 82 59.3 53.7
Hertford County 68.2 31.4 50.9 39.6 53.9 62.4 47.6 93.6 47.4 46.9 82.4 39.7 32.5 40.4 82.8 21.9
Lee County 67.5 54.3 71.7 70.2 72.2 81.5 84.8 60.4 39.7 51.3 81.3 39.6 78.5 53.1 26.6
Caldwell County 67.4 52 79 77.6 39.3 62.1 66 46.8 74.1 36.3 88 50.7 70.7 50.9 90.5
Chatham County 67.2 33 74.4 61.3 72.4 75.8 83.4 67.1 36.5 55 74.1 51.2 58.6 45 48.2
Ashe County 66.8 47.9 76.8 52.8 0 39.8 63.5 32.5 82.2 47 69 82.7 53.5 71.3 93.5
Bertie County 66.4 36.1 46.4 43.8 46.3 60.3 62.1 93.3 49.8 37.1 77.5 34.5 32.9 41.5 79.5 19
Hyde County 66.4 74.7 12.7 84.4 19 30.2 21.7 94.6 17.2 18 56.2 12.6 15.7 33.5 52 1.9
Martin County 65.5 35.4 55 31.6 40.2 56.7 60.2 92.4 45.6 33.8 80.3 37.7 22.6 34.7 80 19.4
Jones County 64.5 48.4 28.5 33.2 32 41.3 21.8 94.5 45.5 39.8 72.3 28.5 23.1 35.6 48.1 9.8
Transylvania County 64.2 44 67.1 61.6 2.5 52.6 59.9 50.3 51.9 19.2 85 91.2 67.8 46.6 93.1
Scotland County 63.6 82 56.4 81.5 71.6 80.8 87 62.4 72.4 67.2 71.5 45.5 57.7 47.5 11.9
Greene County 62.6 29.4 39.5 23.2 47.2 56.7 59 92.9 59.6 41 84.2 41 31.1 42.4 76.9 10.1
Richmond County 60.8 79.9 57.6 72.2 64.9 81.2 86 52 73.2 61.4 77.2 41.9 57 41.4 25.9
Washington County 59.6 47.2 20.8 47.2 36.7 53.9 41.6 93.8 17.6 26.4 73.9 26.4 16.6 42.1 36.9 7
Granville County 59.4 35.3 65.2 62.1 70.5 67.9 85.4 64.4 36.5 77.4 51.6 20.2 52.5 74.8 25
McDowell County 59.2 59.4 72.5 61.8 21.8 56.1 60.9 51.8 55.4 22.8 87 59 68.4 64.1 96.1
Stanly County 58.8 24.7 69.9 63.7 58.1 65.1 77.6 42.1 54 44.1 86.1 46 49.6 56.1 38.6
Pasquotank County 58.7 44.5 47.6 63.4 41.5 60.8 44.5 91.3 31.9 51.8 85.6 41 34.3 64.2 29.9 5.3
Cherokee County 56.7 81.1 67.9 73.7 6.5 68.1 58.4 44.6 48.8 28.6 65.6 59.8 62.4 36.2 97.1
Franklin County 51.7 27 56 54.2 67.7 70.8 74.6 70.8 57.3 88.3 43.3 56.3 70.3 78.4 19.6
Warren County 50.8 26.6 55.9 55.4 51.4 57.7 84.9 56.3 30.7 78.6 46 32.2 32.4 82.5 22.6
Hoke County 50.1 80.2 43.3 64.9 73.1 75.8 84 36.9 54.3 68.3 66.5 45.1 55.9 44 19.4
Anson County 50 58.5 51.3 64.8 48.1 71.9 82.9 36.3 72.3 31.3 75.5 45.2 41 50.9 34.2
Swain County 49.1 60.3 62.5 63.4 0 35.4 54.2 25.2 49.8 36.8 71.8 76.1 43.6 29.7 97.8
Montgomery County 49 45.1 55.6 54.6 46.5 65.6 83.6 37.3 44.6 33.2 77.5 31.2 38.3 45.5 51.4
Vance County 48.4 17.4 55.2 56.9 65.9 63.9 79.1 57.3 44.7 82.9 52.4 48.5 54.2 70.7 24.6
Avery County 47.5 34.3 64.4 51.5 0 38.6 61.5 27.6 39.5 31.6 72.3 62.2 72.6 0 96.9
Tyrrell County 46 57.2 8.5 68.8 19 27.9 21.4 92.1 16 16.8 42.5 15.7 11.9 26.1 28.3 3.2
Alexander County 45.8 28.1 60.3 59.1 28.1 53.3 67.8 42.2 56.6 26.8 87.6 47.2 56.6 52.8 56.8
Northampton County 44.2 24.9 44.7 17.8 49.3 48.9 54.7 84.6 45.4 32.1 74.4 40.3 29.7 29 88.3 24
Yancey County 42.2 51.8 55.4 52 0 35.1 54.9 25.8 41.8 32.8 73.5 71.6 82.6 51 96.7
Davie County 41.7 23.1 58.6 55.2 31.5 37.2 70 37.3 32.5 33.8 85.7 52.5 33.3 56.1 30.4
Person County 41.5 20.9 54.5 58.8 66.4 54.9 72.5 54.1 42.7 67.7 41.9 17.7 44.7 74 33.7
Stokes County 39.7 16.1 58 53.2 25.3 35.9 68.7 33.9 35.4 42.9 77.2 36 33.5 74.8 67.7
Yadkin County 38.4 17.5 53.2 54.8 19.7 47.5 68.2 48 51.6 36.2 78.8 48.2 32.2 69.3 46.3
Perquimans County 37.7 29.1 15.9 52.2 22.5 53.2 35.2 89.7 18.7 61 63.1 20.5 19.6 35.1 45.1 8
Polk County 36.9 43.5 46.7 51.7 16.5 53.7 60.9 36.3 55.1 11.5 87.2 45.7 67.3 47 98.3
Alleghany County 34.7 45.8 41.1 43.8 0 27.5 59.1 17.8 24.3 19.3 80.5 77.7 39.1 83.1 90.2
Chowan County 34.3 26 13.9 52 32 64 27.1 89.5 17.3 34 64.9 23.3 18.6 32.1 49.2 6.9
Madison County 27.4 62.6 46.8 47.6 0 25.3 41.6 26.7 29.5 25.6 62.9 53.1 69.9 15.2 95.6
Clay County 26.9 64.3 43.8 47.9 4.6 44.5 47.9 23.6 27.5 8.1 52.5 55 46.9 40.1 91.8
Mitchell County 24 33.4 39.8 42.2 0 26.6 52.6 13.6 25.5 22.9 68.3 55.6 83.8 0 94.5
Caswell County 22.4 24.1 37.7 38.8 36.9 39.5 73.6 39.5 28.2 43 41.1 15 32.5 71.3 47.7
Graham County 20.1 49.6 38 51.2 0 26.8 42.6 11.1 26.9 19.8 19.2 60.5 27.1 0 94
Currituck County 18.1 57.2 24.5 57.6 22 38.8 21.9 80.7 10.7 16 66.8 25.5 18 58.4 17.1 10
Gates County 10.5 13 13.8 40.8 28.1 30.4 22.3 77.9 22.2 55.2 53.7 19 15.1 28.9 56.6 5.2
Camden County 2.5 24 6.3 50.2 12.4 24 13.6 72.4 8.1 10.7 38.2 13.3 10.8 16.9 32.9 2.1

Source: FEMA National Risk Index v1.20.0, December 2025. Scores are percentile rankings among all US counties — see the methodology page for definitions.