Florida FL
67 counties ranked by FEMA National Risk Index score. Click any column header to re-sort. Scores are 0–100 percentiles relative to all US counties — blank means Not Applicable or Insufficient Data.
| County | Overall | Wildfire | Inland flood | Coastal flood | Earthquake | Heat wave | Tornado | Hurricane | Hail | Strong wind | Winter wx | Ice storm | Cold wave | Lightning | Drought | Landslide | Avalanche | Tsunami | Volcanic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami-Dade County | 99.6 | 96.9 | 99.7 | 99.6 | 62.1 | 99.3 | 98.7 | 100 | 96.6 | 82.4 | 0 | — | 99.5 | 99.9 | 79.1 | 46.4 | — | — | — |
| Broward County | 99.5 | 97 | 99.4 | 97 | 40.9 | 98.8 | 96.3 | 99.8 | 34.2 | 80.2 | 0 | — | 95.2 | 100 | 34.7 | 67 | — | — | — |
| Palm Beach County | 99.2 | 95.3 | 98.9 | 93.4 | 44.9 | 98.2 | 93.8 | 99.9 | 43.9 | 93.2 | 0 | — | 92.4 | 99.8 | 94.1 | 77.5 | — | — | — |
| Lee County | 99 | 96.6 | 97.3 | 97.4 | 33.9 | 93.2 | 87.5 | 99.9 | 24.3 | 64.9 | 0 | — | 72.2 | 99.8 | 52.3 | 48.4 | — | — | — |
| Collier County | 98.9 | 96.4 | 98.3 | 95.2 | 38.6 | 93.7 | 76.4 | 99.7 | 19.9 | 51.7 | 0 | — | 99.2 | 99.4 | 65 | 69.6 | — | — | — |
| Hillsborough County | 98.8 | 95.7 | 97.8 | 92.4 | 68.5 | 97 | 99.7 | 99.3 | 97.8 | 82.1 | 0 | — | 99.5 | 99.7 | 83 | 64.4 | — | — | — |
| Brevard County | 98.4 | 97.2 | 95 | 82 | 46.4 | 85.5 | 95.3 | 99.7 | 35.1 | 96 | 0 | — | 30.2 | 99.4 | 49 | 49.6 | — | — | — |
| Orange County | 98.4 | 97.4 | 98.4 | 0 | 75.4 | 94.1 | 99.1 | 98 | 98.2 | 99.9 | 0 | — | 99.3 | 99.5 | 34.5 | 45.3 | — | — | — |
| Pinellas County | 98.2 | 81.1 | 96.9 | 99.2 | 66.9 | 95.5 | 99 | 98.9 | 94.3 | 65.6 | 0 | — | 98.8 | 99.8 | 20.6 | 17.6 | — | — | — |
| Sarasota County | 98.2 | 93.3 | 95.7 | 93.6 | 34.7 | 89.8 | 92.5 | 99.5 | 21 | 87.4 | 0 | — | 31.3 | 99.6 | 37.3 | 43.4 | — | — | — |
| Manatee County | 97.6 | 90.5 | 93.5 | 98 | 34.8 | 88.9 | 98 | 99.3 | 49.1 | 75.2 | 0 | — | 77.4 | 98.8 | 80.2 | 36.7 | — | — | — |
| Duval County | 97.2 | 89.9 | 97.6 | 91 | 90.2 | 96.8 | 91.5 | 97.7 | 96.2 | 81.8 | 7.9 | 17 | 98.5 | 98.5 | 21.3 | 41.9 | — | — | — |
| Polk County | 96.5 | 97 | 94.6 | — | 52.4 | 93.6 | 93.9 | 98.5 | 73.4 | 99.9 | 0 | — | 76.1 | 99.6 | 71.9 | 64.2 | — | — | — |
| Volusia County | 96.2 | 96.3 | 95.2 | 85 | 68.4 | 85.5 | 98.3 | 98.5 | 39.2 | 87.8 | 0 | — | 62.1 | 99.3 | 32.4 | 55.9 | — | — | — |
| St. Lucie County | 96.1 | 86.6 | 89.3 | 65.2 | 39.5 | 80.2 | 82.8 | 99.2 | 29.1 | 90 | 0 | — | 26.4 | 98.2 | 64.7 | 14.2 | — | — | — |
| Pasco County | 96 | 95.4 | 95.4 | 90.8 | 45.2 | 90.1 | 98.4 | 98.1 | 30.1 | 75.7 | 0 | — | 61.9 | 97.1 | 19.1 | 44.8 | — | — | — |
| Indian River County | 95.6 | 88.2 | 85.9 | 69 | 32.3 | 63.1 | 72.5 | 99.2 | 13.1 | 86.3 | 0 | — | 39 | 94.4 | 63 | 13.9 | — | — | — |
| Charlotte County | 95.2 | 92.5 | 85.3 | 90.4 | 30.3 | 75.1 | 62.6 | 99 | 12.3 | 74.6 | 0 | — | 51.6 | 98.2 | 42.4 | 29.2 | — | — | — |
| Escambia County | 95.1 | 82.6 | 88.7 | 76.8 | 68.6 | 94.1 | 71.2 | 98.8 | 59.6 | 46.1 | 61.9 | 26.6 | 81.7 | 99 | 52.4 | 45.9 | — | — | — |
| Citrus County | 94.7 | 90.5 | 83.2 | 92.6 | 38.6 | 75.9 | 89 | 98.8 | 9 | 70.3 | 1.2 | — | 59.5 | 95.5 | 18.6 | 33 | — | — | — |
| Marion County | 94.7 | 96.8 | 93 | 24.6 | 63.1 | 90.5 | 97.3 | 97.8 | 20 | 93.3 | 1.2 | — | 90.5 | 99 | 43.3 | 59.3 | — | — | — |
| Bay County | 94.1 | 75.7 | 74.7 | 77.2 | 54.9 | 84.3 | 94.1 | 98.7 | 20.4 | 67.1 | 32.6 | — | 79.3 | 97.8 | 17.1 | 33.4 | — | — | — |
| Martin County | 94.1 | 90.4 | 83.3 | 73 | 21.4 | 67.9 | 74.8 | 98.7 | 37.2 | 87.8 | 0 | — | 35.3 | 95.8 | 61.1 | 33.5 | — | — | — |
| Leon County | 93.4 | 90 | 91.5 | 23.4 | 67.4 | 91.9 | 97.1 | 97.1 | 45.2 | 91.8 | 53.5 | — | 98.3 | 74.9 | 28.6 | 62.9 | — | — | — |
| Okaloosa County | 92.5 | 75.7 | 80.4 | 62.6 | 62.3 | 88.8 | 94.2 | 98.1 | 28.9 | 73.2 | 46.9 | 36.6 | 72.7 | 99.1 | 20.9 | 45.2 | — | — | — |
| Osceola County | 92 | 94.8 | 92.1 | — | 46.5 | 77.3 | 93.6 | 94.2 | 21.9 | 99.8 | 0 | — | 34.1 | 98.5 | 43.4 | 46.6 | — | — | — |
| Lake County | 91.9 | 96 | 92.3 | 35.4 | 61.1 | 79.8 | 97.4 | 95 | 43.7 | 98.8 | 0 | — | 63.3 | 97.5 | 35 | 66.8 | — | — | — |
| Monroe County | 91.6 | 61.9 | 42.9 | 98.8 | 6.4 | 65.8 | 25.6 | 98 | 16.8 | 32.4 | 0 | — | 4.1 | 87.1 | 0 | 18 | — | — | — |
| Seminole County | 91.4 | 92.3 | 92.7 | 0 | 65.9 | 77.8 | 97.6 | 94.7 | 21.3 | 96.5 | 0 | — | 28.8 | 95.8 | 18.1 | 19.8 | — | — | — |
| Alachua County | 90.3 | 95.2 | 88.6 | 0 | 65.6 | 86.3 | 90.3 | 96.7 | 17.9 | 80.9 | 12.5 | — | 58.3 | 97.7 | 41.3 | 35.1 | — | — | — |
| Highlands County | 89.4 | 92.7 | 78.4 | — | 28 | 72.6 | 82.5 | 95.7 | 41.6 | 99.8 | 0 | — | 75.4 | 95.3 | 73.1 | 30.8 | — | — | — |
| Santa Rosa County | 89 | 81.3 | 73.7 | 70.8 | 51 | 86.9 | 89.6 | 97.2 | 37.4 | 29.2 | 37.7 | 21.9 | 66.9 | 95.3 | 44.3 | 32.7 | — | — | — |
| Walton County | 88.6 | 75.7 | 68.3 | 62.2 | 46.4 | 69.4 | 85.6 | 97.4 | 15.5 | 39.7 | 22.9 | 18.2 | 52.3 | 95.1 | 23 | 45.4 | — | — | — |
| Hernando County | 88 | 88 | 85.6 | 74.2 | 30.2 | 76.1 | 91.8 | 96.1 | 11.7 | 68.1 | 0 | — | 35.6 | 93 | 19.8 | 35.5 | — | — | — |
| Sumter County | 87.6 | 92.3 | 84.8 | — | 45.4 | 72.8 | 91.6 | 95.8 | 23 | 90.6 | 0 | — | 51.3 | 92.9 | 21.6 | 29.6 | — | — | — |
| St. Johns County | 87.5 | 89.4 | 89.4 | 89 | 56.6 | 82.2 | 85.4 | 93.7 | 7.5 | 39.2 | 0 | — | 18.7 | 92.2 | 34.1 | 19.5 | — | — | — |
| Flagler County | 82.8 | 88.2 | 79.2 | 67.6 | 39.2 | 70.9 | 80.9 | 95 | 6.8 | 41.4 | 0 | — | 19.4 | 75.9 | 25.7 | 27.2 | — | — | — |
| DeSoto County | 81.6 | 84.5 | 50.5 | 33.4 | 15.7 | 48.3 | 59.4 | 96.2 | 28.4 | 76 | 0 | — | 71.5 | 95.7 | 68.1 | 11.5 | — | — | — |
| Clay County | 81.1 | 82.9 | 85.9 | 57 | 64.6 | 82.5 | 83.2 | 89.8 | 5.9 | 32.2 | 8.4 | — | 15.7 | 92.3 | 17.8 | 27.4 | — | — | — |
| Okeechobee County | 80.3 | 89.9 | 80.3 | 0 | 22.9 | 46.5 | 44.2 | 93.5 | 12.6 | 90.4 | 0 | — | 57 | 89.7 | 48.6 | 23.3 | — | — | — |
| Putnam County | 79.7 | 90.5 | 77.3 | 60.4 | 49.1 | 66.3 | 78.5 | 93.5 | 14.2 | 66.3 | 0 | — | 28.4 | 83.1 | 36.5 | 28.2 | — | — | — |
| Hendry County | 78.7 | 93.3 | 64.3 | 25.6 | 18.7 | 54 | 37.6 | 94.2 | 8.7 | 82.1 | 0 | — | 77.4 | 95.8 | 83.4 | 15.8 | — | — | — |
| Jackson County | 75.7 | 49.8 | 60.9 | — | 51.4 | 68.5 | 59.4 | 94.3 | 17.1 | 52.8 | 23.3 | 13.5 | 69.5 | 87.1 | 80.9 | 35.2 | — | — | — |
| Gadsden County | 72.4 | 79.6 | 57.7 | — | 44.3 | 67.7 | 83.8 | 91.4 | 26.5 | 32.9 | 18.4 | — | 82.4 | 86.1 | 77.5 | 48.9 | — | — | — |
| Suwannee County | 71.3 | 81.9 | 62.9 | 0 | 45.2 | 58.3 | 51.7 | 93.4 | 5.7 | 20.7 | 9.5 | — | 61.5 | 82.5 | 35.4 | 17.2 | — | — | — |
| Columbia County | 69.7 | 88.1 | 68.2 | 0 | 58.3 | 76.2 | 66.8 | 90.4 | 5.4 | 49.7 | 13.4 | — | 45.5 | 94.2 | 27.8 | 27.4 | — | — | — |
| Hardee County | 69.2 | 82.9 | 26.4 | 0 | 11.2 | 34.3 | 42.5 | 91.4 | 31.3 | 99.3 | 0 | — | 58.9 | 71.5 | 62.7 | 6.2 | — | — | — |
| Levy County | 66.1 | 87.3 | 51.3 | 72.6 | 33.8 | 53.1 | 58.7 | 91.6 | 5.7 | 35.3 | 4 | — | 69.1 | 90.6 | 40.3 | 16 | — | — | — |
| Taylor County | 65.4 | 81.4 | 46.8 | 76.6 | 37.1 | 53.1 | 37.2 | 92.7 | 2.2 | 38.6 | 11.4 | — | 57.7 | 75 | 15.8 | 13 | — | — | — |
| Gulf County | 59.5 | 74.2 | 25.2 | 61.6 | 19.4 | 39 | 38.1 | 93.4 | 3.3 | 11.4 | 6.8 | — | 36 | 75.4 | 13.4 | 12.5 | — | — | — |
| Washington County | 59.4 | 60.3 | 35.7 | 22.4 | 33.5 | 49.9 | 68.9 | 92.5 | 7 | 19.8 | 7.8 | — | 37.2 | 65.6 | 35.9 | 24.4 | — | — | — |
| Nassau County | 59.3 | 86.5 | 59 | 75.8 | 62.8 | 71.8 | 53.6 | 88.4 | 21.8 | 18.6 | 7.6 | 53.3 | 12 | 71.5 | 16.3 | 24.2 | — | — | — |
| Holmes County | 49.4 | 32.2 | 26.5 | 0 | 31.6 | 42 | 53 | 91.5 | 6 | 19.7 | 9.3 | 4.9 | 28.2 | 61.6 | 44.6 | 12.4 | — | — | — |
| Glades County | 48 | 87.7 | 44.6 | 0 | 6.8 | 30.4 | 20.9 | 87.6 | 6.7 | 69.5 | 0 | — | 45.3 | 85.2 | 57.4 | 14.8 | — | — | — |
| Madison County | 47.4 | 63.5 | 33.3 | — | 32.5 | 44.8 | 38.2 | 90.6 | 16.9 | 20.3 | 10.3 | — | 48 | 63.7 | 36.4 | 16.2 | — | — | — |
| Wakulla County | 46.7 | 84.5 | 33.6 | 61.2 | 23.7 | 46.9 | 50.9 | 84.5 | 4.7 | 21 | 7.3 | — | 80.9 | 63.1 | 13.8 | 7.6 | — | — | — |
| Franklin County | 46.5 | 77.6 | 18.7 | 77.4 | 20.6 | 35.9 | 32.5 | 90.5 | 11 | 7.7 | 6.8 | — | 43.5 | 61 | 0 | 11.7 | — | — | — |
| Calhoun County | 44.9 | 59.6 | 32.2 | 21.2 | 28.8 | 42.3 | 56.6 | 89.1 | 7.2 | 59.5 | 4.7 | — | 40.4 | 63.4 | 49.2 | 12.2 | — | — | — |
| Hamilton County | 43 | 69.3 | 25.9 | — | 39.4 | 40.8 | 33.4 | 90.1 | 4.4 | 11.3 | 5.3 | — | 32.6 | 88.8 | 38.5 | 16.6 | — | — | — |
| Jefferson County | 39 | 71.3 | 28.1 | 39.4 | 30.8 | 44.7 | 57.3 | 86.7 | 8.8 | 17.3 | 10.2 | — | 60.8 | 53.6 | 30 | 14.9 | — | — | — |
| Bradford County | 36.9 | 80.8 | 30.6 | 0 | 36.6 | 47.9 | 41.3 | 87.6 | 2.7 | 17.4 | 2.1 | — | 12.2 | 79.3 | 17.7 | 5.8 | — | — | — |
| Dixie County | 35.5 | 72.9 | 28.8 | 73.6 | 23.8 | 36.5 | 26.2 | 87.1 | 2.6 | 8.5 | 1.9 | — | 19.9 | 57.1 | 21.1 | 6 | — | — | — |
| Gilchrist County | 28 | 77.2 | 31.4 | 25.8 | 27.2 | 37.5 | 31 | 84.3 | 11.2 | 15.2 | 2.1 | — | 34.2 | 59 | 31.4 | 6.5 | — | — | — |
| Lafayette County | 15.9 | 59.7 | 14.7 | 22 | 22.5 | 25.7 | 19.5 | 84.4 | 2.3 | 4.3 | 2.6 | — | 25.4 | 36.7 | 24.2 | 6.5 | — | — | — |
| Baker County | 13.3 | 76.2 | 22.7 | 0 | 36 | 57.4 | 31.5 | 74.5 | 8.8 | 8 | 2.8 | — | 17.2 | 46.7 | 16.6 | 3.1 | — | — | — |
| Liberty County | 12.7 | 68.6 | 8.9 | 28.6 | 16.7 | 24.1 | 28.3 | 82.1 | 2.6 | 6.3 | 2.9 | — | 28.6 | 73.6 | 13.6 | 15.1 | — | — | — |
| Union County | 10.9 | 73.9 | 11.1 | 0 | 26.7 | 36.6 | 27.7 | 81.5 | 1.5 | 9.7 | 2.1 | — | 12.2 | 48.3 | 18.8 | 2.9 | — | — | — |
Source: FEMA National Risk Index v1.20.0, December 2025. Scores are percentile rankings among all US counties — see the methodology page for definitions.