Colorado CO
64 counties ranked by FEMA National Risk Index score. Click any column header to re-sort. Scores are 0–100 percentiles relative to all US counties — blank means Not Applicable or Insufficient Data.
| County | Overall | Wildfire | Inland flood | Coastal flood | Earthquake | Heat wave | Tornado | Hurricane | Hail | Strong wind | Winter wx | Ice storm | Cold wave | Lightning | Drought | Landslide | Avalanche | Tsunami | Volcanic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denver County | 95.2 | 60.6 | 95.3 | — | 91 | 71.5 | 97.9 | — | 99.9 | 96.1 | 91.9 | 12.1 | 92.1 | 98.6 | 21.4 | 87.3 | — | — | 73.6 |
| Jefferson County | 94.9 | 99.5 | 93.4 | — | 84 | 71 | 96.5 | — | 99.8 | 92.6 | 97.8 | 71.8 | 73.3 | 99.7 | 27.6 | 97.6 | 77.9 | — | 71 |
| El Paso County | 94.1 | 99.3 | 95 | — | 75.1 | 77.7 | 96.8 | — | 99.1 | 90.2 | 99.9 | 64.5 | 74.8 | 98.9 | 44.4 | 42.8 | 79.1 | — | 71.7 |
| Arapahoe County | 93.8 | 84.7 | 92.5 | — | 85.5 | 68.6 | 97.2 | — | 99.8 | 95.1 | 91.1 | 11.4 | 91.1 | 98.4 | 44.6 | 50.5 | — | — | 73 |
| Adams County | 91.2 | 80.9 | 87.2 | — | 84.4 | 76.9 | 93.4 | — | 99.7 | 91.8 | 97.4 | 60.3 | 97.2 | 96.7 | 63.7 | 38.4 | — | — | 69.4 |
| Boulder County | 90.7 | 97.9 | 92.2 | — | 80.5 | 60.4 | 92.6 | — | 98.4 | 86 | 96.1 | 72.9 | 70.6 | 99 | 38.4 | 89.9 | 87.3 | — | 64.8 |
| Larimer County | 90.1 | 97.7 | 89.4 | — | 81 | 58.8 | 90.6 | — | 98.3 | 87.9 | 97.9 | 50.9 | 94.8 | 99.2 | 47.4 | 97.2 | 91.8 | — | 62.5 |
| Weld County | 89.2 | 87.7 | 88.5 | — | 77.8 | 60.1 | 95.1 | — | 99 | 95 | 93.6 | 78.4 | 96.3 | 91.6 | 38.1 | 41.2 | — | — | 61.2 |
| Douglas County | 88.7 | 98.4 | 86.9 | — | 62.4 | 54.8 | 93.4 | — | 98.6 | 93 | 96.6 | 42.6 | 63.8 | 99.3 | 34.5 | 78.2 | 9.6 | — | 64.2 |
| Pueblo County | 82.5 | 92.7 | 81.1 | — | 66.5 | 56 | 72.2 | — | 98.2 | 66 | 98.6 | 32.4 | 91.6 | 99 | 58.8 | 48.6 | 10.4 | — | 17.6 |
| Eagle County | 76.2 | 75.5 | 86.5 | — | 53.2 | 0 | 14.4 | — | 30.9 | 11.7 | 74.2 | 28 | 3.5 | 89.4 | 25.3 | 95.6 | 96.3 | — | 82.7 |
| La Plata County | 75.2 | 97.6 | 81.4 | — | 70.9 | 6.4 | 15.9 | — | 6.3 | 10.6 | 64.2 | 21.2 | 3 | 85.2 | 47.3 | 87.8 | 88.5 | — | — |
| Mesa County | 75.1 | 89.9 | 81.9 | — | 84.7 | 59.3 | 17.7 | — | 21.2 | 10.8 | 68.2 | 33.2 | 30.9 | 97.3 | 73.9 | 99.4 | 90.1 | — | 18.6 |
| Fremont County | 68.6 | 94.2 | 80.2 | — | 41.2 | 39.2 | 31.2 | — | 83.8 | 25.7 | 84.9 | 17.5 | 13.6 | 96 | 39.2 | 93.6 | 31.1 | — | 51.8 |
| Garfield County | 64.5 | 91 | 77.5 | — | 62 | 36.4 | 9.2 | — | 9.5 | 9.8 | 10.5 | 18.3 | 11.7 | 82.1 | 42.7 | 99.1 | 89.6 | — | 52.1 |
| Summit County | 60.2 | 53.6 | 65.4 | — | 46.9 | 0 | 21.8 | — | 78.5 | 19 | 74.2 | 19.5 | 5.7 | 80.8 | 0 | 93.6 | 99 | — | 38.8 |
| Logan County | 58.7 | 63.6 | 46.6 | — | 33.7 | 19.8 | 73.3 | — | 94.6 | 92.3 | 73.4 | 80.7 | 79.7 | 55.2 | 89.8 | 13.5 | — | — | — |
| Pitkin County | 54.1 | 76.6 | 58.2 | — | 38.2 | 0 | 6.9 | — | 5.1 | 3.8 | 52.1 | 10.6 | 3.2 | 66.5 | 22.6 | 98.3 | 98.8 | — | 32.2 |
| Morgan County | 51.9 | 65.2 | 55.8 | — | 40 | 18.9 | 66.5 | — | 93.8 | 74.9 | 62 | 46.8 | 74.8 | 28.3 | 25 | 9.5 | — | — | — |
| Delta County | 51.3 | 86.7 | 69.6 | — | 68.3 | 18.9 | 8.8 | — | 7.5 | 12.2 | 42.3 | 15.1 | 19.6 | 83 | 68.9 | 94.5 | 79.5 | — | 17.3 |
| Chaffee County | 51.1 | 71.7 | 64.7 | — | 39.8 | 7.8 | 12.7 | — | 39.8 | 4.7 | 38.4 | 10.2 | 5.5 | 86.4 | 30.5 | 97.5 | 95.3 | — | 35.5 |
| Otero County | 50.7 | 75.9 | 60.1 | — | 35.4 | 27.3 | 33.3 | — | 77.8 | 62.5 | 75.9 | 9.1 | 63.7 | 92 | 89.4 | 9.2 | — | — | — |
| Grand County | 50.2 | 78.5 | 62.4 | — | 46.6 | 0 | 26.1 | — | 75.6 | 15.5 | 31.4 | 16 | 4 | 81.8 | 26.7 | 93.5 | 95 | — | 32.9 |
| Montrose County | 49 | 78.6 | 67.4 | — | 77.3 | 15.7 | 8.9 | — | 7.1 | 10.5 | 45 | 16.9 | 19.9 | 87.5 | 58.4 | 82.2 | 79.7 | — | — |
| Prowers County | 48.6 | 79.2 | 49.5 | — | 29.5 | 16.5 | 36.8 | — | 88.5 | 33.6 | 71.8 | 12.7 | 68.5 | 85.8 | 95.5 | 3.8 | — | — | — |
| Montezuma County | 47.6 | 93.6 | 56.1 | — | 61.9 | 25.6 | 10.1 | — | 18.5 | 7.4 | 59.4 | 15 | 32.8 | 86.6 | 72.6 | 93.3 | 88.2 | — | — |
| Clear Creek County | 46.7 | 94 | 40 | — | 25.7 | 0 | 18.7 | — | 74.6 | 10.3 | 32.6 | 11 | 4.1 | 67.8 | 0 | 88.1 | 98 | — | 28.7 |
| Rio Grande County | 45.8 | 63.6 | 54.9 | — | 68.8 | 15.2 | 13.9 | — | 18.5 | 3 | 43.2 | 13.6 | 55.2 | 83.7 | 92.4 | 93.2 | 88.3 | — | — |
| Gunnison County | 45 | 70.2 | 57 | — | 41.2 | 2.3 | 6.2 | — | 4.3 | 4.2 | 38.1 | 9.4 | 7.2 | 62.1 | 34.9 | 97.4 | 96.2 | — | 25.1 |
| Alamosa County | 40.4 | 62.3 | 43.7 | — | 82.5 | 15.2 | 16.6 | — | 47.3 | 3.5 | 49.6 | 18.7 | 58.2 | 65.4 | 91.3 | 38.1 | 83.3 | — | — |
| Teller County | 38.8 | 97 | 15.9 | — | 23.3 | 2.4 | 28 | — | 78.8 | 13.3 | 74.1 | 8.5 | 6.2 | 83.1 | 0 | 92.2 | 12.9 | — | 36.8 |
| Rio Blanco County | 37.6 | 91.6 | 51 | — | 40.6 | 2.1 | 3.7 | — | 11.9 | 3.3 | 9.1 | 6.3 | 10.5 | 81.8 | 34.7 | 93.9 | 92 | — | 25.4 |
| Yuma County | 36.8 | 60.2 | 12.9 | — | 17 | 6.1 | 45.3 | — | 92.9 | 75.1 | 62.6 | 35.7 | 85 | 25.7 | 51.3 | 22.8 | — | — | — |
| Elbert County | 36.6 | 95.1 | 29.9 | — | 32.1 | 9.5 | 48.9 | — | 89.1 | 28.2 | 76.2 | 19.5 | 49.3 | 42.5 | 34.3 | 32.1 | — | — | 35.8 |
| Broomfield County | 34.7 | 72.4 | 33.1 | — | 48 | 30.5 | 61.9 | — | 91.4 | 56.3 | 74.7 | 40.8 | 50.4 | 86.2 | 15.1 | 6.2 | — | — | 48.9 |
| Archuleta County | 34.5 | 94.5 | 51.7 | — | 46.3 | 3.3 | 9.6 | — | 3.3 | 4.4 | 66.6 | 11.1 | 2.7 | 60.6 | 30.9 | 90.9 | 77.8 | — | — |
| Routt County | 33.4 | 80.5 | 57.5 | — | 47 | 0 | 4.3 | — | 4.6 | 5.1 | 67.3 | 18.2 | 9.6 | 65.6 | 32.3 | 89.9 | 84.6 | — | 35.2 |
| Kit Carson County | 32.5 | 42.4 | 20.3 | — | 29.6 | 5.4 | 57.5 | — | 90.5 | 55.8 | 80 | 17.3 | 79.4 | 23.9 | 37.2 | 4.7 | — | — | — |
| Huerfano County | 24.2 | 87.6 | 47.9 | — | 26.1 | 18.2 | 11.7 | — | 46.9 | 17.6 | 65.3 | 6.5 | 6.3 | 62.3 | 30 | 41.4 | 25.9 | — | 0 |
| Las Animas County | 23.6 | 91.8 | 36.3 | — | 26.7 | 25.4 | 14.1 | — | 40.5 | 5.2 | 79.5 | 8.8 | 40.8 | 67.6 | 49.2 | 70.3 | 77.3 | — | 0 |
| Baca County | 23.2 | 80.8 | 6.4 | — | 19.3 | 3.9 | 26.5 | — | 71.1 | 64.8 | 50.7 | 24.5 | 37.8 | 58.5 | 96.9 | 5.6 | — | — | — |
| Conejos County | 22.9 | 58.3 | 33.7 | — | 46.5 | 9.1 | 9.4 | — | 11.2 | 1.7 | 27.7 | 7.2 | 54.8 | 39.8 | 75.4 | 68 | 88.7 | — | 0 |
| Park County | 22.2 | 94.9 | 21.8 | — | 30 | 1.7 | 19.2 | — | 73.3 | 14.3 | 46.2 | 7.4 | 4.3 | 67.9 | 0 | 94.6 | 77.6 | — | 32.6 |
| San Miguel County | 19.1 | 80.1 | 31.6 | — | 31.4 | 7.2 | 3.4 | — | 1.6 | 2.3 | 43.7 | 5.3 | 3.2 | 56 | 23.5 | 86.3 | 93.7 | — | — |
| Ouray County | 17.7 | 71.9 | 24.7 | — | 27.9 | 1.7 | 2.6 | — | 1.7 | 1.4 | 17 | 3.1 | 2.4 | 61.1 | 22 | 98.3 | 93.3 | — | — |
| Saguache County | 14.2 | 64.1 | 17.5 | — | 37.1 | 8.4 | 8 | — | 19.4 | 2.3 | 20.3 | 5.7 | 27.4 | 76.2 | 83.7 | 96.2 | 84.8 | — | 12.1 |
| Phillips County | 12.3 | 31.5 | 8.3 | — | 20.8 | 7.1 | 33 | — | 77.4 | 49.4 | 20.6 | 30.1 | 37.5 | 21.4 | 88.8 | 0.7 | — | — | — |
| Moffat County | 12.1 | 87.5 | 30.7 | — | 49.7 | 1.9 | 2.7 | — | 4.3 | 4.3 | 69 | 7.8 | 12.1 | 29.7 | 34.3 | 92.3 | 61.7 | — | 14.7 |
| Washington County | 12 | 60.5 | 15.6 | — | 22.9 | 9.3 | 32.2 | — | 76.5 | 60.6 | 38.4 | 32.8 | 50.3 | 8.7 | 46.6 | 3.4 | — | — | — |
| Jackson County | 11.8 | 24 | 5.8 | — | 18.1 | 0 | 3.4 | — | 12.2 | 1.9 | 5.9 | 2.9 | 5.2 | 14.1 | 0 | 67.5 | 95.9 | — | 19.9 |
| Dolores County | 11.3 | 79.8 | 8.8 | — | 32.9 | 6 | 2.8 | — | 2 | 1.7 | 13.1 | 3.9 | 5.6 | 76.3 | 45.5 | 97.9 | 92.3 | — | — |
| San Juan County | 10.7 | 33.6 | 4 | — | 11 | 0 | 1.6 | — | 1 | 1 | 4.6 | 0.4 | 0 | 36.4 | 0 | 64.3 | 95.8 | — | — |
| Lincoln County | 7.5 | 58.4 | 14.8 | — | 18.6 | 5.7 | 25.1 | — | 67 | 29 | 45.3 | 9.6 | 30.5 | 17 | 63.5 | 4.3 | — | — | — |
| Costilla County | 6.6 | 73.1 | 17.2 | — | 36.5 | 5.8 | 7.2 | — | 18.8 | 2.9 | 27 | 5 | 23.6 | 33.6 | 70.8 | 78.5 | 29.5 | — | 0 |
| Sedgwick County | 6.5 | 34.1 | 3.9 | — | 14.3 | 5.6 | 23.3 | — | 64.3 | 25.6 | 15.2 | 10.5 | 29.3 | 24 | 87.8 | 1.5 | — | — | — |
| Gilpin County | 6.4 | 87.5 | 11.6 | — | 23.7 | 0 | 15.9 | — | 64.7 | 9.3 | 31.8 | 7.5 | 4.2 | 42 | 0 | 85.2 | 78.1 | — | 25.7 |
| Lake County | 5.7 | 23.4 | 8.7 | — | 29.4 | 0 | 8.4 | — | 17.7 | 3.2 | 18.7 | 3.4 | 3.8 | 38.4 | 0 | 94.7 | 88.6 | — | 27 |
| Bent County | 5.6 | 64.7 | 7.6 | — | 16.5 | 7.9 | 19.7 | — | 64.3 | 43.5 | 29.8 | 1.7 | 27.1 | 30.8 | 66.9 | 3.3 | — | — | — |
| Mineral County | 5.4 | 45.8 | 7.5 | — | 14.4 | 0 | 2.3 | — | 1 | 1 | 3.5 | 1.2 | 5.4 | 60.8 | 0 | 78.1 | 90.2 | — | — |
| Crowley County | 3.9 | 62.7 | 6.4 | — | 21.8 | 11 | 14.7 | — | 61.2 | 34.7 | 38 | 2.9 | 34.9 | 42.7 | 38 | 0.4 | — | — | — |
| Custer County | 3.9 | 81.6 | 9.5 | — | 14.1 | 3.2 | 7.7 | — | 32 | 5.9 | 26.6 | 2.9 | 4.2 | 79.3 | 32.5 | 81.7 | 22.2 | — | — |
| Kiowa County | 3.8 | 51.2 | 4.8 | — | 13.7 | 2.9 | 15.3 | — | 55.7 | 19.4 | 17.8 | 3.2 | 16.3 | 9 | 82.7 | 1.2 | — | — | — |
| Cheyenne County | 3 | 30.4 | 4 | — | 8.1 | 3 | 15.2 | — | 57.9 | 13.6 | 27.2 | 3.9 | 35.8 | 7.4 | 74.2 | 2 | — | — | — |
| Hinsdale County | 1 | 50.2 | 7.3 | — | 9 | 0 | 1.6 | — | 1 | 1 | 7.2 | 0.9 | 2.4 | 19.3 | 0 | 81.9 | 78.7 | — | — |
Source: FEMA National Risk Index v1.20.0, December 2025. Scores are percentile rankings among all US counties — see the methodology page for definitions.