New York NY

62 counties ranked by FEMA National Risk Index score. Click any column header to re-sort. Scores are 0–100 percentiles relative to all US counties — blank means Not Applicable or Insufficient Data.

County Overall Wildfire Inland flood Coastal flood Earthquake Heat wave Tornado Hurricane Hail Strong wind Winter wx Ice storm Cold wave Lightning Drought Landslide Avalanche Tsunami Volcanic
Kings County 99.3 38.5 99.4 87.2 98.6 99.7 94.2 97.4 95.8 99.7 99.9 93.4 99.1 98 13.9 43.1
Queens County 99.2 15.5 99.3 96.6 98.1 99.7 90.6 97.1 94.1 99.7 99.7 91.4 99.7 96.2 13.7 51.5
New York County 98.8 9.9 99.2 77.8 96.9 99.6 89.4 96.8 93.7 99.5 99 88.8 98.7 94 0 26.9
Bronx County 98.3 2.4 98.5 85.6 96.7 99.6 85.2 95.3 88 99.3 99.3 86.9 99.6 94.7 0 44.4
Erie County 97.7 62.6 99 44.4 85.8 95.4 95.4 71.3 41.5 80.4 99.5 93.7 99.6 86.3 35.8 52 24
Suffolk County 97.3 73.4 98.3 98.6 95.9 94.7 74.7 96.8 36.9 97.7 98.8 96.5 95.3 97.5 14.9 84.6
Nassau County 97.1 43.6 98.2 98.4 96.5 96 76.2 95.4 23.4 97.1 98.9 98.7 92.7 97.3 17.5 75.9
Westchester County 96.2 56.6 98 80.8 94.8 96.2 72.7 93.6 32.6 99.1 97.8 90.3 93.7 97.6 30.6 93.2 30.1
Monroe County 93.8 47.1 96.7 39 84.1 94.8 87.2 68.8 32.5 79.1 95.4 89 98 77.5 56.3 35.6
Onondaga County 91.3 46.3 95.2 81.4 82.4 87.3 77.2 78.4 98.3 97.6 96.9 74.6 91.9 0 62.4 40.4
Richmond County 91 31.5 92 81.4 91.8 98.3 83.4 90.2 68.2 93.1 89.6 65.8 89.4 61.9 22.2 50.8
Orange County 90.6 51.2 93.4 47.6 87.3 87.3 81.9 90.8 35.9 95.5 93.7 76.8 89.7 87.9 73.7 92.5 50.1
Rockland County 88.4 14.6 91.8 64.6 88.7 90.4 77.5 85.6 15 97 94.8 78 86.6 91.7 21.7 61.5 35.8
Dutchess County 88.3 57.3 92.4 46.8 84.2 77.5 63.3 90.8 64.7 90 76.4 75.6 75.6 88.1 44.5 91.8 46.5
Ulster County 87.7 52.9 91.9 53.6 80.6 66.3 87.6 86.9 82.8 91.6 68.8 72.8 81.5 84.8 49.7 94.1 71.1
Broome County 87.5 36.3 93.2 68.7 70.5 83.6 77.8 49.1 55.1 90.7 74.4 71.9 84.3 0 75.6 20.6
Oneida County 86.3 38.5 91.1 80.1 64.3 71.9 70.1 42.7 93.6 96.9 91 87.5 89.1 0 59.3
Albany County 85.9 36.2 90.3 0 83.7 73.2 88 84.4 67.6 82.9 61.1 86 68.2 88.9 0 90.8 36.5
Chautauqua County 84.6 43.1 91.3 23.6 43.3 29.9 76.1 68.8 29.1 84.4 74 66.7 68.3 89.7 0 57.5 14.2
Niagara County 83.4 33.8 91 31.2 65.9 58.6 52.4 57.2 42.3 73.5 56.1 87.4 69.7 76.9 17.7 11.5 6.3
Delaware County 83.3 18.7 91.2 50.4 21.1 55.6 76.8 38.1 51.8 72.5 42.3 69.8 49.1 0 90 69.3
Rensselaer County 82.2 29.3 89 0 63.3 57.6 76.6 79.4 93.7 78.3 65.5 70.7 52.7 80.2 0 72.7 41.5
Cattaraugus County 81.6 35.1 89.9 35.5 21.1 68.4 68.1 31 74.7 66.1 50 59.3 86.5 0 80.2 35.2
Sullivan County 78.3 29.5 86.6 68.3 40.8 71.3 79.2 35.2 64.9 64 53.3 78.8 75.3 24.1 77 36
St. Lawrence County 77.9 33.1 85 86.5 37.4 24.2 59.2 3.6 35.2 87.2 87.3 88.6 77.6 0 77.1 17.8
Steuben County 76.9 30.7 87.5 38.6 44.4 58.1 70.1 48.7 56.9 34.1 47 56.7 76.5 55.5 80.5 56
Otsego County 75.8 25.7 85.8 47.3 19 46.3 64.6 32 54 70.5 45 85.1 49.8 0 77.6 36.7
Tompkins County 73.9 22.2 86.2 42.7 47.9 59 64.5 45.4 44.4 26.6 62.4 33.2 62.4 62.7 58.3 36.4
Saratoga County 73 37.4 83.3 73.3 59.5 69.9 77.7 47.6 63 46.7 78.8 54.4 78.5 0 59.6 31.3
Chenango County 72.3 26.5 85.6 39.3 26.1 46.4 66.4 19.3 27.4 66.3 60 58.9 48.4 0 69.7
Schenectady County 71.3 21.5 82.9 66.9 57.1 70.7 75.7 48.1 48.1 47.5 76.6 46.8 73.7 0 34
Allegany County 69.8 19.7 84.6 27 14.5 41.5 64.1 22.9 67.1 31.5 34.7 41 61.2 19.9 73.4 26.5
Clinton County 68.8 24.2 82.4 83.5 47.2 26.3 61.2 14.9 54.2 82.2 83.9 42.5 71 0 64.9 48.8
Columbia County 68.7 38.7 79.9 0 66.5 44.2 68.7 81.3 67.2 42.4 41.3 69.1 45 76.6 16.9 83.3 38.2
Greene County 68.3 18.9 81.8 19 54.6 34.6 54.5 81.4 47.6 26.5 35.3 54.9 43.6 44.4 0 71.9 72.5
Oswego County 67.6 35.7 82.1 33.6 65.3 47.7 43.1 60.7 24.2 67.6 93.5 83.9 23.2 63.3 0 43.3
Montgomery County 65.2 27.7 80.5 51.8 36.4 41.7 68 46 33.7 66.4 57 59.1 55 0 92.5 29.2
Jefferson County 64 28 78 16.2 71.5 33.6 27.9 53.2 7.6 78.7 93.5 81.5 64.5 46.2 0 47.5
Ontario County 63.5 38.3 78.8 53.1 47 44 58.9 57.3 76.4 18.8 77.1 12.5 55.8 75.7 54.9 43.9
Essex County 62.7 24.8 76.9 72.8 31 23.8 65.7 12.4 36.7 68.7 75.3 51.8 81 0 98 81.4
Warren County 62.3 24.9 71.5 65.2 35.5 39 67.2 30 45.6 52 54.3 83.2 92.8 0 77.9 64
Cayuga County 61.5 32.4 78.1 21.4 47.7 42.4 39.2 64.7 59.2 62 72.2 86.7 22 47.6 56.7 45.9 29.7
Herkimer County 60 25.7 78.5 51.4 33.1 38.6 62.5 19.7 26.4 73.1 66.2 38.7 51.6 0 77.6 28.4
Tioga County 59.9 23.9 78.9 32.6 40.3 43.8 62.7 18.4 25.6 8.1 49.7 25.9 44.1 41.2 69.7 37.6
Madison County 59.4 20.1 77.1 47.4 35.8 41.9 59.6 28 44 73.5 70.9 35.1 72.4 0 63 11.3
Washington County 56.6 20.5 70.7 59.2 41.4 43.7 72.7 41.2 27.7 37.8 57.5 65.9 79.7 0 83.4 56.4
Livingston County 56.4 17.7 73.3 41.3 38.1 39.8 57.3 53.1 48.6 34.1 64.7 42.4 49.9 66.4 50.2 31.4
Wayne County 56.3 40.3 72.3 16.4 55 46.6 38.3 57.4 83.5 65.6 34.9 74.5 26 51.4 34.9 45.4
Genesee County 56.1 18.4 71.1 47.4 34.3 29.5 62 62.1 63.8 27.8 74.6 37.5 85.8 74 22.5
Chemung County 54.8 22.6 72.2 42.6 55.4 52.8 66.3 21.5 38.4 27.3 37.7 33.7 58.2 41.7 65.7 51
Cortland County 51.2 9.9 71.9 39.1 23.2 37.4 59.2 32.9 32.6 57.7 58.6 36.7 37.4 0 65.7 32.7
Franklin County 48.9 17.5 67.1 79.2 26.9 18.9 57.7 4 24.2 56.7 80.3 43.2 66.5 0 75.7 52.8
Fulton County 48.6 27.4 66.4 58.1 27.5 40 64.5 30.9 53 60.2 61.6 58.6 44.7 0 45.5 14.5
Yates County 46.6 12.7 67.5 27.4 28.8 29.7 63.6 55.1 40.2 15.2 62.2 16.5 39.9 74.4 49.6 20.3
Seneca County 41.8 25.8 63.6 47 33.5 30.8 59.4 53.2 29.7 10.9 69.4 20.2 33.6 72.9 23.9
Schoharie County 41.3 11.2 65.6 37.8 14.3 33 64.8 32.4 15.8 48.6 36 28 28.3 0 73 52
Wyoming County 41.3 13.1 63.7 25.9 15.8 29.2 62.5 55.2 37.1 39.8 57.2 31 52.9 55 41.8 25.6
Putnam County 39.8 19.7 57.4 40.6 65.1 47.6 29.8 73.2 4.7 58.4 54 68.3 39.1 43.8 19.1 77.4 33.6
Lewis County 24.7 13.5 49.9 46.9 15.4 17.2 47.4 7.1 32.6 69 73.6 26 23.6 0 53.4
Orleans County 17.9 12.5 39.9 13.8 36.7 28.3 22.4 51.9 48.9 37.2 22.6 63.1 29.5 27.6 17.9 10.2
Schuyler County 16.3 6.9 39.1 19.7 20.3 22.1 57.8 42.6 15.7 9.3 54.5 11.5 28.7 66.1 53.5 37.3
Hamilton County 15.1 3.1 41.8 47.7 3.5 11.2 46.9 2.9 6.6 23.9 13.9 23.3 14.6 0 75.7 62

Source: FEMA National Risk Index v1.20.0, December 2025. Scores are percentile rankings among all US counties — see the methodology page for definitions.