South Dakota SD

66 counties ranked by FEMA National Risk Index score. Click any column header to re-sort. Scores are 0–100 percentiles relative to all US counties — blank means Not Applicable or Insufficient Data.

County Overall Wildfire Inland flood Coastal flood Earthquake Heat wave Tornado Hurricane Hail Strong wind Winter wx Ice storm Cold wave Lightning Drought Landslide Avalanche Tsunami Volcanic
Minnehaha County 89.5 71.3 85.5 37.2 87.2 98.4 92.5 91.1 96.3 99.1 96 55.1 73.4 52.2
Dewey County 78.7 83 17.4 12.2 23.3 24.4 57.8 23 85.3 65.2 99 16.4 28.1 31.9
Pennington County 78.6 97.2 75.6 56.9 59.6 61 96.9 30.4 94.6 82.6 85.7 91.2 25.6 84.8 6.4
Brown County 73.5 77.1 63.1 27.8 48.7 70.1 86.5 82.5 98.2 81.7 96.4 7.6 30.6 44.4
Yankton County 63.4 75.6 57.3 29.3 63.4 86.7 85.4 57.6 92.5 82.2 73.3 78.7 93.7 68.8
Lincoln County 63 65.1 56.6 24.7 42.8 93.3 76.9 54.4 94.8 90.3 58.9 24.3 68.5 34.7
Codington County 61.8 71 65.2 21.7 38.5 77 70.2 64.1 93.1 94.8 82.3 7.7 36.6 24.7
Brule County 58.7 73.6 28.6 19.6 14.7 35.1 65.9 25.2 72.1 63.5 96.4 10.7 73.2 11.7
Brookings County 50.1 64.2 48.4 23.1 40.4 80.3 75.9 62.2 92.6 80 77 7 42.7 29.3
Oglala Lakota County 49.8 96.9 19 25.4 33.1 40.9 57.2 89.6 66 11.9 71.3 87.4 40.5 61.2
Meade County 49.5 96 51.9 37.9 24.1 33.6 71.8 36 93.2 56.4 59.5 46.8 20.8 61.6 2.6
Lawrence County 49.3 93.2 57.1 38.1 16.9 37.8 84.3 62.8 89.4 8.3 58.3 73 15.4 63.9 10.5
Charles Mix County 48.5 76.9 40.5 27.7 26.8 55.3 76.7 30.6 84.5 76 87.2 28.7 85.1 17.2
Hutchinson County 47.9 69 35.2 25.9 24.5 65.1 74.1 44.7 76.7 72.1 67 14 98.3 37
Beadle County 47.1 74.7 45.6 26.3 45.2 64.6 77.3 45.6 83.6 79.2 77.3 11.5 88.1 25.8
McCook County 43.4 62.3 58.4 20.1 19.6 67.5 71.2 27.4 82 69 38.5 5.4 76.5 27.7
Walworth County 39.5 80.7 34.8 7 18.4 27.7 63.5 18.5 82.3 27 88.8 11.1 41.8 4.2
Davison County 39.2 68.4 35.9 28.4 25.5 75.5 66.2 64.6 87.5 80.4 67.1 28.5 66.6 27.2
Corson County 38.1 77.3 16.1 7.4 17.8 23.6 64.8 35.7 77.1 37.4 91.8 14.8 28.5 21.6
Roberts County 37.8 74 38 8.8 37.2 50.4 67.9 57.7 88 77.8 80 8.7 0 58.1
Union County 37.1 77.6 47.5 16.6 33.8 69.2 73.5 26 77.5 67.7 34.8 32.1 74.6 35.8
Todd County 36.6 94.1 28.3 24.4 33.9 41.7 54.6 35.6 88.6 57.7 76.4 46.9 29.3 28.4
Tripp County 36.5 79.1 37.1 23.2 24.6 37.7 67 28.6 80.8 55.1 83.3 19.3 55 15.4
Lake County 32.6 53.9 34.1 21.5 38.6 73 68 44.9 82.7 77.9 65 7.7 47.8 27.9
Fall River County 30.9 93.8 41.5 35.1 13.4 29.6 60.2 30.1 71.4 12.7 42.2 43.8 28.3 58.5 4.8
Day County 27.6 77.9 20 14.7 23.2 40.6 69 82.1 85.1 76.1 76 3.1 13.6 42.1
Moody County 26.9 54 26.1 12.5 34.6 62.9 70.8 44.9 77.3 93 47.4 4.6 62.5 23.8
Lyman County 26.5 69.5 29.1 13.6 22.7 27.6 69.4 16 69.5 37.8 79.6 10.5 55.4 22.1
Ziebach County 25.2 76.6 8.9 10.4 15.4 11.1 31.5 52.1 63.3 43.7 87.8 8.5 30.5 23.2
Turner County 24 46 26.7 16.1 19.3 64.3 67.3 26.8 72 67.1 50.6 5.1 77.9 27.3
Butte County 23.3 86.9 33.4 28.3 13.6 23.3 74.4 47.7 68.8 21.3 61.1 29 19.7 32.9
Clay County 20.5 41.7 28.7 13.3 30.1 60.2 65.1 31.9 72 61.9 22.9 35.8 72.6 32
Aurora County 19.6 65.4 13 17.1 8.7 32.3 50.7 16.1 54.5 81.9 77.1 2.5 77.5 14.3
Grant County 18.9 54.6 17.3 6.3 30.9 34.6 53.3 20.2 59 62.6 78.4 2.6 35.2 36.3
Spink County 17.7 66.5 25.3 16 21.9 34 70.5 16.2 63.3 59.3 66.6 8.1 38.7 26.1
Hughes County 16.5 77 32.6 15.9 31 26.7 27.1 23.1 69.2 56.5 51 18.4 40.4 19.1
Custer County 16.3 94.2 19.3 25.1 5.1 22.1 44.1 15.6 60.2 3 23.3 24.9 16.2 52.1 2.5
Gregory County 16.2 70 15.4 15.5 9.3 29 48.4 16.4 65.3 57.9 75.7 9.8 57.5 20.9
Hanson County 14.8 54.8 15 13.2 16.1 43.5 65.1 40.8 58.4 68 47.3 9.5 80.6 41.1
Marshall County 14.5 76.6 10.4 8.1 16.4 32.1 71.9 46.5 80 54.7 70.6 2.4 0 48.6
Buffalo County 13.7 76.4 10.8 12.9 15.3 20.2 25.9 30.3 50.7 31.7 77.4 4.1 41 6
McPherson County 11.1 70.4 8 8 12.6 24 70.6 31.7 76.5 45.3 71.7 0.9 38.7 2.7
Bon Homme County 10.8 53.5 8.9 13.6 23.2 33.2 52.2 24.9 59.8 62.4 50.8 13.3 85.7 35.7
Douglas County 10.4 53.8 10.5 20 11.8 37.1 53.3 22.3 57.5 62.1 62.6 5.7 64 8.7
Jackson County 10.2 85.5 13.6 19.5 20.2 18.7 36.2 43.5 69.1 74.8 53.3 20.7 31 30.5
Hamlin County 10 47.4 16 8.3 26.7 34.8 56.4 44.5 48.9 60.5 50.2 2.2 40.3 18.6
Potter County 10 56.6 14.6 8.2 10.9 17.9 45.8 13.1 56.4 31.3 70.5 3.9 43.4 4.4
Haakon County 9.7 68.5 22 7.7 11.9 8.2 20.4 27.8 45.2 33.6 59 4.9 34.3 27.6
Jerauld County 9.5 72.7 8.4 10 7.6 21.8 47.2 13.2 40.5 63.2 69.1 2.9 63.3 30.3
Faulk County 8 67.5 6.8 10.6 15.6 21.1 69.8 9.5 54.3 46.3 65.4 5.7 53.5 2.3
Kingsbury County 7.9 54.7 9.4 12.1 21.9 34.4 61.8 19.2 48.2 63.7 53.8 3 50.1 13.7
Edmunds County 7 69.2 8 11.6 12.3 23.1 56.7 24.1 74.5 51 55.4 4.9 47.6 3.5
Deuel County 6.9 69.9 9.3 6.3 30.7 32.4 49.9 17.6 53.8 64.4 46.7 1.1 38 33.2
Hand County 6.5 77.5 6.2 8.7 14.6 20.2 52.3 10.9 37.6 36.2 59.4 0.7 53.6 4.2
Hyde County 6.5 83.7 11.5 9.1 10.8 17.8 29.2 9 28.7 32.3 47.9 0.6 42.8 1.8
Sully County 6.3 70.6 14.1 6.8 7.5 14.6 34.7 8.9 50.1 24.2 51.1 2 44.9 7
Bennett County 5.9 87.1 4.3 17.6 15.6 18.5 40.7 19.5 56.8 26.5 42.6 25.1 54.9 19.2
Mellette County 5.2 83.2 8.1 15.9 15.1 19.4 22.5 16.9 60.2 33.1 43.4 11.2 30.8 23.2
Stanley County 5.1 60.5 20 4 12.3 10.9 10.7 9.4 48.4 31.8 19.4 3.6 30.7 29.8
Clark County 4.5 51.3 5.4 4.1 16.3 22.8 53.6 12 40.3 51.3 56.5 0.5 0 20.8
Campbell County 4.4 77.5 8.7 4.2 6.2 14.3 50.8 12.3 49 21.6 45.5 2.3 27.5 3.7
Sanborn County 3.6 67 6.2 12.2 12.9 26.8 40.6 12.7 37.7 53 26.9 1.3 63.3 17.7
Miner County 3.4 40.3 4.2 9.8 11.9 26.6 39.2 11.5 37.3 50.9 34.3 1 71.6 8.8
Perkins County 2.6 68.8 4.7 5.9 6.5 11.6 34.7 17.3 51.8 40.2 50.2 5.4 19.5 16.4
Harding County 1.5 82.6 3.5 5.8 3.5 8.2 24.1 6.8 40.9 28.7 21.5 2.1 18.8 19.2
Jones County 1.3 70.7 4.9 9.4 6.3 11.9 13.5 13.9 39.4 31.5 22.1 2.3 35.9 11.1

Source: FEMA National Risk Index v1.20.0, December 2025. Scores are percentile rankings among all US counties — see the methodology page for definitions.