Pennsylvania PA
67 counties ranked by FEMA National Risk Index score. Click any column header to re-sort. Scores are 0–100 percentiles relative to all US counties — blank means Not Applicable or Insufficient Data.
| County | Overall | Wildfire | Inland flood | Coastal flood | Earthquake | Heat wave | Tornado | Hurricane | Hail | Strong wind | Winter wx | Ice storm | Cold wave | Lightning | Drought | Landslide | Avalanche | Tsunami | Volcanic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia County | 99.6 | 28.7 | 99.6 | 85.4 | 98.3 | 100 | 98.7 | 94.3 | 95.1 | 97.9 | 99.8 | 94.2 | 99.8 | 96.2 | 21.7 | 76.3 | — | — | — |
| Allegheny County | 98.1 | 60.4 | 99.2 | — | 87.9 | 94.3 | 91.2 | 75.9 | 31.3 | 96.3 | 93.3 | 96.1 | 98.8 | 93.7 | 0 | 87.2 | 28.1 | — | — |
| Montgomery County | 96.8 | 37.3 | 98.2 | 0 | 94.2 | 98.3 | 95.6 | 89.9 | 42.7 | 99 | 99.8 | 81 | 98.4 | 76.7 | 61.4 | 68.3 | — | — | — |
| Lancaster County | 95 | 37.2 | 96.9 | — | 93.5 | 94.4 | 79.8 | 95.5 | 83.4 | 91.9 | 99.5 | 82 | 90.8 | 96.3 | 89 | 73.3 | 19.4 | — | — |
| Bucks County | 94.8 | 55.5 | 97.1 | 65 | 93.9 | 95.1 | 92.1 | 88.4 | 40.1 | 94.5 | 99.1 | 99.1 | 90.8 | 91.8 | 77 | 56.5 | 19.6 | — | — |
| Lehigh County | 93.9 | 30.3 | 95.4 | — | 89.8 | 96.5 | 87.4 | 90.2 | 38.8 | 95.6 | 98.8 | 78.2 | 98.9 | 95.7 | 64.5 | 79.5 | 15.4 | — | — |
| Delaware County | 92.9 | 27.7 | 94.4 | 63.6 | 94.5 | 97.6 | 92.5 | 88.1 | 13.3 | 97.7 | 99.2 | 87 | 91.5 | 95.6 | 54.2 | 59.4 | 11.4 | — | — |
| Berks County | 92.7 | 38 | 94.8 | — | 91.3 | 94.5 | 90.6 | 92.5 | 67.7 | 97.9 | 99.4 | 76.9 | 93.2 | 95.6 | 91.5 | 91.6 | 32.6 | — | — |
| Chester County | 91.9 | 30.7 | 94.3 | 0 | 90.2 | 95.6 | 88 | 88.7 | 61.2 | 94.6 | 98.4 | 85.7 | 84.2 | 91.4 | 98.6 | 77.8 | — | — | — |
| Luzerne County | 91.6 | 53.7 | 95.3 | — | 83.9 | 91.3 | 81.6 | 83.1 | 53 | 78.6 | 97.2 | 82.5 | 94.7 | 95.5 | 0 | 77.2 | 57.9 | — | — |
| Dauphin County | 91.1 | 38.9 | 94.8 | — | 87.3 | 88.4 | 79.8 | 89.2 | 23.7 | 93.2 | 98.2 | 51.7 | 67.7 | 88.3 | 49.3 | 84.6 | 41.1 | — | — |
| York County | 90.4 | 41 | 93.3 | — | 88 | 91.8 | 47.6 | 92.4 | 23.2 | 92.9 | 97.6 | 63.4 | 74.1 | 92.7 | 86.8 | 78.9 | 24.1 | — | — |
| Northampton County | 90 | 28.6 | 93.6 | — | 84.4 | 94.1 | 80.9 | 87.1 | 26.7 | 81.6 | 96.5 | 71.9 | 83.8 | 92.6 | 55.5 | 76.5 | 35.5 | — | — |
| Lackawanna County | 89.9 | 41.4 | 94.1 | — | 75 | 83.6 | 68.1 | 82 | 27.2 | 62 | 92.4 | 68.6 | 89.6 | 90.6 | 0 | 73.1 | 37 | — | — |
| Westmoreland County | 87.8 | 54 | 93.8 | — | 73.8 | 59.9 | 55.7 | 69 | 85.8 | 90.2 | 70.4 | 62.4 | 14.9 | 95.6 | 25.1 | 91.3 | 44 | — | — |
| Cumberland County | 86.2 | 47.6 | 91.1 | — | 81.9 | 85.6 | 68.2 | 87.4 | 14.3 | 92.9 | 94.1 | 46.4 | 42.1 | 77.4 | 58.3 | 74.8 | 32 | — | — |
| Schuylkill County | 85.3 | 55.6 | 90.8 | — | 71.9 | 74.3 | 66.2 | 82.6 | 18.2 | 90.5 | 96.1 | 62.3 | 78.3 | 85.3 | 0 | 90.1 | 39.6 | — | — |
| Monroe County | 85.1 | 51.6 | 88.1 | — | 73.2 | 74.7 | 65.9 | 82.4 | 16.7 | 80.2 | 93.2 | 75.3 | 95.1 | 96.8 | 0 | 70.7 | 29.8 | — | — |
| Erie County | 84.1 | 36.9 | 90.7 | 36.4 | 60.1 | 40.6 | 66.6 | 71.1 | 51.9 | 93.7 | 95 | 70.1 | 38.9 | 96 | 0 | 44.8 | — | — | — |
| Washington County | 83.1 | 46.1 | 91.4 | — | 59.3 | 47.8 | 49.8 | 59.9 | 82.7 | 35.6 | 19.4 | 57.3 | 8.3 | 88.5 | 45.4 | 94.1 | 12.1 | — | — |
| Fayette County | 82.2 | 45.2 | 90.6 | — | 60.7 | 44.1 | 68.8 | 60.1 | 74.7 | 66.1 | 58.2 | 51.3 | 8.5 | 81.4 | 44 | 87.1 | 59.8 | — | — |
| Lebanon County | 79.9 | 22.5 | 84.9 | — | 80.9 | 75.7 | 70.3 | 86.8 | 36.9 | 88.3 | 92 | 56.4 | 61.9 | 86.9 | 69.6 | 63.5 | 28.7 | — | — |
| Lycoming County | 79.6 | 26.9 | 89 | — | 48.3 | 52.5 | 50.4 | 75.1 | 17 | 87.3 | 89 | 11.8 | 32.9 | 68.9 | 0 | 83.1 | 75.4 | — | — |
| Butler County | 79.3 | 39 | 89 | — | 52.1 | 41.1 | 59.8 | 57 | 26.2 | 79.6 | 67.3 | 52.8 | 15.5 | 90 | 0 | 83.9 | — | — | — |
| Northumberland County | 79.2 | 31.3 | 88.3 | — | 63.7 | 59.2 | 46.9 | 79.8 | 19.5 | 84.5 | 91.2 | 48.3 | 47.9 | 71.7 | 0 | 82.8 | 42.7 | — | — |
| Blair County | 77.7 | 32 | 87.5 | — | 62.3 | 40.9 | 58.9 | 78.8 | 44.2 | 69.5 | 92.6 | 23.4 | 49 | 77 | 0 | 85.9 | 59.5 | — | — |
| Mercer County | 77.7 | 36.4 | 87.9 | — | 51.5 | 28.4 | 55.3 | 64.8 | 75.9 | 74 | 77.9 | 42.2 | 23.2 | 87.3 | 0 | 43.1 | — | — | — |
| Cambria County | 76.4 | 41 | 85.7 | — | 60.6 | 21.7 | 63.9 | 76.2 | 72 | 73.9 | 74.6 | 38.4 | 70.5 | 84.5 | 0 | 80.6 | 51.2 | — | — |
| Franklin County | 76.4 | 51.3 | 84.3 | — | 75.4 | 72.1 | 46.2 | 85.6 | 59.7 | 83.1 | 81.5 | 36.2 | 20.8 | 60.8 | 79.2 | 75.4 | 48.7 | — | — |
| Crawford County | 76 | 36 | 87.2 | — | 50.3 | 24.9 | 52.5 | 67.1 | 58.1 | 86.2 | 88.9 | 57.7 | 23.1 | 83.5 | 0 | 55.9 | — | — | — |
| Beaver County | 75.3 | 34.9 | 87 | — | 55 | 45.7 | 56.6 | 54.1 | 73.7 | 78.1 | 35.5 | 62.5 | 16.8 | 76.7 | 0 | 81.7 | 30.4 | — | — |
| Bradford County | 73.1 | 21.7 | 86.1 | — | 45.1 | 32.7 | 31.6 | 69.4 | 19.7 | 27.8 | 9.8 | 49.1 | 41.2 | 90.8 | 0 | 81.4 | 53.9 | — | — |
| Armstrong County | 69.3 | 22 | 85.1 | — | 35.2 | 30.8 | 34.2 | 52.2 | 36.4 | 30.9 | 4.8 | 27.7 | 9.4 | 71.6 | 0 | 85.3 | 52.5 | — | — |
| Mifflin County | 69.3 | 26.6 | 83.6 | — | 48.6 | 42.7 | 41.8 | 77.3 | 25 | 77.7 | 80.7 | 23.8 | 17.9 | 66.3 | 0 | 80.2 | 57.3 | — | — |
| Bedford County | 68.2 | 29.2 | 84 | — | 44.5 | 31.1 | 26 | 77.8 | 33.4 | 53.1 | 37.9 | 20 | 8 | 43.1 | 29.1 | 92.2 | 57.7 | — | — |
| Centre County | 68 | 32.5 | 81.2 | — | 58.2 | 48 | 42.8 | 77.5 | 26 | 53.8 | 94.4 | 39.8 | 22.3 | 89.3 | 0 | 87.7 | 65.2 | — | — |
| Adams County | 67.5 | 44.2 | 76.2 | — | 72.6 | 68.6 | 46.2 | 84.1 | 32.7 | 72.7 | 71.5 | 46.2 | 26.5 | 56.5 | 87.6 | 39.4 | — | — | — |
| Clearfield County | 67.1 | 34.3 | 80.6 | — | 43.4 | 17.5 | 40.7 | 71 | 18.3 | 82.9 | 90 | 36.3 | 57.4 | 84.4 | 0 | 81.3 | 48 | — | — |
| Lawrence County | 66.1 | 27.3 | 83.1 | — | 36.7 | 29.4 | 37.7 | 47.3 | 49.7 | 50.1 | 50.1 | 43.6 | 16.4 | 77.7 | 0 | 63.6 | 13.6 | — | — |
| Pike County | 65.9 | 71.9 | 78.8 | — | 56.1 | 39.9 | 27.8 | 76.7 | 10.8 | 62.5 | 63.7 | 38.1 | 76.6 | 56 | 15.1 | 67.6 | 42.8 | — | — |
| Warren County | 65.6 | 11.9 | 82.8 | — | 21.1 | 9.7 | 21.9 | 57.2 | 7.7 | 78.4 | 41.2 | 21.7 | 35.8 | 63.5 | 0 | 70.1 | 45.9 | — | — |
| Somerset County | 64.2 | 40.8 | 80 | — | 54.2 | 20.3 | 35.5 | 73.2 | 62.1 | 62.3 | 75.2 | 29.9 | 11.7 | 79.7 | 50.8 | 81.4 | 44.7 | — | — |
| Indiana County | 63.7 | 37.9 | 77.8 | — | 48.3 | 32.1 | 42.6 | 70.8 | 52.4 | 47.5 | 9.2 | 36.3 | 57.7 | 84.1 | 0 | 98 | 42.1 | — | — |
| Columbia County | 62.1 | 27.5 | 78.6 | — | 51.6 | 52.5 | 36.1 | 70.4 | 13 | 61.4 | 83.2 | 49.6 | 38.8 | 62 | 0 | 80.4 | 46.6 | — | — |
| Tioga County | 59.8 | 20.8 | 78.9 | — | 31.1 | 15.9 | 24 | 71.8 | 13.4 | 55.2 | 75.5 | 30.1 | 14.4 | 58.9 | 0 | 82 | 70.6 | — | — |
| Carbon County | 59.4 | 41.3 | 67.5 | — | 46.6 | 82.1 | 37.9 | 73.1 | 15.5 | 78.5 | 78.7 | 50.5 | 76.7 | 87.8 | 0 | 71 | 58.5 | — | — |
| Jefferson County | 57.9 | 16.4 | 74.5 | — | 35.4 | 13.7 | 31.2 | 69.8 | 17.4 | 48 | 80.2 | 26.1 | 46.6 | 86.8 | 0 | 79.9 | 15.5 | — | — |
| Wayne County | 56.3 | 20.1 | 71.3 | — | 47.6 | 32 | 30.4 | 76 | 19 | 64.5 | 55.3 | 41.1 | 63.2 | 53 | 0 | 74.3 | 34.6 | — | — |
| Venango County | 55.6 | 12.6 | 74.1 | — | 28.5 | 15 | 34.5 | 55.2 | 16.3 | 73.1 | 46.2 | 26.5 | 10.1 | 82.3 | 0 | 67.7 | 53.7 | — | — |
| Union County | 55.2 | 10.4 | 71.8 | — | 43.6 | 44.7 | 33.7 | 74.3 | 9.8 | 83.4 | 79.9 | 19.9 | 20.8 | 53.4 | 0 | 64.6 | 33.5 | — | — |
| Greene County | 55.1 | 23.4 | 74.3 | — | 39 | 22.5 | 34.7 | 63.3 | 62.1 | 33 | 14.3 | 27.6 | 25.3 | 54.9 | 39.1 | 91.2 | 17.1 | — | — |
| Snyder County | 54.3 | 17.7 | 71.2 | — | 48.7 | 43.6 | 36.9 | 77.3 | 11.5 | 65.5 | 79.9 | 19.2 | 22.3 | 40.5 | 0 | 77.7 | 16.1 | — | — |
| McKean County | 53.8 | 10.2 | 73.2 | — | 36.1 | 10.5 | 24.5 | 61.7 | 7.7 | 41.5 | 81.9 | 22.7 | 40.4 | 74.4 | 0 | 77.4 | 9.1 | — | — |
| Susquehanna County | 53.6 | 21.2 | 71 | — | 46.9 | 24.1 | 47 | 75.3 | 15.6 | 45.9 | 40.8 | 51.7 | 37.9 | 43.7 | 0 | 81.2 | 26.6 | — | — |
| Perry County | 53.1 | 25 | 69.5 | — | 38.7 | 74.5 | 31.6 | 76.1 | 3.7 | 74.1 | 77 | 12.3 | 18.3 | 33.7 | 14.2 | 84.2 | 41.7 | — | — |
| Clinton County | 51.8 | 15.2 | 71.3 | — | 33 | 24.3 | 27.3 | 66.8 | 6.7 | 81.5 | 73.1 | 5.8 | 9.6 | 61.3 | 0 | 80.3 | 76 | — | — |
| Huntingdon County | 50.3 | 22.9 | 68.8 | — | 41.8 | 28.1 | 27.1 | 71.2 | 19.5 | 89.6 | 76.1 | 10.7 | 8.7 | 35.2 | 0 | 88.8 | 62.3 | — | — |
| Elk County | 45.2 | 5.9 | 68 | — | 27.6 | 7.9 | 18.1 | 63.7 | 5.9 | 37.9 | 67.5 | 15.5 | 28.9 | 78.9 | 0 | 70.2 | 59.1 | — | — |
| Wyoming County | 44.8 | 21.9 | 69.2 | — | 35.8 | 29.2 | 20.6 | 60.7 | 5.1 | 22 | 40.6 | 25.8 | 27.6 | 34.2 | 0 | 72.8 | 58.6 | — | — |
| Juniata County | 38.8 | 16.5 | 60.3 | — | 37.8 | 37.7 | 26.9 | 76.7 | 15 | 50.6 | 65.8 | 13.8 | 13.3 | 28.2 | 0 | 79.2 | 52.6 | — | — |
| Clarion County | 30 | 16.3 | 52.2 | — | 32 | 12.3 | 28.8 | 63.4 | 12.1 | 44.4 | 31.6 | 20.7 | 35.6 | 80.9 | 0 | 70.2 | 40.8 | — | — |
| Potter County | 28.1 | 3.3 | 55.2 | — | 21.1 | 6.6 | 15 | 58.2 | 4.9 | 53.3 | 52.3 | 16.8 | 23.6 | 42.7 | 0 | 83.4 | 66.5 | — | — |
| Forest County | 19.9 | 4.8 | 43.5 | — | 19.6 | 4.4 | 14 | 52.1 | 3.4 | 19.4 | 12.8 | 10.6 | 13.4 | 90.2 | 0 | 60.8 | 45.5 | — | — |
| Montour County | 14.7 | 4.6 | 38.3 | — | 33.8 | 27.1 | 20.3 | 61.2 | 5.3 | 32.1 | 54.3 | 1.2 | 15.1 | 31.9 | 0 | 57.4 | 19.9 | — | — |
| Cameron County | 12.6 | 0.7 | 40.7 | — | 12.6 | 3.4 | 10.8 | 55.1 | 1.9 | 10.5 | 25 | 6.1 | 10.6 | 18.9 | 0 | 77 | 74.9 | — | — |
| Sullivan County | 10.7 | 6 | 37.4 | — | 24.5 | 6.9 | 12.2 | 58.9 | 3.4 | 13 | 30.8 | 11.5 | 10.7 | 15.6 | 0 | 64.3 | 64.3 | — | — |
| Fulton County | 7.8 | 22.8 | 21.5 | — | 34.2 | 18 | 15.5 | 71.2 | 17.5 | 34 | 21.7 | 9.9 | 5.6 | 11.5 | 25.6 | 83.8 | 22.4 | — | — |
Source: FEMA National Risk Index v1.20.0, December 2025. Scores are percentile rankings among all US counties — see the methodology page for definitions.