North Dakota ND
53 counties ranked by FEMA National Risk Index score. Click any column header to re-sort. Scores are 0–100 percentiles relative to all US counties — blank means Not Applicable or Insufficient Data.
| County | Overall | Wildfire | Inland flood | Coastal flood | Earthquake | Heat wave | Tornado | Hurricane | Hail | Strong wind | Winter wx | Ice storm | Cold wave | Lightning | Drought | Landslide | Avalanche | Tsunami | Volcanic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burleigh County | 85.1 | 84.1 | 77.4 | — | 20.1 | 53 | 83 | — | 99.1 | 65 | 99.6 | 95.5 | 96.9 | 51.8 | 24.3 | 31.1 | — | — | — |
| Cass County | 82.4 | 50.5 | 80.6 | — | 24.1 | 57.1 | 89.7 | — | 96.8 | 98.3 | 99.6 | 96 | 88.1 | 63.2 | 20.2 | 33.8 | — | — | — |
| Ward County | 64.8 | 79.4 | 41.9 | — | 12.4 | 29.7 | 66.1 | — | 83.9 | 61.3 | 98.9 | 85.5 | 95.4 | 6.6 | 33.3 | 77.3 | — | — | — |
| Sioux County | 62.1 | 80.5 | 10 | — | 5.4 | 16.3 | 25 | — | 77.4 | 62.9 | 81 | 46.8 | 97.6 | 19.7 | 24 | 17.2 | — | — | — |
| Grand Forks County | 57.7 | 55.3 | 61.7 | — | 13 | 37.3 | 60.7 | — | 90.3 | 78.1 | 97.9 | 91.8 | 74 | 35.5 | 25.9 | 34.2 | — | — | — |
| Williams County | 53.7 | 77.4 | 42.9 | — | 18.2 | 20.8 | 53.1 | — | 72.8 | 41.1 | 97.2 | 86.3 | 90.6 | 41 | 40.1 | 36.6 | — | — | — |
| Rolette County | 52.9 | 96.4 | 21.6 | — | 15.2 | 12.7 | 31.1 | — | 38.9 | 40.2 | 96.3 | 89.2 | 89 | 27.1 | 29.4 | 63.2 | — | — | — |
| Morton County | 49.6 | 73.9 | 40.4 | — | 6.9 | 28 | 57.3 | — | 95.8 | 51.3 | 95.5 | 85 | 80.5 | 23.7 | 23.4 | 38.4 | — | — | — |
| Stutsman County | 46.4 | 66.9 | 26.9 | — | 12.3 | 23.9 | 47.1 | — | 88.7 | 64.7 | 96.4 | 85.9 | 88.5 | 5.6 | 35.1 | 64 | — | — | — |
| Barnes County | 45.9 | 65.4 | 41.3 | — | 5.2 | 19.1 | 41.8 | — | 84.1 | 73.3 | 92.9 | 81.5 | 85.5 | 10.6 | 24.7 | 52.8 | — | — | — |
| Emmons County | 44.3 | 93.2 | 30.9 | — | 17.3 | 12.1 | 40.5 | — | 90.5 | 31.8 | 89.1 | 70.6 | 82.7 | 9 | 35.5 | 29.2 | — | — | — |
| McLean County | 43.1 | 77 | 33.1 | — | 15 | 15.7 | 45.5 | — | 86.5 | 69.8 | 94.4 | 81 | 84.4 | 11.6 | 32.1 | 30.1 | — | — | — |
| Stark County | 37.3 | 54.8 | 22.3 | — | 16.8 | 23.3 | 47.9 | — | 85.7 | 53.8 | 96.6 | 76.8 | 82.1 | 65.6 | 28.1 | 17.3 | — | — | — |
| Richland County | 35.3 | 54 | 29.5 | — | 14.7 | 23.6 | 49.6 | — | 78.7 | 49.3 | 92.4 | 61.1 | 83 | 10.2 | 16.2 | 30.6 | — | — | — |
| McIntosh County | 35.2 | 70.8 | 10.8 | — | 6.2 | 10.4 | 25.6 | — | 72 | 37.9 | 82.7 | 58.1 | 91 | 5 | 31.8 | 3.4 | — | — | — |
| Walsh County | 29 | 79.2 | 35.4 | — | 6.6 | 12.7 | 40.3 | — | 76.7 | 37.5 | 90.4 | 83 | 67.6 | 13.1 | 29.2 | 28.4 | — | — | — |
| McKenzie County | 25 | 77.4 | 15.3 | — | 7.8 | 19.3 | 33.1 | — | 79.2 | 50.7 | 87.7 | 70.9 | 79.5 | 25.3 | 31 | 49.1 | — | — | — |
| Benson County | 24.3 | 80.1 | 6.7 | — | 2.3 | 11.7 | 20.9 | — | 69.8 | 69 | 88.5 | 82 | 82.1 | 8.1 | 33.6 | 47.5 | — | — | — |
| Mountrail County | 21.4 | 78.8 | 11.9 | — | 5.9 | 13.6 | 32.5 | — | 75.7 | 25.6 | 90.1 | 69.5 | 79.2 | 18.7 | 33 | 22.3 | — | — | — |
| Pembina County | 20.9 | 63.9 | 28.7 | — | 2.3 | 11.9 | 21.3 | — | 57.3 | 28.8 | 81.7 | 78.2 | 72 | 42.3 | 31.9 | 34.6 | — | — | — |
| Bottineau County | 18.7 | 85 | 11.6 | — | 12.4 | 7.1 | 26 | — | 39.1 | 34.1 | 92.5 | 76.7 | 76.5 | 12.8 | 36.5 | 55 | — | — | — |
| Ramsey County | 18.3 | 79.9 | 10 | — | 5.9 | 11.1 | 27.2 | — | 68.3 | 62.1 | 89.9 | 78.9 | 74.1 | 10.9 | 27.7 | 30.9 | — | — | — |
| Dickey County | 15.8 | 56 | 6.5 | — | 7.3 | 14.1 | 24.8 | — | 76.3 | 47.5 | 83.5 | 55.5 | 78 | 1.7 | 26.2 | 18.7 | — | — | — |
| Grant County | 14.8 | 65.4 | 6.7 | — | 3.8 | 10.3 | 17.4 | — | 81.9 | 24.2 | 72.7 | 61.6 | 77.1 | 20.1 | 21.8 | 14.2 | — | — | — |
| Mercer County | 13.9 | 61.6 | 16.4 | — | 4.3 | 14.1 | 28.5 | — | 75.1 | 21.7 | 84.3 | 65 | 66.2 | 11 | 21 | 20 | — | — | — |
| Ransom County | 13.2 | 59.8 | 14.3 | — | 2.6 | 13.2 | 24.1 | — | 64.3 | 48.8 | 69.2 | 75.9 | 67.9 | 3.2 | 18.4 | 47.9 | — | — | — |
| Golden Valley County | 13.1 | 49.2 | 3.1 | — | 4.2 | 9.8 | 13.2 | — | 50.4 | 21.9 | 54.4 | 34.7 | 82.3 | 7.3 | 27.7 | 11.4 | — | — | — |
| Cavalier County | 11.8 | 52.8 | 6.8 | — | 1.9 | 5.8 | 16.9 | — | 72.9 | 42.3 | 78 | 77.5 | 72.3 | 10.3 | 35 | 40.7 | — | — | — |
| McHenry County | 11.7 | 87.4 | 8.1 | — | 11 | 7.2 | 27.6 | — | 46.6 | 17.9 | 89.4 | 76.4 | 63.2 | 6.8 | 25 | 47 | — | — | — |
| Traill County | 11 | 23.3 | 12.7 | — | 3.9 | 10.4 | 30 | — | 84.4 | 33.5 | 75.1 | 75.2 | 50.8 | 4.8 | 21.9 | 21.4 | — | — | — |
| LaMoure County | 10.9 | 38.1 | 5.5 | — | 2.9 | 11.3 | 20 | — | 70.9 | 59.5 | 75.6 | 60.8 | 72.4 | 1.3 | 21.6 | 22.8 | — | — | — |
| Dunn County | 10.8 | 83.9 | 10.1 | — | 3.4 | 8.7 | 24 | — | 84 | 18.1 | 80.9 | 60.1 | 52.1 | 11.9 | 27.9 | 47.3 | — | — | — |
| Logan County | 9.9 | 55.3 | 5.9 | — | 2 | 8 | 18.1 | — | 67.5 | 33.5 | 72.9 | 37.5 | 74.2 | 3.8 | 28.1 | 4.1 | — | — | — |
| Hettinger County | 9.2 | 55.4 | 9.7 | — | 22.4 | 8.3 | 25.4 | — | 80 | 24.8 | 84.4 | 70.6 | 54.9 | 10.1 | 25.8 | 11.5 | — | — | — |
| Wells County | 8.6 | 51.4 | 4.9 | — | 2.1 | 9.2 | 22.7 | — | 60 | 16.5 | 78.8 | 60 | 72.5 | 0.9 | 32.2 | 24.7 | — | — | — |
| Nelson County | 7.9 | 67.8 | 4.3 | — | 1.6 | 8 | 21.5 | — | 81 | 28.8 | 74.4 | 79.6 | 57.3 | 5.1 | 27.3 | 31.7 | — | — | — |
| Foster County | 7.4 | 48.4 | 3.2 | — | 1.4 | 8.4 | 18.3 | — | 58.6 | 67.9 | 72.9 | 56.8 | 62.3 | 1.2 | 24.4 | 11.8 | — | — | — |
| Sargent County | 7.4 | 41.3 | 2.7 | — | 2.2 | 10.2 | 16.9 | — | 77.4 | 58.9 | 61.3 | 68.5 | 61 | 1 | 17 | 15.2 | — | — | — |
| Steele County | 6.6 | 17 | 2.3 | — | 0.8 | 5 | 16.8 | — | 73.7 | 78.1 | 53.3 | 70.4 | 45.7 | 1.2 | 21.1 | 22.5 | — | — | — |
| Divide County | 5.8 | 59.1 | 6.1 | — | 12.9 | 6 | 20 | — | 55.9 | 12.6 | 83.5 | 67.1 | 54.6 | 14.5 | 31.6 | 10 | — | — | — |
| Griggs County | 5.1 | 49.1 | 1.7 | — | 0.6 | 6.2 | 16.3 | — | 70.2 | 54.5 | 59.5 | 74.4 | 51.9 | 2 | 22.3 | 26.8 | — | — | — |
| Sheridan County | 5 | 63.3 | 4.1 | — | 5.6 | 4.7 | 22.4 | — | 78.2 | 12.4 | 76.5 | 70 | 43.1 | 1.5 | 24.1 | 10.5 | — | — | — |
| Adams County | 4.5 | 48 | 2.5 | — | 4.7 | 8.4 | 12.3 | — | 79.4 | 12.5 | 62.6 | 36.1 | 56.2 | 7.6 | 25.8 | 7.9 | — | — | — |
| Pierce County | 3.2 | 56.5 | 2.5 | — | 1.5 | 5.9 | 15.6 | — | 25.5 | 16.9 | 71.4 | 51.9 | 59.7 | 4.1 | 23.7 | 21 | — | — | — |
| Kidder County | 3.1 | 45.8 | 3.1 | — | 0.8 | 6.4 | 17 | — | 55.5 | 25.9 | 60.5 | 48.1 | 52.2 | 1.6 | 25.4 | 5.6 | — | — | — |
| Bowman County | 2.1 | 56.7 | 2.4 | — | 7.7 | 6.8 | 11.5 | — | 40.1 | 13.7 | 58.8 | 40 | 52.6 | 6.5 | 25.5 | 7.4 | — | — | — |
| Towner County | 2 | 56.8 | 1.1 | — | 0.4 | 3.7 | 7.8 | — | 19.8 | 7.4 | 46.3 | 69.5 | 57.3 | 2.5 | 27.1 | 13.8 | — | — | — |
| Eddy County | 1.8 | 63 | 1.4 | — | 1.2 | 4.3 | 14.2 | — | 41.2 | 13.3 | 56.4 | 68 | 42.9 | 1 | 22.6 | 17.3 | — | — | — |
| Oliver County | 1.7 | 44.5 | 6.5 | — | 0.4 | 5.3 | 11.7 | — | 39.7 | 6.2 | 41.3 | 32.5 | 25.5 | 0.8 | 19 | 6.6 | — | — | — |
| Renville County | 1.5 | 37.3 | 1.7 | — | 1.4 | 3.6 | 10.5 | — | 19.1 | 6.7 | 57.4 | 36.7 | 49.6 | 2.3 | 29.5 | 13.6 | — | — | — |
| Burke County | 1 | 46.9 | 1.7 | — | 0.9 | 3.5 | 9.5 | — | 15.7 | 6.1 | 50 | 34.1 | 41.8 | 7.9 | 24.9 | 25.5 | — | — | — |
| Billings County | 0.9 | 65.3 | 3 | — | 1.8 | 3.2 | 8.5 | — | 44.5 | 11.2 | 33 | 23 | 15.7 | 2.1 | 18.4 | 22.4 | — | — | — |
| Slope County | 0.6 | 38 | 0.6 | — | 0.6 | 14.2 | 5.5 | — | 21.6 | 7.7 | 21.2 | 14.3 | 32.9 | 1.6 | 23.9 | 8 | — | — | — |
Source: FEMA National Risk Index v1.20.0, December 2025. Scores are percentile rankings among all US counties — see the methodology page for definitions.