Michigan MI
83 counties ranked by FEMA National Risk Index score. Click any column header to re-sort. Scores are 0–100 percentiles relative to all US counties — blank means Not Applicable or Insufficient Data.
| County | Overall | Wildfire | Inland flood | Coastal flood | Earthquake | Heat wave | Tornado | Hurricane | Hail | Strong wind | Winter wx | Ice storm | Cold wave | Lightning | Drought | Landslide | Avalanche | Tsunami | Volcanic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne County | 99 | 54.4 | 99.4 | 49.6 | 94.7 | 99.3 | 99.5 | 57.8 | 46.5 | 99.7 | 94.7 | 99 | 99.7 | 98.3 | 0 | 58.2 | — | — | — |
| Oakland County | 97.5 | 58.1 | 97.5 | — | 86.7 | 97.4 | 99.7 | 51 | 93.8 | 98.9 | 91.5 | 99.4 | 99.3 | 83.2 | 0 | 78.3 | — | — | — |
| Macomb County | 96.7 | 41.7 | 97.5 | 46.6 | 83.6 | 94.5 | 99.3 | 49.9 | 90.6 | 98.6 | 88.4 | 98.2 | 99 | 88.6 | 0 | 36.4 | — | — | — |
| Genesee County | 92.2 | 25.9 | 92.6 | — | 70.8 | 85.6 | 98.5 | 45.3 | 91.1 | 97.9 | 59 | 89.6 | 98.3 | 89.5 | 0 | 52.6 | — | — | — |
| Kent County | 92.2 | 42.6 | 94.8 | — | 73.6 | 95.1 | 97.8 | 33.6 | 73.4 | 99 | 95.7 | 83.6 | 89.4 | 72.6 | 0 | 83.4 | — | — | — |
| Washtenaw County | 89.3 | 43.8 | 90.3 | — | 74.3 | 87.4 | 96.9 | 48.3 | 85.8 | 98 | 73 | 90.4 | 93.1 | 88.8 | 0 | 69.9 | — | — | — |
| Saginaw County | 88.5 | 16 | 91.4 | — | 59.7 | 77.8 | 93.3 | 50.5 | 86 | 97.2 | 97.9 | 75.6 | 94.9 | 46.4 | 0 | 31.5 | — | — | — |
| Ingham County | 87.2 | 29.6 | 88.5 | — | 71.3 | 72 | 96.2 | 46 | 92.6 | 98.4 | 78.5 | 84 | 89.2 | 71.6 | 0 | 46.6 | — | — | — |
| Ottawa County | 82.9 | 34.4 | 88 | 35.2 | 61.3 | 63.6 | 87.7 | 26.4 | 83.8 | 97.8 | 82 | 77.5 | 73.4 | 76.5 | 0 | 51.8 | — | — | — |
| Monroe County | 82.5 | 33.2 | 87.4 | 46 | 73.3 | 73.9 | 89.2 | 44.2 | 83.7 | 93.6 | 76.7 | 84.8 | 84 | 54.1 | 0 | 27.5 | — | — | — |
| St. Clair County | 82 | 33.5 | 85.9 | 46.2 | 50.8 | 63.8 | 87.2 | 35.8 | 48.1 | 85.8 | 57.1 | 86.4 | 93.3 | 44 | 0 | 37.6 | — | — | — |
| Berrien County | 81.7 | 23.5 | 86 | 38.8 | 71.9 | 65.1 | 83.4 | 31.7 | 89.7 | 95 | 75.7 | 47.9 | 88.9 | 61.2 | 0 | 61.2 | — | — | — |
| Kalamazoo County | 81.7 | 36.6 | 83.1 | — | 69.9 | 57.1 | 93.7 | 44.5 | 97.4 | 89.9 | 83.1 | 73.7 | 79.7 | 67.1 | 0 | 67.3 | — | — | — |
| Bay County | 78.2 | 14.7 | 81.5 | 45.8 | 42.1 | 53.6 | 84 | 42.1 | 83.7 | 94.4 | 94.7 | 62.6 | 89.9 | 57 | 0 | 14.9 | — | — | — |
| Jackson County | 76.5 | 32.9 | 77.1 | — | 68.1 | 57.7 | 93.6 | 39.5 | 87.8 | 88.5 | 70.9 | 77.3 | 78.9 | 56.7 | 0 | 63.2 | — | — | — |
| Calhoun County | 74.5 | 28.5 | 75.8 | — | 66.6 | 50.5 | 88.3 | 37.5 | 89.5 | 97.2 | 68.2 | 71.6 | 75.7 | 53.2 | 0 | 62.1 | — | — | — |
| Livingston County | 73.5 | 37.6 | 74 | — | 48.4 | 64.2 | 91.5 | 23.6 | 60 | 93.8 | 55.5 | 80 | 80.9 | 54.6 | 0 | 61.9 | — | — | — |
| Tuscola County | 73.1 | 16 | 79.2 | 32.4 | 33.6 | 43.9 | 74.4 | 49.1 | 67.3 | 90.3 | 89.8 | 69.4 | 87.7 | 48.9 | 0 | 42.7 | — | — | — |
| Midland County | 71.9 | 32.6 | 76.9 | — | 36.2 | 52 | 80.3 | 34.7 | 76 | 92.1 | 91.6 | 57.1 | 84.1 | 53.1 | 0 | 29.8 | — | — | — |
| Sanilac County | 70.3 | 12.2 | 66.2 | 26.6 | 33.7 | 45.9 | 63 | 55.4 | 62.3 | 71.2 | 89.7 | 71.4 | 95.7 | 30.9 | 0 | 33.1 | — | — | — |
| Muskegon County | 70.1 | 30.5 | 77.7 | 34.2 | 48.6 | 62.7 | 80.4 | 21.7 | 51.1 | 96.4 | 38.7 | 72.6 | 58.2 | 69.9 | 0 | 47.1 | — | — | — |
| Lenawee County | 69.9 | 21.2 | 71.4 | — | 62.2 | 55.2 | 84.4 | 36.6 | 83.6 | 90.6 | 58.8 | 76.9 | 83 | 70.9 | 36.4 | 55.3 | — | — | — |
| Marquette County | 69.8 | 68.7 | 59.1 | 34.6 | 1.7 | 22.7 | 21.5 | 0 | 96.3 | 51.9 | 90.1 | 45.2 | 96.2 | 73.4 | 17.9 | 38.7 | — | — | — |
| Mecosta County | 69.8 | 29.2 | 62.8 | — | 27.8 | 29 | 62.8 | 27.4 | 46.2 | 99.6 | 92.8 | 51.7 | 65.6 | 50.9 | 0 | 68.5 | — | — | — |
| Allegan County | 68.5 | 32.6 | 79.4 | 28.2 | 48.2 | 45.1 | 76.3 | 38 | 84.5 | 86.5 | 64.8 | 66.7 | 57.8 | 55 | 0 | 60.4 | — | — | — |
| Eaton County | 67.6 | 22.8 | 72 | — | 51.1 | 45 | 86.5 | 37.6 | 85.1 | 92.4 | 50.8 | 72.6 | 68.6 | 43.5 | 0 | 46.1 | — | — | — |
| Lapeer County | 66.4 | 16.9 | 68.4 | — | 35.6 | 47.5 | 84.5 | 29.7 | 63 | 91.3 | 25.4 | 72.4 | 83.7 | 52.8 | 0 | 60.5 | — | — | — |
| Isabella County | 66.1 | 18.4 | 71.5 | — | 37 | 38 | 80.2 | 33 | 79.6 | 90 | 95.1 | 62.7 | 77.5 | 54.9 | 0 | 44.1 | — | — | — |
| Grand Traverse County | 65.6 | 31 | 58 | 32.6 | 15 | 33.5 | 43 | 18.1 | 53.1 | 58.2 | 98 | 9.5 | 95.6 | 66.8 | 0 | 78.2 | — | — | — |
| Shiawassee County | 62.2 | 8.6 | 55.2 | — | 39.4 | 55.7 | 86.2 | 39.5 | 64.1 | 93.8 | 22.2 | 68 | 85.6 | 32 | 0 | 42.6 | — | — | — |
| Van Buren County | 60.5 | 26.4 | 62 | 23.8 | 52.9 | 44.2 | 77 | 29 | 95.4 | 92.4 | 59.9 | 84.1 | 58.4 | 52.3 | 0 | 53.7 | — | — | — |
| Cheboygan County | 59.5 | 25.3 | 77.9 | 37.2 | 11.4 | 21.3 | 25.8 | 24.5 | 36.1 | 17.1 | 23.8 | 6.4 | 69.7 | 48.1 | 0 | 67.2 | — | — | — |
| Dickinson County | 59.3 | 27.8 | 38.7 | — | 2 | 13 | 25.8 | 0 | 80.3 | 24.7 | 52.2 | 20 | 96.3 | 56.6 | 19.9 | 25.3 | — | — | — |
| Huron County | 59 | 9.7 | 64.1 | 43.2 | 29.1 | 41.6 | 52.8 | 58.2 | 62.8 | 79.7 | 86.3 | 49.3 | 88 | 51.9 | 0 | 25.8 | — | — | — |
| St. Joseph County | 58.6 | 17 | 68.1 | — | 60.8 | 33.8 | 63.5 | 38 | 85.2 | 82.4 | 46.4 | 50.2 | 63.9 | 77.4 | 62 | 57.7 | — | — | — |
| Montcalm County | 56.9 | 32.4 | 61.6 | — | 41.3 | 32.3 | 76.5 | 25.9 | 51.3 | 94.9 | 94.9 | 62.2 | 63.4 | 46 | 0 | 59.4 | — | — | — |
| Roscommon County | 56.7 | 69.7 | 71.9 | — | 17.7 | 18.1 | 47.1 | 25.9 | 64.7 | 55.6 | 87.3 | 23.6 | 63.1 | 72 | 0 | 38.3 | — | — | — |
| Ionia County | 55.9 | 21.6 | 63.8 | — | 34.3 | 31.7 | 77.5 | 34 | 72.7 | 90.1 | 36.4 | 72 | 62 | 25 | 0 | 65.6 | — | — | — |
| Iron County | 55.1 | 43.3 | 25.7 | — | 1.3 | 9.9 | 17.7 | 0 | 74.8 | 26.7 | 46.8 | 11.4 | 96.2 | 40.2 | 24.7 | 17.4 | — | — | — |
| Gratiot County | 54.1 | 6.6 | 63 | — | 32.7 | 31.5 | 73 | 39 | 59 | 90.5 | 89.7 | 52 | 67.2 | 24.4 | 0 | 33 | — | — | — |
| Delta County | 53.1 | 49.7 | 60.4 | 36.6 | 6.7 | 12.8 | 24.2 | 0 | 83.2 | 39.1 | 27.2 | 16.1 | 87.8 | 64.4 | 21.5 | 51.9 | — | — | — |
| Branch County | 51.8 | 15 | 60.9 | — | 55.3 | 37.5 | 74.2 | 35 | 79.9 | 72.5 | 37 | 60.4 | 60.2 | 53.9 | 60.8 | 37.9 | — | — | — |
| Hillsdale County | 50 | 18 | 56.5 | — | 50.5 | 38.9 | 78.5 | 33.2 | 73.1 | 62.7 | 38.6 | 61.2 | 64 | 75.1 | 35.4 | 60.3 | — | — | — |
| Leelanau County | 48.3 | 14.9 | 42.1 | 37 | 3.6 | 17.5 | 19.1 | 11.8 | 39.5 | 25.5 | 90.5 | 5.1 | 92.9 | 31.2 | 0 | 79.4 | — | — | — |
| Cass County | 47.7 | 19 | 55.6 | — | 51.3 | 42.2 | 64.5 | 31.8 | 79.3 | 85.1 | 51.3 | 42.4 | 67.8 | 33.4 | 23.1 | 65.8 | — | — | — |
| Clare County | 47.5 | 42.7 | 50.1 | — | 23.8 | 26 | 58 | 21.5 | 61.6 | 94.8 | 92 | 42.2 | 69.9 | 68.2 | 0 | 64.8 | — | — | — |
| Newaygo County | 47.1 | 44.8 | 60.1 | — | 29 | 33 | 45.4 | 22.2 | 32.5 | 91 | 95.7 | 52.3 | 53.6 | 49.5 | 0 | 73.9 | — | — | — |
| Clinton County | 47 | 13.2 | 51.5 | — | 32.2 | 29.5 | 76.9 | 34.3 | 65.8 | 90.2 | 28.9 | 57.7 | 62.5 | 20.1 | 0 | 38 | — | — | — |
| Barry County | 46 | 24.8 | 58.9 | — | 35.1 | 32.5 | 72.1 | 21.1 | 59.9 | 76.5 | 39.6 | 69.6 | 50.5 | 29 | 0 | 74.3 | — | — | — |
| Menominee County | 44.4 | 33.3 | 44.8 | 37.6 | 8.3 | 14.8 | 31.4 | 0 | 68.4 | 30.1 | 52.3 | 33.8 | 89.2 | 63.6 | 18.9 | 61.5 | — | — | — |
| Gladwin County | 40.3 | 38.9 | 53.9 | — | 22.7 | 18.5 | 49 | 22.5 | 54.3 | 68.3 | 82.1 | 35.1 | 67.2 | 65.8 | 0 | 41 | — | — | — |
| Emmet County | 38.1 | 16.2 | 53.1 | 31.4 | 5.7 | 20.4 | 28.1 | 12.8 | 31.2 | 12.5 | 21.2 | 14.9 | 80.4 | 38.8 | 0 | 76.4 | — | — | — |
| Iosco County | 37.8 | 60.7 | 52.9 | 41.4 | 23.6 | 19.9 | 36.7 | 40.1 | 54.2 | 52.2 | 84.1 | 26.2 | 68.9 | 65.8 | 0 | 32 | — | — | — |
| Manistee County | 37.2 | 28.2 | 56.9 | 27.6 | 14.7 | 23.5 | 20.4 | 16 | 17.9 | 34.2 | 92.1 | 17.1 | 64.1 | 75.8 | 0 | 63.4 | — | — | — |
| Ogemaw County | 37 | 61.4 | 43.1 | — | 18.2 | 17.3 | 36.2 | 27.8 | 92.4 | 75.6 | 81.8 | 23.1 | 60.6 | 66.2 | 0 | 65.4 | — | — | — |
| Wexford County | 33.9 | 40.8 | 45 | — | 16.9 | 25.2 | 32.1 | 13.8 | 49.4 | 54.4 | 93.9 | 22.3 | 75.4 | 48.3 | 0 | 74.7 | — | — | — |
| Oceana County | 33.7 | 34.6 | 43.6 | 26.8 | 20 | 30.5 | 30.9 | 20.6 | 20.1 | 96.1 | 91.8 | 45.9 | 29.5 | 31 | 0 | 68.4 | — | — | — |
| Alpena County | 28.3 | 15.6 | 51 | 36 | 16.2 | 24.6 | 24.9 | 26.1 | 27.9 | 14.3 | 15.3 | 15.2 | 62.8 | 41.8 | 0 | 25.6 | — | — | — |
| Chippewa County | 26.3 | 75.4 | 49.9 | 44.2 | 13.7 | 8.1 | 7.3 | 16.5 | 10.6 | 7.5 | 37.5 | 7.7 | 60.2 | 36.5 | 0 | 50.9 | — | — | — |
| Antrim County | 25.8 | 26.1 | 38.6 | 15.6 | 6 | 17 | 26.8 | 17.2 | 41.1 | 16.6 | 13.2 | 9.7 | 76.8 | 44 | 0 | 72.5 | — | — | — |
| Gogebic County | 25.6 | 14.4 | 30.2 | 13.4 | 0.6 | 11.4 | 19 | 0 | 34.9 | 47 | 80.5 | 28.9 | 77.3 | 83.4 | 13.8 | 17 | — | — | — |
| Mason County | 25.3 | 41.5 | 44.8 | 32.8 | 23.4 | 34.3 | 25.2 | 15.8 | 20.9 | 58.7 | 94.1 | 28.4 | 42 | 31.7 | 0 | 60.1 | — | — | — |
| Houghton County | 24.3 | 22.7 | 43 | 14 | 0 | 10.7 | 6.2 | 0 | 40.2 | 18.4 | 85.3 | 6.9 | 68.5 | 43.7 | 20.3 | 17 | — | — | — |
| Osceola County | 23.9 | 23.3 | 36.7 | — | 16.9 | 20.1 | 36.5 | 19.7 | 46.3 | 74.8 | 86.8 | 30.4 | 53.8 | 48.5 | 0 | 75.1 | — | — | — |
| Benzie County | 22.7 | 12.1 | 37.2 | 27.2 | 5.3 | 16.1 | 17.3 | 8.7 | 9.6 | 18.4 | 86.8 | 3.3 | 75.2 | 27.9 | 0 | 71.3 | — | — | — |
| Charlevoix County | 22.3 | 16.2 | 32.3 | 26.4 | 4.4 | 17.8 | 20.7 | 17.7 | 30.9 | 21.1 | 16 | 11.7 | 78.3 | 46.7 | 0 | 68.9 | — | — | — |
| Lake County | 22 | 43.5 | 40.6 | — | 12.5 | 22 | 23.7 | 14.5 | 9.4 | 79.2 | 84 | 21.8 | 37.4 | 39.8 | 0 | 69.2 | — | — | — |
| Presque Isle County | 21.8 | 14.1 | 44 | 15.2 | 9.1 | 15.3 | 20.1 | 23.4 | 54.1 | 11.7 | 11.2 | 9.1 | 42.4 | 79.5 | 0 | 29 | — | — | — |
| Kalkaska County | 21.3 | 55 | 31.4 | — | 8.7 | 16.9 | 27.7 | 10.7 | 38.3 | 26.6 | 88.8 | 9.7 | 73.2 | 30.7 | 0 | 59.7 | — | — | — |
| Arenac County | 20.3 | 35.1 | 37.4 | 39.2 | 17.8 | 13.8 | 31.9 | 29.7 | 42.8 | 48 | 69.1 | 26.7 | 55.2 | 53.3 | 0 | 29.5 | — | — | — |
| Otsego County | 18.4 | 45 | 29 | — | 10.1 | 17.7 | 27.9 | 18 | 71.8 | 42.9 | 13.5 | 10 | 61.5 | 64.1 | 0 | 64.9 | — | — | — |
| Crawford County | 18 | 75.2 | 35.5 | — | 7.1 | 10.8 | 26.3 | 13.3 | 33.1 | 23.1 | 83.9 | 8.7 | 49.9 | 62.8 | 0 | 47.3 | — | — | — |
| Alcona County | 17.7 | 41.3 | 41.3 | 30 | 7.3 | 11.5 | 20.7 | 29.5 | 26 | 14.7 | 4.8 | 11.3 | 45 | 57.5 | 0 | 53.7 | — | — | — |
| Montmorency County | 15.9 | 60.4 | 38.8 | — | 6.3 | 13.5 | 21 | 17.6 | 27.7 | 13.1 | 6.7 | 7.9 | 39.4 | 60.4 | 0 | 62.1 | — | — | — |
| Oscoda County | 15.1 | 76 | 25.5 | — | 7.5 | 10.1 | 22.7 | 17.1 | 31.1 | 17.1 | 6.5 | 5.9 | 38.1 | 93.6 | 0 | 60.8 | — | — | — |
| Missaukee County | 11.1 | 35.1 | 21.9 | — | 10.2 | 11 | 25.2 | 17.9 | 49.5 | 40 | 78.9 | 13.4 | 53.9 | 26.9 | 0 | 49.4 | — | — | — |
| Baraga County | 10.7 | 15.1 | 13.3 | 29.6 | 0 | 7.6 | 6.3 | 0 | 68.9 | 22.2 | 49.8 | 12.6 | 72.3 | 31.6 | 20.6 | 23.5 | — | — | — |
| Alger County | 9.6 | 28.9 | 22 | 15.4 | 1 | 4.8 | 9.1 | 0 | 60.7 | 15.3 | 20.5 | 16.6 | 37.6 | 82.5 | 16.6 | 67.1 | — | — | — |
| Mackinac County | 9.1 | 47.6 | 29.7 | 36.8 | 6.1 | 4.4 | 9.3 | 15.3 | 12.7 | 5.9 | 15.1 | 3.2 | 42.9 | 31.6 | 0 | 52.7 | — | — | — |
| Schoolcraft County | 6.7 | 34.4 | 23.7 | 14.2 | 0.9 | 3.1 | 8 | 0 | 19.7 | 7.5 | 8.7 | 4.5 | 30.2 | 48.7 | 13.5 | 44.2 | — | — | — |
| Ontonagon County | 4.2 | 31.6 | 13 | 15 | 0 | 5.9 | 7.5 | 0 | 15.9 | 16.7 | 57.8 | 2.2 | 46.2 | 26.6 | 22.4 | 8.5 | — | — | — |
| Luce County | 2.6 | 45.4 | 15.5 | 13.2 | 2.3 | 3.3 | 3.7 | 0 | 26 | 6.7 | 14.7 | 2.4 | 16.4 | 24.7 | 13.5 | 49.1 | — | — | — |
| Keweenaw County | 0.7 | 15.3 | 5 | 14.8 | 0 | 3.1 | 1.8 | 0 | 6.5 | 4.1 | 38.2 | 10.1 | 11.3 | 3 | 12.6 | 4.7 | — | — | — |
Source: FEMA National Risk Index v1.20.0, December 2025. Scores are percentile rankings among all US counties — see the methodology page for definitions.