Alabama AL

67 counties ranked by FEMA National Risk Index score. Click any column header to re-sort. Scores are 0–100 percentiles relative to all US counties — blank means Not Applicable or Insufficient Data.

County Overall Wildfire Inland flood Coastal flood Earthquake Heat wave Tornado Hurricane Hail Strong wind Winter wx Ice storm Cold wave Lightning Drought Landslide Avalanche Tsunami Volcanic
Mobile County 98 93.5 95.9 90.6 84.8 96 94.6 99.4 83.2 80.9 81.3 80.1 85.9 98.4 86.2 72.6
Jefferson County 97.6 79.1 98.1 96.1 97.6 99.6 76.6 32.1 97.6 79.5 87.7 98.5 99.5 26.8 94.9
Baldwin County 96.7 90.8 92.2 85.8 72.4 92.2 92.8 99.2 63.2 85.1 59.3 48.3 80.3 98.9 74.5 65.1
Madison County 94.6 36.1 95.9 94.8 94.2 98.5 70.5 51.4 97.4 95.3 90.6 96.6 96.9 60.6 35.8
Montgomery County 91.8 51.6 94.1 92.5 96.5 96.6 87.3 76.4 95.7 33.5 67.5 21.7 97 56.8 53
Tuscaloosa County 90.8 57.1 91.6 92.6 95.6 97.5 81.1 72.5 94.5 50.6 75.6 83.9 88.1 43.2 67.5
Shelby County 90.3 74.3 91.6 84.5 88.6 98.3 66 55.3 78.5 29.6 64 86.5 91.6 49.1 92.9
Morgan County 88.8 48.9 86.7 92.3 88.1 98.3 68 49 90.5 83.7 73.1 83.7 93 47.8 26.4
Calhoun County 88.5 81.5 89.5 84.7 78.4 98.2 74 71.9 84.8 29.9 55.4 75.6 80.4 61.3 85.5
Houston County 87.8 51.9 87.2 72.7 79.8 95.9 93.8 37.7 87.3 49.7 58.2 76.2 93.9 77.7 38.6
Etowah County 87.3 72.7 87.5 88.3 77.6 97.8 68.4 60.1 94.6 27.7 56.3 77.7 79 48.3 77.7
Marshall County 87.3 63.2 85.3 87.7 80.8 97.8 69 57.1 97.1 81 73.6 85.8 88.6 54.1 69.5
Lauderdale County 85.5 23.8 84.2 92.5 84.6 92 61.1 30.1 94.1 41.2 63.9 93.5 86.7 53.7 40.7
Escambia County 85 74 67.3 56.8 83.8 83 96.6 27 74.3 29.3 7.8 44.7 96.5 63.9 43.4
Talladega County 84.7 79.1 87.2 78.5 81.8 93.8 74.4 52.2 80.3 19.4 51.5 90.3 69.4 56.4 67.2
Coffee County 83.4 56.5 84.4 58.7 64.7 90.3 92.9 29.2 70 32.1 56.9 60 85.5 55.1 71.7
Walker County 82.6 62.5 85.8 83.5 84.7 93.9 58.3 38.4 83.8 66 48.7 81.5 83.3 39.5 84.3
Covington County 82.4 49.7 69 54.2 69.7 83.7 95.6 17.6 42 30.3 33.1 57.5 96.1 55.2 51.1
Cullman County 81.9 65.1 80.2 86.6 82.3 90 72.8 38.4 93.4 54.9 62.9 93.4 85.4 59.6 79.9
Colbert County 80.7 28.3 76.5 92 81.1 87.6 60 27.9 96.4 31.1 58.9 88.4 85.4 60.2 41.2
DeKalb County 80.4 73.8 81.7 85.6 64 88.3 69.7 55.3 90.8 77.6 65.2 87.6 73.3 87.3 87
Limestone County 80 25.8 76.7 89.9 72.3 88.2 60.2 21.2 54.3 73 66 93.8 56.1 75.3 24
Lee County 79.7 72.4 84.7 81.7 92 75.7 82.2 72.6 78.3 31.4 59 16.8 90.7 79.4 43.4
Jackson County 79 61.2 78.7 85.6 53.7 92.4 59.4 47.3 88 80.2 66.4 83.3 88.9 83.4 74.9
Elmore County 72.2 61.9 80.6 75.3 86.5 75.6 75.4 32.3 65.4 12.3 32.9 41.4 82.9 59.9 76.9
St. Clair County 72.1 71.8 75.9 74.9 71.7 91.8 56.7 30.9 73.6 18.1 40.8 62.4 70.8 44.2 85.1
Dallas County 70.8 42.2 75.2 81.1 82 83.3 77.1 40.7 68.6 9.1 45.8 43.6 87.4 71.3 59.8
Choctaw County 70.6 52.4 73.5 70.9 46 77.8 89.3 46.3 29.8 24 50.4 61.1 54.6 31.7 73.7
Lawrence County 69.3 33.1 63.7 83.4 81.6 90.3 63 26.2 69.8 23.2 47.6 79.9 84.2 72.8 16.8
Marion County 69.1 37.1 64 80.2 67.6 90.7 67.6 46.8 63 16.6 50.8 77.6 97.9 37.6 86.4
Blount County 68.5 65 69.5 72.8 69.5 92 63 31.7 78.9 20.9 45.6 63.5 79.8 55.2 81
Dale County 67.7 44.6 61 49.1 67 87.9 89.3 28.1 42.7 28 15.8 63.6 80.3 63.1 64.5
Franklin County 67.7 37.7 54.7 83.1 70.3 93.2 60.4 43.7 49.7 22.3 50.3 83.9 69.7 40.1 82.9
Tallapoosa County 67.5 75.1 77.9 69 84.3 72.8 74.2 39.9 40.6 9.4 38.3 47.1 67.4 39.9 73.3
Cherokee County 63.3 68.2 70.4 73.4 44.6 83 62.9 33.8 44.8 24.3 34 53.7 46.2 89.8 70.4
Winston County 59.2 59.1 64.7 81.4 62.7 79.2 62.8 22.4 63.7 18.7 48.4 67 74.6 26.2 85.4
Autauga County 57.6 45.7 65.5 67.8 85.9 74.1 72.1 44.3 51.7 9 43 28.2 81.7 45.6 73.5
Chilton County 54.7 63.3 60.2 66 68.1 85.8 58.1 21.7 28.4 9 23.5 50 64.6 41.3 76.7
Russell County 54.7 55.7 66.9 53.7 77.3 58.7 75.2 45.3 25.9 12.9 30.2 8.8 84.1 76.3 69.8
Clarke County 53.4 43.9 40.4 22.2 52.6 66.2 67.8 89.6 24.7 29.5 27.6 21.1 55.7 68.1 27.1 76.1
Geneva County 53.4 37.8 55.4 45.9 52.9 51.6 87.3 14.8 35.9 18.4 28.8 55.4 70.6 70.3 23.4
Sumter County 53 34.4 54.8 74.1 67.9 81.7 76.3 43.6 55.5 7.6 47.8 47.5 60.3 57.1 55.4
Marengo County 52.2 38.8 50.6 73.5 71.2 78.9 77.4 33.1 83 7.8 39.6 45.3 70.5 53.5 46.3
Monroe County 48.7 42.2 42 18 51.4 59.2 60.6 87.9 20.7 32.1 23.6 15.6 41.7 81.8 61.2 56.9
Barbour County 48.1 48.9 50.8 53.7 69.5 78.6 80 41.4 29.9 11.8 29.6 13.8 67.9 70 65.4
Chambers County 47.2 51.7 57.5 57.5 82.8 67.3 70.2 39.1 31.5 8.8 39.5 38.7 58.2 38.7 27
Washington County 45.6 65.8 38.4 21.6 46 52.4 66.3 86.9 30.3 63.3 19.3 19.6 43.7 54 45.7 33.1
Butler County 45.2 31.1 36.1 52.7 56.1 67.2 85.9 16.9 72.4 6.7 11.1 37 84.5 37.1 42.5
Pickens County 44.7 27.9 41.9 78.5 79.7 76.2 69.3 47 47 11.4 45.7 40.3 75 43 68.2
Pike County 44 33.9 47.6 57 76.3 57.7 83.6 24.7 50.5 11 22.3 13.1 66.2 51.4 64
Henry County 42 33.8 38.4 39.2 43.9 72.6 82.7 35.6 23.9 13.2 8.9 49.1 57.3 81.2 46.2
Bibb County 39.1 48.7 48.9 62.4 59.7 77.2 50.1 13.1 16.3 6.9 28.6 39.7 52.7 33.9 77.9
Hale County 39.1 25.6 41.8 65.8 58.9 68.2 68.7 30.5 51.5 5.5 28.7 32 93.9 38.2 50.3
Fayette County 38.2 27.5 41.1 63.9 67.7 65.2 64 29.6 72.1 7.7 43.5 55.9 67.7 49.8 78.8
Wilcox County 36.7 45.7 53.1 50.8 44.8 54.1 76.4 14.9 24.2 4.1 18.2 38 51.1 36.3 56.6
Crenshaw County 34.4 25.2 33.6 36.3 48.4 63.2 84.6 14.6 37.5 5.6 8 27.6 57.7 36.4 41.1
Lamar County 31.4 24.7 31.6 74.8 50.3 61.8 61.8 26.7 37.9 7 43.2 53.4 89.2 37.8 73.4
Conecuh County 31.1 49.9 23.5 42.7 49.6 61 84.9 10.1 34.4 13.7 4.9 25.9 62 46.9 42.4
Randolph County 30.6 63.8 42 46.6 45.4 62.6 71.9 40.9 25.4 7.3 31.2 44.3 28.7 42.5 65.1
Greene County 29.3 14.2 32.8 62.6 86 53.5 63 22 50.9 3.4 22.2 18.7 68.1 26 38
Lowndes County 29.1 31.5 31.9 49.5 72.7 67.1 71.4 16.9 67.3 2.9 18.8 14 47.8 52.3 38.2
Cleburne County 27.5 67.3 37.2 47.2 35.3 70 65.4 27.7 24 7 17.9 41.3 24 48.5 67.4
Clay County 26.7 71.1 35.3 49.9 39.9 67.2 67.5 25.2 21.2 5.2 20 45.9 29.6 30.3 61
Bullock County 25.3 46.1 20.2 45.5 50 56.7 76.2 24 52.4 3.8 16.4 10.1 40.2 91 40.8
Macon County 23.9 52.8 34.8 59.8 59.7 48 68.9 27.1 25.3 6.3 25.9 6.1 58.8 71.5 43.3
Perry County 18.8 23.2 22.5 61.1 48.8 53.7 69.3 18.9 51 3.5 15.2 22.5 57.5 60.6 58.8
Coosa County 14.6 64.4 34.3 37.6 39.3 37.3 55.2 7.8 22.7 2.4 6.5 21.3 22.5 20.4 58.6

Source: FEMA National Risk Index v1.20.0, December 2025. Scores are percentile rankings among all US counties — see the methodology page for definitions.