South Carolina SC
46 counties ranked by FEMA National Risk Index score. Click any column header to re-sort. Scores are 0–100 percentiles relative to all US counties — blank means Not Applicable or Insufficient Data.
| County | Overall | Wildfire | Inland flood | Coastal flood | Earthquake | Heat wave | Tornado | Hurricane | Hail | Strong wind | Winter wx | Ice storm | Cold wave | Lightning | Drought | Landslide | Avalanche | Tsunami | Volcanic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charleston County | 98.6 | 93.9 | 89.9 | 99.8 | 98.8 | 82.7 | 71 | 99.6 | 60.9 | 82.5 | 84.2 | 94.5 | 87.1 | 92.6 | 35.4 | 37.7 | — | — | — |
| Horry County | 98.2 | 89.9 | 92 | 87.6 | 95.9 | 95 | 96.7 | 99.6 | 44.5 | 87 | 95.9 | 93.1 | 88.2 | 95.9 | 48.7 | 40.5 | — | — | — |
| Beaufort County | 97.1 | 90.3 | 80.8 | 94.2 | 93.6 | 87.9 | 82 | 99.5 | 68.6 | 86.3 | 69.9 | 88 | 73.5 | 96.2 | 43.4 | 25.9 | — | — | — |
| Berkeley County | 94.8 | 89.8 | 80.7 | 78.6 | 97.7 | 70.4 | 78.1 | 98.3 | 67 | 74.5 | 76.2 | 87.9 | 77.9 | 89 | 21.4 | 51.5 | — | — | — |
| Greenville County | 94 | 55.1 | 96 | — | 92.8 | 83.3 | 96.6 | 83 | 91.1 | 89.3 | 56 | 99.6 | 95.8 | 98.3 | 48.3 | 79.2 | — | — | — |
| Dorchester County | 93.7 | 79 | 78.7 | 59.2 | 97.9 | 69.2 | 74.8 | 97.9 | 45.7 | 18.7 | 68 | 83.4 | 67.9 | 82.7 | 27.7 | 14 | — | — | — |
| Richland County | 93.1 | 69.7 | 94.6 | — | 93.8 | 94.7 | 95 | 94.4 | 89.8 | 95.1 | 86.4 | 98.4 | 80.8 | 96.3 | 38.6 | 85 | — | — | — |
| Georgetown County | 92.5 | 91.3 | 76.1 | 86.4 | 91.4 | 80.9 | 54.8 | 98.3 | 52.4 | 27.1 | 54.6 | 76.4 | 49.9 | 96 | 28 | 13.7 | — | — | — |
| Lexington County | 90.9 | 75.3 | 90.6 | — | 91.4 | 92.3 | 97.6 | 92.1 | 80.7 | 93.3 | 76.5 | 96.7 | 77.9 | 92.2 | 63.4 | 75.6 | — | — | — |
| Spartanburg County | 90.6 | 59.4 | 92.7 | — | 91.6 | 80.3 | 88.1 | 81.2 | 85.5 | 80 | 60.7 | 99.1 | 94 | 96.9 | 60.7 | 67.9 | — | — | — |
| Florence County | 89.6 | 86.5 | 82.6 | 0 | 92.8 | 92 | 94.6 | 96 | 91 | 73.9 | 78.1 | 87.7 | 68.4 | 85.6 | 49.1 | 39.2 | — | — | — |
| York County | 88.7 | 63.7 | 90.2 | — | 85.2 | 75.4 | 96.9 | 75.5 | 61.7 | 95.4 | 65.4 | 98.6 | 84.1 | 91.1 | 67.8 | 68.5 | — | — | — |
| Orangeburg County | 87.7 | 79.9 | 75.8 | — | 95.6 | 81.6 | 66.3 | 95.3 | 76.4 | 93.4 | 64.9 | 87.9 | 75.2 | 86.6 | 75.4 | 47 | — | — | — |
| Anderson County | 87.2 | 47.4 | 88.1 | — | 87.4 | 78.4 | 90.8 | 78 | 82 | 89.7 | 36.8 | 95.5 | 95.9 | 93.5 | 50.6 | 60 | — | — | — |
| Oconee County | 85.6 | 63.4 | 81.1 | — | 80.2 | 65.5 | 81 | 72.8 | 78.6 | 68.4 | 23.8 | 90.5 | 98.5 | 83.1 | 45.9 | 85.5 | — | — | — |
| Colleton County | 85.5 | 82.8 | 56.4 | 78.2 | 93.7 | 74.2 | 60.6 | 96.4 | 31.8 | 68.2 | 48.2 | 63 | 50.9 | 63.5 | 49.4 | 19.5 | — | — | — |
| Dillon County | 84.3 | 81.3 | 61.5 | 0 | 85.4 | 61.6 | 80.2 | 96.3 | 61.1 | 89 | 52.1 | 78.3 | 63.6 | 58.6 | 46.9 | 16.6 | — | — | — |
| Aiken County | 84.2 | 82.2 | 84.4 | — | 88.9 | 86.9 | 87.4 | 90.1 | 73.3 | 72.5 | 53 | 92.1 | 70.9 | 90.2 | 58.7 | 80.9 | — | — | — |
| Williamsburg County | 82.1 | 87.2 | 59.8 | 23 | 91.8 | 75.8 | 44.5 | 95.2 | 50.8 | 81.8 | 39.6 | 75.2 | 65.8 | 74.2 | 45.7 | 20 | — | — | — |
| Sumter County | 81.7 | 79 | 76.3 | — | 91.1 | 80.5 | 74.9 | 91.9 | 84.1 | 88.4 | 61 | 82.7 | 70.7 | 79 | 47.6 | 40.1 | — | — | — |
| Marion County | 80.7 | 68.5 | 55.5 | 17.2 | 80 | 67.3 | 75 | 94.8 | 52.7 | 61.7 | 44.2 | 72.7 | 91.3 | 67.2 | 36.1 | 13.3 | — | — | — |
| Lancaster County | 79.4 | 45.1 | 81.3 | — | 82 | 57.8 | 88.5 | 75 | 52.9 | 89.8 | 44.7 | 93.1 | 87.1 | 81.2 | 30.2 | 52.4 | — | — | — |
| Jasper County | 78.6 | 76.7 | 34.8 | 59 | 82.7 | 71.5 | 35.8 | 96.2 | 32.3 | 30.7 | 20.3 | 31.5 | 30.9 | 53.8 | 47 | 6.9 | — | — | — |
| Pickens County | 77.6 | 50.9 | 84 | — | 83.1 | 60.7 | 55.4 | 70.7 | 66.3 | 79.7 | 20.4 | 93.9 | 83.1 | 87.7 | 37.9 | 79.5 | — | — | — |
| Clarendon County | 76.5 | 81.2 | 50.2 | 0 | 88.4 | 83.1 | 60.3 | 94.2 | 58.1 | 62.7 | 36.1 | 66.6 | 43.8 | 93.4 | 50.8 | 22.6 | — | — | — |
| Laurens County | 76.2 | 49.1 | 71.9 | — | 81.9 | 73.6 | 65.2 | 76.8 | 68 | 89.3 | 38.8 | 90.9 | 94.1 | 81.3 | 50.3 | 51.3 | — | — | — |
| Chesterfield County | 74 | 76.7 | 65.8 | — | 78.1 | 58 | 84.7 | 91 | 65.1 | 87.3 | 46.1 | 82.5 | 57.9 | 82.4 | 54.5 | 54.8 | — | — | — |
| Greenwood County | 72.7 | 54.4 | 66.2 | — | 84 | 70.8 | 85.6 | 75.6 | 65.6 | 50 | 21.9 | 90.7 | 90.7 | 66.6 | 33.7 | 36.5 | — | — | — |
| Darlington County | 72.3 | 74 | 64.2 | — | 86.1 | 81.2 | 84.4 | 87.9 | 71 | 81.4 | 68.1 | 74.5 | 70.1 | 69.3 | 54 | 30.3 | — | — | — |
| Cherokee County | 69.7 | 37.5 | 72.5 | — | 74.2 | 51.5 | 82.6 | 71 | 54.6 | 82.3 | 29.4 | 91.4 | 80.2 | 77.2 | 49.6 | 55.9 | — | — | — |
| Kershaw County | 66.7 | 69.7 | 64.4 | — | 82.3 | 76.9 | 72.9 | 86.1 | 52.6 | 86.4 | 43.2 | 83 | 62.6 | 69.5 | 23.7 | 59.8 | — | — | — |
| Hampton County | 64.8 | 71.4 | 34.7 | 24.2 | 82.9 | 75.6 | 42.9 | 93 | 33.4 | 68.1 | 14 | 65.5 | 33.8 | 39.9 | 67.5 | 8.8 | — | — | — |
| Newberry County | 62 | 53.9 | 62.9 | — | 82.3 | 56.9 | 80.9 | 80.2 | 56.5 | 41.5 | 21.9 | 88.7 | 65.3 | 63.8 | 43.4 | 38.9 | — | — | — |
| Union County | 58.2 | 53.5 | 53.4 | — | 74.1 | 70.6 | 79.1 | 71.1 | 51.5 | 64.6 | 14.9 | 88.4 | 79.4 | 84 | 27.4 | 58.4 | — | — | — |
| Marlboro County | 57.5 | 73.7 | 41 | — | 72.7 | 63.4 | 73.7 | 88.2 | 41.8 | 69.7 | 44.8 | 92.7 | 58.5 | 57.9 | 51.1 | 18.4 | — | — | — |
| Bamberg County | 46.5 | 55.9 | 20.6 | — | 79.3 | 50.5 | 35.5 | 89.1 | 88.9 | 59 | 20.4 | 57.8 | 14.5 | 34.2 | 56.5 | 9.9 | — | — | — |
| Barnwell County | 45.8 | 59.9 | 35 | — | 80.6 | 62.1 | 66.1 | 85.3 | 41.1 | 50.3 | 17.3 | 47 | 33.4 | 56 | 54.6 | 19.1 | — | — | — |
| Abbeville County | 45.4 | 39.8 | 37.6 | — | 74.4 | 74.8 | 66.3 | 64.3 | 48.2 | 42.7 | 8.6 | 83.8 | 80 | 40.3 | 35.6 | 37 | — | — | — |
| Chester County | 43.2 | 45.5 | 41.7 | — | 71.3 | 41.2 | 74.5 | 63.9 | 30 | 64.4 | 21.2 | 82.3 | 66.8 | 76.4 | 40.8 | 41.4 | — | — | — |
| Fairfield County | 40.8 | 45.9 | 42.6 | — | 69.5 | 69.3 | 70.5 | 75.3 | 32.2 | 49.9 | 20.9 | 87.1 | 33.5 | 53.1 | 27.5 | 54.5 | — | — | — |
| Saluda County | 40.1 | 52.3 | 46.6 | — | 66.8 | 44.9 | 64 | 75.7 | 64.2 | 49.1 | 13.1 | 70.3 | 39.3 | 41.3 | 62.1 | 10.9 | — | — | — |
| Lee County | 36 | 57.4 | 19.4 | — | 72.2 | 46.7 | 60.1 | 85.2 | 35.9 | 59.4 | 18.3 | 44.9 | 44.2 | 43.3 | 48.8 | 12.5 | — | — | — |
| Allendale County | 35.5 | 50.3 | 14.5 | — | 76.9 | 73.6 | 42 | 87.5 | 19.3 | 18.4 | 11.3 | 51.8 | 21.4 | 18.3 | 57.3 | 8.2 | — | — | — |
| Calhoun County | 22.6 | 51.8 | 19.4 | — | 72.5 | 41.7 | 37.9 | 81 | 28 | 42.3 | 15.6 | 58.6 | 22.7 | 26.2 | 60.2 | 33.4 | — | — | — |
| Edgefield County | 22 | 57.9 | 31.3 | — | 68.1 | 44.3 | 34.2 | 69.8 | 36.6 | 44.2 | 13.1 | 69.8 | 26.3 | 50.7 | 63.9 | 34.4 | — | — | — |
| McCormick County | 9.5 | 34.8 | 16.8 | — | 51.3 | 34 | 40.1 | 62.3 | 31.2 | 24.6 | 3.2 | 59.5 | 30.8 | 22.4 | 0 | 32.5 | — | — | — |
Source: FEMA National Risk Index v1.20.0, December 2025. Scores are percentile rankings among all US counties — see the methodology page for definitions.