Massachusetts MA

14 counties ranked by FEMA National Risk Index score. Click any column header to re-sort. Scores are 0–100 percentiles relative to all US counties — blank means Not Applicable or Insufficient Data.

County Overall Wildfire Inland flood Coastal flood Earthquake Heat wave Tornado Hurricane Hail Strong wind Winter wx Ice storm Cold wave Lightning Drought Landslide Avalanche Tsunami Volcanic
Middlesex County 96.9 72.8 98.5 56.2 96.1 95.7 90.1 95.5 23.6 94.1 67.2 99.7 90.2 96.3 86.8 54.6
Essex County 95.6 59.2 97.1 97.8 94.9 91.8 92.4 93.3 14.9 88.7 46 97.4 79.6 95 89.9 62.6
Suffolk County 93.5 9 94.7 92.2 95 97.5 75.3 93.7 76.9 52 44.1 79.9 94.2 97.8 0 36.2
Worcester County 93.5 62.6 95.3 89.3 89.9 82.2 96.6 78.3 96.8 64.4 98.6 92.4 93.8 72.6 93.4
Hampden County 92.8 39.3 95.9 90.6 89.7 82.7 93.2 83.3 91.9 84.3 94.6 84.9 71.7 58.7 67.7 38.7
Norfolk County 92 49.8 95.5 85.2 91.5 89.6 69 92.2 10.2 66.3 49.2 89.7 73.9 85.5 41.4 72.1
Plymouth County 90.4 53.8 92.9 94.4 87.7 83.9 48.2 90.7 7.1 92.6 39.7 83.1 61.6 90.6 70 61.6
Bristol County 89.9 38.2 93.6 66.4 88.6 87.3 52.1 91.4 7.2 86.6 43.5 83.2 67 75.8 60 46.4
Barnstable County 89.1 53.2 90.7 94.6 78.1 38.9 45.5 94.5 69 60.8 24.8 46.3 30.3 86.7 31.3 66.6
Berkshire County 84 25.2 90.6 72.1 34.9 48.8 83.6 52.7 79.5 58.4 75.3 72.6 68.5 22.2 82.5 66.2
Hampshire County 69.9 35.8 79.4 70.1 59.3 46.9 83.8 50.5 69.1 46.5 79.1 57.6 68.3 64 70.8 27.2
Franklin County 60.7 37 73.5 58.7 50.7 31.6 78.6 43.8 60.8 51.7 77.7 62.2 62.3 56.7 81.9 55.3
Nantucket County 38.7 13 16.6 70 22.4 0 4.1 90.9 4 2 1.9 0.1 4.3 6.1 21.9 2.3
Dukes County 16.8 27.9 32 55.4 33.5 8.2 10.7 80.8 1.1 7.4 2.9 11.5 5.6 12.8 19.9 13.3

Source: FEMA National Risk Index v1.20.0, December 2025. Scores are percentile rankings among all US counties — see the methodology page for definitions.