Indiana IN

92 counties ranked by FEMA National Risk Index score. Click any column header to re-sort. Scores are 0–100 percentiles relative to all US counties — blank means Not Applicable or Insufficient Data.

County Overall Wildfire Inland flood Coastal flood Earthquake Heat wave Tornado Hurricane Hail Strong wind Winter wx Ice storm Cold wave Lightning Drought Landslide Avalanche Tsunami Volcanic
Marion County 97.5 22.3 98.3 96.4 98.7 99 34.1 93.6 98.7 93.7 85.3 98.7 96.9 37 65.9
Lake County 95.9 66.1 96.2 41.2 89.1 92.8 99.1 18.6 71.4 92.8 94.3 76.6 99.4 92.6 0 54.7
Vanderburgh County 91.3 31.2 89.8 97.2 93.4 95.9 42.8 82.9 95.9 95.8 92.5 86 79.9 52.8 22.9
Allen County 90.8 39.1 93.5 84.9 72.5 97.5 43.8 89 97.6 89.6 76.5 82 83.9 57 54
Hamilton County 88.8 20.3 91.1 84.9 86 96.8 25.6 93.5 80.8 91.2 73.4 86.1 83.9 51.5 47.6
St. Joseph County 85.8 22.2 85.4 78.3 79.2 90.5 43.6 94.2 90.7 83.3 65.4 96.9 80.4 12.9 50.3
Elkhart County 83.7 32.9 84.1 77.2 72.9 90.6 47.1 93.6 95.6 80.1 61.7 94.6 66.3 47.1 45.7
Vigo County 83.2 27 85.1 91.4 83.2 83.2 42.4 87.2 94.9 92.7 72.8 84.7 60.8 56.8 70.5
Tippecanoe County 81.8 29 79.7 80.3 85.9 83.3 43.6 92.7 85.2 95.3 63 95.6 66 56.5 67.9
Clark County 81.4 20.7 81.2 84.3 59.5 95.2 14.6 44.7 97.3 55.5 75.5 78.8 78.6 40.2 83.2
Porter County 81.4 60.5 80 27.4 69.4 70.4 94.4 13.2 31.6 91.2 73.2 47.5 93.8 56.8 0 54.4
LaPorte County 78.9 35.2 74.6 29 70 67.6 92.6 27 83.7 71.2 77.3 46.5 94.2 67.5 0 56.3
Madison County 77.3 19.2 82.6 81.8 74.1 85.3 25.7 84.7 86.5 76.9 58.8 78.2 56.4 61.5 40.4
Hendricks County 76.8 10.7 81 82.1 75.9 87 12.3 89 76.7 89.5 58.4 77.2 58.3 56.1 44.8
Delaware County 76.3 21.8 82.5 82.7 35.5 90.4 31.8 85.8 65.8 74.6 56 49.7 75.6 43.9 33.5
Monroe County 76 31.2 80.8 87.6 84.6 82.2 23.8 74.5 90.4 89.3 65 58 62.4 29.2 53.8
Floyd County 75.4 19.3 74.2 77.7 61.2 92.2 9.8 37.2 94 82.5 69.2 83.6 70.9 24.8 28.8
Johnson County 74.7 19.7 78.9 81.6 65.6 89.3 11.3 82.4 91.5 85.5 58 57.2 59.3 50.4 63.1
Wayne County 74.1 20.7 79.7 74.1 49.5 90.7 28 69.7 89.8 54.8 55.6 60.5 59.5 25.2 61
Bartholomew County 70.9 26.1 78 83.3 60.8 87.3 21.4 64.4 57 70.3 58.9 48.7 45.1 50.4 73.2
Grant County 69.4 15.6 73.4 78.2 76.6 88.8 32.2 84.2 66.2 67.3 43.4 55.9 48.7 62.6 41.3
Kosciusko County 66.3 24.4 63.7 67.7 57.5 85.9 41.6 53 91.4 58 41.4 85.4 67.7 59.6 52.8
Warrick County 65.1 35.6 68.9 89.5 75.8 71.7 22.6 51 83 77.1 78.9 37.9 42 48.1 20.3
Howard County 63.7 14.6 64.5 77.1 69.1 83.7 32.7 80.2 85.2 76.9 54.8 73.8 51.8 59.8 35.3
Morgan County 63.5 23.1 70.9 72 63.3 77.7 9.9 79.7 84.5 80.2 55.4 62.3 47.9 53.7 84.8
LaGrange County 62.4 29.9 65.6 60.9 38 80.9 48.6 86.7 91.6 46.2 44.8 69.8 58.9 75.7 50.6
Dubois County 59.1 16.8 66.1 87.5 63.5 58.7 31.6 61.5 87.4 73.7 64 38.6 40.7 61.1 45.7
Daviess County 58.8 22.4 62.2 88.6 66.3 72.1 30.3 53.8 66.3 76.2 60.2 31.7 53.8 75.2 70.4
Cass County 56.8 11.1 64.1 62.4 63.3 60.4 33.8 75.8 85.8 61.8 27.8 73.9 43.3 69.1 49.7
Knox County 55.3 8.2 53.4 90.5 62.5 61 26.4 51.4 53.4 72.2 55.2 25.1 69.6 80.9 66.8
Jackson County 52.9 8.3 57.6 74.7 47.3 83.2 23.3 30.3 84.7 42 50.1 36.5 50.8 55.5 23.7
Miami County 52.8 9.1 65.1 54.9 51.5 59.2 33.3 70.3 73.4 55.1 25.7 65.1 36.1 70 51.6
Adams County 52.1 10.4 61.3 62.9 65.4 75.9 39.8 57.4 85.7 30.7 32.2 46.4 40.3 0 32.2
Harrison County 51 18.1 56.7 69.1 51 82.1 13.9 22.5 73.4 62.3 60.4 57.6 50.2 44.7 40
Jefferson County 48.3 9.4 55.9 61.5 32.9 82.1 20.4 20.9 83.5 27.3 60.7 33.3 45.7 29.8 85.3
Gibson County 48 6.2 36.9 88.5 68.8 38.7 28 58.6 76.7 59.8 48.2 24.6 35.5 95.8 74.5
Lawrence County 47.8 15.6 55.9 75.7 62.3 74.3 15.6 39.3 79.9 69.4 52.9 30.1 39.3 47.7 39.8
Ripley County 46.8 8 53.8 65.4 33.3 79.5 29.4 38.1 81.3 28.2 48.9 42.3 51.2 51.8 74.7
Posey County 46.3 3.6 51.2 88.1 58.4 55.9 27.4 44.8 57.2 62.1 57.4 31.6 24.1 51.5 19.3
Dearborn County 45.2 12.3 52.6 52.4 35.8 75.5 8.3 27.3 80.5 31.1 55.7 63.6 55.9 26 89.3
Henry County 44.8 9.1 54.8 67.4 26.6 80.7 20.6 63.9 40 50.9 55.1 24.2 45.1 39 48
Noble County 44.2 16.6 48.4 54.5 28.5 74.5 30.4 74.1 81.6 42.4 38.5 58.6 45.9 69.5 58.7
Hancock County 44 4.9 57.1 69.8 45.7 73.9 14.6 64.9 39.3 59.4 51.6 27.1 33 52.6 27.2
Shelby County 43.4 4.7 52.5 72.6 40.4 78.8 13 61.3 38.6 50.9 51.2 30.2 30.5 60.1 42.3
Boone County 43.2 7 56.8 68 55.9 39.6 14.1 73.4 65.1 73.3 48.7 59.9 27.6 57.3 31.9
Putnam County 42.8 10 48.1 69.3 52.4 63 19.5 68.8 79.4 74 52.3 61.8 30.9 65.1 78.6
Greene County 42.5 8.4 52 75.3 59.7 63.5 25.7 54.3 78.1 62 52.1 32.7 29.4 57.3 88.5
Marshall County 41.6 6.7 44.9 53.5 44 66.3 31.7 66 46.7 40.9 27.5 74.6 75.6 53.6 38
DeKalb County 41.3 12 51.8 56.8 25.2 67.6 21.6 66.8 79.5 31.9 41.7 46.9 38.5 57.8 42.8
Montgomery County 41 11.4 42.8 70.5 53.7 48.3 31.2 72.2 79 75.9 46.7 71.3 28.6 71.4 57.3
Wabash County 41 9.7 47.3 53.3 39.5 71.7 30.9 62.8 71.5 37.7 22.2 59.2 35.1 69.4 52.2
Washington County 40.9 10.8 47.4 67.8 44.7 77.3 20.9 15.9 71.7 62.8 38.1 42.4 36.3 55.9 32.7
Orange County 40.5 12.8 47.6 71.5 50.8 76.7 22.9 34.1 69.2 59.6 46.4 27.7 21.2 52.5 46.3
Spencer County 39.4 29.4 45.5 83.5 54.7 55.5 25.2 58.4 68.6 38.2 71.7 17.9 22.1 61 25.2
White County 38.5 7.4 48.6 60.1 43.4 52.5 34.7 66.6 57.5 37.2 16.3 71.8 23.8 14.5 39.7
Huntington County 38.2 9.6 48.3 50.7 55.3 67.9 29.7 61 68.5 34 22.8 41.4 25.5 64.1 46
Owen County 35.1 11.5 49.4 61.2 49.8 45.8 12.3 52.4 82.7 56.8 50 37.8 19.6 46.5 89.3
Perry County 35 5.9 49 64.8 47.5 64.5 17.1 47.1 66.1 41.2 61.8 25 22.1 40.8 55.7
Franklin County 34.2 14.9 52.7 40 23.9 60.5 10.6 30.5 57.2 21.5 44.2 41.9 28.8 39.7 87.3
Fayette County 33.5 4.6 48.7 49.2 26.6 68.2 13.9 39.1 59.7 22.8 40.4 35.5 31.3 33.5 65.2
Jasper County 32.8 18.7 44.9 51.7 41.4 46.2 26.3 54.5 58 5.1 20.8 70 20.1 0 41.8
Jennings County 31.9 14.2 44.4 63.5 29.1 67.8 23.4 29.7 57.4 21 56.2 28.5 45.1 51.2 78
Randolph County 31.5 7.1 47 60.5 18.8 69.3 32.4 41.3 52.7 21 25.2 19 26.2 0 27.9
Clinton County 30.5 5.5 34.9 59.7 48.9 56.7 25.4 73.1 68.6 60.6 36.4 57.5 25 64.9 30.1
Carroll County 29.6 7.2 47.2 47.1 36.3 42.6 30 53.4 39.2 35.1 18.6 53 14.6 59.9 48.2
Parke County 27.6 9.6 34.4 62.5 45.2 47.5 26.4 57.5 51.4 60.5 33.2 61.3 32.5 68.7 79
Steuben County 27.2 12.9 38.2 44.1 27 60.4 28.5 66.6 63.1 24.9 39 39.9 38.7 52.6 56.8
Clay County 27 6.8 34.2 73 49.5 45.3 18.4 54.5 69.2 62.2 44.8 46.1 18.9 57.6 61.3
Crawford County 25.8 8.5 40.9 53.4 43.8 60.5 12.8 30.4 51.2 48.2 42.9 25 23.5 27.2 53.9
Starke County 24.9 13.1 27.5 41.4 35.1 59.7 21.1 24.3 57.8 33.7 17.8 70.7 32.3 0 27.3
Whitley County 24.6 10.1 34.3 45.3 53.1 60.9 26.7 46.8 59.2 29.5 27 29.6 19.9 64.6 51.5
Vermillion County 23.4 7.3 33 65.4 38.4 39.5 29.3 50 42.2 55.3 36.8 61 17 58.6 59.8
Decatur County 23.1 6.8 36.5 59.2 20.8 59.5 18.9 34.2 44.2 14.1 43.1 26.2 62.2 42.7 55.5
Jay County 22.9 5.2 36.8 57 16.6 61.7 38.5 40.9 53.1 17.3 44.8 25.5 18.1 0 23.5
Wells County 22.8 5 37.7 49.8 47.8 59.1 26.5 33.7 50.8 12 19.7 25.1 19.1 39.7 21.8
Scott County 22.3 6.1 23.9 64.1 31.9 72.6 20 15.5 64.1 17.4 34.3 29.3 30 37.9 58.3
Fountain County 21.2 6.5 21.1 54.7 37.7 36.9 29.1 49.8 57.8 53.8 24 67.3 67.8 62.5 56.7
Sullivan County 20.6 2.8 23 77.9 47.2 48 24.2 46.2 50.6 52.8 37 39.7 11.6 56.5 56.2
Fulton County 20.2 5.4 20.5 43.7 37.6 50.8 32.5 52.5 62.2 26 15 59.1 30.1 70.1 37.4
Brown County 19.7 8.3 38 42.5 33 51.1 7.1 22.9 43.4 38.9 71.9 17.3 20.4 20.6 57.6
Pike County 19.2 11.6 26.8 79.6 49.1 40.3 24.4 28.5 45.6 47.2 31.1 12.7 25.2 58.6 24.5
Rush County 15.8 1.2 28.5 53.4 15.9 54.8 19.9 34.2 26.1 22.7 38.8 24.4 23.3 48.5 37.2
Martin County 12.3 2.6 28.3 55 35.7 34.7 13.3 14.2 40.3 34.9 28.2 15.6 10.8 43.1 45.8
Newton County 11.7 10.3 19.3 44.8 27.6 32.5 16.4 38.8 33 3.6 12.3 60.4 10 0 28.8
Switzerland County 11.6 3 21.5 31.3 19.9 49.2 10.9 8.6 62.8 9.8 32.1 21.1 19.8 32.8 88
Pulaski County 11.2 1.9 18.4 42.9 30.3 34.6 31.1 44.8 33.6 19.1 40 56.9 16.3 18.6 34.8
Blackford County 9 2.5 18.7 44.7 36.4 45.2 21.4 35.3 35.9 19.6 13.5 15.9 10.8 29.9 21.3
Tipton County 8.9 1.4 18.9 45.3 28.5 42.2 14.2 33.8 24.7 24.5 20.3 25.2 4.5 49.5 9.4
Warren County 5.8 2.5 12.3 36.8 23.1 23.8 23.7 29.4 21.8 29.7 15.7 42.7 5.9 39.2 52.4
Union County 5.2 0.4 9.5 26.7 11.6 28.4 9.8 10.3 74 6.1 14.1 15.8 6.3 28.2 46.6
Benton County 4.9 1.2 8.5 41.5 22.3 29.5 23.5 40.4 21.4 21.8 10.5 42.6 6 0 15.2
Ohio County 3.4 0.9 7.8 25.5 11.8 34.5 7.1 4.6 43.9 5.8 18.5 19.1 13 22.7 82.9

Source: FEMA National Risk Index v1.20.0, December 2025. Scores are percentile rankings among all US counties — see the methodology page for definitions.