New Jersey NJ

21 counties ranked by FEMA National Risk Index score. Click any column header to re-sort. Scores are 0–100 percentiles relative to all US counties — blank means Not Applicable or Insufficient Data.

County Overall Wildfire Inland flood Coastal flood Earthquake Heat wave Tornado Hurricane Hail Strong wind Winter wx Ice storm Cold wave Lightning Drought Landslide Avalanche Tsunami Volcanic
Bergen County 97.8 21.7 98.8 100 96 96.8 92.3 92.8 21.3 98.2 98.6 80.3 91.9 96.4 37.2 58.9
Middlesex County 97.8 79.7 98.9 83.6 96.2 96.5 94.5 92.6 42.3 99.7 99.6 99.2 94.3 81.9 75 73.3
Essex County 97.7 10.6 98.8 65.4 95.6 99 94.9 91.8 86.8 98.7 97 78.7 95.4 92.3 25.5 50.5
Hudson County 97.2 4.5 98.6 95 95.3 98.8 90.7 91.7 75.1 97.5 95.2 74.8 93.9 76.9 25.7 25.3
Monmouth County 96.3 88.8 95.8 90.2 94 98.6 55.1 93.1 30.1 100 97.5 94.4 87 98.5 71.7 34.4
Ocean County 96.2 95.2 96.7 98.2 92.2 95.7 47.2 93.2 60.5 99.9 99.4 94.5 90.5 97.9 62.8 56.5
Passaic County 95.8 16.1 97.8 25.4 93.6 96.1 88.8 87.9 15.8 99 97.7 74.8 92.2 97.8 46.2 68.9 14.8
Union County 95.5 16.3 97.5 72.4 95.1 96.2 87.2 89 26.6 98.6 98.5 95.1 85.3 96.7 29.9 27.5
Mercer County 95.4 73.4 97.2 56.8 94 95.8 81.9 94.6 29.5 99.5 97.7 96.3 85.2 93.5 62.1 53.5
Burlington County 93.6 92.2 96.4 79 92 93.8 78.2 88.8 32.7 99 98.5 96.4 81.5 94.5 72.3 61.1
Camden County 93.2 86.3 95.6 76 93.8 97 84.8 88.5 31.4 94.2 99.4 95.7 91.6 96.4 69.8 55.2
Atlantic County 93 94.3 92.7 96.2 88 89.1 53.2 95.8 47.5 99.6 97.1 66.5 81.6 92 84.2 37.8
Morris County 92.9 30 96.3 88.8 89.2 79.9 85.2 22 96.7 96.5 59.6 93.1 90.6 66.8 74 16.7
Cape May County 91 86.4 89.7 99.4 73.9 92.4 38.3 93.1 4.2 98.5 88.6 47.7 50.9 70.1 57.9 15.6
Somerset County 90.9 35.4 95 29.4 88.5 88 72.3 83.5 15.3 93.8 94.2 90.8 74 83.4 58.5 23.1
Gloucester County 86.6 79.7 87.9 84.2 89.3 93.6 69.6 83.7 41.7 96.9 96.9 88.4 78.7 83.3 77.8 46.8
Cumberland County 82.6 85.8 72.2 88.4 87.2 88.2 54 91.9 48.4 86.4 94.7 70.2 86.8 79 84 28.2
Warren County 80.8 23.4 86.5 70.8 72.2 49.7 79.9 14.7 90.6 83.4 61 88.3 72.7 78.4 77.4 41.2
Hunterdon County 78.7 26.3 86.8 75.5 72.1 51.4 74.7 18.4 96.2 81.8 86.2 47.7 65.8 73 49.4
Sussex County 77.4 36.7 77.3 71.1 59.8 44.1 71.5 8.3 98.2 78.8 54 93.9 66.7 50.6 86.5 30.3
Salem County 76.5 68.1 69.8 95.8 79.6 76.5 35.1 76.8 44.2 92.1 83.7 88.3 42.7 45.5 79.4 20.5

Source: FEMA National Risk Index v1.20.0, December 2025. Scores are percentile rankings among all US counties — see the methodology page for definitions.