Mississippi MS

82 counties ranked by FEMA National Risk Index score. Click any column header to re-sort. Scores are 0–100 percentiles relative to all US counties — blank means Not Applicable or Insufficient Data.

County Overall Wildfire Inland flood Coastal flood Earthquake Heat wave Tornado Hurricane Hail Strong wind Winter wx Ice storm Cold wave Lightning Drought Landslide Avalanche Tsunami Volcanic
Harrison County 95.6 94.5 90.5 91.6 70.5 94.8 96 98.5 87.5 85.4 74.4 75 87.7 97.1 58.8 33.2
Hinds County 94.3 54.6 95.1 90.9 97.1 98.2 86.4 99.3 98.1 92.2 95.8 89.8 94 80.5 78.3
Jackson County 92.3 94.1 86.8 84.8 57.9 91.8 90 97.8 61 51.8 61.3 66.9 78 95.1 51.8 34.4
DeSoto County 89 67.9 80.1 96.2 96.1 96.8 49.7 61.3 76.5 43.3 72.3 91.7 90.3 48.7 76.5
Lauderdale County 87 57.7 80.1 81.7 90.6 94.4 83.3 73.9 74.9 74.2 81.7 98.2 92 52.1 87.6
Warren County 86.3 39.4 72.8 74.3 87.8 91.7 74.1 98 89.9 20.8 78.7 67.3 77.7 99.5 84.9
Pearl River County 86.1 90.1 73.2 30.4 46.4 83 82.8 96.5 66.7 73.8 47.1 54.9 65.6 81.7 65.5 47.8
Rankin County 85 55.2 79.6 81.4 92.8 94.7 81.5 98.3 91.9 81.2 86.8 84.2 87.9 65.6 58.5
Washington County 83 26.1 81.2 90.8 89.4 93 72.3 89.9 83.4 24.6 81 80.7 75.3 90.7 36
Hancock County 82.7 90.4 67.2 86.2 44.7 78.1 76.6 95.2 55.2 35.3 35.3 36.9 61 91.2 55.8 17.8
Madison County 82.1 53.9 76.8 74.5 88.7 95.8 77.7 88.5 77 73.1 85.8 88.5 81.6 71.9 50.7
Lee County 81.3 36.6 72 93.4 88.9 86.8 68.8 65.5 65.6 33.4 71.2 92.9 87.9 56.6 68
Lowndes County 80.9 36.9 78.1 88.6 87.3 91 72.8 74.7 85.7 22.1 76.7 89.8 79.2 72.6 45.7
Jones County 80.2 73.9 71.5 77.7 84.5 93.2 91 81.7 89.7 64.5 66.2 72 82.5 54.1 66.3
Forrest County 78.1 81.7 69.6 68.5 83.9 92.7 90.4 78 91.5 61.5 62.6 43.1 90.1 42.2 52
Bolivar County 76.8 17.9 76.9 92.2 84 82.9 66.4 68.6 64.2 26.3 78.1 56.6 54.9 89 34.8
Leflore County 73.5 22.5 70 88 79.5 88.7 71.7 81.6 75.4 15.8 65 72.7 65.3 88.8 26.2
Marshall County 71.2 79.2 59.3 93 81.9 89 49.1 39.5 39 15 44.4 71 67 47.9 82.1
Yazoo County 71.2 44.5 48.5 62.8 77.7 89.2 70.5 84.6 81.4 51 67 91.3 94.4 89.7 71.2
Pike County 70.4 71.5 64.8 52.5 82.3 90.1 87.2 80.1 75.5 18.7 64.5 36.9 82.7 55.9 40.8
Sunflower County 69.6 19.3 55 85 78.1 81.1 73.8 77.1 64.5 16 67.2 91.2 52 88.7 21.8
Panola County 69.2 63.4 43.9 90.9 89.2 87.8 67.8 44.9 92 11.1 45.1 77.5 82.3 65.4 73.3
Monroe County 68.5 35.8 52.4 86.7 82 86.4 70.8 48.9 39.9 15.4 60.9 90 82 71.9 55.3
Alcorn County 65 44.3 51.6 89.8 74.9 87.5 57.6 31.3 43.3 16.7 37.4 81.2 62 45.2 64.8
Lamar County 65 81.6 62.1 54.3 80.7 73.8 89 54 63.6 55.3 61.2 46.4 79.5 36.6 60.9
Lafayette County 64.4 48.1 47.8 88.5 80.7 81.1 61.1 43 54.5 13.7 49.5 88.3 75.5 31.5 87.4
Oktibbeha County 62.8 37.7 53.2 85.1 81.2 83.3 69.2 77.3 62.6 64.4 70.8 79.2 73.8 53.1 46.5
Coahoma County 62.5 10.5 46.3 90.7 78.3 86.6 59.7 63.8 76.3 20.7 42.1 49 47.1 80.1 27.6
Copiah County 61.3 49.6 46.7 56.7 81.3 89.5 78.1 87.4 73.3 15.5 68.2 48.6 63.9 54.3 99.1
Marion County 60 75.8 48.1 49.9 67.1 73.4 89.9 89.5 55.3 33.5 53 35.2 51.3 46.8 54.5
Neshoba County 58.3 42 41.4 74 69.6 86 81.1 81.8 73.7 49.3 65.1 72.7 59.3 57 65.3
George County 58 75.6 31.2 16.8 28.6 50.4 49.6 92.7 32.8 31.5 14.5 26.9 24.9 67.5 52.4 28.8
Adams County 57.3 41.1 59 47.2 84.8 82.1 75.2 71.3 61.2 15.5 64.1 56.1 49.8 48 72.4
Scott County 55.9 43 42 67.5 73 78.4 81.6 90.2 77.7 52.5 67.4 64.8 68.7 61.7 36.9
Leake County 55.7 51.9 45.3 63.2 67.8 77.9 81.8 70.7 89.9 46.8 60.6 67.4 57.9 65.5 62.3
Wayne County 55.7 56.9 43 53.9 55.6 71.2 89.2 51.2 34.3 26.7 30.1 65.2 61.8 52.9 56.1
Grenada County 55.4 49.1 58.7 82.5 68.7 74.8 60.7 69.5 62.4 8 55.9 58.4 73.5 49 70
Newton County 52.4 38.7 36.6 57.6 65 83.5 80.1 66.3 71.8 43.1 57.5 74.4 60.2 63.6 58
Stone County 52 84.3 26.7 34.6 52.1 54.7 91.1 37.6 38.3 16.4 28.4 26.9 75.3 68.1 31.3
Prentiss County 51.5 44.6 40.6 87.6 69.6 72.9 56.8 29.9 45.3 13.4 42.8 78.5 59.5 45.6 72.6
Simpson County 51 48.1 51.6 44 71.4 76.7 80.6 78.3 62.8 41.8 55.8 45.1 55.3 57.7 62.8
Covington County 50.8 55.6 42.2 45 69.7 62.5 87.8 70.8 58.5 31.5 40.7 44.3 48.2 66.4 43.8
Pontotoc County 50.1 45.4 35.8 85.3 75.9 77.2 65 51.6 52.4 13.9 48.2 74.7 65.2 52.2 65.2
Holmes County 49.8 57.5 32.3 69.7 69.8 82.5 66.5 72.4 71.9 46.7 58.3 71.1 71.3 84.3 63.5
Itawamba County 49.6 28.3 28.2 77 70.8 66.4 54.8 30.2 47.4 10.3 38.5 89.5 78.2 40.7 74.6
Lincoln County 48.4 62.2 42.5 58.6 81.6 78.5 79.6 68.8 71.5 12.4 58.8 27.8 59.6 51.7 43.9
Amite County 48.2 61.2 46.3 34 61.3 67.1 86.3 58.7 41.2 8.5 51.4 40.6 50.4 50 44.6
Smith County 47.2 47.3 40.8 49 56 71.2 83.9 81.9 62.1 32.5 53.6 47 52.3 60.8 64.3
Chickasaw County 43.9 30.9 26.5 81.5 66.5 72.6 67.5 37.8 86.7 10.3 50.6 66 55.5 78.3 34.2
Tippah County 43.8 51 26 86.6 66.1 78.6 59.2 26.5 36.2 9.9 31 69.4 51.6 46.1 74.7
Union County 43.5 47.3 38.1 85.1 72.1 47.4 62 29.1 68.2 13.6 43.3 73 61.5 45.4 66.7
Clay County 42.5 26.3 33.8 79.5 62.1 75.1 69.7 53.6 38.7 8.4 52.7 69.3 60 61.9 25.6
Greene County 42.2 73.3 38.3 31 48.2 56.9 87.5 34.3 30.7 17.5 25.4 32.4 50.8 36.2 47.2
Tate County 41.2 58.9 26.5 86.9 76.3 74.9 45.8 31.7 28.3 11.6 34.8 57.2 48.6 50.2 57.9
Tallahatchie County 40.1 42 30.3 80.3 68.3 65.8 64.5 38.5 78.4 7.3 31.5 50.2 45.8 85.3 48.4
Winston County 39.9 35.5 22.2 68.5 63.6 79.2 72.5 66.4 77.8 44.4 59.9 60.8 52.2 58.1 47.7
Jasper County 38.9 46.5 26.9 52.2 59.1 72.3 81 72.6 49.2 36.6 45.6 60.1 57.3 53.2 57.3
Tishomingo County 37.1 37.2 30.8 81.3 67.3 64.4 57.1 24.6 35.1 13.8 34.1 72.2 55.3 37.9 77.1
Tunica County 36.3 7.5 23.9 89 61.2 59.5 48.2 27.4 27.6 15.7 53.4 35.9 25.7 73.6 24.8
Clarke County 36 31.2 36.7 48.4 53.6 66 76 41 38.4 29.1 35.5 61.2 79.1 55.7 53.8
Attala County 34.2 47.5 27.9 70 60.6 73 68.3 69.2 59.6 38.3 52.1 53.2 48.1 60.8 62.7
Wilkinson County 33.5 37.5 33.8 28.3 52.9 49 80.9 24.3 70.4 4.7 44.2 46 83.5 47.2 72.3
Noxubee County 29 19.3 23 68.2 63 62.9 71 46.1 40.1 31.3 52.6 55.7 42 73.5 26.9
Humphreys County 27.9 12.4 22.5 63.9 54 50.8 66.5 55.1 34.4 26.7 50 53.7 39.9 91.1 13.2
Calhoun County 27.7 26.4 25.3 76.8 66.8 49.4 63.6 47.1 31.1 7.6 39.8 52.8 48 75.9 54.7
Walthall County 25.5 66.7 26.3 34.4 51.8 36.1 79.6 43.9 81.6 19.7 37.7 29 36 51.7 31.4
Lawrence County 25 54.1 28.3 41.3 53.1 56.3 78.2 66.1 45.7 20.6 39.1 17.6 30.1 48.8 41.6
Claiborne County 24.7 29.2 25.8 39 60.9 66.6 67.9 71.8 41.6 6 49.9 22.1 28.4 64.4 69.9
Carroll County 23.3 47.1 20.4 61.7 51.6 47.3 58.7 64.5 83.1 4.4 42 41.3 39.9 68.2 73.5
Jefferson Davis County 23.1 56.7 23.8 38.2 56.2 53.9 78.4 63.8 43 23.2 43 17.5 37.9 58.4 42.8
Perry County 19.5 70.6 23.6 33.2 39.8 44.3 80.7 30.6 24.5 14.3 23.2 16.6 36.4 36.3 36.2
Yalobusha County 19.5 39.2 19.1 71.7 57.8 49.2 54 37.5 24.4 3.9 25.3 47.6 79.7 44.8 56
Quitman County 18.5 28.1 15.8 75.8 54.1 56.9 55.8 34.4 20 4.9 21.5 30.6 25 77.7 11.8
Franklin County 17.3 40.7 23.2 27.4 55.7 57.4 69.9 48.5 38.2 4.5 35 18.9 34.5 44.8 64.9
Sharkey County 15.8 2 12.2 45 39.4 45.3 63.7 48.6 28.8 14.7 50.1 32.8 23.1 89.6 12.2
Benton County 15.2 50.4 14.2 78.4 49.1 54.9 37.4 12.5 14.5 5.3 15.9 40 29.3 39.4 69.8
Kemper County 14.9 25.6 9.4 49.2 50.7 56.4 65.6 33.8 46.9 22.4 47.6 51.9 40.3 55.1 51.2
Webster County 12.6 23.7 13.4 63.4 46.2 48.4 55.4 43.5 25.3 3.2 42.7 38.9 41.1 61.3 42.3
Choctaw County 11.5 23 10 50.1 41.8 48.6 59.5 50.9 64.4 20.4 43 35.1 28.4 51.4 42.7
Jefferson County 11.3 27.6 16.9 29 70.5 36 65.1 47.8 29 5.1 38.6 19 18.4 52.4 62.4
Montgomery County 10.9 27.8 14.6 57.4 45.3 44.8 53.7 45.4 34.5 3.4 35.7 35.3 34.6 47.9 52.5
Issaquena County 8 4.7 10.2 37.2 21.8 29.4 60.5 44.7 15.3 6.7 47.3 15.6 6.6 86 9

Source: FEMA National Risk Index v1.20.0, December 2025. Scores are percentile rankings among all US counties — see the methodology page for definitions.